16 Sep 2001Monza306.749 km (5793 m x 53 Laps - 280 m)
Pole Position: Juan Pablo Montoya, Williams FW23-BMW, 1:22.216 (253.659 km/h)
Fastest Lap: Ralf Schumacher, Williams FW23-BMW, 1:25.073 (245.140 km/h lap 39)
Race Results:
Pos Car# Driver Car Time Speed
1 6 Juan Pablo Montoya Williams FW23-BMW 1:16:58.493 239.103 km/h
2 2 Rubens Barrichello Ferrari F2001 1:17:03.668 238.836 km/h
3 5 Ralf Schumacher Williams FW23-BMW 1:17:15.828 238.209 km/h
4 1 Michael Schumacher Ferrari F2001 1:17:23.484 238.816 km/h
5 19 Pedro de la Rosa Jaguar R2-Cosworth 1:18:13.477 235.283 km/h
6 10 Jacques Villeneuve BAR 003-Honda 1:18:20.962 234.909 km/h
7 17 Kimi Räikkönen Sauber C20-Petronas 1:18:21.600 234.877 km/h
8 12 Jean Alési Jordan EJ11-Honda -1 Lap
9 9 Olivier Panis BAR 003-Honda -1 Lap
10 7 Giancarlo Fisichella Benetton B201-Renault -1 Lap
11 16 Nick Heidfeld Sauber C20-Petronas -1 Lap
12 23 Tomáš Enge Prost AP04-Acer -1 Lap
13 21 Fernando Alonso Minardi PS01-European -2 Laps
Did Not Finish:
15 Enrique Bernoldi Arrows A22-Asiatech 46 Engine
20 Alex Yoong Minardi PS01B-European 44 Spun off
22 Heinz-Harald Frentzen Prost AP04-Acer 28 Transmission
14 Jos Verstappen Arrows A22-Asiatech 25 Fuel pressure
3 Mika Häkkinen McLaren MP4/16-Mercedes 19 Gearbox
18 Eddie Irvine Jaguar R2-Cosworth 14 Engine
4 David Coulthard McLaren MP4/16-Mercedes 6 Engine
8 Jenson Button Benetton B201-Renault 4 Engine
11 Jarno Trulli Jordan EJ11-Honda 0 Collision with Button
Lap Leaders:
Car# Driver Car Laps Total
6 Juan Pablo Montoya Williams FW23-BMW 1-8 29
2 Rubens Barrichello Ferrari F2001 9-19 17
6 Juan Pablo Montoya Williams FW23-BMW 20-28
5 Ralf Schumacher Williams FW23-BMW 29-35 7
2 Rubens Barrichello Ferrari F2001 26-41
6 Juan Pablo Montoya Williams FW23-BMW 42-53
Fastest Laps:
Pos Car# Driver Car Time Speed Lap
1 5 Ralf Schumacher Williams FW23-BMW 1:25.073 245.140 39
2 2 Rubens Barrichello Ferrari F2001 1:25.221 244.714 39
3 1 Michael Schumacher Ferrari F2001 1:25.525 243.844 52
4 6 Juan Pablo Montoya Williams FW23-BMW 1:25.657 243.469 52
5 12 Jean Alési Jordan EJ11-Honda 1:26.365 241.473 28
6 19 Pedro de la Rosa Jaguar R2-Cosworth 1:26.381 241.428 34
7 9 Olivier Panis BAR 003-Honda 1:26.386 241.414 31
8 17 Kimi Räikkönen Sauber C20-Petronas 1:26.656 240.662 51
9 10 Jacques Villeneuve BAR 003-Honda 1:26.657 240.659 31
10 16 Nick Heidfeld Sauber C20-Petronas 1:26.825 240.193 52
11 7 Giancarlo Fisichella Benetton B201-Renault 1:27.283 238.933 29
12 4 David Coulthard McLaren MP4/16-Mercedes 1:27.323 238.824 4
13 22 Heinz-Harald Frentzen Prost AP04-Acer 1:27.394 238.630 28
14 3 Mika Häkkinen McLaren MP4/16-Mercedes 1:27.627 237.995 15
15 23 Tomáš Enge Prost AP04-Acer 1:27.643 237.952 52
16 21 Fernando Alonso Minardi PS01-European 1:27.709 237.773 50
17 14 Jos Verstappen Arrows A22-Asiatech 1:27.945 237.135 22
18 8 Jenson Button Benetton B201-Renault 1:28.268 236.267 4
19 15 Enrique Bernoldi Arrows A22-Asiatech 1:28.578 235.440 24
20 18 Eddie Irvine Jaguar R2-Cosworth 1:29.262 233.636 2
21 20 Alex Yoong Minardi PS01B-European 1:30.605 230.173 21
Qualifying Times:
Pos Car# Driver Car Time Speed Entrant
1 6 Juan Pablo Montoya Williams FW23-BMW 1:22.216 253.659 BMW WilliamsF1 Team
2 2 Rubens Barrichello Ferrari F2001 1:22.528 252.700 Scuderia Ferrari Marlboro
3 1 Michael Schumacher Ferrari F2001 1:22.624 252.406 Scuderia Ferrari Marlboro
4 5 Ralf Schumacher Williams FW23-BMW 1:22.841 251.745 BMW WilliamsF1 Team
5 11 Jarno Trulli Jordan EJ11-Honda 1:23.126 250.882 Benson&Hedges Jordan Honda
6 4 David Coulthard McLaren MP4/16-Mercedes 1:23.148 250.815 West McLaren Mercedes
7 3 Mika Häkkinen McLaren MP4/16-Mercedes 1:23.394 250.076 West McLaren Mercedes
8 16 Nick Heidfeld Sauber C20-Petronas 1:23.417 250.007 Red Bull Sauber Petronas
9 17 Kimi Räikkönen Sauber C20-Petronas 1:23.595 249.474 Red Bull Sauber Petronas
10 19 Pedro de la Rosa Jaguar R2-Cosworth 1:23.693 249.182 Jaguar Racing
11 8 Jenson Button Benetton B201-Renault 1:23.892 248.591 Mild Seven Benetton Renault
12 22 Heinz-Harald Frentzen Prost AP04-Acer 1:23.943 248.440 Prost Acer
13 18 Eddie Irvine Jaguar R2-Cosworth 1:24.031 248.180 Jaguar Racing
14 7 Giancarlo Fisichella Benetton B201-Renault 1:24.090 248.006 Mild Seven Benetton Renault
15 10 Jacques Villeneuve BAR 003-Honda 1:24.164 247.788 Lucky Strike BAR Honda
16 12 Jean Alési Jordan EJ11-Honda 1:24.198 247.688 Benson&Hedges Jordan Honda
17 9 Olivier Panis BAR 003-Honda 1:24.677 246.286 Lucky Strike BAR Honda
18 15 Enrique Bernoldi Arrows A22-Asiatech 1:25.444 244.076 Orange Arrows Asiatech
19 14 Jos Verstappen Arrows A22-Asiatech 1:25.511 243.884 Orange Arrows Asiatech
20 23 Tomáš Enge Prost AP04-Acer 1:26.039 242.388 Prost Acer
21 21 Fernando Alonso Minardi PS01-European 1:26.218 241.885 European Minardi F1
22 20 Alex Yoong Minardi PS01B-European 1:27.463 238.441 European Minardi F1
Friday Practice:
Pos Car# Driver Car Time Speed
1 5 Ralf Schumacher Williams FW23-BMW 1:24.667 246.316
2 6 Juan Pablo Montoya Williams FW23-BMW 1:25.067 245.157
3 1 Michael Schumacher Ferrari F2001 1:25.131 244.973
4 19 Pedro de la Rosa Jaguar R2-Cosworth 1:25.205 244.760
5 2 Rubens Barrichello Ferrari F2001 1:25.311 244.456
6 3 Mika Häkkinen McLaren MP4/16-Mercedes 1:25.343 244.365
7 4 David Coulthard McLaren MP4/16-Mercedes 1:25.544 243.790
8 16 Nick Heidfeld Sauber C20-Petronas 1:25.740 243.233
9 12 Jean Alési Jordan EJ11-Honda 1:25.849 242.924
10 22 Heinz-Harald Frentzen Prost AP04-Acer 1:25.860 242.893
11 7 Giancarlo Fisichella Benetton B201-Renault 1:25.911 242.749
12 11 Jarno Trulli Jordan EJ11-Honda 1:25.987 242.534
13 8 Jenson Button Benetton B201-Renault 1:26.197 241.943
14 9 Olivier Panis BAR 003-Honda 1:26.354 241.504
15 10 Jacques Villeneuve BAR 003-Honda 1:26.521 241.037
16 17 Kimi Räikkönen Sauber C20-Petronas 1:26.701 240.537
17 21 Fernando Alonso Minardi PS01-European 1:26.972 239.788
18 15 Enrique Bernoldi Arrows A22-Asiatech 1:27.217 239.114
19 18 Eddie Irvine Jaguar R2-Cosworth 1:27.401 238.611
20 23 Tomáš Enge Prost AP04-Acer 1:27.662 237.900
21 14 Jos Verstappen Arrows A22-Asiatech 1:27.900 237.256
22 20 Alex Yoong Minardi PS01B-European 1:28.250 236.315
Saturday Practice:
Pos Car# Driver Car Time Speed
1 1 Michael Schumacher Ferrari F2001 1:23.178 250.725
2 6 Juan Pablo Montoya Williams FW23-BMW 1:23.477 249.827
3 11 Jarno Trulli Jordan EJ11-Honda 1:23.762 248.977
4 2 Rubens Barrichello Ferrari F2001 1:23.828 248.781
5 4 David Coulthard McLaren MP4/16-Mercedes 1:23.873 248.647
6 5 Ralf Schumacher Williams FW23-BMW 1:23.917 248.517
7 16 Nick Heidfeld Sauber C20-Petronas 1:24.251 247.532
8 3 Mika Häkkinen McLaren MP4/16-Mercedes 1:24.263 247.497
9 19 Pedro de la Rosa Jaguar R2-Cosworth 1:24.575 246.584
10 17 Kimi Räikkönen Sauber C20-Petronas 1:24.586 246.551
11 18 Eddie Irvine Jaguar R2-Cosworth 1:24.642 246.388
12 7 Giancarlo Fisichella Benetton B201-Renault 1:24.683 246.269
13 12 Jean Alési Jordan EJ11-Honda 1:24.928 245.559
14 9 Olivier Panis BAR 003-Honda 1:24.990 245.379
15 8 Jenson Button Benetton B201-Renault 1:25.062 245.172
16 10 Jacques Villeneuve BAR 003-Honda 1:25.258 244.608
17 22 Heinz-Harald Frentzen Prost AP04-Acer 1:25.600 243.631
18 14 Jos Verstappen Arrows A22-Asiatech 1:26.285 241.697
19 15 Enrique Bernoldi Arrows A22-Asiatech 1:27.309 238.862
20 23 Tomáš Enge Prost AP04-Acer 1:28.064 236.814
Warm Up:
Pos Car# Driver Car Time Speed
1 1 Michael Schumacher Ferrari F2001 1:26.029 242.416
2 4 David Coulthard McLaren MP4/16-Mercedes 1:26.086 242.255
3 6 Juan Pablo Montoya Williams FW23-BMW 1:26.247 241.803
4 2 Rubens Barrichello Ferrari F2001 1:26.296 241.666
5 17 Kimi Räikkönen Sauber C20-Petronas 1:26.389 241.406
6 11 Jarno Trulli Jordan EJ11-Honda 1:26.446 241.247
7 12 Jean Alési Jordan EJ11-Honda 1:26.778 240.324
8 5 Ralf Schumacher Williams FW23-BMW 1:26.793 240.282
9 3 Mika Häkkinen McLaren MP4/16-Mercedes 1:26.825 240.193
10 10 Jacques Villeneuve BAR 003-Honda 1:27.161 239.268
11 16 Nick Heidfeld Sauber C20-Petronas 1:27.218 239.111
12 19 Pedro de la Rosa Jaguar R2-Cosworth 1:27.351 238.747
13 18 Eddie Irvine Jaguar R2-Cosworth 1:27.458 238.455
14 14 Jos Verstappen Arrows A22-Asiatech 1:27.548 238.210
15 9 Olivier Panis BAR 003-Honda 1:27.708 237.775
16 15 Enrique Bernoldi Arrows A22-Asiatech 1:27.766 237.618
17 7 Giancarlo Fisichella Benetton B201-Renault 1:28.137 236.618
18 8 Jenson Button Benetton B201-Renault 1:28.633 235.294
19 22 Heinz-Harald Frentzen Prost AP04-Acer 1:28.752 234.978
20 21 Fernando Alonso Minardi PS01-European 1:29.027 234.253
21 20 Alex Yoong Minardi PS01B-European 1:29.826 232.169
22 23 Tomáš Enge Prost AP04-Acer 1:30.445 230.580
Notes:
Fisichella and Heidfeld started from pit lane.
Ferrari team and Ferrari drivers entered the race event with no sponsors' logos on the car and team clothing, the car also had a black nose out of respect to the tragedy that hit New York and Washington DC in the United States of America on the 11st Sep 2001. Jordans had a large USA flag on the car out of respect. Jaguars had black paint covering were the Jaguar cat logo would've been out of respect. No champagne was used in the podium presentation.