14 Oct 2001Suzuka310.331 km (5859 m x 53 Laps - 196 m)
Pole Position: Michael Schumacher, Ferrari F2001, 1:32.484 (228.065 km/h)
Fastest Lap: Ralf Schumacher, Williams FW23-BMW, 1:36.944 (217.573 km/h lap 46)
Race Results:
Pos Car# Driver Car Time Speed
1 1 Michael Schumacher Ferrari F2001 1:27:33.298 212.665 km/h
2 6 Juan Pablo Montoya Williams FW23-BMW 1:27:36.452 212.537 km/h
3 4 David Coulthard McLaren MP4/16-Mercedes 1:27:56.560 211.727 km/h
4 3 Mika Häkkinen McLaren MP4/16-Mercedes 1:28:08.837 211.236 km/h
5 2 Rubens Barrichello Ferrari F2001 1:28:09.842 211.196 km/h
6 5 Ralf Schumacher Williams FW23-BMW 1:28:10.420 211.173 km/h
7 8 Jenson Button Benetton B201-Renault 1:29:10.400 208.805 km/h
8 11 Jarno Trulli Jordan EJ11-Honda -1 Lap
9 16 Nick Heidfeld Sauber C20-Petronas -1 Lap
10 10 Jacques Villeneuve BAR 003-Honda -1 Lap
11 21 Fernando Alonso Minardi PS01B-European -1 Lap
12 22 Heinz-Harald Frentzen Prost AP04-Acer -1 Lap
13 9 Olivier Panis BAR 003-Honda -2 Laps
14 15 Enrique Bernoldi Arrows A22-Asiatech -2 Laps
15 14 Jos Verstappen Arrows A22-Asiatech -2 Laps
16 20 Alex Yoong Minardi PS01B-European -3 Laps
Did Not Finish:
7 Giancarlo Fisichella Benetton B201-Renault 47 Gearbox
19 Pedro de la Rosa Jaguar R2-Cosworth 45 Oil leak
23 Tomáš Enge Prost AP04-Acer 42 Brakes
18 Eddie Irvine Jaguar R2-Cosworth 24 Out of fuel
17 Kimi Räikkönen Sauber C20-Petronas 5 Spun off/Collision with Alési
12 Jean Alési Jordan EJ11-Honda 5 Collision with Räikkönen
Lap Leaders:
Car# Driver Car Laps Total
1 Michael Schumacher Ferrari F2001 1-18 46
6 Juan Pablo Montoya Williams FW23-BMW 19-21 5
5 Ralf Schumacher Williams FW23-BMW 22-23 2
1 Michael Schumacher Ferrari F2001 24-36
6 Juan Pablo Montoya Williams FW23-BMW 37-38
1 Michael Schumacher Ferrari F2001 39-53
Fastest Laps:
Pos Car# Driver Car Time Speed Lap
1 5 Ralf Schumacher Williams FW23-BMW 1:36.944 217.573 46
2 2 Rubens Barrichello Ferrari F2001 1:36.970 217.515 17
3 6 Juan Pablo Montoya Williams FW23-BMW 1:37.017 217.409 20
4 1 Michael Schumacher Ferrari F2001 1:37.133 217.150 29
5 3 Mika Häkkinen McLaren MP4/16-Mercedes 1:37.298 216.781 40
6 4 David Coulthard McLaren MP4/16-Mercedes 1:37.313 216.748 51
7 22 Heinz-Harald Frentzen Prost AP04-Acer 1:38.240 214.703 48
8 7 Giancarlo Fisichella Benetton B201-Renault 1:38.361 214.439 13
9 8 Jenson Button Benetton B201-Renault 1:38.526 214.080 36
10 18 Eddie Irvine Jaguar R2-Cosworth 1:38.620 213.875 22
11 16 Nick Heidfeld Sauber C20-Petronas 1:38.647 213.817 21
12 11 Jarno Trulli Jordan EJ11-Honda 1:38.857 213.363 28
13 10 Jacques Villeneuve BAR 003-Honda 1:38.887 213.298 22
14 21 Fernando Alonso Minardi PS01B-European 1:39.153 212.726 36
15 19 Pedro de la Rosa Jaguar R2-Cosworth 1:39.182 212.664 40
16 9 Olivier Panis BAR 003-Honda 1:39.299 212.413 44
17 23 Tomáš Enge Prost AP04-Acer 1:39.827 211.290 27
18 17 Kimi Räikkönen Sauber C20-Petronas 1:39.991 210.943 4
19 12 Jean Alési Jordan EJ11-Honda 1:40.225 210.450 4
20 15 Enrique Bernoldi Arrows A22-Asiatech 1:40.940 208.960 46
21 14 Jos Verstappen Arrows A22-Asiatech 1:41.383 208.047 16
22 20 Alex Yoong Minardi PS01B-European 1:42.915 204.950 42
Qualifying Times:
Pos Car# Driver Car Time Speed Entrant
1 1 Michael Schumacher Ferrari F2001 1:32.484 228.065 Scuderia Ferrari Marlboro
2 6 Juan Pablo Montoya Williams FW23-BMW 1:33.184 226.352 BMW WilliamsF1 Team
3 5 Ralf Schumacher Williams FW23-BMW 1:33.297 226.078 BMW WilliamsF1 Team
4 2 Rubens Barrichello Ferrari F2001 1:33.323 226.015 Scuderia Ferrari Marlboro
5 3 Mika Häkkinen McLaren MP4/16-Mercedes 1:33.662 225.197 West McLaren Mercedes
6 7 Giancarlo Fisichella Benetton B201-Renault 1:33.830 224.794 Mild Seven Benetton Renault
7 4 David Coulthard McLaren MP4/16-Mercedes 1:33.916 224.588 West McLaren Mercedes
8 11 Jarno Trulli Jordan EJ11-Honda 1:34.002 224.382 Benson&Hedges Jordan Honda
9 8 Jenson Button Benetton B201-Renault 1:34.375 223.496 Mild Seven Benetton Renault
10 16 Nick Heidfeld Sauber C20-Petronas 1:34.386 223.470 Red Bull Sauber Petronas
11 12 Jean Alési Jordan EJ11-Honda 1:34.420 223.389 Benson&Hedges Jordan Honda
12 17 Kimi Räikkönen Sauber C20-Petronas 1:34.581 223.009 Red Bull Sauber Petronas
13 18 Eddie Irvine Jaguar R2-Cosworth 1:34.851 222.374 Jaguar Racing
14 10 Jacques Villeneuve BAR 003-Honda 1:35.109 221.771 Lucky Strike BAR Honda
15 22 Heinz-Harald Frentzen Prost AP04-Acer 1:35.132 221.717 Prost Acer
16 19 Pedro de la Rosa Jaguar R2-Cosworth 1:35.639 220.542 Jaguar Racing
17 9 Olivier Panis BAR 003-Honda 1:35.766 220.249 Lucky Strike BAR Honda
18 21 Fernando Alonso Minardi PS01B-European 1:36.410 218.778 European Minardi F1
19 23 Tomáš Enge Prost AP04-Acer 1:36.446 218.696 Prost Acer
20 15 Enrique Bernoldi Arrows A22-Asiatech 1:36.885 217.706 Orange Arrows Asiatech
21 14 Jos Verstappen Arrows A22-Asiatech 1:36.973 217.508 Orange Arrows Asiatech
22 20 Alex Yoong Minardi PS01B-European 1:38.246 214.690 European Minardi F1
Friday Practice:
Pos Car# Driver Car Time Speed
1 12 Jean Alési Jordan EJ11-Honda 1:35.454 220.969
2 6 Juan Pablo Montoya Williams FW23-BMW 1:35.977 219.765
3 19 Pedro de la Rosa Jaguar R2-Cosworth 1:36.225 219.199
4 3 Mika Häkkinen McLaren MP4/16-Mercedes 1:36.430 218.733
5 22 Heinz-Harald Frentzen Prost AP04-Acer 1:36.439 218.712
6 18 Eddie Irvine Jaguar R2-Cosworth 1:36.589 218.373
7 4 David Coulthard McLaren MP4/16-Mercedes 1:36.638 218.262
8 1 Michael Schumacher Ferrari F2001 1:36.727 218.061
9 5 Ralf Schumacher Williams FW23-BMW 1:36.874 217.730
10 2 Rubens Barrichello Ferrari F2001 1:36.994 217.461
11 11 Jarno Trulli Jordan EJ11-Honda 1:37.564 216.190
12 8 Jenson Button Benetton B201-Renault 1:37.645 216.011
13 16 Nick Heidfeld Sauber C20-Petronas 1:37.665 215.967
14 10 Jacques Villeneuve BAR 003-Honda 1:38.312 214.546
15 17 Kimi Räikkönen Sauber C20-Petronas 1:38.315 214.539
16 7 Giancarlo Fisichella Benetton B201-Renault 1:38.398 214.358
17 21 Fernando Alonso Minardi PS01B-European 1:38.961 213.139
18 9 Olivier Panis BAR 003-Honda 1:39.108 212.822
19 14 Jos Verstappen Arrows A22-Asiatech 1:39.511 211.960
20 15 Enrique Bernoldi Arrows A22-Asiatech 1:39.744 211.465
21 20 Alex Yoong Minardi PS01B-European 1:39.952 211.025
22 23 Tomáš Enge Prost AP04-Acer 1:41.216 208.390
Saturday Practice:
Pos Car# Driver Car Time Speed
1 5 Ralf Schumacher Williams FW23-BMW 1:33.969 224.461
2 6 Juan Pablo Montoya Williams FW23-BMW 1:34.301 223.671
3 4 David Coulthard McLaren MP4/16-Mercedes 1:34.562 223.054
4 1 Michael Schumacher Ferrari F2001 1:34.711 222.703
5 8 Jenson Button Benetton B201-Renault 1:34.735 222.646
6 11 Jarno Trulli Jordan EJ11-Honda 1:34.909 222.238
7 16 Nick Heidfeld Sauber C20-Petronas 1:35.037 221.939
8 3 Mika Häkkinen McLaren MP4/16-Mercedes 1:35.043 221.925
9 2 Rubens Barrichello Ferrari F2001 1:35.222 221.508
10 10 Jacques Villeneuve BAR 003-Honda 1:35.457 220.962
11 22 Heinz-Harald Frentzen Prost AP04-Acer 1:35.483 220.902
12 17 Kimi Räikkönen Sauber C20-Petronas 1:35.672 220.466
13 12 Jean Alési Jordan EJ11-Honda 1:35.719 220.358
14 9 Olivier Panis BAR 003-Honda 1:36.051 219.596
15 18 Eddie Irvine Jaguar R2-Cosworth 1:36.060 219.575
16 7 Giancarlo Fisichella Benetton B201-Renault 1:36.114 219.452
17 19 Pedro de la Rosa Jaguar R2-Cosworth 1:36.144 219.383
18 23 Tomáš Enge Prost AP04-Acer 1:37.246 216.897
19 21 Fernando Alonso Minardi PS01B-European 1:37.429 216.490
20 15 Enrique Bernoldi Arrows A22-Asiatech 1:37.514 216.301
21 14 Jos Verstappen Arrows A22-Asiatech 1:37.805 215.658
22 20 Alex Yoong Minardi PS01B-European 1:38.839 213.402
Warm Up:
Pos Car# Driver Car Time Speed
1 1 Michael Schumacher Ferrari F2001 1:36.231 219.185
2 4 David Coulthard McLaren MP4/16-Mercedes 1:36.685 218.156
3 16 Nick Heidfeld Sauber C20-Petronas 1:36.966 217.524
4 11 Jarno Trulli Jordan EJ11-Honda 1:37.140 217.134
5 12 Jean Alési Jordan EJ11-Honda 1:37.361 216.641
6 3 Mika Häkkinen McLaren MP4/16-Mercedes 1:37.584 216.146
7 2 Rubens Barrichello Ferrari F2001 1:37.813 215.640
8 22 Heinz-Harald Frentzen Prost AP04-Acer 1:37.891 215.468
9 17 Kimi Räikkönen Sauber C20-Petronas 1:37.942 215.356
10 19 Pedro de la Rosa Jaguar R2-Cosworth 1:37.970 215.294
11 5 Ralf Schumacher Williams FW23-BMW 1:38.183 214.827
12 18 Eddie Irvine Jaguar R2-Cosworth 1:38.263 214.653
13 10 Jacques Villeneuve BAR 003-Honda 1:38.604 213.910
14 7 Giancarlo Fisichella Benetton B201-Renault 1:38.641 213.830
15 8 Jenson Button Benetton B201-Renault 1:38.740 213.616
16 9 Olivier Panis BAR 003-Honda 1:39.091 212.859
17 6 Juan Pablo Montoya Williams FW23-BMW 1:39.182 212.664
18 15 Enrique Bernoldi Arrows A22-Asiatech 1:39.295 212.422
19 23 Tomáš Enge Prost AP04-Acer 1:40.324 210.243
20 14 Jos Verstappen Arrows A22-Asiatech 1:40.482 209.912
21 20 Alex Yoong Minardi PS01B-European 1:41.104 208.621
22 21 Fernando Alonso Minardi PS01B-European 1:42.142 206.501
Notes:
Yoong and Bernoldi started from pit lane.
Verstappen got 10 second stop/go penalty (overtaking on formation lap).
Bernoldi and R.Schumacher got 10 second stop/go penalty (missing chicane).