30 Sep 2001Indianapolis306.016 km (4192 m x 73 Laps)
Pole Position: Michael Schumacher, Ferrari F2001, 1:11.708 (210.454 km/h)
Fastest Lap: Juan Pablo Montoya, Williams FW23-BMW, 1:14.448 (202.708 km/h lap 35)
Race Results:
Pos Car# Driver Car Time Speed
1 3 Mika Häkkinen McLaren MP4/16-Mercedes 1:32:42.840 198.039 km/h
2 1 Michael Schumacher Ferrari F2001 1:32:53.886 197.646 km/h
3 4 David Coulthard McLaren MP4/16-Mercedes 1:32:54.883 197.611 km/h
4 11 Jarno Trulli Jordan EJ11-Honda 1:33:40.263 196.015 km/h
5 18 Eddie Irvine Jaguar R2-Cosworth 1:33:55.274 195.493 km/h
6 16 Nick Heidfeld Sauber C20-Petronas 1:33:55.836 195.474 km/h
7 12 Jean Alési Jordan EJ11-Honda -1 Lap
8 7 Giancarlo Fisichella Benetton B201-Renault -1 Lap
9 8 Jenson Button Benetton B201-Renault -1 Lap
10 22 Heinz-Harald Frentzen Prost AP04-Acer -1 Lap
11 9 Olivier Panis BAR 003-Honda -1 Lap
12 19 Pedro de la Rosa Jaguar R2-Cosworth -1 Lap
13 15 Enrique Bernoldi Arrows A22-Asiatech -1 Lap
14 23 Tomáš Enge Prost AP04-Acer -1 Lap
15 2 Rubens Barrichello Ferrari F2001 71 Engine
Did Not Finish:
10 Jacques Villeneuve BAR 003-Honda 45 Suspension
14 Jos Verstappen Arrows A22-Asiatech 44 Engine
6 Juan Pablo Montoya Williams FW23-BMW 38 Hydraulics
20 Alex Yoong Minardi PS01B-European 38 Gearbox
5 Ralf Schumacher Williams FW23-BMW 36 Spun off
21 Fernando Alonso Minardi PS01B-European 36 Halfshaft
17 Kimi Räikkönen Sauber C20-Petronas 2 Halfshaft
Lap Leaders:
Car# Driver Car Laps Total
1 Michael Schumacher Ferrari F2001 1-4 14
2 Rubens Barrichello Ferrari F2001 5-26 26
1 Michael Schumacher Ferrari F2001 27-33
6 Juan Pablo Montoya Williams FW23-BMW 34-35 2
1 Michael Schumacher Ferrari F2001 36-38
3 Mika Häkkinen McLaren MP4/16-Mercedes 39-45 31
2 Rubens Barrichello Ferrari F2001 46-49
3 Mika Häkkinen McLaren MP4/16-Mercedes 50-73
Fastest Laps:
Pos Car# Driver Car Time Speed Lap
1 6 Juan Pablo Montoya Williams FW23-BMW 1:14.448 202.708 35
2 3 Mika Häkkinen McLaren MP4/16-Mercedes 1:14.481 202.618 45
3 2 Rubens Barrichello Ferrari F2001 1:14.629 202.216 47
4 4 David Coulthard McLaren MP4/16-Mercedes 1:14.641 202.184 39
5 5 Ralf Schumacher Williams FW23-BMW 1:14.706 202.008 22
6 1 Michael Schumacher Ferrari F2001 1:14.841 201.643 32
7 18 Eddie Irvine Jaguar R2-Cosworth 1:15.139 200.844 58
8 16 Nick Heidfeld Sauber C20-Petronas 1:15.169 200.764 29
9 11 Jarno Trulli Jordan EJ11-Honda 1:15.199 200.684 63
10 8 Jenson Button Benetton B201-Renault 1:15.252 200.542 71
11 22 Heinz-Harald Frentzen Prost AP04-Acer 1:15.296 200.425 38
12 7 Giancarlo Fisichella Benetton B201-Renault 1:15.457 199.997 40
13 12 Jean Alési Jordan EJ11-Honda 1:15.659 199.463 67
14 19 Pedro de la Rosa Jaguar R2-Cosworth 1:15.758 199.203 68
15 9 Olivier Panis BAR 003-Honda 1:15.919 198.780 67
16 15 Enrique Bernoldi Arrows A22-Asiatech 1:16.068 198.391 68
17 23 Tomáš Enge Prost AP04-Acer 1:16.155 198.164 71
18 14 Jos Verstappen Arrows A22-Asiatech 1:16.342 197.679 35
19 10 Jacques Villeneuve BAR 003-Honda 1:16.680 196.808 40
20 21 Fernando Alonso Minardi PS01B-European 1:16.694 196.772 30
21 20 Alex Yoong Minardi PS01B-European 1:17.079 195.789 25
22 17 Kimi Räikkönen Sauber C20-Petronas 1:51.518 135.325 2
Qualifying Times:
Pos Car# Driver Car Time Speed Entrant
1 1 Michael Schumacher Ferrari F2001 1:11.708 210.454 Scuderia Ferrari Marlboro
2 5 Ralf Schumacher Williams FW23-BMW 1:11.986 209.641 BMW WilliamsF1 Team
3 6 Juan Pablo Montoya Williams FW23-BMW 1:12.252 208.869 BMW WilliamsF1 Team
4 3 Mika Häkkinen McLaren MP4/16-Mercedes 1:12.309 208.704 West McLaren Mercedes
5 2 Rubens Barrichello Ferrari F2001 1:12.327 208.652 Scuderia Ferrari Marlboro
6 16 Nick Heidfeld Sauber C20-Petronas 1:12.434 208.344 Red Bull Sauber Petronas
7 4 David Coulthard McLaren MP4/16-Mercedes 1:12.500 208.154 West McLaren Mercedes
8 11 Jarno Trulli Jordan EJ11-Honda 1:12.605 207.853 Benson&Hedges Jordan Honda
9 12 Jean Alési Jordan EJ11-Honda 1:12.607 207.848 Benson&Hedges Jordan Honda
10 8 Jenson Button Benetton B201-Renault 1:12.805 207.282 Mild Seven Benetton Renault
11 17 Kimi Räikkönen Sauber C20-Petronas 1:12.881 207.066 Red Bull Sauber Petronas
12 7 Giancarlo Fisichella Benetton B201-Renault 1:12.942 206.893 Mild Seven Benetton Renault
13 9 Olivier Panis BAR 003-Honda 1:13.122 206.384 Lucky Strike BAR Honda
14 18 Eddie Irvine Jaguar R2-Cosworth 1:13.189 206.195 Jaguar Racing
15 22 Heinz-Harald Frentzen Prost AP04-Acer 1:13.281 205.936 Prost Acer
16 19 Pedro de la Rosa Jaguar R2-Cosworth 1:13.679 204.824 Jaguar Racing
17 21 Fernando Alonso Minardi PS01B-European 1:13.991 203.960 European Minardi F1
18 10 Jacques Villeneuve BAR 003-Honda 1:14.012 203.902 Lucky Strike BAR Honda
19 15 Enrique Bernoldi Arrows A22-Asiatech 1:14.129 203.580 Orange Arrows Asiatech
20 14 Jos Verstappen Arrows A22-Asiatech 1:14.138 203.556 Orange Arrows Asiatech
21 23 Tomáš Enge Prost AP04-Acer 1:14.185 203.427 Prost Acer
22 20 Alex Yoong Minardi PS01B-European 1:15.247 200.556 European Minardi F1
Friday Practice:
Pos Car# Driver Car Time Speed
1 3 Mika Häkkinen McLaren MP4/16-Mercedes 1:13.387 205.639
2 1 Michael Schumacher Ferrari F2001 1:13.552 205.177
3 2 Rubens Barrichello Ferrari F2001 1:13.584 205.088
4 4 David Coulthard McLaren MP4/16-Mercedes 1:13.656 204.888
5 18 Eddie Irvine Jaguar R2-Cosworth 1:13.806 204.471
6 16 Nick Heidfeld Sauber C20-Petronas 1:13.827 204.413
7 22 Heinz-Harald Frentzen Prost AP04-Acer 1:13.858 204.327
8 19 Pedro de la Rosa Jaguar R2-Cosworth 1:13.917 204.164
9 5 Ralf Schumacher Williams FW23-BMW 1:13.919 204.159
10 6 Juan Pablo Montoya Williams FW23-BMW 1:13.983 203.982
11 17 Kimi Räikkönen Sauber C20-Petronas 1:14.027 203.861
12 12 Jean Alési Jordan EJ11-Honda 1:14.057 203.778
13 8 Jenson Button Benetton B201-Renault 1:14.186 203.424
14 11 Jarno Trulli Jordan EJ11-Honda 1:14.215 203.344
15 9 Olivier Panis BAR 003-Honda 1:14.368 202.926
16 23 Tomáš Enge Prost AP04-Acer 1:14.767 201.843
17 7 Giancarlo Fisichella Benetton B201-Renault 1:14.911 201.455
18 10 Jacques Villeneuve BAR 003-Honda 1:14.999 201.219
19 21 Fernando Alonso Minardi PS01B-European 1:15.131 200.865
20 15 Enrique Bernoldi Arrows A22-Asiatech 1:15.449 200.019
21 14 Jos Verstappen Arrows A22-Asiatech 1:15.547 199.759
22 20 Alex Yoong Minardi PS01B-European 1:16.318 197.741
Saturday Practice:
Pos Car# Driver Car Time Speed
1 1 Michael Schumacher Ferrari F2001 1:12.078 209.373
2 3 Mika Häkkinen McLaren MP4/16-Mercedes 1:12.330 208.644
3 16 Nick Heidfeld Sauber C20-Petronas 1:12.407 208.422
4 5 Ralf Schumacher Williams FW23-BMW 1:12.454 208.287
5 2 Rubens Barrichello Ferrari F2001 1:12.463 208.261
6 6 Juan Pablo Montoya Williams FW23-BMW 1:12.668 207.673
7 7 Giancarlo Fisichella Benetton B201-Renault 1:12.672 207.662
8 4 David Coulthard McLaren MP4/16-Mercedes 1:12.724 207.513
9 8 Jenson Button Benetton B201-Renault 1:12.955 206.856
10 17 Kimi Räikkönen Sauber C20-Petronas 1:13.186 206.203
11 11 Jarno Trulli Jordan EJ11-Honda 1:13.205 206.150
12 9 Olivier Panis BAR 003-Honda 1:13.521 205.264
13 12 Jean Alési Jordan EJ11-Honda 1:13.675 204.835
14 19 Pedro de la Rosa Jaguar R2-Cosworth 1:13.753 204.618
15 22 Heinz-Harald Frentzen Prost AP04-Acer 1:13.870 204.294
16 15 Enrique Bernoldi Arrows A22-Asiatech 1:13.978 203.996
17 18 Eddie Irvine Jaguar R2-Cosworth 1:14.052 203.792
18 23 Tomáš Enge Prost AP04-Acer 1:14.205 203.372
19 10 Jacques Villeneuve BAR 003-Honda 1:14.346 202.986
20 21 Fernando Alonso Minardi PS01B-European 1:14.867 201.573
21 14 Jos Verstappen Arrows A22-Asiatech 1:14.902 201.479
22 20 Alex Yoong Minardi PS01B-European 1:15.604 199.608
Warm Up:
Pos Car# Driver Car Time Speed
1 5 Ralf Schumacher Williams FW23-BMW 1:13.912 204.178
2 4 David Coulthard McLaren MP4/16-Mercedes 1:13.982 203.985
3 3 Mika Häkkinen McLaren MP4/16-Mercedes 1:14.025 203.866
4 1 Michael Schumacher Ferrari F2001 1:14.029 203.855
5 14 Jos Verstappen Arrows A22-Asiatech 1:14.036 203.836
6 6 Juan Pablo Montoya Williams FW23-BMW 1:14.063 203.762
7 19 Pedro de la Rosa Jaguar R2-Cosworth 1:14.083 203.707
8 17 Kimi Räikkönen Sauber C20-Petronas 1:14.145 203.536
9 2 Rubens Barrichello Ferrari F2001 1:14.220 203.331
10 16 Nick Heidfeld Sauber C20-Petronas 1:14.528 202.490
11 18 Eddie Irvine Jaguar R2-Cosworth 1:14.597 202.303
12 11 Jarno Trulli Jordan EJ11-Honda 1:14.778 201.813
13 7 Giancarlo Fisichella Benetton B201-Renault 1:14.979 201.272
14 8 Jenson Button Benetton B201-Renault 1:15.122 200.889
15 9 Olivier Panis BAR 003-Honda 1:15.201 200.678
16 12 Jean Alési Jordan EJ11-Honda 1:15.344 200.297
17 23 Tomáš Enge Prost AP04-Acer 1:15.437 200.050
18 15 Enrique Bernoldi Arrows A22-Asiatech 1:15.649 199.490
19 10 Jacques Villeneuve BAR 003-Honda 1:15.958 198.678
20 22 Heinz-Harald Frentzen Prost AP04-Acer 1:16.037 198.472
21 21 Fernando Alonso Minardi PS01B-European 1:16.332 197.705
22 20 Alex Yoong Minardi PS01B-European 1:16.646 196.895
Notes:
Häkkinen's best qualifying time (1:11.945) was deleted (left pits in Warm up on red light).