Pole Position: Rubens Barrichello, Ferrari F2001, 1:25.843 (222.392 km/h)
Fastest Lap: Kimi Räikkönen, McLaren MP4/17-Mercedes, 1:28.541 (215.615 km/h lap 37)
Race Results:
Pos Car# Driver Car Time Speed
1 1 Michael Schumacher Ferrari F2001 1:35:36.792 193.011 km/h
2 6 Juan Pablo Montoya Williams FW24-BMW 1:35:55.419 192.387 km/h
3 4 Kimi Räikkönen McLaren MP4/17-Mercedes 1:36:01.858 192.172 km/h
4 16 Eddie Irvine Jaguar R3-Cosworth -1 Lap
5 23 Mark Webber Minardi PS02-Asiatech -2 Laps
6 24 Mika Salo Toyota TF102 -2 Laps
7 22 Alex Yoong Minardi PS02-Asiatech -3 Laps
8 17 Pedro de la Rosa Jaguar R3-Cosworth -5 Laps
Did Not Finish:
3 David Coulthard McLaren MP4/17-Mercedes 33 Gearbox
11 Jacques Villeneuve BAR 004-Honda 27 Rear wing/Spun off
DQ 20 Heinz-Harald Frentzen Arrows A23-Cosworth 16 Left pit lane under red lightDQ 21 Enrique Bernoldi Arrows A23-Cosworth 15 Changed car after 15 second signal
10 Takuma Sato Jordan EJ12-Honda 12 Electrical
14 Jarno Trulli Renault R202 8 Spun off
25 Allan McNish Toyota TF102 0 Spun off
15 Jenson Button Renault R202 0 Collision with Panis
12 Olivier Panis BAR 004-Honda 0 Collision with Button
8 Felipe Massa Sauber C21-Petronas 0 Collision with Fisichella
9 Giancarlo Fisichella Jordan EJ12-Honda 0 Collision with Massa and Heidfeld
7 Nick Heidfeld Sauber C21-Petronas 0 Collision with Fisichella
2 Rubens Barrichello Ferrari F2001 0 Collision with R.Schumacher
5 Ralf Schumacher Williams FW24-BMW 0 Collision with Barrichello
Lap Leaders:
Car# Driver Car Laps Total Safety Car
3 David Coulthard McLaren MP4/17-Mercedes 1-10 10 1-5
1 Michael Schumacher Ferrari F2001 11 43 10-11
6 Juan Pablo Montoya Williams FW24-BMW 12-16 5
1 Michael Schumacher Ferrari F2001 17-58
Fastest Laps:
Pos Car# Driver Car Time Speed Lap
1 4 Kimi Räikkönen McLaren MP4/17-Mercedes 1:28.541 215.615 37
2 1 Michael Schumacher Ferrari F2001 1:28.628 215.404 32
3 6 Juan Pablo Montoya Williams FW24-BMW 1:29.143 214.159 35
4 3 David Coulthard McLaren MP4/17-Mercedes 1:31.186 209.361 21
5 17 Pedro de la Rosa Jaguar R3-Cosworth 1:31.539 208.554 51
6 24 Mika Salo Toyota TF102 1:32.225 207.002 53
7 16 Eddie Irvine Jaguar R3-Cosworth 1:32.548 206.280 36
8 23 Mark Webber Minardi PS02-Asiatech 1:33.296 204.626 52
DQ 20 Heinz-Harald Frentzen Arrows A23-Cosworth 1:33.534 204.105 16
9 11 Jacques Villeneuve BAR 004-Honda 1:33.540 204.092 25
10 14 Jarno Trulli Renault R202 1:34.233 202.591 7
11 22 Alex Yoong Minardi PS02-Asiatech 1:34.653 201.692 36
DQ 21 Enrique Bernoldi Arrows A23-Cosworth 1:35.052 200.846 8
12 10 Takuma Sato Jordan EJ12-Honda 1:35.197 200.540 8
Qualifying Times:
Pos Car# Driver Car Time Speed Entrant
1 2 Rubens Barrichello Ferrari F2001 1:25.843 222.392 Scuderia Ferrari Marlboro
2 1 Michael Schumacher Ferrari F2001 1:25.848 222.379 Scuderia Ferrari Marlboro
3 5 Ralf Schumacher Williams FW24-BMW 1:26.279 221.268 BMW WilliamsF1 Team
4 3 David Coulthard McLaren MP4/17-Mercedes 1:26.446 220.841 West McLaren Mercedes
5 4 Kimi Räikkönen McLaren MP4/17-Mercedes 1:27.161 219.029 West McLaren Mercedes
6 6 Juan Pablo Montoya Williams FW24-BMW 1:27.249 218.808 BMW WilliamsF1 Team
7 14 Jarno Trulli Renault R202 1:27.710 217.658 Mild Seven Renault F1 Team
8 9 Giancarlo Fisichella Jordan EJ12-Honda 1:27.869 217.264 DHL Jordan Honda
9 8 Felipe Massa Sauber C21-Petronas 1:27.972 217.010 Sauber Petronas
10 7 Nick Heidfeld Sauber C21-Petronas 1:28.232 216.370 Sauber Petronas
11 15 Jenson Button Renault R202 1:28.361 216.055 Mild Seven Renault F1 Team
12 12 Olivier Panis BAR 004-Honda 1:28.381 216.006 Lucky Strike BAR Honda
13 11 Jacques Villeneuve BAR 004-Honda 1:28.657 215.333 Lucky Strike BAR Honda
14 24 Mika Salo Toyota TF102 1:29.205 214.010 Panasonic Toyota Racing
15 20 Heinz-Harald Frentzen Arrows A23-Cosworth 1:29.474 213.367 Orange Arrows
16 25 Allan McNish Toyota TF102 1:29.636 212.981 Panasonic Toyota Racing
17 21 Enrique Bernoldi Arrows A23-Cosworth 1:29.738 212.739 Orange Arrows
18 23 Mark Webber Minardi PS02-Asiatech 1:30.086 211.918 KL Minardi Asiatech
19 16 Eddie Irvine Jaguar R3-Cosworth 1:30.113 211.854 Jaguar Racing
20 17 Pedro de la Rosa Jaguar R3-Cosworth 1:30.192 211.668 Jaguar Racing
21 22 Alex Yoong Minardi PS02-Asiatech 1:31.504 208.634 KL Minardi Asiatech
22 10 Takuma Sato Jordan EJ12-Honda 1:53.351 168.422 DHL Jordan Honda
Friday Practice:
Pos Car# Driver Car Time Speed
1 1 Michael Schumacher Ferrari F2001 1:27.276 218.741
2 2 Rubens Barrichello Ferrari F2001 1:27.799 217.438
3 5 Ralf Schumacher Williams FW24-BMW 1:28.821 214.936
4 6 Juan Pablo Montoya Williams FW24-BMW 1:28.870 214.817
5 7 Nick Heidfeld Sauber C21-Petronas 1:29.572 213.134
6 24 Mika Salo Toyota TF102 1:29.601 213.065
7 4 Kimi Räikkönen McLaren MP4/17-Mercedes 1:29.875 212.415
8 8 Felipe Massa Sauber C21-Petronas 1:29.937 212.269
9 9 Giancarlo Fisichella Jordan EJ12-Honda 1:30.187 211.680
10 14 Jarno Trulli Renault R202 1:30.298 211.420
11 3 David Coulthard McLaren MP4/17-Mercedes 1:30.312 211.387
12 11 Jacques Villeneuve BAR 004-Honda 1:30.352 211.294
13 10 Takuma Sato Jordan EJ12-Honda 1:30.540 210.855
14 17 Pedro de la Rosa Jaguar R3-Cosworth 1:30.566 210.794
15 15 Jenson Button Renault R202 1:30.588 210.743
16 25 Allan McNish Toyota TF102 1:30.602 210.711
17 16 Eddie Irvine Jaguar R3-Cosworth 1:30.973 209.851
18 12 Olivier Panis BAR 004-Honda 1:31.127 209.497
19 20 Heinz-Harald Frentzen Arrows A23-Cosworth 1:32.465 206.465
20 23 Mark Webber Minardi PS02-Asiatech 1:32.696 205.951
21 21 Enrique Bernoldi Arrows A23-Cosworth 1:32.912 205.472
22 22 Alex Yoong Minardi PS02-Asiatech 1:44.011 183.546
Saturday Practice:
Pos Car# Driver Car Time Speed
1 1 Michael Schumacher Ferrari F2001 1:26.177 221.530
2 2 Rubens Barrichello Ferrari F2001 1:26.331 221.135
3 6 Juan Pablo Montoya Williams FW24-BMW 1:27.394 218.445
4 5 Ralf Schumacher Williams FW24-BMW 1:27.424 218.370
5 3 David Coulthard McLaren MP4/17-Mercedes 1:27.505 218.168
6 4 Kimi Räikkönen McLaren MP4/17-Mercedes 1:27.635 217.844
7 7 Nick Heidfeld Sauber C21-Petronas 1:28.295 216.216
8 11 Jacques Villeneuve BAR 004-Honda 1:28.557 215.576
9 12 Olivier Panis BAR 004-Honda 1:28.570 215.545
10 9 Giancarlo Fisichella Jordan EJ12-Honda 1:28.605 215.460
11 8 Felipe Massa Sauber C21-Petronas 1:28.700 215.229
12 14 Jarno Trulli Renault R202 1:28.773 215.052
13 15 Jenson Button Renault R202 1:28.881 214.791
14 20 Heinz-Harald Frentzen Arrows A23-Cosworth 1:29.174 214.085
15 25 Allan McNish Toyota TF102 1:29.663 212.917
16 21 Enrique Bernoldi Arrows A23-Cosworth 1:29.724 212.773
17 16 Eddie Irvine Jaguar R3-Cosworth 1:29.737 212.742
18 24 Mika Salo Toyota TF102 1:30.100 211.885
19 10 Takuma Sato Jordan EJ12-Honda 1:30.914 209.987
20 23 Mark Webber Minardi PS02-Asiatech 1:31.203 209.322
21 17 Pedro de la Rosa Jaguar R3-Cosworth 1:31.286 209.132
22 22 Alex Yoong Minardi PS02-Asiatech 1:33.425 204.344
Warm Up:
Pos Car# Driver Car Time Speed
1 1 Michael Schumacher Ferrari F2001 1:41.509 188.070
2 2 Rubens Barrichello Ferrari F2001 1:42.891 185.544
3 3 David Coulthard McLaren MP4/17-Mercedes 1:43.537 184.386
4 5 Ralf Schumacher Williams FW24-BMW 1:43.580 184.310
5 4 Kimi Räikkönen McLaren MP4/17-Mercedes 1:44.027 183.518
6 8 Felipe Massa Sauber C21-Petronas 1:44.389 182.881
7 7 Nick Heidfeld Sauber C21-Petronas 1:44.928 181.942
8 9 Giancarlo Fisichella Jordan EJ12-Honda 1:45.159 181.542
9 14 Jarno Trulli Renault R202 1:45.625 180.741
10 16 Eddie Irvine Jaguar R3-Cosworth 1:45.808 180.429
11 20 Heinz-Harald Frentzen Arrows A23-Cosworth 1:46.006 180.092
12 25 Allan McNish Toyota TF102 1:46.412 179.405
13 12 Olivier Panis BAR 004-Honda 1:46.499 179.258
14 10 Takuma Sato Jordan EJ12-Honda 1:46.805 178.744
15 6 Juan Pablo Montoya Williams FW24-BMW 1:46.929 178.537
16 24 Mika Salo Toyota TF102 1:47.524 177.549
17 11 Jacques Villeneuve BAR 004-Honda 1:48.051 176.683
18 15 Jenson Button Renault R202 1:48.169 176.490
19 23 Mark Webber Minardi PS02-Asiatech 1:48.198 176.443
20 22 Alex Yoong Minardi PS02-Asiatech 1:49.490 174.361
21 21 Enrique Bernoldi Arrows A23-Cosworth 2:01.635 156.952
22 17 Pedro de la Rosa Jaguar R3-Cosworth 2:03.262 154.880
Notes: