07 Jul 2002Silverstone308.356 km (5141 m x 60 Laps - 104 m)
Pole Position: Juan Pablo Montoya, Williams FW24-BMW, 1:18.998 (234.279 km/h)
Fastest Lap: Rubens Barrichello, Ferrari F2002, 1:23.083 (222.760 km/h lap 58)
Race Results:
Pos Car# Driver Car Time Speed
1 1 Michael Schumacher Ferrari F2002 1:31:45.015 201.649 km/h
2 2 Rubens Barrichello Ferrari F2002 1:31:59.593 201.117 km/h
3 6 Juan Pablo Montoya Williams FW24-BMW 1:32:16.676 200.496 km/h
4 11 Jacques Villeneuve BAR 004-Honda -1 Lap
5 12 Olivier Panis BAR 004-Honda -1 Lap
6 7 Nick Heidfeld Sauber C21-Petronas -1 Lap
7 9 Giancarlo Fisichella Jordan EJ12-Honda -1 Lap
8 5 Ralf Schumacher Williams FW24-BMW -1 Lap
9 8 Felipe Massa Sauber C21-Petronas -1 Lap
10 3 David Coulthard McLaren MP4/17-Mercedes -2 Laps
11 17 Pedro de la Rosa Jaguar R3-Cosworth -2 Laps
12 15 Jenson Button Renault R202 54 Wheel/suspension
Did Not Finish:
10 Takuma Sato Jordan EJ12-Honda 50 Engine
4 Kimi Räikkönen McLaren MP4/17-Mercedes 44 Engine
14 Jarno Trulli Renault R202 29 Electrical
21 Enrique Bernoldi Arrows A23-Cosworth 28 Halfshaft
16 Eddie Irvine Jaguar R3-Cosworth 23 Spun off
20 Heinz-Harald Frentzen Arrows A23-Cosworth 20 Engine
24 Mika Salo Toyota TF102 15 Transmission
23 Mark Webber Minardi PS02-Asiatech 9 Clutch/Spun off
25 Allan McNish Toyota TF102 0 Clutch on starting grid
Did Not Qualify:
22 Alex Yoong Minardi PS02-Asiatech
Lap Leaders:
Car# Driver Car Laps Total
6 Juan Pablo Montoya Williams FW24-BMW 1-15 15
1 Michael Schumacher Ferrari F2002 16-60 45
Fastest Laps:
Pos Car# Driver Car Time Speed Lap
1 2 Rubens Barrichello Ferrari F2002 1:23.083 222.760 58
2 1 Michael Schumacher Ferrari F2002 1:23.826 220.786 52
3 5 Ralf Schumacher Williams FW24-BMW 1:24.586 218.802 58
4 11 Jacques Villeneuve BAR 004-Honda 1:24.949 217.867 56
5 7 Nick Heidfeld Sauber C21-Petronas 1:24.996 217.747 57
6 8 Felipe Massa Sauber C21-Petronas 1:25.058 217.588 57
7 12 Olivier Panis BAR 004-Honda 1:25.063 217.575 58
8 9 Giancarlo Fisichella Jordan EJ12-Honda 1:25.104 217.470 58
9 4 Kimi Räikkönen McLaren MP4/17-Mercedes 1:25.409 216.694 5
10 6 Juan Pablo Montoya Williams FW24-BMW 1:25.469 216.542 50
11 3 David Coulthard McLaren MP4/17-Mercedes 1:25.492 216.483 56
12 17 Pedro de la Rosa Jaguar R3-Cosworth 1:25.540 216.362 57
13 10 Takuma Sato Jordan EJ12-Honda 1:25.804 215.696 46
14 15 Jenson Button Renault R202 1:26.074 215.020 5
15 14 Jarno Trulli Renault R202 1:26.519 213.914 5
16 24 Mika Salo Toyota TF102 1:26.723 213.411 4
17 21 Enrique Bernoldi Arrows A23-Cosworth 1:27.328 211.932 5
18 16 Eddie Irvine Jaguar R3-Cosworth 1:27.781 210.838 5
19 20 Heinz-Harald Frentzen Arrows A23-Cosworth 1:28.111 210.049 6
20 23 Mark Webber Minardi PS02-Asiatech 1:28.321 209.549 7
Qualifying Times:
Pos Car# Driver Car Time Speed Entrant
1 6 Juan Pablo Montoya Williams FW24-BMW 1:18.998 234.279 BMW WilliamsF1 Team
2 2 Rubens Barrichello Ferrari F2002 1:19.032 234.179 Scuderia Ferrari Marlboro
3 1 Michael Schumacher Ferrari F2002 1:19.042 234.149 Scuderia Ferrari Marlboro
4 5 Ralf Schumacher Williams FW24-BMW 1:19.329 233.302 BMW WilliamsF1 Team
5 4 Kimi Räikkönen McLaren MP4/17-Mercedes 1:20.133 230.961 West McLaren Mercedes
6 3 David Coulthard McLaren MP4/17-Mercedes 1:20.315 230.438 West McLaren Mercedes
7 14 Jarno Trulli Renault R202 1:20.516 229.862 Mild Seven Renault F1 Team
8 24 Mika Salo Toyota TF102 1:20.995 228.503 Panasonic Toyota Racing
9 11 Jacques Villeneuve BAR 004-Honda 1:21.130 228.123 Lucky Strike BAR Honda
10 7 Nick Heidfeld Sauber C21-Petronas 1:21.187 227.963 Sauber Petronas
11 8 Felipe Massa Sauber C21-Petronas 1:21.191 227.951 Sauber Petronas
12 15 Jenson Button Renault R202 1:21.247 227.794 Mild Seven Renault F1 Team
13 12 Olivier Panis BAR 004-Honda 1:21.274 227.719 Lucky Strike BAR Honda
14 10 Takuma Sato Jordan EJ12-Honda 1:21.337 227.542 DHL Jordan Honda
15 25 Allan McNish Toyota TF102 1:21.382 227.416 Panasonic Toyota Racing
16 20 Heinz-Harald Frentzen Arrows A23-Cosworth 1:21.416 227.321 Orange Arrows
17 9 Giancarlo Fisichella Jordan EJ12-Honda 1:21.636 226.709 DHL Jordan Honda
18 21 Enrique Bernoldi Arrows A23-Cosworth 1:21.780 226.310 Orange Arrows
19 16 Eddie Irvine Jaguar R3-Cosworth 1:21.851 226.113 Jaguar Racing
20 23 Mark Webber Minardi PS02-Asiatech 1:22.281 224.932 KL Minardi Asiatech
21 17 Pedro de la Rosa Jaguar R3-Cosworth 1:23.422 221.855 Jaguar Racing
Did Not Qualify: 1:24.528 107%
22 22 Alex Yoong Minardi PS02-Asiatech 1:24.785 218.289 KL Minardi Asiatech
Friday Practice:
Pos Car# Driver Car Time Speed
1 2 Rubens Barrichello Ferrari F2002 1:31.457 202.364
2 1 Michael Schumacher Ferrari F2002 1:31.881 201.430
3 9 Giancarlo Fisichella Jordan EJ12-Honda 1:33.434 198.082
4 6 Juan Pablo Montoya Williams FW24-BMW 1:33.842 197.221
5 10 Takuma Sato Jordan EJ12-Honda 1:33.901 197.097
6 11 Jacques Villeneuve BAR 004-Honda 1:34.373 196.111
7 4 Kimi Räikkönen McLaren MP4/17-Mercedes 1:34.473 195.904
8 8 Felipe Massa Sauber C21-Petronas 1:34.676 195.484
9 15 Jenson Button Renault R202 1:34.744 195.343
10 7 Nick Heidfeld Sauber C21-Petronas 1:34.752 195.327
11 5 Ralf Schumacher Williams FW24-BMW 1:34.766 195.298
12 3 David Coulthard McLaren MP4/17-Mercedes 1:35.170 194.469
13 17 Pedro de la Rosa Jaguar R3-Cosworth 1:35.324 194.155
14 12 Olivier Panis BAR 004-Honda 1:35.534 193.728
15 16 Eddie Irvine Jaguar R3-Cosworth 1:35.682 193.428
16 14 Jarno Trulli Renault R202 1:36.244 192.299
17 23 Mark Webber Minardi PS02-Asiatech 1:37.835 189.172
18 22 Alex Yoong Minardi PS02-Asiatech 1:37.997 188.859
19 25 Allan McNish Toyota TF102 1:38.477 187.938
Saturday Practice:
Pos Car# Driver Car Time Speed
1 2 Rubens Barrichello Ferrari F2002 1:20.230 230.682
2 1 Michael Schumacher Ferrari F2002 1:20.428 230.114
3 5 Ralf Schumacher Williams FW24-BMW 1:20.708 229.316
4 6 Juan Pablo Montoya Williams FW24-BMW 1:21.076 228.275
5 3 David Coulthard McLaren MP4/17-Mercedes 1:21.326 227.573
6 4 Kimi Räikkönen McLaren MP4/17-Mercedes 1:21.768 226.343
7 7 Nick Heidfeld Sauber C21-Petronas 1:21.769 226.340
8 15 Jenson Button Renault R202 1:21.998 225.708
9 20 Heinz-Harald Frentzen Arrows A23-Cosworth 1:22.174 225.225
10 11 Jacques Villeneuve BAR 004-Honda 1:22.284 224.923
11 14 Jarno Trulli Renault R202 1:22.466 224.427
12 8 Felipe Massa Sauber C21-Petronas 1:22.472 224.411
13 16 Eddie Irvine Jaguar R3-Cosworth 1:22.527 224.261
14 17 Pedro de la Rosa Jaguar R3-Cosworth 1:22.543 224.218
15 21 Enrique Bernoldi Arrows A23-Cosworth 1:22.628 223.987
16 9 Giancarlo Fisichella Jordan EJ12-Honda 1:22.680 223.846
17 10 Takuma Sato Jordan EJ12-Honda 1:22.812 223.489
18 25 Allan McNish Toyota TF102 1:22.845 223.400
19 24 Mika Salo Toyota TF102 1:23.184 222.490
20 12 Olivier Panis BAR 004-Honda 1:23.244 222.330
21 23 Mark Webber Minardi PS02-Asiatech 1:23.679 221.174
22 22 Alex Yoong Minardi PS02-Asiatech 1:25.527 216.395
Warm Up:
Pos Car# Driver Car Time Speed
1 2 Rubens Barrichello Ferrari F2002 1:22.371 224.686
2 1 Michael Schumacher Ferrari F2002 1:22.815 223.481
3 4 Kimi Räikkönen McLaren MP4/17-Mercedes 1:24.214 219.769
4 10 Takuma Sato Jordan EJ12-Honda 1:24.224 219.743
5 6 Juan Pablo Montoya Williams FW24-BMW 1:24.439 219.183
6 7 Nick Heidfeld Sauber C21-Petronas 1:24.723 218.448
7 11 Jacques Villeneuve BAR 004-Honda 1:24.741 218.402
8 8 Felipe Massa Sauber C21-Petronas 1:24.862 218.091
9 3 David Coulthard McLaren MP4/17-Mercedes 1:24.903 217.985
10 14 Jarno Trulli Renault R202 1:25.074 217.547
11 20 Heinz-Harald Frentzen Arrows A23-Cosworth 1:25.160 217.327
12 9 Giancarlo Fisichella Jordan EJ12-Honda 1:25.204 217.215
13 24 Mika Salo Toyota TF102 1:25.243 217.116
14 25 Allan McNish Toyota TF102 1:25.461 216.562
15 5 Ralf Schumacher Williams FW24-BMW 1:25.707 215.940
16 17 Pedro de la Rosa Jaguar R3-Cosworth 1:25.799 215.709
17 15 Jenson Button Renault R202 1:25.959 215.307
18 12 Olivier Panis BAR 004-Honda 1:26.099 214.957
19 23 Mark Webber Minardi PS02-Asiatech 1:26.617 213.672
20 21 Enrique Bernoldi Arrows A23-Cosworth 1:26.786 213.256
21 16 Eddie Irvine Jaguar R3-Cosworth 1:26.888 213.005
Notes: