24 Oct 2004Interlagos305.909 km (4309 m x 71 Laps - 30 m)
Pole Position: Rubens Barrichello, Ferrari F2004, 1:10.646 (219.579 km/h)
Fastest Lap: Juan Pablo Montoya, Williams FW26-BMW, 1:11.473 (217.039 km/h lap 49)
Race Results:
Pos Car# Driver Car Time Speed
1 3 Juan Pablo Montoya Williams FW26-BMW 1:28:01.451 208.517 km/h
2 6 Kimi Räikkönen McLaren MP4/19B-Mercedes 1:28:02.473 208.477 km/h
3 2 Rubens Barrichello Ferrari F2004 1:28:25.550 207.570 km/h
4 8 Fernando Alonso Renault R24 1:28:50.359 206.604 km/h
5 4 Ralf Schumacher Williams FW26-BMW 1:28:51.191 206.572 km/h
6 10 Takuma Sato BAR 006-Honda 1:28:51.699 206.552 km/h
7 1 Michael Schumacher Ferrari F2004 1:28:52.077 206.537 km/h
8 12 Felipe Massa Sauber C23-Petronas 1:29:03.761 206.086 km/h
9 11 Giancarlo Fisichella Sauber C23-Petronas 1:29:05.293 206.027 km/h
10 7 Jacques Villeneuve Renault R24 -1 Lap
11 5 David Coulthard McLaren MP4/19B-Mercedes -1 Lap
12 16 Jarno Trulli Toyota TF104B -1 Lap
13 17 Ricardo Zonta Toyota TF104B -1 Lap
14 15 Christian Klien Jaguar R5-Cosworth -2 Laps
15 19 Timo Glock Jordan EJ14-Ford -2 Laps
16 21 Zsolt Baumgartner Minardi PS04B-Cosworth -4 Laps
17 20 Gianmaria Bruni Minardi PS04B-Cosworth -4 Laps
Did Not Finish:
14 Mark Webber Jaguar R5B-Cosworth 23 Collision with Klien
18 Nick Heidfeld Jordan EJ14-Ford 15 Clutch
9 Jenson Button BAR 006-Honda 3 Engine
Lap Leaders:
Car# Driver Car Laps Total
6 Kimi Räikkönen McLaren MP4/19B-Mercedes 1-3 9
2 Rubens Barrichello Ferrari F2004 4-5 2
12 Felipe Massa Sauber C23-Petronas 6-7 2
8 Fernando Alonso Renault R24 8-18 11
3 Juan Pablo Montoya Williams FW26-BMW 19-28 47
6 Kimi Räikkönen McLaren MP4/19B-Mercedes 29
3 Juan Pablo Montoya Williams FW26-BMW 30-50
6 Kimi Räikkönen McLaren MP4/19B-Mercedes 51-55
3 Juan Pablo Montoya Williams FW26-BMW 56-71
Fastest Laps:
Pos Car# Driver Car Time Speed Lap
1 3 Juan Pablo Montoya Williams FW26-BMW 1:11.473 217.039 49
2 6 Kimi Räikkönen McLaren MP4/19B-Mercedes 1:11.562 216.769 52
3 2 Rubens Barrichello Ferrari F2004 1:11.672 216.436 22
4 1 Michael Schumacher Ferrari F2004 1:11.763 216.162 49
5 4 Ralf Schumacher Williams FW26-BMW 1:11.764 216.159 23
6 11 Giancarlo Fisichella Sauber C23-Petronas 1:11.877 215.819 69
7 10 Takuma Sato BAR 006-Honda 1:11.941 215.627 51
8 12 Felipe Massa Sauber C23-Petronas 1:12.066 215.253 68
9 8 Fernando Alonso Renault R24 1:12.118 215.097 42
10 7 Jacques Villeneuve Renault R24 1:12.210 214.823 68
11 16 Jarno Trulli Toyota TF104B 1:12.435 214.156 65
12 5 David Coulthard McLaren MP4/19B-Mercedes 1:12.522 213.899 40
13 15 Christian Klien Jaguar R5-Cosworth 1:12.891 212.816 49
14 17 Ricardo Zonta Toyota TF104B 1:12.961 212.612 69
15 14 Mark Webber Jaguar R5B-Cosworth 1:13.197 211.927 20
16 19 Timo Glock Jordan EJ14-Ford 1:13.905 209.896 68
17 21 Zsolt Baumgartner Minardi PS04B-Cosworth 1:14.743 207.543 45
18 20 Gianmaria Bruni Minardi PS04B-Cosworth 1:14.756 207.507 50
19 18 Nick Heidfeld Jordan EJ14-Ford 1:15.855 204.501 11
20 9 Jenson Button BAR 006-Honda 1:24.440 183.709 2
Qualifying Times:
Pos Car# Driver Car Time Speed Entrant
1 2 Rubens Barrichello Ferrari F2004 1:10.646 219.579 Scuderia Ferrari Marlboro
2 3 Juan Pablo Montoya Williams FW26-BMW 1:10.850 218.947 BMW WilliamsF1 Team
3 6 Kimi Räikkönen McLaren MP4/19B-Mercedes 1:10.892 218.817 West McLaren Mercedes
4 12 Felipe Massa Sauber C23-Petronas 1:10.922 218.725 Sauber Petronas
5 9 Jenson Button BAR 006-Honda 1:11.092 218.202 Lucky Strike BAR Honda
6 10 Takuma Sato BAR 006-Honda 1:11.120 218.116 Lucky Strike BAR Honda
7 4 Ralf Schumacher Williams FW26-BMW 1:11.131 218.082 BMW WilliamsF1 Team
8 1 Michael Schumacher Ferrari F2004 1:11.386 217.303 Scuderia Ferrari Marlboro
9 8 Fernando Alonso Renault R24 1:11.454 217.096 Mild Seven Renault F1 Team
10 16 Jarno Trulli Toyota TF104B 1:11.483 217.008 Panasonic Toyota Racing
11 11 Giancarlo Fisichella Sauber C23-Petronas 1:11.571 216.741 Sauber Petronas
12 14 Mark Webber Jaguar R5B-Cosworth 1:11.665 216.457 Jaguar Racing
13 5 David Coulthard McLaren MP4/19B-Mercedes 1:11.750 216.201 West McLaren Mercedes
14 7 Jacques Villeneuve Renault R24 1:11.836 215.942 Mild Seven Renault F1 Team
15 17 Ricardo Zonta Toyota TF104B 1:11.974 215.528 Panasonic Toyota Racing
16 15 Christian Klien Jaguar R5-Cosworth 1:12.211 214.820 Jaguar Racing
17 18 Nick Heidfeld Jordan EJ14-Ford 1:12.829 212.998 Jordan Ford
18 19 Timo Glock Jordan EJ14-Ford 1:13.502 211.047 Jordan Ford
19 21 Zsolt Baumgartner Minardi PS04B-Cosworth 1:13.550 210.910 Wilux Minardi Cosworth
20 20 Gianmaria Bruni Minardi PS04B-Cosworth - - Wilux Minardi Cosworth
Starting Order:
Pos Car# Driver Car Time Speed
1 2 Rubens Barrichello Ferrari F2004 1:10.646 219.579
2 3 Juan Pablo Montoya Williams FW26-BMW 1:10.850 218.947
3 6 Kimi Räikkönen McLaren MP4/19B-Mercedes 1:10.892 218.817
4 12 Felipe Massa Sauber C23-Petronas 1:10.922 218.725
5 9 Jenson Button BAR 006-Honda 1:11.092 218.202
6 10 Takuma Sato BAR 006-Honda 1:11.120 218.116
7 4 Ralf Schumacher Williams FW26-BMW 1:11.131 218.082
8 8 Fernando Alonso Renault R24 1:11.454 217.096
9 16 Jarno Trulli Toyota TF104B 1:11.483 217.008
10 11 Giancarlo Fisichella Sauber C23-Petronas 1:11.571 216.741
11 14 Mark Webber Jaguar R5B-Cosworth 1:11.665 216.457
12 5 David Coulthard McLaren MP4/19B-Mercedes 1:11.750 216.201
13 7 Jacques Villeneuve Renault R24 1:11.836 215.942
14 17 Ricardo Zonta Toyota TF104B 1:11.974 215.528
15 15 Christian Klien Jaguar R5-Cosworth 1:12.211 214.820
16 18 Nick Heidfeld Jordan EJ14-Ford 1:12.829 212.998
17 19 Timo Glock Jordan EJ14-Ford 1:13.502 211.047
18 1 Michael Schumacher Ferrari F2004 1:11.386 217.303 Penalty
19 20 Gianmaria Bruni Minardi PS04B-Cosworth - - Penalty/Pit lane
20 21 Zsolt Baumgartner Minardi PS04B-Cosworth 1:13.550 210.910 Penalty/Pit lane
1st Qualifying Session:
Pos Car# Driver Car Time Speed
1 2 Rubens Barrichello Ferrari F2004 1:09.822 222.171
2 3 Juan Pablo Montoya Williams FW26-BMW 1:09.862 222.043
3 12 Felipe Massa Sauber C23-Petronas 1:09.930 221.828
4 1 Michael Schumacher Ferrari F2004 1:10.192 221.000
5 4 Ralf Schumacher Williams FW26-BMW 1:10.258 220.792
6 10 Takuma Sato BAR 006-Honda 1:10.373 220.431
7 5 David Coulthard McLaren MP4/19B-Mercedes 1:10.418 220.290
8 6 Kimi Räikkönen McLaren MP4/19B-Mercedes 1:10.440 220.221
9 11 Giancarlo Fisichella Sauber C23-Petronas 1:10.467 220.137
10 16 Jarno Trulli Toyota TF104B 1:10.478 220.103
11 9 Jenson Button BAR 006-Honda 1:10.607 219.701
12 8 Fernando Alonso Renault R24 1:10.637 219.607
13 7 Jacques Villeneuve Renault R24 1:10.708 219.387
14 14 Mark Webber Jaguar R5B-Cosworth 1:11.230 217.779
15 17 Ricardo Zonta Toyota TF104B 1:11.315 217.519
16 18 Nick Heidfeld Jordan EJ14-Ford 1:11.394 217.279
17 15 Christian Klien Jaguar R5-Cosworth 1:11.912 215.714
18 19 Timo Glock Jordan EJ14-Ford 1:12.242 214.728
19 20 Gianmaria Bruni Minardi PS04B-Cosworth 1:12.916 212.743
20 21 Zsolt Baumgartner Minardi PS04B-Cosworth 1:13.032 212.406
1st Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 3 Juan Pablo Montoya Williams FW26-BMW 1:12.547 213.826 11
2 38 Ryan Briscoe Toyota TF104B 1:12.614 213.628 25
3 4 Ralf Schumacher Williams FW26-BMW 1:12.873 212.869 4
4 6 Kimi Räikkönen McLaren MP4/19B-Mercedes 1:13.150 212.063 22
5 35 Anthony Davidson BAR 006-Honda 1:13.232 211.825 6
6 5 David Coulthard McLaren MP4/19B-Mercedes 1:13.277 211.695 15
7 16 Jarno Trulli Toyota TF104B 1:13.512 211.019 10
8 10 Takuma Sato BAR 006-Honda 1:13.839 210.084 10
9 2 Rubens Barrichello Ferrari F2004 1:13.855 210.039 13
10 8 Fernando Alonso Renault R24 1:13.990 209.655 12
11 1 Michael Schumacher Ferrari F2004 1:14.042 209.508 13
12 11 Giancarlo Fisichella Sauber C23-Petronas 1:14.119 209.290 14
13 14 Mark Webber Jaguar R5B-Cosworth 1:14.147 209.211 9
14 9 Jenson Button BAR 006-Honda 1:14.187 209.099 13
15 17 Ricardo Zonta Toyota TF104B 1:14.207 209.042 14
16 12 Felipe Massa Sauber C23-Petronas 1:14.479 208.279 13
17 7 Jacques Villeneuve Renault R24 1:14.585 207.983 13
18 39 Robert Doornbos Jordan EJ14-Ford 1:14.966 206.926 27
19 37 Björn Wirdheim Jaguar R5-Cosworth 1:15.065 206.653 24
20 18 Nick Heidfeld Jordan EJ14-Ford 1:15.414 205.697 12
21 15 Christian Klien Jaguar R5-Cosworth 1:15.476 205.528 15
22 21 Zsolt Baumgartner Minardi PS04B-Cosworth 1:15.490 205.489 12
23 19 Timo Glock Jordan EJ14-Ford 1:15.647 205.063 18
24 20 Gianmaria Bruni Minardi PS04B-Cosworth 1:16.406 203.026 13
25 40 Bas Leinders Minardi PS04B-Cosworth - - 1
2nd Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 2 Rubens Barrichello Ferrari F2004 1:11.166 217.975 25
2 1 Michael Schumacher Ferrari F2004 1:11.334 217.462 28
3 6 Kimi Räikkönen McLaren MP4/19B-Mercedes 1:11.526 216.878 20
4 9 Jenson Button BAR 006-Honda 1:11.731 216.258 25
5 35 Anthony Davidson BAR 006-Honda 1:11.920 215.690 31
6 10 Takuma Sato BAR 006-Honda 1:11.988 215.486 23
7 8 Fernando Alonso Renault R24 1:12.005 215.435 30
8 12 Felipe Massa Sauber C23-Petronas 1:12.183 214.904 24
9 38 Ryan Briscoe Toyota TF104B 1:12.209 214.826 34
10 4 Ralf Schumacher Williams FW26-BMW 1:12.235 214.749 26
11 3 Juan Pablo Montoya Williams FW26-BMW 1:12.280 214.615 24
12 7 Jacques Villeneuve Renault R24 1:12.316 214.509 31
13 39 Robert Doornbos Jordan EJ14-Ford 1:12.345 214.423 27
14 17 Ricardo Zonta Toyota TF104B 1:12.347 214.417 30
15 5 David Coulthard McLaren MP4/19B-Mercedes 1:12.430 214.171 24
16 16 Jarno Trulli Toyota TF104B 1:12.545 213.831 36
17 11 Giancarlo Fisichella Sauber C23-Petronas 1:12.631 213.578 29
18 14 Mark Webber Jaguar R5B-Cosworth 1:12.816 213.036 35
19 18 Nick Heidfeld Jordan EJ14-Ford 1:13.114 212.167 24
20 20 Gianmaria Bruni Minardi PS04B-Cosworth 1:13.467 211.148 31
21 15 Christian Klien Jaguar R5-Cosworth 1:13.509 211.027 32
22 19 Timo Glock Jordan EJ14-Ford 1:13.966 209.723 24
23 21 Zsolt Baumgartner Minardi PS04B-Cosworth 1:13.979 209.687 25
24 37 Björn Wirdheim Jaguar R5-Cosworth 1:14.303 208.772 28
25 40 Bas Leinders Minardi PS04B-Cosworth 1:14.756 207.507 10
1st Saturday Practice:
Pos Car# Driver Car Time Speed Laps
1 9 Jenson Button BAR 006-Honda 1:11.466 217.060 9
2 10 Takuma Sato BAR 006-Honda 1:11.580 216.714 11
3 6 Kimi Räikkönen McLaren MP4/19B-Mercedes 1:11.591 216.681 7
4 2 Rubens Barrichello Ferrari F2004 1:11.641 216.530 6
5 4 Ralf Schumacher Williams FW26-BMW 1:11.714 216.309 8
6 1 Michael Schumacher Ferrari F2004 1:11.740 216.231 9
7 11 Giancarlo Fisichella Sauber C23-Petronas 1:11.985 215.495 6
8 12 Felipe Massa Sauber C23-Petronas 1:12.064 215.259 5
9 5 David Coulthard McLaren MP4/19B-Mercedes 1:12.085 215.196 7
10 3 Juan Pablo Montoya Williams FW26-BMW 1:12.208 214.829 7
11 16 Jarno Trulli Toyota TF104B 1:12.263 214.666 5
12 14 Mark Webber Jaguar R5B-Cosworth 1:12.356 214.390 8
13 8 Fernando Alonso Renault R24 1:12.563 213.778 8
14 15 Christian Klien Jaguar R5-Cosworth 1:12.612 213.634 8
15 17 Ricardo Zonta Toyota TF104B 1:13.025 212.426 10
16 18 Nick Heidfeld Jordan EJ14-Ford 1:13.327 211.551 8
17 21 Zsolt Baumgartner Minardi PS04B-Cosworth 1:14.284 208.826 10
18 20 Gianmaria Bruni Minardi PS04B-Cosworth 1:14.336 208.680 11
19 19 Timo Glock Jordan EJ14-Ford 1:14.805 207.371 11
20 7 Jacques Villeneuve Renault R24 - - 2
2nd Saturday Practice:
Pos Car# Driver Car Time Speed Laps
1 2 Rubens Barrichello Ferrari F2004 1:10.229 220.883 15
2 1 Michael Schumacher Ferrari F2004 1:10.352 220.497 15
3 6 Kimi Räikkönen McLaren MP4/19B-Mercedes 1:10.385 220.394 15
4 5 David Coulthard McLaren MP4/19B-Mercedes 1:10.413 220.306 11
5 9 Jenson Button BAR 006-Honda 1:10.480 220.096 16
6 8 Fernando Alonso Renault R24 1:10.683 219.464 11
7 4 Ralf Schumacher Williams FW26-BMW 1:10.997 218.494 9
8 10 Takuma Sato BAR 006-Honda 1:11.127 218.094 18
9 14 Mark Webber Jaguar R5B-Cosworth 1:11.130 218.085 23
10 12 Felipe Massa Sauber C23-Petronas 1:11.142 218.048 10
11 3 Juan Pablo Montoya Williams FW26-BMW 1:11.157 218.002 12
12 7 Jacques Villeneuve Renault R24 1:11.321 217.501 18
13 11 Giancarlo Fisichella Sauber C23-Petronas 1:11.425 217.184 5
14 17 Ricardo Zonta Toyota TF104B 1:11.688 216.388 16
15 16 Jarno Trulli Toyota TF104B 1:11.711 216.318 15
16 15 Christian Klien Jaguar R5-Cosworth 1:12.248 214.710 21
17 18 Nick Heidfeld Jordan EJ14-Ford 1:12.299 214.559 12
18 21 Zsolt Baumgartner Minardi PS04B-Cosworth 1:12.990 212.528 17
19 19 Timo Glock Jordan EJ14-Ford 1:13.818 210.144 17
20 20 Gianmaria Bruni Minardi PS04B-Cosworth 1:14.400 208.500 16
Notes:
Baumgartner, Bruni and M.Schumacher were demoted 10 places on starting grid (engine change).