11 Jul 2004Silverstone308.355 km (5141 m x 60 Laps - 105 m)
Pole Position: Kimi Räikkönen, McLaren MP4/19B-Mercedes, 1:18.233 (236.570 km/h)
Fastest Lap: Michael Schumacher, Ferrari F2004, 1:18.739 (235.050 km/h lap 14)
Race Results:
Pos Car# Driver Car Time Speed
1 1 Michael Schumacher Ferrari F2004 1:24:42.700 218.403 km/h
2 6 Kimi Räikkönen McLaren MP4/19B-Mercedes 1:24:44.830 218.312 km/h
3 2 Rubens Barrichello Ferrari F2004 1:24:45.814 218.269 km/h
4 9 Jenson Button BAR 006-Honda 1:24:53.383 217.945 km/h
5 3 Juan Pablo Montoya Williams FW26-BMW 1:24:54.873 217.881 km/h
6 11 Giancarlo Fisichella Sauber C23-Petronas 1:24:55.588 217.851 km/h
7 5 David Coulthard McLaren MP4/19B-Mercedes 1:25:02.368 217.561 km/h
8 14 Mark Webber Jaguar R5-Cosworth 1:25:06.401 217.390 km/h
9 12 Felipe Massa Sauber C23-Petronas 1:25:06.723 217.376 km/h
10 8 Fernando Alonso Renault R24 1:25:07.535 217.341 km/h
11 10 Takuma Sato BAR 006-Honda 1:25:16.436 216.963 km/h
12 4 Marc Gené Williams FW26-BMW 1:25:17.003 216.939 km/h
13 16 Cristiano da Matta Toyota TF104 -1 Lap
14 15 Christian Klien Jaguar R5-Cosworth -1 Lap
15 18 Nick Heidfeld Jordan EJ14-Ford -1 Lap
16 20 Gianmaria Bruni Minardi PS04B-Cosworth -4 Laps
Did Not Finish:
19 Giorgio Pantano Jordan EJ14-Ford 47 Spun off
7 Jarno Trulli Renault R24 39 Suspension/Spun off
21 Zsolt Baumgartner Minardi PS04B-Cosworth 29 Engine
17 Olivier Panis Toyota TF104 16 Fire extinguisher
Lap Leaders:
Car# Driver Car Laps Total Safety Car
6 Kimi Räikkönen McLaren MP4/19B-Mercedes 1-11 11
1 Michael Schumacher Ferrari F2004 12-60 49 41-45
Fastest Laps:
Pos Car# Driver Car Time Speed Lap
1 1 Michael Schumacher Ferrari F2004 1:18.739 235.050 14
2 2 Rubens Barrichello Ferrari F2004 1:19.296 233.399 8
3 9 Jenson Button BAR 006-Honda 1:19.488 232.835 10
4 6 Kimi Räikkönen McLaren MP4/19B-Mercedes 1:19.554 232.642 10
5 11 Giancarlo Fisichella Sauber C23-Petronas 1:19.813 231.887 22
6 3 Juan Pablo Montoya Williams FW26-BMW 1:19.968 231.438 26
7 4 Marc Gené Williams FW26-BMW 1:20.434 230.097 58
8 8 Fernando Alonso Renault R24 1:20.442 230.074 39
9 12 Felipe Massa Sauber C23-Petronas 1:20.484 229.954 58
10 5 David Coulthard McLaren MP4/19B-Mercedes 1:20.547 229.774 25
11 7 Jarno Trulli Renault R24 1:20.655 229.466 34
12 14 Mark Webber Jaguar R5-Cosworth 1:20.768 229.145 11
13 16 Cristiano da Matta Toyota TF104 1:20.768 229.145 35
14 10 Takuma Sato BAR 006-Honda 1:20.790 229.083 12
15 15 Christian Klien Jaguar R5-Cosworth 1:20.956 228.613 10
16 18 Nick Heidfeld Jordan EJ14-Ford 1:21.720 226.476 17
17 19 Giorgio Pantano Jordan EJ14-Ford 1:22.146 225.301 13
18 17 Olivier Panis Toyota TF104 1:23.131 222.632 4
19 20 Gianmaria Bruni Minardi PS04B-Cosworth 1:24.296 219.555 33
20 21 Zsolt Baumgartner Minardi PS04B-Cosworth 1:24.317 219.500 12
Qualifying Times:
Pos Car# Driver Car Time Speed Entrant
1 6 Kimi Räikkönen McLaren MP4/19B-Mercedes 1:18.233 236.570 West McLaren Mercedes
2 2 Rubens Barrichello Ferrari F2004 1:18.305 236.353 Scuderia Ferrari Marlboro
3 9 Jenson Button BAR 006-Honda 1:18.580 235.526 Lucky Strike BAR Honda
4 1 Michael Schumacher Ferrari F2004 1:18.710 235.137 Scuderia Ferrari Marlboro
5 7 Jarno Trulli Renault R24 1:18.715 235.122 Mild Seven Renault F1 Team
6 8 Fernando Alonso Renault R24 1:18.811 234.835 Mild Seven Renault F1 Team
7 5 David Coulthard McLaren MP4/19B-Mercedes 1:19.148 233.835 West McLaren Mercedes
8 3 Juan Pablo Montoya Williams FW26-BMW 1:19.378 233.158 BMW WilliamsF1 Team
9 10 Takuma Sato BAR 006-Honda 1:19.688 232.251 Lucky Strike BAR Honda
10 14 Mark Webber Jaguar R5-Cosworth 1:20.004 231.333 Jaguar Racing
11 12 Felipe Massa Sauber C23-Petronas 1:20.202 230.762 Sauber Petronas
12 17 Olivier Panis Toyota TF104 1:20.335 230.380 Panasonic Toyota Racing
13 4 Marc Gené Williams FW26-BMW 1:20.335 230.380 BMW WilliamsF1 Team
14 16 Cristiano da Matta Toyota TF104 1:20.545 229.780 Panasonic Toyota Racing
15 15 Christian Klien Jaguar R5-Cosworth 1:21.559 226.923 Jaguar Racing
16 19 Giorgio Pantano Jordan EJ14-Ford 1:22.458 224.449 Jordan Ford
17 18 Nick Heidfeld Jordan EJ14-Ford 1:22.677 223.854 Jordan Ford
18 20 Gianmaria Bruni Minardi PS04B-Cosworth 1:23.437 221.815 Wilux Minardi Cosworth
19 21 Zsolt Baumgartner Minardi PS04B-Cosworth 1:24.117 220.022 Wilux Minardi Cosworth
20 11 Giancarlo Fisichella Sauber C23-Petronas - - Sauber Petronas
Starting Order:
Pos Car# Driver Car Time Speed
1 6 Kimi Räikkönen McLaren MP4/19B-Mercedes 1:18.233 236.570
2 2 Rubens Barrichello Ferrari F2004 1:18.305 236.353
3 9 Jenson Button BAR 006-Honda 1:18.580 235.526
4 1 Michael Schumacher Ferrari F2004 1:18.710 235.137
5 7 Jarno Trulli Renault R24 1:18.715 235.122
6 5 David Coulthard McLaren MP4/19B-Mercedes 1:19.148 233.835
7 3 Juan Pablo Montoya Williams FW26-BMW 1:19.378 233.158
8 10 Takuma Sato BAR 006-Honda 1:19.688 232.251
9 14 Mark Webber Jaguar R5-Cosworth 1:20.004 231.333
10 12 Felipe Massa Sauber C23-Petronas 1:20.202 230.762
11 17 Olivier Panis Toyota TF104 1:20.335 230.380
12 4 Marc Gené Williams FW26-BMW 1:20.335 230.380
13 16 Cristiano da Matta Toyota TF104 1:20.545 229.780
14 15 Christian Klien Jaguar R5-Cosworth 1:21.559 226.923
15 19 Giorgio Pantano Jordan EJ14-Ford 1:22.458 224.449
16 8 Fernando Alonso Renault R24 1:18.811 234.835 Penalty
17 18 Nick Heidfeld Jordan EJ14-Ford 1:22.677 223.854
18 20 Gianmaria Bruni Minardi PS04B-Cosworth 1:23.437 221.815 Penalty
19 21 Zsolt Baumgartner Minardi PS04B-Cosworth 1:24.117 220.022 Penalty
20 11 Giancarlo Fisichella Sauber C23-Petronas - - Penalty
1st Qualifying Session:
Pos Car# Driver Car Time Speed
1 9 Jenson Button BAR 006-Honda 1:18.872 234.654
2 12 Felipe Massa Sauber C23-Petronas 1:19.317 233.337
3 17 Olivier Panis Toyota TF104 1:19.697 232.225
4 19 Giorgio Pantano Jordan EJ14-Ford 1:21.350 227.506
5 7 Jarno Trulli Renault R24 1:21.496 227.098
6 6 Kimi Räikkönen McLaren MP4/19B-Mercedes 1:21.639 226.700
7 8 Fernando Alonso Renault R24 1:21.923 225.915
8 16 Cristiano da Matta Toyota TF104 1:22.507 224.316
9 20 Gianmaria Bruni Minardi PS04B-Cosworth 1:22.529 224.256
10 21 Zsolt Baumgartner Minardi PS04B-Cosworth 1:23.116 222.672
11 5 David Coulthard McLaren MP4/19B-Mercedes 1:23.521 221.592
12 2 Rubens Barrichello Ferrari F2004 1:24.817 218.206
13 10 Takuma Sato BAR 006-Honda 1:28.910 208.161
14 1 Michael Schumacher Ferrari F2004 1:30.293 204.973
15 3 Juan Pablo Montoya Williams FW26-BMW 1:34.386 196.084
16 4 Marc Gené Williams FW26-BMW 1:34.981 194.856
17 14 Mark Webber Jaguar R5-Cosworth 1:35.853 193.083
18 15 Christian Klien Jaguar R5-Cosworth 1:38.648 187.613
19 11 Giancarlo Fisichella Sauber C23-Petronas - -
20 18 Nick Heidfeld Jordan EJ14-Ford - -
1st Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 2 Rubens Barrichello Ferrari F2004 1:19.138 233.865 16
2 1 Michael Schumacher Ferrari F2004 1:19.214 233.641 25
3 3 Juan Pablo Montoya Williams FW26-BMW 1:19.502 232.794 13
4 4 Marc Gené Williams FW26-BMW 1:19.687 232.254 14
5 35 Anthony Davidson BAR 006-Honda 1:19.748 232.076 23
6 5 David Coulthard McLaren MP4/19B-Mercedes 1:20.021 231.284 6
7 12 Felipe Massa Sauber C23-Petronas 1:20.430 230.108 17
8 11 Giancarlo Fisichella Sauber C23-Petronas 1:20.446 230.062 10
9 6 Kimi Räikkönen McLaren MP4/19B-Mercedes 1:20.633 229.529 5
10 9 Jenson Button BAR 006-Honda 1:20.866 228.868 8
11 38 Ricardo Zonta Toyota TF104 1:21.095 228.221 27
12 37 Björn Wirdheim Jaguar R5-Cosworth 1:21.277 227.710 24
13 10 Takuma Sato BAR 006-Honda 1:21.285 227.688 13
14 14 Mark Webber Jaguar R5-Cosworth 1:21.520 227.031 6
15 7 Jarno Trulli Renault R24 1:21.792 226.276 13
16 8 Fernando Alonso Renault R24 1:22.003 225.694 5
17 15 Christian Klien Jaguar R5-Cosworth 1:22.279 224.937 11
18 16 Cristiano da Matta Toyota TF104 1:22.466 224.427 16
19 17 Olivier Panis Toyota TF104 1:22.520 224.280 15
20 19 Giorgio Pantano Jordan EJ14-Ford 1:22.664 223.889 20
21 18 Nick Heidfeld Jordan EJ14-Ford 1:22.716 223.749 20
22 39 Timo Glock Jordan EJ14-Ford 1:23.149 222.584 23
23 20 Gianmaria Bruni Minardi PS04B-Cosworth 1:23.663 221.216 19
24 21 Zsolt Baumgartner Minardi PS04B-Cosworth 1:23.715 221.079 20
25 40 Bas Leinders Minardi PS04B-Cosworth 1:24.887 218.026 18
2nd Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 6 Kimi Räikkönen McLaren MP4/19B-Mercedes 1:18.655 235.301 16
2 11 Giancarlo Fisichella Sauber C23-Petronas 1:18.660 235.286 20
3 1 Michael Schumacher Ferrari F2004 1:19.162 233.794 14
4 5 David Coulthard McLaren MP4/19B-Mercedes 1:19.287 233.425 17
5 9 Jenson Button BAR 006-Honda 1:19.401 233.090 19
6 2 Rubens Barrichello Ferrari F2004 1:19.473 232.879 22
7 4 Marc Gené Williams FW26-BMW 1:19.540 232.683 20
8 7 Jarno Trulli Renault R24 1:19.601 232.505 21
9 10 Takuma Sato BAR 006-Honda 1:19.611 232.475 13
10 12 Felipe Massa Sauber C23-Petronas 1:19.676 232.286 23
11 3 Juan Pablo Montoya Williams FW26-BMW 1:19.746 232.082 20
12 8 Fernando Alonso Renault R24 1:19.874 231.710 30
13 38 Ricardo Zonta Toyota TF104 1:20.095 231.071 35
14 17 Olivier Panis Toyota TF104 1:20.489 229.939 25
15 16 Cristiano da Matta Toyota TF104 1:20.829 228.972 19
16 35 Anthony Davidson BAR 006-Honda 1:20.861 228.882 14
17 15 Christian Klien Jaguar R5-Cosworth 1:21.073 228.283 30
18 14 Mark Webber Jaguar R5-Cosworth 1:21.352 227.500 27
19 37 Björn Wirdheim Jaguar R5-Cosworth 1:21.353 227.497 33
20 18 Nick Heidfeld Jordan EJ14-Ford 1:22.365 224.702 13
21 39 Timo Glock Jordan EJ14-Ford 1:22.500 224.335 24
22 20 Gianmaria Bruni Minardi PS04B-Cosworth 1:22.516 224.291 25
23 19 Giorgio Pantano Jordan EJ14-Ford 1:22.586 224.101 14
24 40 Bas Leinders Minardi PS04B-Cosworth 1:22.792 223.543 20
25 21 Zsolt Baumgartner Minardi PS04B-Cosworth 1:23.436 221.818 23
1st Saturday Practice:
Pos Car# Driver Car Time Speed Laps
1 6 Kimi Räikkönen McLaren MP4/19B-Mercedes 1:19.315 233.343 5
2 9 Jenson Button BAR 006-Honda 1:19.468 232.894 6
3 1 Michael Schumacher Ferrari F2004 1:19.571 232.592 11
4 2 Rubens Barrichello Ferrari F2004 1:19.585 232.551 8
5 3 Juan Pablo Montoya Williams FW26-BMW 1:19.699 232.219 10
6 7 Jarno Trulli Renault R24 1:19.966 231.443 5
7 5 David Coulthard McLaren MP4/19B-Mercedes 1:19.979 231.406 5
8 10 Takuma Sato BAR 006-Honda 1:20.177 230.834 6
9 8 Fernando Alonso Renault R24 1:20.482 229.959 13
10 4 Marc Gené Williams FW26-BMW 1:20.552 229.760 13
11 12 Felipe Massa Sauber C23-Petronas 1:20.685 229.381 6
12 11 Giancarlo Fisichella Sauber C23-Petronas 1:20.759 229.171 9
13 16 Cristiano da Matta Toyota TF104 1:21.017 228.441 11
14 14 Mark Webber Jaguar R5-Cosworth 1:21.295 227.660 5
15 17 Olivier Panis Toyota TF104 1:21.416 227.321 15
16 15 Christian Klien Jaguar R5-Cosworth 1:21.706 226.515 6
17 19 Giorgio Pantano Jordan EJ14-Ford 1:21.984 225.746 11
18 18 Nick Heidfeld Jordan EJ14-Ford 1:22.503 224.326 12
2nd Saturday Practice:
Pos Car# Driver Car Time Speed Laps
1 6 Kimi Räikkönen McLaren MP4/19B-Mercedes 1:18.280 236.428 14
2 9 Jenson Button BAR 006-Honda 1:18.414 236.024 12
3 2 Rubens Barrichello Ferrari F2004 1:18.623 235.397 13
4 7 Jarno Trulli Renault R24 1:18.694 235.184 14
5 4 Marc Gené Williams FW26-BMW 1:18.832 234.773 10
6 3 Juan Pablo Montoya Williams FW26-BMW 1:18.912 234.535 11
7 5 David Coulthard McLaren MP4/19B-Mercedes 1:18.919 234.514 11
8 1 Michael Schumacher Ferrari F2004 1:18.951 234.419 8
9 8 Fernando Alonso Renault R24 1:19.169 233.773 12
10 11 Giancarlo Fisichella Sauber C23-Petronas 1:19.895 231.649 10
11 16 Cristiano da Matta Toyota TF104 1:20.183 230.817 19
12 12 Felipe Massa Sauber C23-Petronas 1:20.281 230.535 6
13 14 Mark Webber Jaguar R5-Cosworth 1:20.310 230.452 23
14 17 Olivier Panis Toyota TF104 1:20.531 229.820 16
15 18 Nick Heidfeld Jordan EJ14-Ford 1:20.726 229.264 12
16 10 Takuma Sato BAR 006-Honda 1:20.837 228.950 8
17 15 Christian Klien Jaguar R5-Cosworth 1:20.913 228.735 18
18 21 Zsolt Baumgartner Minardi PS04B-Cosworth 1:21.980 225.758 15
19 19 Giorgio Pantano Jordan EJ14-Ford 1:22.014 225.664 11
20 20 Gianmaria Bruni Minardi PS04B-Cosworth 1:23.941 220.483 12
Notes:
Baumgartner, Fisichella, Bruni and Alonso were demoted 10 places on starting grid (engine change).
Panis's qualifying time was deleted (blocking Massa in qualifying).
Bruni got "drive through" penalty (ignoring blue flags).