Pole Position: Fernando Alonso, Renault R25, 3:07.672 (212.656 km/h)
Fastest Lap: Kimi Räikkönen, McLaren MP4/20-Mercedes, 1:35.483 (208.988 km/h lap 23)
Race Results:
Pos Car# Driver Car Time Speed
1 5 Fernando Alonso Renault R25 1:31:33.736 203.408 km/h
2 16 Jarno Trulli Toyota TF105 1:31:58.063 202.511 km/h
3 8 Nick Heidfeld Williams FW27-BMW 1:32:05.924 202.223 km/h
4 10 Juan Pablo Montoya McLaren MP4/20-Mercedes 1:32:15.367 201.878 km/h
5 17 Ralf Schumacher Toyota TF105 1:32:25.590 201.506 km/h
6 14 David Coulthard Red Bull RB1-Cosworth 1:32:46.279 200.757 km/h
7 1 Michael Schumacher Ferrari F2004M 1:32:53.724 200.489 km/h
8 15 Christian Klien Red Bull RB1-Cosworth 1:32:54.571 200.458 km/h
9 9 Kimi Räikkönen McLaren MP4/20-Mercedes 1:32:55.316 200.431 km/h
10 12 Felipe Massa Sauber C24-Petronas -1 Lap
11 19 Narain Karthikeyan Jordan EJ15-Toyota -2 Laps
12 18 Tiago Monteiro Jordan EJ15-Toyota -3 Laps
13 21 Christijan Albers Minardi PS04B-Cosworth -4 Laps
Did Not Finish:
2 Rubens Barrichello Ferrari F2004M 49 Withdrew/Problems with rear tyres
7 Mark Webber Williams FW27-BMW 36 Collision with Fisichella
6 Giancarlo Fisichella Renault R25 36 Collision with Webber
11 Jacques Villeneuve Sauber C24-Petronas 26 Spun off
4 Anthony Davidson BAR 007-Honda 2 Engine
20 Patrick Friesacher Minardi PS04B-Cosworth 2 Spun off
3 Jenson Button BAR 007-Honda 2 Engine
Lap Leaders:
Car# Driver Car Laps Total
5 Fernando Alonso Renault R25 1-21 51
6 Giancarlo Fisichella Renault R25 22 1
9 Kimi Räikkönen McLaren MP4/20-Mercedes 23-24 2
5 Fernando Alonso Renault R25 25-40
16 Jarno Trulli Toyota TF105 41-42 2
5 Fernando Alonso Renault R25 43-56
Fastest Laps:
Pos Car# Driver Car Time Speed Lap
1 9 Kimi Räikkönen McLaren MP4/20-Mercedes 1:35.483 208.988 23
2 8 Nick Heidfeld Williams FW27-BMW 1:35.712 208.488 40
3 16 Jarno Trulli Toyota TF105 1:35.816 208.262 18
4 5 Fernando Alonso Renault R25 1:35.899 208.081 18
5 7 Mark Webber Williams FW27-BMW 1:36.026 207.806 20
6 6 Giancarlo Fisichella Renault R25 1:36.182 207.469 21
7 17 Ralf Schumacher Toyota TF105 1:36.321 207.170 15
8 10 Juan Pablo Montoya McLaren MP4/20-Mercedes 1:36.585 206.604 42
9 14 David Coulthard Red Bull RB1-Cosworth 1:36.790 206.166 18
10 2 Rubens Barrichello Ferrari F2004M 1:36.878 205.979 22
11 15 Christian Klien Red Bull RB1-Cosworth 1:36.902 205.928 17
12 1 Michael Schumacher Ferrari F2004M 1:36.982 205.758 41
13 12 Felipe Massa Sauber C24-Petronas 1:37.212 205.271 18
14 3 Jenson Button BAR 007-Honda 1:37.912 203.803 2
15 11 Jacques Villeneuve Sauber C24-Petronas 1:38.058 203.500 18
16 19 Narain Karthikeyan Jordan EJ15-Toyota 1:39.833 199.882 18
17 18 Tiago Monteiro Jordan EJ15-Toyota 1:40.432 198.690 36
18 4 Anthony Davidson BAR 007-Honda 1:41.470 196.657 2
19 21 Christijan Albers Minardi PS04B-Cosworth 1:42.465 194.747 12
20 20 Patrick Friesacher Minardi PS04B-Cosworth 1:43.558 192.692 2
Final Qualifying Times:
Pos Car# Driver Car Time Speed Entrant
1 5 Fernando Alonso Renault R25 3:07.672 212.656 Mild Seven Renault F1 Team
2 16 Jarno Trulli Toyota TF105 3:07.925 212.370 Panasonic Toyota Racing
3 6 Giancarlo Fisichella Renault R25 3:08.448 211.780 Mild Seven Renault F1 Team
4 7 Mark Webber Williams FW27-BMW 3:08.904 211.269 BMW WilliamsF1 Team
5 17 Ralf Schumacher Toyota TF105 3:09.007 211.154 Panasonic Toyota Racing
6 9 Kimi Räikkönen McLaren MP4/20-Mercedes 3:09.483 210.624 West McLaren Mercedes
7 15 Christian Klien Red Bull RB1-Cosworth 3:09.589 210.506 Red Bull Racing
8 14 David Coulthard Red Bull RB1-Cosworth 3:09.700 210.383 Red Bull Racing
9 3 Jenson Button BAR 007-Honda 3:09.832 210.236 Lucky Strike BAR Honda
10 8 Nick Heidfeld Williams FW27-BMW 3:09.917 210.142 BMW WilliamsF1 Team
11 10 Juan Pablo Montoya McLaren MP4/20-Mercedes 3:10.090 209.951 West McLaren Mercedes
12 2 Rubens Barrichello Ferrari F2004M 3:11.502 208.403 Scuderia Ferrari Marlboro
13 1 Michael Schumacher Ferrari F2004M 3:11.633 208.261 Scuderia Ferrari Marlboro
14 12 Felipe Massa Sauber C24-Petronas 3:11.884 207.988 Sauber Petronas
15 4 Anthony Davidson BAR 007-Honda 3:11.890 207.982 Lucky Strike BAR Honda
16 11 Jacques Villeneuve Sauber C24-Petronas 3:12.995 206.791 Sauber Petronas
17 19 Narain Karthikeyan Jordan EJ15-Toyota 3:17.656 201.914 Jordan Grand Prix
18 18 Tiago Monteiro Jordan EJ15-Toyota 3:17.962 201.602 Jordan Grand Prix
19 20 Patrick Friesacher Minardi PS04B-Cosworth 3:21.186 198.372 Minardi F1 Team
20 21 Christijan Albers Minardi PS04B-Cosworth 3:23.001 196.598 Minardi F1 Team
Starting Order:
Pos Car# Driver Car Time Speed
1 5 Fernando Alonso Renault R25 3:07.672 212.656
2 16 Jarno Trulli Toyota TF105 3:07.925 212.370
3 6 Giancarlo Fisichella Renault R25 3:08.448 211.780
4 7 Mark Webber Williams FW27-BMW 3:08.904 211.269
5 17 Ralf Schumacher Toyota TF105 3:09.007 211.154
6 9 Kimi Räikkönen McLaren MP4/20-Mercedes 3:09.483 210.624
7 15 Christian Klien Red Bull RB1-Cosworth 3:09.589 210.506
8 14 David Coulthard Red Bull RB1-Cosworth 3:09.700 210.383
9 3 Jenson Button BAR 007-Honda 3:09.832 210.236
10 8 Nick Heidfeld Williams FW27-BMW 3:09.917 210.142
11 10 Juan Pablo Montoya McLaren MP4/20-Mercedes 3:10.090 209.951
12 2 Rubens Barrichello Ferrari F2004M 3:11.502 208.403
13 1 Michael Schumacher Ferrari F2004M 3:11.633 208.261
14 12 Felipe Massa Sauber C24-Petronas 3:11.884 207.988
15 4 Anthony Davidson BAR 007-Honda 3:11.890 207.982
16 11 Jacques Villeneuve Sauber C24-Petronas 3:12.995 206.791
17 19 Narain Karthikeyan Jordan EJ15-Toyota 3:17.656 201.914
18 18 Tiago Monteiro Jordan EJ15-Toyota 3:17.962 201.602
19 21 Christijan Albers Minardi PS04B-Cosworth 3:23.001 196.598
20 20 Patrick Friesacher Minardi PS04B-Cosworth 3:21.186 198.372 Penalty
1st Qualification:
Pos Car# Driver Car Time Speed
1 5 Fernando Alonso Renault R25 1:32.582 215.536
2 16 Jarno Trulli Toyota TF105 1:32.672 215.327
3 6 Giancarlo Fisichella Renault R25 1:32.765 215.111
4 9 Kimi Räikkönen McLaren MP4/20-Mercedes 1:32.839 214.940
5 17 Ralf Schumacher Toyota TF105 1:33.106 214.323
6 7 Mark Webber Williams FW27-BMW 1:33.204 214.098
7 10 Juan Pablo Montoya McLaren MP4/20-Mercedes 1:33.333 213.802
8 8 Nick Heidfeld Williams FW27-BMW 1:33.464 213.503
9 3 Jenson Button BAR 007-Honda 1:33.616 213.156
10 15 Christian Klien Red Bull RB1-Cosworth 1:33.724 212.910
11 14 David Coulthard Red Bull RB1-Cosworth 1:33.809 212.717
12 1 Michael Schumacher Ferrari F2004M 1:34.072 212.123
13 12 Felipe Massa Sauber C24-Petronas 1:34.151 211.945
14 2 Rubens Barrichello Ferrari F2004M 1:34.162 211.920
15 4 Anthony Davidson BAR 007-Honda 1:34.866 210.347
16 11 Jacques Villeneuve Sauber C24-Petronas 1:34.887 210.301
17 19 Narain Karthikeyan Jordan EJ15-Toyota 1:37.806 204.024
18 18 Tiago Monteiro Jordan EJ15-Toyota 1:37.856 203.920
19 20 Patrick Friesacher Minardi PS04B-Cosworth 1:39.268 201.019
20 21 Christijan Albers Minardi PS04B-Cosworth 1:40.432 198.690
2nd Qualification:
Pos Car# Driver Car Time Speed
1 5 Fernando Alonso Renault R25 1:35.090 209.852
2 16 Jarno Trulli Toyota TF105 1:35.253 209.493
3 6 Giancarlo Fisichella Renault R25 1:35.683 208.551
4 7 Mark Webber Williams FW27-BMW 1:35.700 208.514
5 15 Christian Klien Red Bull RB1-Cosworth 1:35.865 208.155
6 14 David Coulthard Red Bull RB1-Cosworth 1:35.891 208.099
7 17 Ralf Schumacher Toyota TF105 1:35.901 208.077
8 3 Jenson Button BAR 007-Honda 1:36.216 207.396
9 8 Nick Heidfeld Williams FW27-BMW 1:36.453 206.886
10 9 Kimi Räikkönen McLaren MP4/20-Mercedes 1:36.644 206.477
11 10 Juan Pablo Montoya McLaren MP4/20-Mercedes 1:36.757 206.236
12 4 Anthony Davidson BAR 007-Honda 1:37.024 205.669
13 2 Rubens Barrichello Ferrari F2004M 1:37.340 205.001
14 1 Michael Schumacher Ferrari F2004M 1:37.561 204.537
15 12 Felipe Massa Sauber C24-Petronas 1:37.733 204.177
16 11 Jacques Villeneuve Sauber C24-Petronas 1:38.108 203.396
17 19 Narain Karthikeyan Jordan EJ15-Toyota 1:39.850 199.848
18 18 Tiago Monteiro Jordan EJ15-Toyota 1:40.106 199.337
19 20 Patrick Friesacher Minardi PS04B-Cosworth 1:41.918 195.793
20 21 Christijan Albers Minardi PS04B-Cosworth 1:42.569 194.550
1st Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 38 Ricardo Zonta Toyota TF105 1:34.092 212.078 17
2 35 Pedro de la Rosa McLaren MP4/20-Mercedes 1:35.144 209.733 15
3 37 Vitantonio Liuzzi Red Bull RB1-Cosworth 1:35.691 208.534 18
4 1 Michael Schumacher Ferrari F2004M 1:36.011 207.839 13
5 3 Jenson Button BAR 007-Honda 1:36.513 206.758 9
6 8 Nick Heidfeld Williams FW27-BMW 1:36.551 206.676 7
7 9 Kimi Räikkönen McLaren MP4/20-Mercedes 1:36.563 206.651 6
8 10 Juan Pablo Montoya McLaren MP4/20-Mercedes 1:36.610 206.550 5
9 12 Felipe Massa Sauber C24-Petronas 1:36.963 205.798 4
10 7 Mark Webber Williams FW27-BMW 1:36.989 205.743 8
11 17 Ralf Schumacher Toyota TF105 1:37.168 205.364 5
12 14 David Coulthard Red Bull RB1-Cosworth 1:37.338 205.005 8
13 4 Takuma Sato BAR 007-Honda 1:37.366 204.946 9
14 15 Christian Klien Red Bull RB1-Cosworth 1:37.642 204.367 9
15 2 Rubens Barrichello Ferrari F2004M 1:37.843 203.947 4
16 11 Jacques Villeneuve Sauber C24-Petronas 1:38.416 202.760 8
17 18 Tiago Monteiro Jordan EJ15-Toyota 1:39.571 200.408 18
18 39 Robert Doornbos Jordan EJ15-Toyota 1:40.289 198.973 20
19 19 Narain Karthikeyan Jordan EJ15-Toyota 1:40.375 198.802 14
20 20 Patrick Friesacher Minardi PS04B-Cosworth 1:43.574 192.662 18
21 21 Christijan Albers Minardi PS04B-Cosworth 1:43.691 192.445 12
22 6 Giancarlo Fisichella Renault R25 - - 2
23 5 Fernando Alonso Renault R25 - - 2
24 16 Jarno Trulli Toyota TF105 - - 2
2nd Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 12 Felipe Massa Sauber C24-Petronas 1:35.608 208.715 19
2 10 Juan Pablo Montoya McLaren MP4/20-Mercedes 1:35.620 208.689 13
3 38 Ricardo Zonta Toyota TF105 1:35.677 208.564 30
4 9 Kimi Räikkönen McLaren MP4/20-Mercedes 1:35.719 208.473 6
5 17 Ralf Schumacher Toyota TF105 1:35.838 208.214 16
6 6 Giancarlo Fisichella Renault R25 1:35.841 208.207 16
7 2 Rubens Barrichello Ferrari F2004M 1:35.949 207.973 7
8 3 Jenson Button BAR 007-Honda 1:35.992 207.880 19
9 5 Fernando Alonso Renault R25 1:36.103 207.640 15
10 14 David Coulthard Red Bull RB1-Cosworth 1:36.575 206.625 20
11 16 Jarno Trulli Toyota TF105 1:36.841 206.057 18
12 15 Christian Klien Red Bull RB1-Cosworth 1:36.968 205.787 19
13 35 Pedro de la Rosa McLaren MP4/20-Mercedes 1:37.033 205.650 31
14 4 Takuma Sato BAR 007-Honda 1:37.044 205.626 18
15 8 Nick Heidfeld Williams FW27-BMW 1:37.067 205.578 17
16 1 Michael Schumacher Ferrari F2004M 1:37.270 205.149 22
17 39 Robert Doornbos Jordan EJ15-Toyota 1:37.878 203.874 23
18 11 Jacques Villeneuve Sauber C24-Petronas 1:38.121 203.369 19
19 19 Narain Karthikeyan Jordan EJ15-Toyota 1:38.855 201.859 21
20 37 Vitantonio Liuzzi Red Bull RB1-Cosworth 1:39.349 200.856 11
21 18 Tiago Monteiro Jordan EJ15-Toyota 1:39.755 200.038 21
22 20 Patrick Friesacher Minardi PS04B-Cosworth 1:40.940 197.690 19
23 21 Christijan Albers Minardi PS04B-Cosworth 1:41.156 197.268 16
24 7 Mark Webber Williams FW27-BMW - - 2
1st Saturday Practice:
Pos Car# Driver Car Time Speed Laps
1 5 Fernando Alonso Renault R25 1:34.715 210.683 5
2 1 Michael Schumacher Ferrari F2004M 1:34.883 210.310 10
3 6 Giancarlo Fisichella Renault R25 1:34.930 210.205 6
4 9 Kimi Räikkönen McLaren MP4/20-Mercedes 1:35.054 209.931 9
5 16 Jarno Trulli Toyota TF105 1:35.573 208.791 6
6 17 Ralf Schumacher Toyota TF105 1:35.645 208.634 10
7 10 Juan Pablo Montoya McLaren MP4/20-Mercedes 1:35.850 208.188 8
8 3 Jenson Button BAR 007-Honda 1:36.162 207.512 7
9 8 Nick Heidfeld Williams FW27-BMW 1:36.434 206.927 3
10 7 Mark Webber Williams FW27-BMW 1:36.465 206.861 5
11 14 David Coulthard Red Bull RB1-Cosworth 1:36.888 205.957 11
12 2 Rubens Barrichello Ferrari F2004M 1:36.903 205.926 7
13 12 Felipe Massa Sauber C24-Petronas 1:36.987 205.747 6
14 4 Anthony Davidson BAR 007-Honda 1:37.049 205.616 12
15 15 Christian Klien Red Bull RB1-Cosworth 1:37.204 205.288 10
16 11 Jacques Villeneuve Sauber C24-Petronas 1:37.850 203.933 6
17 19 Narain Karthikeyan Jordan EJ15-Toyota 1:38.444 202.702 11
18 18 Tiago Monteiro Jordan EJ15-Toyota 1:39.349 200.856 12
19 20 Patrick Friesacher Minardi PS04B-Cosworth 1:41.398 196.797 15
20 21 Christijan Albers Minardi PS04B-Cosworth 1:42.023 195.591 16
2nd Saturday Practice:
Pos Car# Driver Car Time Speed Laps
1 16 Jarno Trulli Toyota TF105 1:32.832 214.956 12
2 15 Christian Klien Red Bull RB1-Cosworth 1:32.870 214.868 9
3 5 Fernando Alonso Renault R25 1:32.880 214.845 11
4 17 Ralf Schumacher Toyota TF105 1:32.951 214.681 11
5 14 David Coulthard Red Bull RB1-Cosworth 1:33.092 214.356 10
6 6 Giancarlo Fisichella Renault R25 1:33.194 214.121 8
7 9 Kimi Räikkönen McLaren MP4/20-Mercedes 1:33.349 213.766 12
8 8 Nick Heidfeld Williams FW27-BMW 1:33.468 213.493 5
9 7 Mark Webber Williams FW27-BMW 1:33.517 213.382 10
10 4 Anthony Davidson BAR 007-Honda 1:33.580 213.238 15
11 10 Juan Pablo Montoya McLaren MP4/20-Mercedes 1:33.689 212.990 10
12 2 Rubens Barrichello Ferrari F2004M 1:33.943 212.414 11
13 12 Felipe Massa Sauber C24-Petronas 1:34.002 212.281 10
14 1 Michael Schumacher Ferrari F2004M 1:34.102 212.055 10
15 11 Jacques Villeneuve Sauber C24-Petronas 1:35.532 208.881 9
16 18 Tiago Monteiro Jordan EJ15-Toyota 1:37.824 203.987 10
17 19 Narain Karthikeyan Jordan EJ15-Toyota 1:38.126 203.359 8
18 21 Christijan Albers Minardi PS04B-Cosworth 1:38.673 202.232 12
19 20 Patrick Friesacher Minardi PS04B-Cosworth 1:38.974 201.617 12
Notes:
Friesacher was demoted 10 places on starting grid (engine change).