26 Apr 2009Sakhir308.238 km (5412 m x 57 Laps - 246 m)
Pole Position: Jarno Trulli, Toyota TF109, 1:33.431 (208.530 km/h)
Fastest Lap: Jarno Trulli, Toyota TF109, 1:34.556 (206.049 km/h lap 10)
Race Results:
Pos Car# Driver Car Time Speed
1 22 Jenson Button Brawn BGP001-Mercedes 1:31:48.182 201.456 km/h
2 15 Sebastian Vettel Red Bull RB5-Renault 1:31:55.369 201.194 km/h
3 9 Jarno Trulli Toyota TF109 1:31:57.352 201.121 km/h
4 1 Lewis Hamilton McLaren MP4/24-Mercedes 1:32:10.278 200.651 km/h
5 23 Rubens Barrichello Brawn BGP001-Mercedes 1:32:25.961 200.084 km/h
6 4 Kimi Räikkönen Ferrari F60 1:32:30.239 199.930 km/h
7 10 Timo Glock Toyota TF109 1:32:31.062 199.900 km/h
8 7 Fernando Alonso Renault R29 1:32:40.957 199.544 km/h
9 16 Nico Rosberg Williams FW31-Toyota 1:32:46.380 199.350 km/h
10 8 Nelson Piquet Jr. Renault R29 1:32:53.331 199.101 km/h
11 14 Mark Webber Red Bull RB5-Renault 1:32:55.823 199.012 km/h
12 2 Heikki Kovalainen McLaren MP4/24-Mercedes 1:33:06.006 198.649 km/h
13 11 Sébastien Bourdais Toro Rosso STR04-Ferrari 1:33:06.987 198.615 km/h
14 3 Felipe Massa Ferrari F60 -1 Lap
15 21 Giancarlo Fisichella Force India VJM02-Mercedes -1 Lap
16 20 Adrian Sutil Force India VJM02-Mercedes -1 Lap
17 12 Sébastien Buemi Toro Rosso STR04-Ferrari -1 Lap
18 5 Robert Kubica BMW Sauber F1.09 -1 Lap
19 6 Nick Heidfeld BMW Sauber F1.09 -1 Lap
Did Not Finish:
17 Kazuki Nakajima Williams FW31-Toyota 48 Oil pressure
Lap Leaders:
Car# Driver Car Laps Total
10 Timo Glock Toyota TF109 1-10 10
9 Jarno Trulli Toyota TF109 11-12 2
22 Jenson Button Brawn BGP001-Mercedes 13-15 36
15 Sebastian Vettel Red Bull RB5-Renault 16-19 3
4 Kimi Räikkönen Ferrari F60 20-21 2
22 Jenson Button Brawn BGP001-Mercedes 22-37
15 Sebastian Vettel Red Bull RB5-Renault 38-40
22 Jenson Button Brawn BGP001-Mercedes 41-57
Fastest Laps:
Pos Car# Driver Car Time Speed Lap
1 9 Jarno Trulli Toyota TF109 1:34.556 206.049 10
2 10 Timo Glock Toyota TF109 1:34.574 206.010 6
3 22 Jenson Button Brawn BGP001-Mercedes 1:34.588 205.980 11
4 15 Sebastian Vettel Red Bull RB5-Renault 1:34.756 205.614 16
5 23 Rubens Barrichello Brawn BGP001-Mercedes 1:34.901 205.300 25
6 1 Lewis Hamilton McLaren MP4/24-Mercedes 1:34.915 205.270 13
7 3 Felipe Massa Ferrari F60 1:35.065 204.946 41
8 14 Mark Webber Red Bull RB5-Renault 1:35.165 204.731 50
9 11 Sébastien Bourdais Toro Rosso STR04-Ferrari 1:35.410 204.205 30
10 8 Nelson Piquet Jr. Renault R29 1:35.441 204.139 37
11 4 Kimi Räikkönen Ferrari F60 1:35.498 204.017 42
12 2 Heikki Kovalainen McLaren MP4/24-Mercedes 1:35.520 203.970 54
13 5 Robert Kubica BMW Sauber F1.09 1:35.706 203.573 50
14 7 Fernando Alonso Renault R29 1:35.722 203.539 29
15 16 Nico Rosberg Williams FW31-Toyota 1:35.816 203.340 37
16 6 Nick Heidfeld BMW Sauber F1.09 1:35.924 203.111 52
17 17 Kazuki Nakajima Williams FW31-Toyota 1:36.153 202.627 39
18 20 Adrian Sutil Force India VJM02-Mercedes 1:36.219 202.488 28
19 21 Giancarlo Fisichella Force India VJM02-Mercedes 1:36.376 202.158 9
20 12 Sébastien Buemi Toro Rosso STR04-Ferrari 1:36.473 201.955 38
Final Qualifying Times:
Pos Car# Driver Car Time Speed Entrant
1 9 Jarno Trulli Toyota TF109 1:33.431 208.530 Panasonic Toyota Racing
2 10 Timo Glock Toyota TF109 1:33.712 207.905 Panasonic Toyota Racing
3 15 Sebastian Vettel Red Bull RB5-Renault 1:34.015 207.235 Red Bull Racing
4 22 Jenson Button Brawn BGP001-Mercedes 1:34.044 207.171 Brawn GP F1 Team
5 1 Lewis Hamilton McLaren MP4/24-Mercedes 1:34.196 206.837 Vodafone McLaren Mercedes
6 23 Rubens Barrichello Brawn BGP001-Mercedes 1:34.239 206.742 Brawn GP F1 Team
7 7 Fernando Alonso Renault R29 1:34.578 206.001 ING Renault F1 Team
8 3 Felipe Massa Ferrari F60 1:34.818 205.480 Scuderia Ferrari Marlboro
9 16 Nico Rosberg Williams FW31-Toyota 1:35.134 204.797 AT&T Williams
10 4 Kimi Räikkönen Ferrari F60 1:35.380 204.269 Scuderia Ferrari Marlboro
11 2 Heikki Kovalainen McLaren MP4/24-Mercedes 1:33.242 208.953 Vodafone McLaren Mercedes
12 17 Kazuki Nakajima Williams FW31-Toyota 1:33.348 208.716 AT&T Williams
13 5 Robert Kubica BMW Sauber F1.09 1:33.487 208.405 BMW Sauber F1 Team
14 6 Nick Heidfeld BMW Sauber F1.09 1:33.562 208.238 BMW Sauber F1 Team
15 8 Nelson Piquet Jr. Renault R29 1:33.941 207.398 ING Renault F1 Team
16 20 Adrian Sutil Force India VJM02-Mercedes 1:33.722 207.883 Force India F1 Team
17 12 Sébastien Buemi Toro Rosso STR04-Ferrari 1:33.753 207.814 Scuderia Toro Rosso
18 21 Giancarlo Fisichella Force India VJM02-Mercedes 1:33.910 207.467 Force India F1 Team
19 14 Mark Webber Red Bull RB5-Renault 1:34.038 207.184 Red Bull Racing
20 11 Sébastien Bourdais Toro Rosso STR04-Ferrari 1:34.159 206.918 Scuderia Toro Rosso
Starting Order:
Pos Car# Driver Car Time Speed
1 9 Jarno Trulli Toyota TF109 1:33.431 208.530
2 10 Timo Glock Toyota TF109 1:33.712 207.905
3 15 Sebastian Vettel Red Bull RB5-Renault 1:34.015 207.235
4 22 Jenson Button Brawn BGP001-Mercedes 1:34.044 207.171
5 1 Lewis Hamilton McLaren MP4/24-Mercedes 1:34.196 206.837
6 23 Rubens Barrichello Brawn BGP001-Mercedes 1:34.239 206.742
7 7 Fernando Alonso Renault R29 1:34.578 206.001
8 3 Felipe Massa Ferrari F60 1:34.818 205.480
9 16 Nico Rosberg Williams FW31-Toyota 1:35.134 204.797
10 4 Kimi Räikkönen Ferrari F60 1:35.380 204.269
11 2 Heikki Kovalainen McLaren MP4/24-Mercedes 1:33.242 208.953
12 17 Kazuki Nakajima Williams FW31-Toyota 1:33.348 208.716
13 5 Robert Kubica BMW Sauber F1.09 1:33.487 208.405
14 6 Nick Heidfeld BMW Sauber F1.09 1:33.562 208.238
15 8 Nelson Piquet Jr. Renault R29 1:33.941 207.398
16 12 Sébastien Buemi Toro Rosso STR04-Ferrari 1:33.753 207.814
17 21 Giancarlo Fisichella Force India VJM02-Mercedes 1:33.910 207.467
18 14 Mark Webber Red Bull RB5-Renault 1:34.038 207.184
19 20 Adrian Sutil Force India VJM02-Mercedes 1:33.722 207.883 Penalty
20 11 Sébastien Bourdais Toro Rosso STR04-Ferrari 1:34.159 206.918
1st Qualifying Session:
Pos Car# Driver Car Time Speed
1 15 Sebastian Vettel Red Bull RB5-Renault 1:32.680 210.220
2 9 Jarno Trulli Toyota TF109 1:32.779 209.996
3 1 Lewis Hamilton McLaren MP4/24-Mercedes 1:32.851 209.833
4 22 Jenson Button Brawn BGP001-Mercedes 1:32.978 209.546
5 23 Rubens Barrichello Brawn BGP001-Mercedes 1:33.116 209.236
6 4 Kimi Räikkönen Ferrari F60 1:33.117 209.234
7 10 Timo Glock Toyota TF109 1:33.165 209.126
8 17 Kazuki Nakajima Williams FW31-Toyota 1:33.221 209.000
9 3 Felipe Massa Ferrari F60 1:33.297 208.830
10 6 Nick Heidfeld BMW Sauber F1.09 1:33.377 208.651
11 2 Heikki Kovalainen McLaren MP4/24-Mercedes 1:33.479 208.423
12 5 Robert Kubica BMW Sauber F1.09 1:33.495 208.388
13 8 Nelson Piquet Jr. Renault R29 1:33.608 208.136
14 7 Fernando Alonso Renault R29 1:33.627 208.094
15 16 Nico Rosberg Williams FW31-Toyota 1:33.672 207.994
16 20 Adrian Sutil Force India VJM02-Mercedes 1:33.722 207.883
17 12 Sébastien Buemi Toro Rosso STR04-Ferrari 1:33.753 207.814
18 21 Giancarlo Fisichella Force India VJM02-Mercedes 1:33.910 207.467
19 14 Mark Webber Red Bull RB5-Renault 1:34.038 207.184
20 11 Sébastien Bourdais Toro Rosso STR04-Ferrari 1:34.159 206.918
2nd Qualifying Session:
Pos Car# Driver Car Time Speed
1 15 Sebastian Vettel Red Bull RB5-Renault 1:32.474 210.688
2 10 Timo Glock Toyota TF109 1:32.613 210.372
3 9 Jarno Trulli Toyota TF109 1:32.671 210.241
4 4 Kimi Räikkönen Ferrari F60 1:32.827 209.887
5 22 Jenson Button Brawn BGP001-Mercedes 1:32.842 209.853
6 23 Rubens Barrichello Brawn BGP001-Mercedes 1:32.842 209.853
7 7 Fernando Alonso Renault R29 1:32.860 209.813
8 1 Lewis Hamilton McLaren MP4/24-Mercedes 1:32.877 209.774
9 3 Felipe Massa Ferrari F60 1:33.014 209.465
10 16 Nico Rosberg Williams FW31-Toyota 1:33.166 209.123
11 2 Heikki Kovalainen McLaren MP4/24-Mercedes 1:33.242 208.953
12 17 Kazuki Nakajima Williams FW31-Toyota 1:33.348 208.716
13 5 Robert Kubica BMW Sauber F1.09 1:33.487 208.405
14 6 Nick Heidfeld BMW Sauber F1.09 1:33.562 208.238
15 8 Nelson Piquet Jr. Renault R29 1:33.941 207.398
3rd Qualifying Session:
Pos Car# Driver Car Time Speed
1 9 Jarno Trulli Toyota TF109 1:33.431 208.530
2 10 Timo Glock Toyota TF109 1:33.712 207.905
3 15 Sebastian Vettel Red Bull RB5-Renault 1:34.015 207.235
4 22 Jenson Button Brawn BGP001-Mercedes 1:34.044 207.171
5 1 Lewis Hamilton McLaren MP4/24-Mercedes 1:34.196 206.837
6 23 Rubens Barrichello Brawn BGP001-Mercedes 1:34.239 206.742
7 7 Fernando Alonso Renault R29 1:34.578 206.001
8 3 Felipe Massa Ferrari F60 1:34.818 205.480
9 16 Nico Rosberg Williams FW31-Toyota 1:35.134 204.797
10 4 Kimi Räikkönen Ferrari F60 1:35.380 204.269
1st Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 1 Lewis Hamilton McLaren MP4/24-Mercedes 1:33.647 208.049 19
2 6 Nick Heidfeld BMW Sauber F1.09 1:33.907 207.473 17
3 5 Robert Kubica BMW Sauber F1.09 1:33.938 207.405 17
4 16 Nico Rosberg Williams FW31-Toyota 1:34.227 206.769 24
5 22 Jenson Button Brawn BGP001-Mercedes 1:34.434 206.316 15
6 2 Heikki Kovalainen McLaren MP4/24-Mercedes 1:34.502 206.167 24
7 23 Rubens Barrichello Brawn BGP001-Mercedes 1:34.531 206.104 18
8 3 Felipe Massa Ferrari F60 1:34.589 205.977 17
9 14 Mark Webber Red Bull RB5-Renault 1:34.827 205.460 21
10 4 Kimi Räikkönen Ferrari F60 1:34.827 205.460 19
11 17 Kazuki Nakajima Williams FW31-Toyota 1:34.880 205.346 24
12 15 Sebastian Vettel Red Bull RB5-Renault 1:34.938 205.220 21
13 8 Nelson Piquet Jr. Renault R29 1:34.974 205.142 21
14 20 Adrian Sutil Force India VJM02-Mercedes 1:35.021 205.041 18
15 9 Jarno Trulli Toyota TF109 1:35.036 205.009 22
16 21 Giancarlo Fisichella Force India VJM02-Mercedes 1:35.042 204.996 16
17 10 Timo Glock Toyota TF109 1:35.333 204.370 20
18 7 Fernando Alonso Renault R29 1:35.348 204.338 24
19 11 Sébastien Bourdais Toro Rosso STR04-Ferrari 1:35.353 204.327 22
20 12 Sébastien Buemi Toro Rosso STR04-Ferrari 1:35.369 204.293 15
2nd Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 16 Nico Rosberg Williams FW31-Toyota 1:33.339 208.736 36
2 7 Fernando Alonso Renault R29 1:33.530 208.310 25
3 9 Jarno Trulli Toyota TF109 1:33.616 208.118 37
4 15 Sebastian Vettel Red Bull RB5-Renault 1:33.661 208.018 29
5 14 Mark Webber Red Bull RB5-Renault 1:33.676 207.985 32
6 22 Jenson Button Brawn BGP001-Mercedes 1:33.694 207.945 35
7 20 Adrian Sutil Force India VJM02-Mercedes 1:33.763 207.792 30
8 10 Timo Glock Toyota TF109 1:33.764 207.790 37
9 23 Rubens Barrichello Brawn BGP001-Mercedes 1:33.885 207.522 30
10 17 Kazuki Nakajima Williams FW31-Toyota 1:33.899 207.491 36
11 1 Lewis Hamilton McLaren MP4/24-Mercedes 1:33.994 207.281 30
12 21 Giancarlo Fisichella Force India VJM02-Mercedes 1:34.025 207.213 23
13 12 Sébastien Buemi Toro Rosso STR04-Ferrari 1:34.127 206.988 37
14 11 Sébastien Bourdais Toro Rosso STR04-Ferrari 1:34.366 206.464 26
15 8 Nelson Piquet Jr. Renault R29 1:34.411 206.366 29
16 3 Felipe Massa Ferrari F60 1:34.564 206.032 34
17 5 Robert Kubica BMW Sauber F1.09 1:34.605 205.943 31
18 4 Kimi Räikkönen Ferrari F60 1:34.670 205.801 28
19 2 Heikki Kovalainen McLaren MP4/24-Mercedes 1:34.764 205.597 35
20 6 Nick Heidfeld BMW Sauber F1.09 1:34.790 205.541 33
Saturday Practice:
Pos Car# Driver Car Time Speed Laps
1 10 Timo Glock Toyota TF109 1:32.605 210.390 16
2 3 Felipe Massa Ferrari F60 1:32.728 210.111 20
3 16 Nico Rosberg Williams FW31-Toyota 1:32.906 209.709 18
4 1 Lewis Hamilton McLaren MP4/24-Mercedes 1:32.975 209.553 16
5 4 Kimi Räikkönen Ferrari F60 1:32.986 209.528 18
6 8 Nelson Piquet Jr. Renault R29 1:33.176 209.101 19
7 5 Robert Kubica BMW Sauber F1.09 1:33.195 209.058 13
8 17 Kazuki Nakajima Williams FW31-Toyota 1:33.302 208.819 17
9 9 Jarno Trulli Toyota TF109 1:33.397 208.606 19
10 6 Nick Heidfeld BMW Sauber F1.09 1:33.415 208.566 14
11 15 Sebastian Vettel Red Bull RB5-Renault 1:33.446 208.497 16
12 2 Heikki Kovalainen McLaren MP4/24-Mercedes 1:33.478 208.426 12
13 7 Fernando Alonso Renault R29 1:33.482 208.417 13
14 20 Adrian Sutil Force India VJM02-Mercedes 1:33.534 208.301 17
15 22 Jenson Button Brawn BGP001-Mercedes 1:33.586 208.185 17
16 23 Rubens Barrichello Brawn BGP001-Mercedes 1:33.686 207.963 17
17 12 Sébastien Buemi Toro Rosso STR04-Ferrari 1:33.720 207.887 15
18 14 Mark Webber Red Bull RB5-Renault 1:33.726 207.874 14
19 21 Giancarlo Fisichella Force India VJM02-Mercedes 1:33.962 207.352 15
20 11 Sébastien Bourdais Toro Rosso STR04-Ferrari 1:34.990 205.108 7
Notes:
Sutil was demoted 3 places on starting grid (blocking Webber in qualifying).