Pole Position: Jenson Button, Brawn BGP001-Mercedes, 1:35.181 (209.651 km/h)
Fastest Lap: Jenson Button, Brawn BGP001-Mercedes, 1:36.641 (206.484 km/h lap 18)
Race Results:
Pos Car# Driver Car Time Speed
1 22 Jenson Button Brawn BGP001-Mercedes 55:30.622 185.731 km/h
2 6 Nick Heidfeld BMW Sauber F1.09 55:53.344 184.472 km/h
3 10 Timo Glock Toyota TF109 55:54.135 184.429 km/h
4 9 Jarno Trulli Toyota TF109 56:16.795 183.191 km/h
5 23 Rubens Barrichello Brawn BGP001-Mercedes 56:17.982 183.127 km/h
6 14 Mark Webber Red Bull RB5-Renault 56:22.955 182.858 km/h
7 1 Lewis Hamilton McLaren MP4/24-Mercedes 56:31.355 182.405 km/h
8 16 Nico Rosberg Williams FW31-Toyota 56:42.198 181.823 km/h
9 3 Felipe Massa Ferrari F60 56:47.554 181.537 km/h
10 11 Sébastien Bourdais Toro Rosso STR04-Ferrari 57:12.786 180.203 km/h
11 7 Fernando Alonso Renault R29 57:26.752 179.473 km/h
12 17 Kazuki Nakajima Williams FW31-Toyota 57:26.752 179.473 km/h
13 8 Nelson Piquet Jr. Renault R29 57:27.335 179.443 km/h
14 4 Kimi Räikkönen Ferrari F60 57:53.463 178.093 km/h
15 15 Sebastian Vettel Red Bull RB5-Renault 30 Spun off
16 12 Sébastien Buemi Toro Rosso STR04-Ferrari 30 Spun off
17 20 Adrian Sutil Force India VJM02-Mercedes -1 Lap
18 21 Giancarlo Fisichella Force India VJM02-Mercedes 29 Spun off
Did Not Finish:
5 Robert Kubica BMW Sauber F1.09 1 Engine
2 Heikki Kovalainen McLaren MP4/24-Mercedes 0 Spun off
Lap Leaders:
Car# Driver Car Laps Total
16 Nico Rosberg Williams FW31-Toyota 1-15 15
9 Jarno Trulli Toyota TF109 16 1
22 Jenson Button Brawn BGP001-Mercedes 17-19 14
23 Rubens Barrichello Brawn BGP001-Mercedes 20 1
22 Jenson Button Brawn BGP001-Mercedes 21-31
Fastest Laps:
Pos Car# Driver Car Time Speed Lap
1 22 Jenson Button Brawn BGP001-Mercedes 1:36.641 206.484 18
2 23 Rubens Barrichello Brawn BGP001-Mercedes 1:37.484 204.698 17
3 9 Jarno Trulli Toyota TF109 1:37.591 204.474 12
4 16 Nico Rosberg Williams FW31-Toyota 1:37.598 204.459 13
5 14 Mark Webber Red Bull RB5-Renault 1:37.672 204.304 14
6 15 Sebastian Vettel Red Bull RB5-Renault 1:38.427 202.737 10
7 4 Kimi Räikkönen Ferrari F60 1:38.453 202.684 17
8 12 Sébastien Buemi Toro Rosso STR04-Ferrari 1:38.938 201.690 16
9 7 Fernando Alonso Renault R29 1:39.006 201.551 17
10 6 Nick Heidfeld BMW Sauber F1.09 1:39.084 201.393 17
11 1 Lewis Hamilton McLaren MP4/24-Mercedes 1:39.141 201.277 17
12 11 Sébastien Bourdais Toro Rosso STR04-Ferrari 1:39.242 201.072 17
13 3 Felipe Massa Ferrari F60 1:39.250 201.056 17
14 8 Nelson Piquet Jr. Renault R29 1:39.268 201.019 18
15 17 Kazuki Nakajima Williams FW31-Toyota 1:39.387 200.779 17
16 10 Timo Glock Toyota TF109 1:39.406 200.740 18
17 21 Giancarlo Fisichella Force India VJM02-Mercedes 1:39.407 200.738 16
18 20 Adrian Sutil Force India VJM02-Mercedes 1:39.464 200.623 17
Final Qualifying Times:
Pos Car# Driver Car Time Speed Entrant
1 22 Jenson Button Brawn BGP001-Mercedes 1:35.181 209.651 Brawn GP F1 Team
2 9 Jarno Trulli Toyota TF109 1:35.273 209.449 Panasonic Toyota Racing
3 15 Sebastian Vettel Red Bull RB5-Renault 1:35.518 208.911 Red Bull Racing
4 23 Rubens Barrichello Brawn BGP001-Mercedes 1:35.651 208.621 Brawn GP F1 Team
5 10 Timo Glock Toyota TF109 1:35.690 208.536 Panasonic Toyota Racing
6 16 Nico Rosberg Williams FW31-Toyota 1:35.750 208.405 AT&T Williams
7 14 Mark Webber Red Bull RB5-Renault 1:35.797 208.303 Red Bull Racing
8 5 Robert Kubica BMW Sauber F1.09 1:36.106 207.633 BMW Sauber F1 Team
9 4 Kimi Räikkönen Ferrari F60 1:36.170 207.495 Scuderia Ferrari Marlboro
10 7 Fernando Alonso Renault R29 1:37.659 204.331 ING Renault F1 Team
11 6 Nick Heidfeld BMW Sauber F1.09 1:34.769 210.563 BMW Sauber F1 Team
12 17 Kazuki Nakajima Williams FW31-Toyota 1:34.788 210.520 AT&T Williams
13 1 Lewis Hamilton McLaren MP4/24-Mercedes 1:34.905 210.261 Vodafone McLaren Mercedes
14 2 Heikki Kovalainen McLaren MP4/24-Mercedes 1:34.924 210.219 Vodafone McLaren Mercedes
15 11 Sébastien Bourdais Toro Rosso STR04-Ferrari 1:35.431 209.102 Scuderia Toro Rosso
16 3 Felipe Massa Ferrari F60 1:35.642 208.641 Scuderia Ferrari Marlboro
17 8 Nelson Piquet Jr. Renault R29 1:35.708 208.497 ING Renault F1 Team
18 21 Giancarlo Fisichella Force India VJM02-Mercedes 1:35.908 208.062 Force India F1 Team
19 20 Adrian Sutil Force India VJM02-Mercedes 1:35.951 207.969 Force India F1 Team
20 12 Sébastien Buemi Toro Rosso STR04-Ferrari 1:36.107 207.631 Scuderia Toro Rosso
Starting Order:
Pos Car# Driver Car Time Speed
1 22 Jenson Button Brawn BGP001-Mercedes 1:35.181 209.651
2 9 Jarno Trulli Toyota TF109 1:35.273 209.449
3 10 Timo Glock Toyota TF109 1:35.690 208.536
4 16 Nico Rosberg Williams FW31-Toyota 1:35.750 208.405
5 14 Mark Webber Red Bull RB5-Renault 1:35.797 208.303
6 5 Robert Kubica BMW Sauber F1.09 1:36.106 207.633
7 4 Kimi Räikkönen Ferrari F60 1:36.170 207.495
8 23 Rubens Barrichello Brawn BGP001-Mercedes 1:35.651 208.621 Penalty
9 7 Fernando Alonso Renault R29 1:37.659 204.331
10 6 Nick Heidfeld BMW Sauber F1.09 1:34.769 210.563
11 17 Kazuki Nakajima Williams FW31-Toyota 1:34.788 210.520
12 1 Lewis Hamilton McLaren MP4/24-Mercedes 1:34.905 210.261
13 15 Sebastian Vettel Red Bull RB5-Renault 1:35.518 208.911 Penalty
14 2 Heikki Kovalainen McLaren MP4/24-Mercedes 1:34.924 210.219
15 11 Sébastien Bourdais Toro Rosso STR04-Ferrari 1:35.431 209.102
16 3 Felipe Massa Ferrari F60 1:35.642 208.641
17 8 Nelson Piquet Jr. Renault R29 1:35.708 208.497
18 21 Giancarlo Fisichella Force India VJM02-Mercedes 1:35.908 208.062
19 20 Adrian Sutil Force India VJM02-Mercedes 1:35.951 207.969
20 12 Sébastien Buemi Toro Rosso STR04-Ferrari 1:36.107 207.631
1st Qualifying Session:
Pos Car# Driver Car Time Speed
1 23 Rubens Barrichello Brawn BGP001-Mercedes 1:34.681 210.758
2 9 Jarno Trulli Toyota TF109 1:34.745 210.616
3 10 Timo Glock Toyota TF109 1:34.907 210.256
4 15 Sebastian Vettel Red Bull RB5-Renault 1:34.935 210.194
5 2 Heikki Kovalainen McLaren MP4/24-Mercedes 1:35.023 210.000
6 14 Mark Webber Red Bull RB5-Renault 1:35.027 209.991
7 22 Jenson Button Brawn BGP001-Mercedes 1:35.058 209.922
8 16 Nico Rosberg Williams FW31-Toyota 1:35.083 209.867
9 6 Nick Heidfeld BMW Sauber F1.09 1:35.110 209.808
10 5 Robert Kubica BMW Sauber F1.09 1:35.166 209.684
11 7 Fernando Alonso Renault R29 1:35.260 209.477
12 1 Lewis Hamilton McLaren MP4/24-Mercedes 1:35.280 209.433
13 17 Kazuki Nakajima Williams FW31-Toyota 1:35.341 209.299
14 4 Kimi Räikkönen Ferrari F60 1:35.476 209.003
15 11 Sébastien Bourdais Toro Rosso STR04-Ferrari 1:35.507 208.935
16 3 Felipe Massa Ferrari F60 1:35.642 208.641
17 8 Nelson Piquet Jr. Renault R29 1:35.708 208.497
18 21 Giancarlo Fisichella Force India VJM02-Mercedes 1:35.908 208.062
19 20 Adrian Sutil Force India VJM02-Mercedes 1:35.951 207.969
20 12 Sébastien Buemi Toro Rosso STR04-Ferrari 1:36.107 207.631
2nd Qualifying Session:
Pos Car# Driver Car Time Speed
1 22 Jenson Button Brawn BGP001-Mercedes 1:33.784 212.774
2 9 Jarno Trulli Toyota TF109 1:33.990 212.308
3 14 Mark Webber Red Bull RB5-Renault 1:34.222 211.785
4 10 Timo Glock Toyota TF109 1:34.258 211.704
5 15 Sebastian Vettel Red Bull RB5-Renault 1:34.276 211.664
6 23 Rubens Barrichello Brawn BGP001-Mercedes 1:34.387 211.415
7 4 Kimi Räikkönen Ferrari F60 1:34.456 211.260
8 16 Nico Rosberg Williams FW31-Toyota 1:34.547 211.057
9 5 Robert Kubica BMW Sauber F1.09 1:34.562 211.023
10 7 Fernando Alonso Renault R29 1:34.706 210.703
11 6 Nick Heidfeld BMW Sauber F1.09 1:34.769 210.563
12 17 Kazuki Nakajima Williams FW31-Toyota 1:34.788 210.520
13 1 Lewis Hamilton McLaren MP4/24-Mercedes 1:34.905 210.261
14 2 Heikki Kovalainen McLaren MP4/24-Mercedes 1:34.924 210.219
15 11 Sébastien Bourdais Toro Rosso STR04-Ferrari 1:35.431 209.102
3rd Qualifying Session:
Pos Car# Driver Car Time Speed
1 22 Jenson Button Brawn BGP001-Mercedes 1:35.181 209.651
2 9 Jarno Trulli Toyota TF109 1:35.273 209.449
3 15 Sebastian Vettel Red Bull RB5-Renault 1:35.518 208.911
4 23 Rubens Barrichello Brawn BGP001-Mercedes 1:35.651 208.621
5 10 Timo Glock Toyota TF109 1:35.690 208.536
6 16 Nico Rosberg Williams FW31-Toyota 1:35.750 208.405
7 14 Mark Webber Red Bull RB5-Renault 1:35.797 208.303
8 5 Robert Kubica BMW Sauber F1.09 1:36.106 207.633
9 4 Kimi Räikkönen Ferrari F60 1:36.170 207.495
10 7 Fernando Alonso Renault R29 1:37.659 204.331
1st Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 16 Nico Rosberg Williams FW31-Toyota 1:36.260 207.301 27
2 17 Kazuki Nakajima Williams FW31-Toyota 1:36.305 207.204 25
3 22 Jenson Button Brawn BGP001-Mercedes 1:36.430 206.936 20
4 23 Rubens Barrichello Brawn BGP001-Mercedes 1:36.487 206.813 22
5 3 Felipe Massa Ferrari F60 1:36.561 206.655 21
6 4 Kimi Räikkönen Ferrari F60 1:36.646 206.473 18
7 1 Lewis Hamilton McLaren MP4/24-Mercedes 1:36.699 206.360 16
8 14 Mark Webber Red Bull RB5-Renault 1:36.703 206.351 23
9 15 Sebastian Vettel Red Bull RB5-Renault 1:36.747 206.258 25
10 10 Timo Glock Toyota TF109 1:36.980 205.762 27
11 9 Jarno Trulli Toyota TF109 1:36.982 205.758 26
12 21 Giancarlo Fisichella Force India VJM02-Mercedes 1:37.025 205.667 20
13 5 Robert Kubica BMW Sauber F1.09 1:37.039 205.637 18
14 8 Nelson Piquet Jr. Renault R29 1:37.199 205.298 20
15 20 Adrian Sutil Force India VJM02-Mercedes 1:37.241 205.210 18
16 7 Fernando Alonso Renault R29 1:37.395 204.885 12
17 12 Sébastien Buemi Toro Rosso STR04-Ferrari 1:37.634 204.384 22
18 6 Nick Heidfeld BMW Sauber F1.09 1:37.640 204.371 17
19 11 Sébastien Bourdais Toro Rosso STR04-Ferrari 1:38.022 203.575 19
20 2 Heikki Kovalainen McLaren MP4/24-Mercedes 1:38.483 202.622 7
2nd Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 4 Kimi Räikkönen Ferrari F60 1:35.707 208.499 40
2 3 Felipe Massa Ferrari F60 1:35.832 208.227 38
3 15 Sebastian Vettel Red Bull RB5-Renault 1:35.954 207.962 40
4 16 Nico Rosberg Williams FW31-Toyota 1:36.015 207.830 39
5 14 Mark Webber Red Bull RB5-Renault 1:36.026 207.806 36
6 23 Rubens Barrichello Brawn BGP001-Mercedes 1:36.161 207.514 37
7 22 Jenson Button Brawn BGP001-Mercedes 1:36.254 207.314 31
8 17 Kazuki Nakajima Williams FW31-Toyota 1:36.290 207.236 35
9 2 Heikki Kovalainen McLaren MP4/24-Mercedes 1:36.397 207.006 40
10 8 Nelson Piquet Jr. Renault R29 1:36.401 206.998 35
11 1 Lewis Hamilton McLaren MP4/24-Mercedes 1:36.515 206.753 30
12 9 Jarno Trulli Toyota TF109 1:36.516 206.751 34
13 12 Sébastien Buemi Toro Rosso STR04-Ferrari 1:36.628 206.512 32
14 10 Timo Glock Toyota TF109 1:36.639 206.488 29
15 7 Fernando Alonso Renault R29 1:36.640 206.486 20
16 20 Adrian Sutil Force India VJM02-Mercedes 1:36.875 205.985 36
17 5 Robert Kubica BMW Sauber F1.09 1:37.267 205.155 38
18 11 Sébastien Bourdais Toro Rosso STR04-Ferrari 1:37.278 205.132 30
19 21 Giancarlo Fisichella Force India VJM02-Mercedes 1:37.432 204.807 27
20 6 Nick Heidfeld BMW Sauber F1.09 1:37.930 203.766 37
Saturday Practice:
Pos Car# Driver Car Time Speed Laps
1 16 Nico Rosberg Williams FW31-Toyota 1:35.940 207.992 19
2 14 Mark Webber Red Bull RB5-Renault 1:36.048 207.759 13
3 3 Felipe Massa Ferrari F60 1:36.089 207.670 13
4 9 Jarno Trulli Toyota TF109 1:36.132 207.577 21
5 10 Timo Glock Toyota TF109 1:36.189 207.454 22
6 15 Sebastian Vettel Red Bull RB5-Renault 1:36.194 207.443 14
7 4 Kimi Räikkönen Ferrari F60 1:36.322 207.168 14
8 17 Kazuki Nakajima Williams FW31-Toyota 1:36.325 207.161 18
9 23 Rubens Barrichello Brawn BGP001-Mercedes 1:36.519 206.745 19
10 22 Jenson Button Brawn BGP001-Mercedes 1:36.541 206.698 17
11 5 Robert Kubica BMW Sauber F1.09 1:36.563 206.651 18
12 1 Lewis Hamilton McLaren MP4/24-Mercedes 1:36.657 206.450 15
13 2 Heikki Kovalainen McLaren MP4/24-Mercedes 1:36.742 206.268 13
14 7 Fernando Alonso Renault R29 1:37.004 205.711 16
15 6 Nick Heidfeld BMW Sauber F1.09 1:37.026 205.664 18
16 8 Nelson Piquet Jr. Renault R29 1:37.032 205.652 18
17 20 Adrian Sutil Force India VJM02-Mercedes 1:37.118 205.470 18
18 12 Sébastien Buemi Toro Rosso STR04-Ferrari 1:37.282 205.123 17
19 11 Sébastien Bourdais Toro Rosso STR04-Ferrari 1:37.322 205.039 16
20 21 Giancarlo Fisichella Force India VJM02-Mercedes 1:37.398 204.879 19
Notes:
Barrichello was demoted 5 places on starting grid (gearbox change).
Vettel was demoted 10 places on starting grid (causing accident with Kubica in previous race).
Race was scheduled for 56 laps (310.408 km) but stopped after 31 laps due to heavy rain. Half of points were awarded.