27 Sep 2009Singapore309.316 km (5073 m x 61 Laps - 137 m)
Pole Position: Lewis Hamilton, McLaren MP4/24-Mercedes, 1:47.891 (169.271 km/h)
Fastest Lap: Fernando Alonso, Renault R29, 1:48.240 (168.725 km/h lap 53)
Race Results:
Pos Car# Driver Car Time Speed
1 1 Lewis Hamilton McLaren MP4/24-Mercedes 1:56:06.337 159.845 km/h
2 10 Timo Glock Toyota TF109 1:56:15.971 159.625 km/h
3 7 Fernando Alonso Renault R29 1:56:22.961 159.465 km/h
4 15 Sebastian Vettel Red Bull RB5-Renault 1:56:26.598 159.382 km/h
5 22 Jenson Button Brawn BGP001-Mercedes 1:56:36.352 159.160 km/h
6 23 Rubens Barrichello Brawn BGP001-Mercedes 1:56:38.195 159.118 km/h
7 2 Heikki Kovalainen McLaren MP4/24-Mercedes 1:56:42.494 159.020 km/h
8 5 Robert Kubica BMW Sauber F1.09 1:57:01.391 158.592 km/h
9 17 Kazuki Nakajima Williams FW31-Toyota 1:57:02.391 158.570 km/h
10 4 Kimi Räikkönen Ferrari F60B 1:57:05.229 158.506 km/h
11 16 Nico Rosberg Williams FW31-Toyota 1:57:06.114 158.486 km/h
12 9 Jarno Trulli Toyota TF109 1:57:19.346 158.188 km/h
13 3 Giancarlo Fisichella Ferrari F60B 1:57:26.227 158.033 km/h
14 21 Vitantonio Liuzzi Force India VJM02-Mercedes 1:57:39.839 157.728 km/h
Did Not Finish:
11 Jaime Alguersuari Toro Rosso STR04-Ferrari 47 Brakes
12 Sébastien Buemi Toro Rosso STR04-Ferrari 47 Gearbox
14 Mark Webber Red Bull RB5-Renault 45 Brakes
20 Adrian Sutil Force India VJM02-Mercedes 23 Brakes
6 Nick Heidfeld BMW Sauber F1.09 19 Collision with Sutil
8 Romain Grosjean Renault R29 3 Brakes
Lap Leaders:
Car# Driver Car Laps Total Safety Car
1 Lewis Hamilton McLaren MP4/24-Mercedes 1-46 57 21-24
7 Fernando Alonso Renault R29 47-50 4
1 Lewis Hamilton McLaren MP4/24-Mercedes 51-61
Fastest Laps:
Pos Car# Driver Car Time Speed Lap
1 7 Fernando Alonso Renault R29 1:48.240 168.725 53
2 1 Lewis Hamilton McLaren MP4/24-Mercedes 1:48.345 168.562 36
3 16 Nico Rosberg Williams FW31-Toyota 1:48.352 168.551 9
4 22 Jenson Button Brawn BGP001-Mercedes 1:48.369 168.524 54
5 4 Kimi Räikkönen Ferrari F60B 1:48.391 168.490 54
6 10 Timo Glock Toyota TF109 1:48.396 168.482 34
7 15 Sebastian Vettel Red Bull RB5-Renault 1:48.398 168.479 10
8 23 Rubens Barrichello Brawn BGP001-Mercedes 1:48.598 168.169 50
9 9 Jarno Trulli Toyota TF109 1:48.816 167.832 54
10 5 Robert Kubica BMW Sauber F1.09 1:48.847 167.784 44
11 2 Heikki Kovalainen McLaren MP4/24-Mercedes 1:49.283 167.115 36
12 14 Mark Webber Red Bull RB5-Renault 1:49.319 167.060 35
13 17 Kazuki Nakajima Williams FW31-Toyota 1:49.371 166.980 45
14 3 Giancarlo Fisichella Ferrari F60B 1:49.417 166.910 49
15 21 Vitantonio Liuzzi Force India VJM02-Mercedes 1:49.852 166.249 48
16 12 Sébastien Buemi Toro Rosso STR04-Ferrari 1:50.636 165.071 17
17 6 Nick Heidfeld BMW Sauber F1.09 1:51.346 164.018 18
18 11 Jaime Alguersuari Toro Rosso STR04-Ferrari 1:52.483 162.361 32
19 20 Adrian Sutil Force India VJM02-Mercedes 1:52.623 162.159 15
20 8 Romain Grosjean Renault R29 1:57.192 155.837 2
Final Qualifying Times:
Pos Car# Driver Car Time Speed Entrant
1 1 Lewis Hamilton McLaren MP4/24-Mercedes 1:47.891 169.271 Vodafone McLaren Mercedes
2 15 Sebastian Vettel Red Bull RB5-Renault 1:48.204 168.781 Red Bull Racing
3 16 Nico Rosberg Williams FW31-Toyota 1:48.348 168.557 AT&T Williams
4 14 Mark Webber Red Bull RB5-Renault 1:48.722 167.977 Red Bull Racing
5 23 Rubens Barrichello Brawn BGP001-Mercedes 1:48.828 167.813 Brawn GP F1 Team
6 7 Fernando Alonso Renault R29 1:49.054 167.466 ING Renault F1 Team
7 10 Timo Glock Toyota TF109 1:49.180 167.272 Panasonic Toyota Racing
8 6 Nick Heidfeld BMW Sauber F1.09 1:49.307 167.078 BMW Sauber F1 Team
9 5 Robert Kubica BMW Sauber F1.09 1:49.514 166.762 BMW Sauber F1 Team
10 2 Heikki Kovalainen McLaren MP4/24-Mercedes 1:49.778 166.361 Vodafone McLaren Mercedes
11 17 Kazuki Nakajima Williams FW31-Toyota 1:47.013 170.660 AT&T Williams
12 22 Jenson Button Brawn BGP001-Mercedes 1:47.141 170.456 Brawn GP F1 Team
13 4 Kimi Räikkönen Ferrari F60B 1:47.177 170.398 Scuderia Ferrari Marlboro
14 12 Sébastien Buemi Toro Rosso STR04-Ferrari 1:47.369 170.094 Scuderia Toro Rosso
15 9 Jarno Trulli Toyota TF109 1:47.413 170.024 Panasonic Toyota Racing
16 20 Adrian Sutil Force India VJM02-Mercedes 1:48.231 168.739 Force India F1 Team
17 11 Jaime Alguersuari Toro Rosso STR04-Ferrari 1:48.340 168.569 Scuderia Toro Rosso
18 3 Giancarlo Fisichella Ferrari F60B 1:48.350 168.554 Scuderia Ferrari Marlboro
19 8 Romain Grosjean Renault R29 1:48.544 168.253 ING Renault F1 Team
20 21 Vitantonio Liuzzi Force India VJM02-Mercedes 1:48.792 167.869 Force India F1 Team
Starting Order:
Pos Car# Driver Car Time Speed
1 1 Lewis Hamilton McLaren MP4/24-Mercedes 1:47.891 169.271
2 15 Sebastian Vettel Red Bull RB5-Renault 1:48.204 168.781
3 16 Nico Rosberg Williams FW31-Toyota 1:48.348 168.557
4 14 Mark Webber Red Bull RB5-Renault 1:48.722 167.977
5 7 Fernando Alonso Renault R29 1:49.054 167.466
6 10 Timo Glock Toyota TF109 1:49.180 167.272
7 5 Robert Kubica BMW Sauber F1.09 1:49.514 166.762
8 2 Heikki Kovalainen McLaren MP4/24-Mercedes 1:49.778 166.361
9 23 Rubens Barrichello Brawn BGP001-Mercedes 1:48.828 167.813 Penalty
10 17 Kazuki Nakajima Williams FW31-Toyota 1:47.013 170.660
11 22 Jenson Button Brawn BGP001-Mercedes 1:47.141 170.456
12 4 Kimi Räikkönen Ferrari F60B 1:47.177 170.398
13 12 Sébastien Buemi Toro Rosso STR04-Ferrari 1:47.369 170.094
14 9 Jarno Trulli Toyota TF109 1:47.413 170.024
15 20 Adrian Sutil Force India VJM02-Mercedes 1:48.231 168.739
16 11 Jaime Alguersuari Toro Rosso STR04-Ferrari 1:48.340 168.569
17 3 Giancarlo Fisichella Ferrari F60B 1:48.350 168.554
18 8 Romain Grosjean Renault R29 1:48.544 168.253
19 21 Vitantonio Liuzzi Force India VJM02-Mercedes 1:48.792 167.869
20 6 Nick Heidfeld BMW Sauber F1.09 1:49.307 167.078 Pit lane
1st Qualifying Session:
Pos Car# Driver Car Time Speed
1 1 Lewis Hamilton McLaren MP4/24-Mercedes 1:46.977 170.717
2 22 Jenson Button Brawn BGP001-Mercedes 1:47.180 170.394
3 4 Kimi Räikkönen Ferrari F60B 1:47.293 170.214
4 6 Nick Heidfeld BMW Sauber F1.09 1:47.347 170.129
5 16 Nico Rosberg Williams FW31-Toyota 1:47.390 170.061
6 23 Rubens Barrichello Brawn BGP001-Mercedes 1:47.397 170.049
7 15 Sebastian Vettel Red Bull RB5-Renault 1:47.541 169.822
8 2 Heikki Kovalainen McLaren MP4/24-Mercedes 1:47.542 169.820
9 5 Robert Kubica BMW Sauber F1.09 1:47.615 169.705
10 17 Kazuki Nakajima Williams FW31-Toyota 1:47.637 169.670
11 14 Mark Webber Red Bull RB5-Renault 1:47.646 169.656
12 12 Sébastien Buemi Toro Rosso STR04-Ferrari 1:47.677 169.607
13 9 Jarno Trulli Toyota TF109 1:47.690 169.587
14 7 Fernando Alonso Renault R29 1:47.757 169.481
15 10 Timo Glock Toyota TF109 1:47.770 169.461
16 20 Adrian Sutil Force India VJM02-Mercedes 1:48.231 168.739
17 11 Jaime Alguersuari Toro Rosso STR04-Ferrari 1:48.340 168.569
18 3 Giancarlo Fisichella Ferrari F60B 1:48.350 168.554
19 8 Romain Grosjean Renault R29 1:48.544 168.253
20 21 Vitantonio Liuzzi Force India VJM02-Mercedes 1:48.792 167.869
2nd Qualifying Session:
Pos Car# Driver Car Time Speed
1 16 Nico Rosberg Williams FW31-Toyota 1:46.197 171.971
2 14 Mark Webber Red Bull RB5-Renault 1:46.328 171.759
3 15 Sebastian Vettel Red Bull RB5-Renault 1:46.362 171.704
4 1 Lewis Hamilton McLaren MP4/24-Mercedes 1:46.657 171.229
5 10 Timo Glock Toyota TF109 1:46.707 171.149
6 7 Fernando Alonso Renault R29 1:46.767 171.053
7 23 Rubens Barrichello Brawn BGP001-Mercedes 1:46.787 171.021
8 5 Robert Kubica BMW Sauber F1.09 1:46.813 170.979
9 6 Nick Heidfeld BMW Sauber F1.09 1:46.832 170.949
10 2 Heikki Kovalainen McLaren MP4/24-Mercedes 1:46.842 170.933
11 17 Kazuki Nakajima Williams FW31-Toyota 1:47.013 170.660
12 22 Jenson Button Brawn BGP001-Mercedes 1:47.141 170.456
13 4 Kimi Räikkönen Ferrari F60B 1:47.177 170.398
14 12 Sébastien Buemi Toro Rosso STR04-Ferrari 1:47.369 170.094
15 9 Jarno Trulli Toyota TF109 1:47.413 170.024
3rd Qualifying Session:
Pos Car# Driver Car Time Speed
1 1 Lewis Hamilton McLaren MP4/24-Mercedes 1:47.891 169.271
2 15 Sebastian Vettel Red Bull RB5-Renault 1:48.204 168.781
3 16 Nico Rosberg Williams FW31-Toyota 1:48.348 168.557
4 14 Mark Webber Red Bull RB5-Renault 1:48.722 167.977
5 23 Rubens Barrichello Brawn BGP001-Mercedes 1:48.828 167.813
6 7 Fernando Alonso Renault R29 1:49.054 167.466
7 10 Timo Glock Toyota TF109 1:49.180 167.272
8 6 Nick Heidfeld BMW Sauber F1.09 1:49.307 167.078
9 5 Robert Kubica BMW Sauber F1.09 1:49.514 166.762
10 2 Heikki Kovalainen McLaren MP4/24-Mercedes 1:49.778 166.361
1st Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 23 Rubens Barrichello Brawn BGP001-Mercedes 1:50.179 165.560 19
2 22 Jenson Button Brawn BGP001-Mercedes 1:50.356 165.294 22
3 14 Mark Webber Red Bull RB5-Renault 1:50.416 165.204 21
4 7 Fernando Alonso Renault R29 1:50.567 164.979 16
5 15 Sebastian Vettel Red Bull RB5-Renault 1:50.614 164.909 16
6 2 Heikki Kovalainen McLaren MP4/24-Mercedes 1:50.699 164.782 21
7 1 Lewis Hamilton McLaren MP4/24-Mercedes 1:50.715 164.758 17
8 5 Robert Kubica BMW Sauber F1.09 1:50.815 164.609 15
9 4 Kimi Räikkönen Ferrari F60B 1:50.865 164.535 19
10 17 Kazuki Nakajima Williams FW31-Toyota 1:51.089 164.203 25
11 16 Nico Rosberg Williams FW31-Toyota 1:51.427 163.705 23
12 20 Adrian Sutil Force India VJM02-Mercedes 1:51.544 163.534 14
13 12 Sébastien Buemi Toro Rosso STR04-Ferrari 1:51.643 163.389 28
14 6 Nick Heidfeld BMW Sauber F1.09 1:51.656 163.370 15
15 10 Timo Glock Toyota TF109 1:52.083 162.747 20
16 9 Jarno Trulli Toyota TF109 1:52.135 162.672 20
17 3 Giancarlo Fisichella Ferrari F60B 1:52.390 162.303 24
18 21 Vitantonio Liuzzi Force India VJM02-Mercedes 1:52.905 161.562 23
19 11 Jaime Alguersuari Toro Rosso STR04-Ferrari 1:53.232 161.096 25
20 8 Romain Grosjean Renault R29 1:53.458 160.775 9
2nd Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 15 Sebastian Vettel Red Bull RB5-Renault 1:48.650 167.890 31
2 7 Fernando Alonso Renault R29 1:48.924 167.467 27
3 2 Heikki Kovalainen McLaren MP4/24-Mercedes 1:48.952 167.424 30
4 6 Nick Heidfeld BMW Sauber F1.09 1:49.098 167.200 31
5 22 Jenson Button Brawn BGP001-Mercedes 1:49.311 166.874 34
6 14 Mark Webber Red Bull RB5-Renault 1:49.317 166.865 14
7 16 Nico Rosberg Williams FW31-Toyota 1:49.333 166.841 33
8 10 Timo Glock Toyota TF109 1:49.342 166.827 30
9 1 Lewis Hamilton McLaren MP4/24-Mercedes 1:49.358 166.803 28
10 5 Robert Kubica BMW Sauber F1.09 1:49.609 166.421 24
11 23 Rubens Barrichello Brawn BGP001-Mercedes 1:49.616 166.410 30
12 20 Adrian Sutil Force India VJM02-Mercedes 1:49.710 166.267 31
13 9 Jarno Trulli Toyota TF109 1:49.795 166.139 29
14 4 Kimi Räikkönen Ferrari F60B 1:49.941 165.918 29
15 17 Kazuki Nakajima Williams FW31-Toyota 1:50.023 165.794 34
16 3 Giancarlo Fisichella Ferrari F60B 1:50.253 165.449 31
17 12 Sébastien Buemi Toro Rosso STR04-Ferrari 1:50.527 165.038 29
18 21 Vitantonio Liuzzi Force India VJM02-Mercedes 1:50.605 164.922 28
19 8 Romain Grosjean Renault R29 1:50.972 164.377 17
20 11 Jaime Alguersuari Toro Rosso STR04-Ferrari 1:51.423 163.711 31
Saturday Practice:
Pos Car# Driver Car Time Speed Laps
1 1 Lewis Hamilton McLaren MP4/24-Mercedes 1:47.632 169.477 15
2 15 Sebastian Vettel Red Bull RB5-Renault 1:47.909 169.042 17
3 16 Nico Rosberg Williams FW31-Toyota 1:48.332 168.382 18
4 2 Heikki Kovalainen McLaren MP4/24-Mercedes 1:48.420 168.246 14
5 5 Robert Kubica BMW Sauber F1.09 1:48.501 168.120 16
6 6 Nick Heidfeld BMW Sauber F1.09 1:48.526 168.081 13
7 23 Rubens Barrichello Brawn BGP001-Mercedes 1:48.551 168.043 16
8 10 Timo Glock Toyota TF109 1:48.673 167.854 17
9 12 Sébastien Buemi Toro Rosso STR04-Ferrari 1:48.754 167.729 17
10 9 Jarno Trulli Toyota TF109 1:48.757 167.724 12
11 17 Kazuki Nakajima Williams FW31-Toyota 1:48.831 167.610 17
12 4 Kimi Räikkönen Ferrari F60B 1:48.864 167.560 16
13 14 Mark Webber Red Bull RB5-Renault 1:48.876 167.541 15
14 22 Jenson Button Brawn BGP001-Mercedes 1:48.921 167.472 17
15 7 Fernando Alonso Renault R29 1:49.032 167.301 15
16 21 Vitantonio Liuzzi Force India VJM02-Mercedes 1:49.055 167.266 16
17 20 Adrian Sutil Force India VJM02-Mercedes 1:49.122 167.163 17
18 11 Jaime Alguersuari Toro Rosso STR04-Ferrari 1:49.399 166.740 17
19 8 Romain Grosjean Renault R29 1:49.641 166.372 16
20 3 Giancarlo Fisichella Ferrari F60B 1:50.039 165.770 21
Notes:
Barrichello was demoted 5 places on starting grid (gearbox change).
Heidfeld started from pit lane (changes made to car during parc fermé).