Pole Position: Sebastian Vettel, Red Bull RB6-Renault, 1:23.919 (227.491 km/h)
Fastest Lap: Mark Webber, Red Bull RB6-Renault, 1:28.358 (216.062 km/h lap 47)
Race Results:
Pos Car# Driver Car Time Speed
1 1 Jenson Button McLaren MP4/25-Mercedes 1:33:36.531 197.144 km/h
2 11 Robert Kubica Renault R30 1:33:48.565 196.723 km/h
3 7 Felipe Massa Ferrari F10 1:33:51.019 196.637 km/h
4 8 Fernando Alonso Ferrari F10 1:33:52.835 196.574 km/h
5 4 Nico Rosberg Mercedes MGP W01 1:33:53.214 196.560 km/h
6 2 Lewis Hamilton McLaren MP4/25-Mercedes 1:34:06.429 196.100 km/h
7 15 Vitantonio Liuzzi Force India VJM03-Mercedes 1:34:36.378 195.066 km/h
8 9 Rubens Barrichello Williams FW32-Cosworth 1:34:37.067 195.042 km/h
9 6 Mark Webber Red Bull RB6-Renault 1:34:43.850 194.809 km/h
10 3 Michael Schumacher Mercedes MGP W01 1:34:45.922 194.738 km/h
11 17 Jaime Alguersuari Toro Rosso STR5-Ferrari 1:34:47.832 194.673 km/h
12 22 Pedro de la Rosa Sauber C29-Ferrari 1:34:50.615 194.578 km/h
13 19 Heikki Kovalainen Lotus T127-Cosworth -2 Laps
14 20 Karun Chandhok Hispania F110-Cosworth -5 Laps
Did Not Finish:
24 Timo Glock Virgin VR-01-Cosworth 41 Retired
25 Lucas di Grassi Virgin VR-01-Cosworth 26 Retired
5 Sebastian Vettel Red Bull RB6-Renault 25 Spun off
14 Adrian Sutil Force India VJM03-Mercedes 9 Engine
12 Vitaly Petrov Renault R30 9 Spun off
21 Bruno Senna Hispania F110-Cosworth 4 Hydraulics
16 Sébastien Buemi Toro Rosso STR5-Ferrari 0 Collision with Kobayashi
10 Nico Hülkenberg Williams FW32-Cosworth 0 Collision with Kobayashi
23 Kamui Kobayashi Sauber C29-Ferrari 0 Collision with with Buemi and Hülkenberg
Did Not Start:
18 Jarno Trulli Lotus T127-Cosworth 0 Hydraulics
Lap Leaders:
Car# Driver Car Laps Total Safety Car
5 Sebastian Vettel Red Bull RB6-Renault 1-8 23
6 Mark Webber Red Bull RB6-Renault 9-10 2
5 Sebastian Vettel Red Bull RB6-Renault 11-25
1 Jenson Button McLaren MP4/25-Mercedes 26-58 32
Fastest Laps:
Pos Car# Driver Car Time Speed Lap
1 6 Mark Webber Red Bull RB6-Renault 1:28.358 216.062 47
2 4 Nico Rosberg Mercedes MGP W01 1:28.489 215.742 53
3 2 Lewis Hamilton McLaren MP4/25-Mercedes 1:28.506 215.701 47
4 3 Michael Schumacher Mercedes MGP W01 1:29.185 214.058 58
5 9 Rubens Barrichello Williams FW32-Cosworth 1:29.210 213.998 58
6 1 Jenson Button McLaren MP4/25-Mercedes 1:29.291 213.804 52
7 7 Felipe Massa Ferrari F10 1:29.537 213.217 52
8 11 Robert Kubica Renault R30 1:29.570 213.138 52
9 15 Vitantonio Liuzzi Force India VJM03-Mercedes 1:29.685 212.865 55
10 8 Fernando Alonso Ferrari F10 1:29.707 212.813 47
11 17 Jaime Alguersuari Toro Rosso STR5-Ferrari 1:29.713 212.799 49
12 22 Pedro de la Rosa Sauber C29-Ferrari 1:30.587 210.745 54
13 5 Sebastian Vettel Red Bull RB6-Renault 1:31.556 208.515 22
14 19 Heikki Kovalainen Lotus T127-Cosworth 1:33.638 203.879 52
15 24 Timo Glock Virgin VR-01-Cosworth 1:34.230 202.598 37
16 20 Karun Chandhok Hispania F110-Cosworth 1:35.045 200.861 48
17 25 Lucas di Grassi Virgin VR-01-Cosworth 1:36.607 197.613 17
18 12 Vitaly Petrov Renault R30 1:43.132 185.110 6
19 14 Adrian Sutil Force India VJM03-Mercedes 1:43.223 184.947 6
20 21 Bruno Senna Hispania F110-Cosworth 2:27.276 129.626 4
Final Qualifying Times:
Pos Car# Driver Car Time Speed Entrant
1 5 Sebastian Vettel Red Bull RB6-Renault 1:23.919 227.491 Red Bull Racing
2 6 Mark Webber Red Bull RB6-Renault 1:24.035 227.177 Red Bull Racing
3 8 Fernando Alonso Ferrari F10 1:24.111 226.972 Scuderia Ferrari Marlboro
4 1 Jenson Button McLaren MP4/25-Mercedes 1:24.675 225.460 Vodafone McLaren Mercedes
5 7 Felipe Massa Ferrari F10 1:24.837 225.029 Scuderia Ferrari Marlboro
6 4 Nico Rosberg Mercedes MGP W01 1:24.884 224.905 Mercedes GP Petronas F1 Team
7 3 Michael Schumacher Mercedes MGP W01 1:24.927 224.791 Mercedes GP Petronas F1 Team
8 9 Rubens Barrichello Williams FW32-Cosworth 1:25.217 224.026 AT&T Williams
9 11 Robert Kubica Renault R30 1:25.372 223.619 Renault F1 Team
10 14 Adrian Sutil Force India VJM03-Mercedes 1:26.036 221.893 Force India Formula One Team
11 2 Lewis Hamilton McLaren MP4/25-Mercedes 1:25.184 224.113 Vodafone McLaren Mercedes
12 16 Sébastien Buemi Toro Rosso STR5-Ferrari 1:25.638 222.924 Scuderia Toro Rosso
13 15 Vitantonio Liuzzi Force India VJM03-Mercedes 1:25.743 222.651 Force India Formula One Team
14 22 Pedro de la Rosa Sauber C29-Ferrari 1:25.747 222.641 BMW Sauber F1 Team
15 10 Nico Hülkenberg Williams FW32-Cosworth 1:25.748 222.638 AT&T Williams
16 23 Kamui Kobayashi Sauber C29-Ferrari 1:25.777 222.563 BMW Sauber F1 Team
17 17 Jaime Alguersuari Toro Rosso STR5-Ferrari 1:26.089 221.757 Scuderia Toro Rosso
18 12 Vitaly Petrov Renault R30 1:26.471 220.777 Renault F1 Team
19 19 Heikki Kovalainen Lotus T127-Cosworth 1:28.797 214.994 Lotus Racing
20 18 Jarno Trulli Lotus T127-Cosworth 1:29.111 214.236 Lotus Racing
21 24 Timo Glock Virgin VR-01-Cosworth 1:29.592 213.086 Virgin Racing
22 25 Lucas di Grassi Virgin VR-01-Cosworth 1:30.185 211.685 Virgin Racing
23 21 Bruno Senna Hispania F110-Cosworth 1:30.526 210.887 Hispania Racing F1 Team
24 20 Karun Chandhok Hispania F110-Cosworth 1:30.613 210.685 Hispania Racing F1 Team
Starting Order:
Pos Car# Driver Car Time Speed
1 5 Sebastian Vettel Red Bull RB6-Renault 1:23.919 227.491
2 6 Mark Webber Red Bull RB6-Renault 1:24.035 227.177
3 8 Fernando Alonso Ferrari F10 1:24.111 226.972
4 1 Jenson Button McLaren MP4/25-Mercedes 1:24.675 225.460
5 7 Felipe Massa Ferrari F10 1:24.837 225.029
6 4 Nico Rosberg Mercedes MGP W01 1:24.884 224.905
7 3 Michael Schumacher Mercedes MGP W01 1:24.927 224.791
8 9 Rubens Barrichello Williams FW32-Cosworth 1:25.217 224.026
9 11 Robert Kubica Renault R30 1:25.372 223.619
10 14 Adrian Sutil Force India VJM03-Mercedes 1:26.036 221.893
11 2 Lewis Hamilton McLaren MP4/25-Mercedes 1:25.184 224.113
12 16 Sébastien Buemi Toro Rosso STR5-Ferrari 1:25.638 222.924
13 15 Vitantonio Liuzzi Force India VJM03-Mercedes 1:25.743 222.651
14 22 Pedro de la Rosa Sauber C29-Ferrari 1:25.747 222.641
15 10 Nico Hülkenberg Williams FW32-Cosworth 1:25.748 222.638
16 23 Kamui Kobayashi Sauber C29-Ferrari 1:25.777 222.563
17 17 Jaime Alguersuari Toro Rosso STR5-Ferrari 1:26.089 221.757
18 12 Vitaly Petrov Renault R30 1:26.471 220.777
19 19 Heikki Kovalainen Lotus T127-Cosworth 1:28.797 214.994
20 18 Jarno Trulli Lotus T127-Cosworth 1:29.111 214.236
21 21 Bruno Senna Hispania F110-Cosworth 1:30.526 210.887
22 20 Karun Chandhok Hispania F110-Cosworth 1:30.613 210.685
23 25 Lucas di Grassi Virgin VR-01-Cosworth 1:30.185 211.685 Pit lane
24 24 Timo Glock Virgin VR-01-Cosworth 1:29.592 213.086 Penalty/Pit lane
1st Qualifying Session:
Pos Car# Driver Car Time Speed
1 5 Sebastian Vettel Red Bull RB6-Renault 1:24.774 225.196
2 4 Nico Rosberg Mercedes MGP W01 1:24.788 225.159
3 1 Jenson Button McLaren MP4/25-Mercedes 1:24.897 224.870
4 2 Lewis Hamilton McLaren MP4/25-Mercedes 1:25.046 224.476
5 8 Fernando Alonso Ferrari F10 1:25.082 224.381
6 6 Mark Webber Red Bull RB6-Renault 1:25.286 223.844
7 3 Michael Schumacher Mercedes MGP W01 1:25.351 223.674
8 14 Adrian Sutil Force India VJM03-Mercedes 1:25.504 223.274
9 7 Felipe Massa Ferrari F10 1:25.548 223.159
10 11 Robert Kubica Renault R30 1:25.588 223.055
11 9 Rubens Barrichello Williams FW32-Cosworth 1:25.702 222.758
12 10 Nico Hülkenberg Williams FW32-Cosworth 1:25.866 222.332
13 16 Sébastien Buemi Toro Rosso STR5-Ferrari 1:26.061 221.829
14 22 Pedro de la Rosa Sauber C29-Ferrari 1:26.089 221.757
15 17 Jaime Alguersuari Toro Rosso STR5-Ferrari 1:26.095 221.741
16 15 Vitantonio Liuzzi Force India VJM03-Mercedes 1:26.170 221.548
17 23 Kamui Kobayashi Sauber C29-Ferrari 1:26.251 221.340
18 12 Vitaly Petrov Renault R30 1:26.471 220.777
19 19 Heikki Kovalainen Lotus T127-Cosworth 1:28.797 214.994
20 18 Jarno Trulli Lotus T127-Cosworth 1:29.111 214.236
21 24 Timo Glock Virgin VR-01-Cosworth 1:29.592 213.086
22 25 Lucas di Grassi Virgin VR-01-Cosworth 1:30.185 211.685
23 21 Bruno Senna Hispania F110-Cosworth 1:30.526 210.887
24 20 Karun Chandhok Hispania F110-Cosworth 1:30.613 210.685
2nd Qualifying Session:
Pos Car# Driver Car Time Speed
1 5 Sebastian Vettel Red Bull RB6-Renault 1:24.096 227.012
2 6 Mark Webber Red Bull RB6-Renault 1:24.276 226.527
3 8 Fernando Alonso Ferrari F10 1:24.335 226.369
4 1 Jenson Button McLaren MP4/25-Mercedes 1:24.531 225.844
5 4 Nico Rosberg Mercedes MGP W01 1:24.788 225.159
6 3 Michael Schumacher Mercedes MGP W01 1:24.871 224.939
7 7 Felipe Massa Ferrari F10 1:25.010 224.571
8 14 Adrian Sutil Force India VJM03-Mercedes 1:25.046 224.476
9 9 Rubens Barrichello Williams FW32-Cosworth 1:25.085 224.373
10 11 Robert Kubica Renault R30 1:25.122 224.276
11 2 Lewis Hamilton McLaren MP4/25-Mercedes 1:25.184 224.113
12 16 Sébastien Buemi Toro Rosso STR5-Ferrari 1:25.638 222.924
13 15 Vitantonio Liuzzi Force India VJM03-Mercedes 1:25.743 222.651
14 22 Pedro de la Rosa Sauber C29-Ferrari 1:25.747 222.641
15 10 Nico Hülkenberg Williams FW32-Cosworth 1:25.748 222.638
16 23 Kamui Kobayashi Sauber C29-Ferrari 1:25.777 222.563
17 17 Jaime Alguersuari Toro Rosso STR5-Ferrari 1:26.089 221.757
3rd Qualifying Session:
Pos Car# Driver Car Time Speed
1 5 Sebastian Vettel Red Bull RB6-Renault 1:23.919 227.491
2 6 Mark Webber Red Bull RB6-Renault 1:24.035 227.177
3 8 Fernando Alonso Ferrari F10 1:24.111 226.972
4 1 Jenson Button McLaren MP4/25-Mercedes 1:24.675 225.460
5 7 Felipe Massa Ferrari F10 1:24.837 225.029
6 4 Nico Rosberg Mercedes MGP W01 1:24.884 224.905
7 3 Michael Schumacher Mercedes MGP W01 1:24.927 224.791
8 9 Rubens Barrichello Williams FW32-Cosworth 1:25.217 224.026
9 11 Robert Kubica Renault R30 1:25.372 223.619
10 14 Adrian Sutil Force India VJM03-Mercedes 1:26.036 221.893
1st Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 11 Robert Kubica Renault R30 1:26.927 219.619 22
2 4 Nico Rosberg Mercedes MGP W01 1:27.126 219.117 18
3 1 Jenson Button McLaren MP4/25-Mercedes 1:27.482 218.225 22
4 7 Felipe Massa Ferrari F10 1:27.511 218.153 18
5 5 Sebastian Vettel Red Bull RB6-Renault 1:27.686 217.718 23
6 8 Fernando Alonso Ferrari F10 1:27.747 217.566 21
7 2 Lewis Hamilton McLaren MP4/25-Mercedes 1:27.793 217.452 22
8 16 Sébastien Buemi Toro Rosso STR5-Ferrari 1:28.014 216.906 21
9 12 Vitaly Petrov Renault R30 1:28.114 216.660 25
10 15 Vitantonio Liuzzi Force India VJM03-Mercedes 1:28.192 216.469 18
11 14 Paul di Resta Force India VJM03-Mercedes 1:28.537 215.625 25
12 3 Michael Schumacher Mercedes MGP W01 1:28.550 215.593 19
13 17 Jaime Alguersuari Toro Rosso STR5-Ferrari 1:28.572 215.540 21
14 6 Mark Webber Red Bull RB6-Renault 1:28.683 215.270 22
15 22 Pedro de la Rosa Sauber C29-Ferrari 1:29.465 213.388 13
16 9 Rubens Barrichello Williams FW32-Cosworth 1:29.712 212.801 18
17 10 Nico Hülkenberg Williams FW32-Cosworth 1:30.249 211.535 26
18 23 Kamui Kobayashi Sauber C29-Ferrari 1:31.588 208.442 5
19 18 Jarno Trulli Lotus T127-Cosworth 1:31.652 208.297 13
20 19 Heikki Kovalainen Lotus T127-Cosworth 1:31.654 208.292 26
21 25 Lucas di Grassi Virgin VR-01-Cosworth 1:32.831 205.651 25
22 21 Bruno Senna Hispania F110-Cosworth 1:33.401 204.396 24
23 20 Karun Chandhok Hispania F110-Cosworth 1:34.251 202.553 19
24 24 Timo Glock Virgin VR-01-Cosworth 1:34.925 201.115 8
2nd Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 2 Lewis Hamilton McLaren MP4/25-Mercedes 1:25.801 222.501 13
2 1 Jenson Button McLaren MP4/25-Mercedes 1:26.076 221.790 16
3 6 Mark Webber Red Bull RB6-Renault 1:26.248 221.348 22
4 3 Michael Schumacher Mercedes MGP W01 1:26.511 220.675 16
5 12 Vitaly Petrov Renault R30 1:26.732 220.113 26
6 16 Sébastien Buemi Toro Rosso STR5-Ferrari 1:26.832 219.859 29
7 14 Adrian Sutil Force India VJM03-Mercedes 1:26.834 219.854 22
8 15 Vitantonio Liuzzi Force India VJM03-Mercedes 1:26.835 219.851 17
9 9 Rubens Barrichello Williams FW32-Cosworth 1:26.904 219.677 25
10 4 Nico Rosberg Mercedes MGP W01 1:26.956 219.546 22
11 11 Robert Kubica Renault R30 1:27.108 219.162 28
12 22 Pedro de la Rosa Sauber C29-Ferrari 1:27.108 219.162 25
13 23 Kamui Kobayashi Sauber C29-Ferrari 1:27.455 218.293 23
14 10 Nico Hülkenberg Williams FW32-Cosworth 1:27.545 218.068 25
15 8 Fernando Alonso Ferrari F10 1:29.025 214.443 20
16 5 Sebastian Vettel Red Bull RB6-Renault 1:29.134 214.181 19
17 7 Felipe Massa Ferrari F10 1:29.591 213.088 21
18 19 Heikki Kovalainen Lotus T127-Cosworth 1:29.860 212.450 15
19 17 Jaime Alguersuari Toro Rosso STR5-Ferrari 1:30.510 210.925 43
20 18 Jarno Trulli Lotus T127-Cosworth 1:30.695 210.495 17
21 24 Timo Glock Virgin VR-01-Cosworth 1:32.117 207.245 9
22 25 Lucas di Grassi Virgin VR-01-Cosworth - - 2
23 20 Karun Chandhok Hispania F110-Cosworth - - 1
24 21 Bruno Senna Hispania F110-Cosworth - -
Saturday Practice:
Pos Car# Driver Car Time Speed Laps
1 6 Mark Webber Red Bull RB6-Renault 1:24.719 225.343 16
2 8 Fernando Alonso Ferrari F10 1:24.929 224.785 19
3 3 Michael Schumacher Mercedes MGP W01 1:24.963 224.695 17
4 5 Sebastian Vettel Red Bull RB6-Renault 1:25.122 224.276 19
5 4 Nico Rosberg Mercedes MGP W01 1:25.366 223.635 16
6 1 Jenson Button McLaren MP4/25-Mercedes 1:25.399 223.548 20
7 2 Lewis Hamilton McLaren MP4/25-Mercedes 1:25.505 223.271 14
8 14 Adrian Sutil Force India VJM03-Mercedes 1:25.525 223.219 18
9 7 Felipe Massa Ferrari F10 1:25.549 223.156 20
10 15 Vitantonio Liuzzi Force India VJM03-Mercedes 1:25.782 222.550 19
11 9 Rubens Barrichello Williams FW32-Cosworth 1:25.852 222.369 17
12 16 Sébastien Buemi Toro Rosso STR5-Ferrari 1:26.104 221.718 21
13 11 Robert Kubica Renault R30 1:26.184 221.512 21
14 23 Kamui Kobayashi Sauber C29-Ferrari 1:26.275 221.278 21
15 17 Jaime Alguersuari Toro Rosso STR5-Ferrari 1:26.368 221.040 17
16 12 Vitaly Petrov Renault R30 1:26.661 220.293 19
17 10 Nico Hülkenberg Williams FW32-Cosworth 1:26.804 219.930 19
18 22 Pedro de la Rosa Sauber C29-Ferrari 1:26.818 219.894 18
19 19 Heikki Kovalainen Lotus T127-Cosworth 1:29.539 213.212 19
20 18 Jarno Trulli Lotus T127-Cosworth 1:29.800 212.592 16
21 25 Lucas di Grassi Virgin VR-01-Cosworth 1:30.800 210.251 18
22 24 Timo Glock Virgin VR-01-Cosworth 1:31.114 209.527 12
23 20 Karun Chandhok Hispania F110-Cosworth 1:34.334 202.375 11
24 21 Bruno Senna Hispania F110-Cosworth 1:36.649 197.527 8
Notes:
Glock was demoted 5 places on starting grid (gearbox change).
Glock and di Grassi started from pit lane (changes made to car during parc fermé).