Pole Position: Lewis Hamilton, McLaren MP4/25-Mercedes, 1:15.105 (209.035 km/h)
Fastest Lap: Robert Kubica, Renault R30, 1:16.972 (203.965 km/h lap 67)
Race Results:
Pos Car# Driver Car Time Speed
1 2 Lewis Hamilton McLaren MP4/25-Mercedes 1:33:53.456 195.080 km/h
2 1 Jenson Button McLaren MP4/25-Mercedes 1:33:55.710 195.002 km/h
3 8 Fernando Alonso Ferrari F10 1:34:02.670 194.761 km/h
4 5 Sebastian Vettel Red Bull RB6-Renault 1:34:31.273 193.779 km/h
5 6 Mark Webber Red Bull RB6-Renault 1:34:32.747 193.728 km/h
6 4 Nico Rosberg Mercedes MGP W01 1:34:49.540 193.157 km/h
7 11 Robert Kubica Renault R30 1:34:50.756 193.115 km/h
8 16 Sébastien Buemi Toro Rosso STR5-Ferrari -1 lap
9 15 Vitantonio Liuzzi Force India VJM03-Mercedes -1 lap
10 14 Adrian Sutil Force India VJM03-Mercedes -1 lap
11 3 Michael Schumacher Mercedes MGP W01 -1 lap
12 17 Jaime Alguersuari Toro Rosso STR5-Ferrari -1 lap
13 10 Nico Hülkenberg Williams FW32-Cosworth -1 lap
14 9 Rubens Barrichello Williams FW32-Cosworth -1 lap
15 7 Felipe Massa* Ferrari F10 -1 lap
16 19 Heikki Kovalainen Lotus T127-Cosworth -2 laps
17 12 Vitaly Petrov Renault R30 -2 laps
18 20 Karun Chandhok Hispania F110-Cosworth -4 laps
19 25 Lucas di Grassi Virgin VR-01-Cosworth -5 laps
Did Not Finish:
24 Timo Glock Virgin VR-01-Cosworth 50 Steering
18 Jarno Trulli Lotus T127-Cosworth 42 Brakes
22 Pedro de la Rosa Sauber C29-Ferrari 30 Engine
21 Bruno Senna Hispania F110-Cosworth 13 Gearbox
23 Kamui Kobayashi Sauber C29-Ferrari 1 Spun off
Lap Leaders:
Car# Driver Car Laps Total
2 Lewis Hamilton McLaren MP4/25-Mercedes 1-6 38
5 Sebastian Vettel Red Bull RB6-Renault 7-13 7
16 Sébastien Buemi Toro Rosso STR5-Ferrari 14 1
2 Lewis Hamilton McLaren MP4/25-Mercedes 15-25
8 Fernando Alonso Ferrari F10 26-27 2
6 Mark Webber Red Bull RB6-Renault 28-49 22
2 Lewis Hamilton McLaren MP4/25-Mercedes 50-70
Fastest Laps:
Pos Car# Driver Car Time Speed Lap
1 11 Robert Kubica Renault R30 1:16.972 203.965 67
2 2 Lewis Hamilton McLaren MP4/25-Mercedes 1:17.806 201.779 62
3 4 Nico Rosberg Mercedes MGP W01 1:17.832 201.711 68
4 1 Jenson Button McLaren MP4/25-Mercedes 1:18.144 200.906 66
5 6 Mark Webber Red Bull RB6-Renault 1:18.148 200.896 62
6 8 Fernando Alonso Ferrari F10 1:18.207 200.744 44
7 7 Felipe Massa Ferrari F10 1:18.325 200.442 45
8 5 Sebastian Vettel Red Bull RB6-Renault 1:18.417 200.207 62
9 10 Nico Hülkenberg Williams FW32-Cosworth 1:18.912 198.951 64
10 9 Rubens Barrichello Williams FW32-Cosworth 1:19.175 198.290 65
11 15 Vitantonio Liuzzi Force India VJM03-Mercedes 1:19.349 197.855 66
12 12 Vitaly Petrov Renault R30 1:19.453 197.596 58
13 14 Adrian Sutil Force India VJM03-Mercedes 1:19.530 197.405 68
14 3 Michael Schumacher Mercedes MGP W01 1:19.577 197.288 44
15 16 Sébastien Buemi Toro Rosso STR5-Ferrari 1:19.784 196.776 39
16 17 Jaime Alguersuari Toro Rosso STR5-Ferrari 1:19.842 196.633 69
17 22 Pedro de la Rosa Sauber C29-Ferrari 1:20.574 194.847 21
18 19 Heikki Kovalainen Lotus T127-Cosworth 1:20.654 194.654 65
19 18 Jarno Trulli Lotus T127-Cosworth 1:20.791 194.324 38
20 24 Timo Glock Virgin VR-01-Cosworth 1:21.669 192.235 43
21 20 Karun Chandhok Hispania F110-Cosworth 1:21.884 191.730 47
22 25 Lucas di Grassi Virgin VR-01-Cosworth 1:21.937 191.606 49
23 21 Bruno Senna Hispania F110-Cosworth 1:24.524 185.741 5
Final Qualifying Times:
Pos Car# Driver Car Time Speed Entrant
1 2 Lewis Hamilton McLaren MP4/25-Mercedes 1:15.105 209.035 Vodafone McLaren Mercedes
2 6 Mark Webber Red Bull RB6-Renault 1:15.373 208.292 Red Bull Racing
3 5 Sebastian Vettel Red Bull RB6-Renault 1:15.420 208.162 Red Bull Racing
4 8 Fernando Alonso Ferrari F10 1:15.435 208.121 Scuderia Ferrari Marlboro
5 1 Jenson Button McLaren MP4/25-Mercedes 1:15.520 207.887 Vodafone McLaren Mercedes
6 15 Vitantonio Liuzzi Force India VJM03-Mercedes 1:15.648 207.535 Force India Formula One Team
7 7 Felipe Massa Ferrari F10 1:15.688 207.425 Scuderia Ferrari Marlboro
8 11 Robert Kubica Renault R30 1:15.715 207.351 Renault F1 Team
9 14 Adrian Sutil Force India VJM03-Mercedes 1:15.881 206.898 Force India Formula One Team
10 4 Nico Rosberg Mercedes MGP W01 1:16.071 206.381 Mercedes GP Petronas F1 Team
11 9 Rubens Barrichello Williams FW32-Cosworth 1:16.434 205.401 AT&T Williams
12 10 Nico Hülkenberg Williams FW32-Cosworth 1:16.438 205.390 AT&T Williams
13 3 Michael Schumacher Mercedes MGP W01 1:16.492 205.245 Mercedes GP Petronas F1 Team
14 12 Vitaly Petrov Renault R30 1:16.844 204.305 Renault F1 Team
15 16 Sébastien Buemi Toro Rosso STR5-Ferrari 1:16.928 204.082 Scuderia Toro Rosso
16 17 Jaime Alguersuari Toro Rosso STR5-Ferrari 1:17.029 203.814 Scuderia Toro Rosso
17 22 Pedro de la Rosa Sauber C29-Ferrari 1:17.384 202.879 BMW Sauber F1 Team
18 23 Kamui Kobayashi Sauber C29-Ferrari 1:18.019 201.228 BMW Sauber F1 Team
19 19 Heikki Kovalainen Lotus T127-Cosworth 1:18.237 200.667 Lotus Racing
20 18 Jarno Trulli Lotus T127-Cosworth 1:18.698 199.492 Lotus Racing
21 24 Timo Glock Virgin VR-01-Cosworth 1:18.941 198.878 Virgin Racing
22 21 Bruno Senna Hispania F110-Cosworth 1:19.484 197.519 Hispania Racing F1 Team
23 25 Lucas di Grassi Virgin VR-01-Cosworth 1:19.675 197.045 Virgin Racing
24 20 Karun Chandhok Hispania F110-Cosworth 1:27.757 178.899 Hispania Racing F1 Team
Starting Order:
Pos Car# Driver Car Time Speed
1 2 Lewis Hamilton McLaren MP4/25-Mercedes 1:15.105 209.035
2 5 Sebastian Vettel Red Bull RB6-Renault 1:15.420 208.162
3 8 Fernando Alonso Ferrari F10 1:15.435 208.121
4 1 Jenson Button McLaren MP4/25-Mercedes 1:15.520 207.887
5 15 Vitantonio Liuzzi Force India VJM03-Mercedes 1:15.648 207.535
6 7 Felipe Massa Ferrari F10 1:15.688 207.425
7 6 Mark Webber Red Bull RB6-Renault 1:15.373 208.292 Penalty
8 11 Robert Kubica Renault R30 1:15.715 207.351
9 14 Adrian Sutil Force India VJM03-Mercedes 1:15.881 206.898
10 4 Nico Rosberg Mercedes MGP W01 1:16.071 206.381
11 9 Rubens Barrichello Williams FW32-Cosworth 1:16.434 205.401
12 10 Nico Hülkenberg Williams FW32-Cosworth 1:16.438 205.390
13 3 Michael Schumacher Mercedes MGP W01 1:16.492 205.245
14 12 Vitaly Petrov Renault R30 1:16.844 204.305
15 16 Sébastien Buemi Toro Rosso STR5-Ferrari 1:16.928 204.082
16 17 Jaime Alguersuari Toro Rosso STR5-Ferrari 1:17.029 203.814
17 22 Pedro de la Rosa Sauber C29-Ferrari 1:17.384 202.879
18 23 Kamui Kobayashi Sauber C29-Ferrari 1:18.019 201.228
19 19 Heikki Kovalainen Lotus T127-Cosworth 1:18.237 200.667
20 18 Jarno Trulli Lotus T127-Cosworth 1:18.698 199.492
21 24 Timo Glock Virgin VR-01-Cosworth 1:18.941 198.878
22 21 Bruno Senna Hispania F110-Cosworth 1:19.484 197.519
23 25 Lucas di Grassi Virgin VR-01-Cosworth 1:19.675 197.045
24 20 Karun Chandhok Hispania F110-Cosworth 1:27.757 178.899 Penalty
1st Qualifying Session:
Pos Car# Driver Car Time Speed
1 2 Lewis Hamilton McLaren MP4/25-Mercedes 1:15.889 206.876
2 5 Sebastian Vettel Red Bull RB6-Renault 1:16.129 206.224
3 8 Fernando Alonso Ferrari F10 1:16.171 206.110
4 4 Nico Rosberg Mercedes MGP W01 1:16.350 205.627
5 11 Robert Kubica Renault R30 1:16.370 205.573
6 1 Jenson Button McLaren MP4/25-Mercedes 1:16.371 205.570
7 6 Mark Webber Red Bull RB6-Renault 1:16.423 205.430
8 14 Adrian Sutil Force India VJM03-Mercedes 1:16.495 205.237
9 12 Vitaly Petrov Renault R30 1:16.569 205.039
10 3 Michael Schumacher Mercedes MGP W01 1:16.598 204.961
11 7 Felipe Massa Ferrari F10 1:16.673 204.760
12 10 Nico Hülkenberg Williams FW32-Cosworth 1:16.770 204.502
13 9 Rubens Barrichello Williams FW32-Cosworth 1:16.880 204.209
14 17 Jaime Alguersuari Toro Rosso STR5-Ferrari 1:17.027 203.819
15 15 Vitantonio Liuzzi Force India VJM03-Mercedes 1:17.086 203.663
16 16 Sébastien Buemi Toro Rosso STR5-Ferrari 1:17.356 202.953
17 22 Pedro de la Rosa Sauber C29-Ferrari 1:17.611 202.286
18 23 Kamui Kobayashi Sauber C29-Ferrari 1:18.019 201.228
19 19 Heikki Kovalainen Lotus T127-Cosworth 1:18.237 200.667
20 18 Jarno Trulli Lotus T127-Cosworth 1:18.698 199.492
21 24 Timo Glock Virgin VR-01-Cosworth 1:18.941 198.878
22 21 Bruno Senna Hispania F110-Cosworth 1:19.484 197.519
23 25 Lucas di Grassi Virgin VR-01-Cosworth 1:19.675 197.045
24 20 Karun Chandhok Hispania F110-Cosworth 1:27.757 178.899
2nd Qualifying Session:
Pos Car# Driver Car Time Speed
1 2 Lewis Hamilton McLaren MP4/25-Mercedes 1:15.528 207.865
2 5 Sebastian Vettel Red Bull RB6-Renault 1:15.556 207.788
3 8 Fernando Alonso Ferrari F10 1:15.597 207.675
4 11 Robert Kubica Renault R30 1:15.682 207.442
5 6 Mark Webber Red Bull RB6-Renault 1:15.692 207.414
6 1 Jenson Button McLaren MP4/25-Mercedes 1:15.742 207.277
7 4 Nico Rosberg Mercedes MGP W01 1:16.001 206.571
8 15 Vitantonio Liuzzi Force India VJM03-Mercedes 1:16.171 206.110
9 14 Adrian Sutil Force India VJM03-Mercedes 1:16.295 205.775
10 7 Felipe Massa Ferrari F10 1:16.314 205.724
11 9 Rubens Barrichello Williams FW32-Cosworth 1:16.434 205.401
12 10 Nico Hülkenberg Williams FW32-Cosworth 1:16.438 205.390
13 3 Michael Schumacher Mercedes MGP W01 1:16.492 205.245
14 12 Vitaly Petrov Renault R30 1:16.844 204.305
15 16 Sébastien Buemi Toro Rosso STR5-Ferrari 1:16.928 204.082
16 17 Jaime Alguersuari Toro Rosso STR5-Ferrari 1:17.029 203.814
17 22 Pedro de la Rosa Sauber C29-Ferrari 1:17.384 202.879
3rd Qualifying Session:
Pos Car# Driver Car Time Speed
1 2 Lewis Hamilton McLaren MP4/25-Mercedes 1:15.105 209.035
2 6 Mark Webber Red Bull RB6-Renault 1:15.373 208.292
3 5 Sebastian Vettel Red Bull RB6-Renault 1:15.420 208.162
4 8 Fernando Alonso Ferrari F10 1:15.435 208.121
5 1 Jenson Button McLaren MP4/25-Mercedes 1:15.520 207.887
6 15 Vitantonio Liuzzi Force India VJM03-Mercedes 1:15.648 207.535
7 7 Felipe Massa Ferrari F10 1:15.688 207.425
8 11 Robert Kubica Renault R30 1:15.715 207.351
9 14 Adrian Sutil Force India VJM03-Mercedes 1:15.881 206.898
10 4 Nico Rosberg Mercedes MGP W01 1:16.071 206.381
1st Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 1 Jenson Button McLaren MP4/25-Mercedes 1:18.127 200.950 23
2 3 Michael Schumacher Mercedes MGP W01 1:18.285 200.544 19
3 2 Lewis Hamilton McLaren MP4/25-Mercedes 1:18.352 200.373 19
4 4 Nico Rosberg Mercedes MGP W01 1:18.356 200.362 23
5 5 Sebastian Vettel Red Bull RB6-Renault 1:18.549 199.870 27
6 11 Robert Kubica Renault R30 1:18.662 199.583 19
7 8 Fernando Alonso Ferrari F10 1:18.726 199.421 21
8 15 Vitantonio Liuzzi Force India VJM03-Mercedes 1:19.097 198.485 25
9 10 Nico Hülkenberg Williams FW32-Cosworth 1:19.282 198.022 31
10 9 Rubens Barrichello Williams FW32-Cosworth 1:19.313 197.945 19
11 14 Adrian Sutil Force India VJM03-Mercedes 1:19.373 197.795 12
12 7 Felipe Massa Ferrari F10 1:19.511 197.452 21
13 12 Vitaly Petrov Renault R30 1:19.549 197.358 24
14 6 Mark Webber Red Bull RB6-Renault 1:19.609 197.209 26
15 23 Kamui Kobayashi Sauber C29-Ferrari 1:20.186 195.790 33
16 16 Sébastien Buemi Toro Rosso STR5-Ferrari 1:20.320 195.463 27
17 22 Pedro de la Rosa Sauber C29-Ferrari 1:20.584 194.823 21
18 17 Jaime Alguersuari Toro Rosso STR5-Ferrari 1:20.823 194.247 28
19 19 Heikki Kovalainen Lotus T127-Cosworth 1:21.869 191.765 24
20 20 Karun Chandhok Hispania F110-Cosworth 1:21.977 191.512 27
21 18 Jarno Trulli Lotus T127-Cosworth 1:22.543 190.199 12
22 21 Bruno Senna Hispania F110-Cosworth 1:22.701 189.836 28
23 24 Timo Glock Virgin VR-01-Cosworth 1:22.713 189.808 20
24 25 Lucas di Grassi Virgin VR-01-Cosworth - - 4
2nd Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 5 Sebastian Vettel Red Bull RB6-Renault 1:16.877 204.217 32
2 8 Fernando Alonso Ferrari F10 1:16.963 203.989 35
3 4 Nico Rosberg Mercedes MGP W01 1:17.151 203.492 34
4 6 Mark Webber Red Bull RB6-Renault 1:17.273 203.171 33
5 7 Felipe Massa Ferrari F10 1:17.401 202.835 33
6 14 Adrian Sutil Force India VJM03-Mercedes 1:17.415 202.798 28
7 2 Lewis Hamilton McLaren MP4/25-Mercedes 1:17.522 202.518 29
8 11 Robert Kubica Renault R30 1:17.529 202.500 36
9 3 Michael Schumacher Mercedes MGP W01 1:17.688 202.085 34
10 15 Vitantonio Liuzzi Force India VJM03-Mercedes 1:17.903 201.528 35
11 1 Jenson Button McLaren MP4/25-Mercedes 1:17.961 201.378 33
12 9 Rubens Barrichello Williams FW32-Cosworth 1:18.385 200.288 27
13 10 Nico Hülkenberg Williams FW32-Cosworth 1:18.447 200.130 41
14 12 Vitaly Petrov Renault R30 1:18.582 199.786 40
15 22 Pedro de la Rosa Sauber C29-Ferrari 1:18.658 199.593 34
16 23 Kamui Kobayashi Sauber C29-Ferrari 1:19.142 198.373 38
17 16 Sébastien Buemi Toro Rosso STR5-Ferrari 1:19.168 198.307 32
18 17 Jaime Alguersuari Toro Rosso STR5-Ferrari 1:19.274 198.042 41
19 19 Heikki Kovalainen Lotus T127-Cosworth 1:19.969 196.321 35
20 20 Karun Chandhok Hispania F110-Cosworth 1:20.879 194.112 29
21 21 Bruno Senna Hispania F110-Cosworth 1:21.097 193.590 31
22 18 Jarno Trulli Lotus T127-Cosworth 1:21.346 192.998 11
23 24 Timo Glock Virgin VR-01-Cosworth 1:21.488 192.661 25
24 25 Lucas di Grassi Virgin VR-01-Cosworth 1:21.577 192.451 30
Saturday Practice:
Pos Car# Driver Car Time Speed Laps
1 2 Lewis Hamilton McLaren MP4/25-Mercedes 1:16.058 206.416 15
2 6 Mark Webber Red Bull RB6-Renault 1:16.340 205.654 16
3 8 Fernando Alonso Ferrari F10 1:16.495 205.237 19
4 3 Michael Schumacher Mercedes MGP W01 1:16.536 205.127 15
5 5 Sebastian Vettel Red Bull RB6-Renault 1:16.582 205.004 16
6 11 Robert Kubica Renault R30 1:16.653 204.814 18
7 14 Adrian Sutil Force India VJM03-Mercedes 1:16.673 204.760 15
8 1 Jenson Button McLaren MP4/25-Mercedes 1:16.699 204.691 16
9 15 Vitantonio Liuzzi Force India VJM03-Mercedes 1:16.814 204.385 15
10 12 Vitaly Petrov Renault R30 1:16.982 203.939 18
11 10 Nico Hülkenberg Williams FW32-Cosworth 1:17.121 203.571 16
12 7 Felipe Massa Ferrari F10 1:17.231 203.281 16
13 17 Jaime Alguersuari Toro Rosso STR5-Ferrari 1:17.331 203.018 22
14 23 Kamui Kobayashi Sauber C29-Ferrari 1:17.548 202.450 20
15 22 Pedro de la Rosa Sauber C29-Ferrari 1:17.609 202.291 16
16 16 Sébastien Buemi Toro Rosso STR5-Ferrari 1:17.633 202.228 21
17 9 Rubens Barrichello Williams FW32-Cosworth 1:17.789 201.823 18
18 4 Nico Rosberg Mercedes MGP W01 1:17.979 201.331 4
19 18 Jarno Trulli Lotus T127-Cosworth 1:19.013 198.696 15
20 19 Heikki Kovalainen Lotus T127-Cosworth 1:19.447 197.611 16
21 24 Timo Glock Virgin VR-01-Cosworth 1:19.536 197.390 22
22 25 Lucas di Grassi Virgin VR-01-Cosworth 1:19.844 196.628 20
23 21 Bruno Senna Hispania F110-Cosworth 1:20.325 195.451 18
24 20 Karun Chandhok Hispania F110-Cosworth - - 1
Notes:
Chandhok and Webber were demoted 5 places on starting grid (gearbox change).
Petrov got "drive through" penalty (jump start).
Petrov got "drive through" penalty (causing a collision with de la Rosa).
Hülkenberg got "drive through" penalty (speeding in pit lane).
Massa got 20 seconds added to his race result (speeding in pit lane).