09 May 2010Catalunya Montmélo307.104 km (4655 m x 66 Laps - 126 m)
Pole Position: Mark Webber, Red Bull RB6-Renault, 1:19.995 (209.488 km/h)
Fastest Lap: Lewis Hamilton, McLaren MP4/25-Mercedes, 1:24.357 (198.656 km/h lap 59)
Race Results:
Pos Car# Driver Car Time Speed
1 6 Mark Webber Red Bull RB6-Renault 1:35:44.101 192.471 km/h
2 8 Fernando Alonso Ferrari F10 1:36:08.166 191.668 km/h
3 5 Sebastian Vettel Red Bull RB6-Renault 1:36:35.439 190.766 km/h
4 3 Michael Schumacher Mercedes MGP W01 1:36:46.296 190.410 km/h
5 1 Jenson Button McLaren MP4/25-Mercedes 1:36:47.829 190.359 km/h
6 7 Felipe Massa Ferrari F10 1:36:49.868 190.293 km/h
7 14 Adrian Sutil Force India VJM03-Mercedes 1:36:57.042 190.058 km/h
8 11 Robert Kubica Renault R30 1:36:57.778 190.034 km/h
9 9 Rubens Barrichello Williams FW32-Cosworth -1 Lap
10 17 Jaime Alguersuari Toro Rosso STR5-Ferrari -1 Lap
11 12 Vitaly Petrov Renault R30 -1 Lap
12 23 Kamui Kobayashi Sauber C29-Ferrari -1 Lap
13 4 Nico Rosberg Mercedes MGP W01 -1 Lap
14 2 Lewis Hamilton McLaren MP4/25-Mercedes 64 Puncture
15 15 Vitantonio Liuzzi Force India VJM03-Mercedes 64 Engine
16 10 Nico Hülkenberg Williams FW32-Cosworth -2 Laps
17 18 Jarno Trulli Lotus T127-Cosworth -3 Laps
18 24 Timo Glock Virgin VR-01-Cosworth -3 Laps
19 25 Lucas di Grassi Virgin VR-01-Cosworth -4 Laps
Did Not Finish:
16 Sébastien Buemi Toro Rosso STR5-Ferrari 42 Hydraulics
20 Karun Chandhok Hispania F110-Cosworth 27 Front right suspension
22 Pedro de la Rosa Sauber C29-Ferrari 18 Puncture
21 Bruno Senna Hispania F110-Cosworth 0 Spun off
Did Not Start:
19 Heikki Kovalainen Lotus T127-Cosworth 0 Gearbox
Lap Leaders:
Car# Driver Car Laps Total
6 Mark Webber Red Bull RB6-Renault 1-66 66
Fastest Laps:
Pos Car# Driver Car Time Speed Lap
1 2 Lewis Hamilton McLaren MP4/25-Mercedes 1:24.357 198.656 59
2 6 Mark Webber Red Bull RB6-Renault 1:24.828 197.553 62
3 8 Fernando Alonso Ferrari F10 1:24.846 197.511 57
4 1 Jenson Button McLaren MP4/25-Mercedes 1:25.166 196.769 64
5 5 Sebastian Vettel Red Bull RB6-Renault 1:25.176 196.746 56
6 4 Nico Rosberg Mercedes MGP W01 1:25.455 196.103 50
7 11 Robert Kubica Renault R30 1:25.466 196.078 66
8 12 Vitaly Petrov Renault R30 1:25.470 196.069 63
9 7 Felipe Massa Ferrari F10 1:25.497 196.007 64
10 3 Michael Schumacher Mercedes MGP W01 1:25.529 195.934 64
11 17 Jaime Alguersuari Toro Rosso STR5-Ferrari 1:25.655 195.645 63
12 9 Rubens Barrichello Williams FW32-Cosworth 1:25.728 195.479 59
13 14 Adrian Sutil Force India VJM03-Mercedes 1:25.845 195.212 65
14 15 Vitantonio Liuzzi Force India VJM03-Mercedes 1:25.924 195.033 63
15 23 Kamui Kobayashi Sauber C29-Ferrari 1:26.083 194.673 62
16 16 Sébastien Buemi Toro Rosso STR5-Ferrari 1:26.724 193.234 41
17 10 Nico Hülkenberg Williams FW32-Cosworth 1:26.863 192.924 63
18 18 Jarno Trulli Lotus T127-Cosworth 1:29.564 187.106 56
19 24 Timo Glock Virgin VR-01-Cosworth 1:29.776 186.665 60
20 25 Lucas di Grassi Virgin VR-01-Cosworth 1:29.904 186.399 47
21 22 Pedro de la Rosa Sauber C29-Ferrari 1:30.411 185.354 9
22 20 Karun Chandhok Hispania F110-Cosworth 1:32.041 182.071 26
Final Qualifying Times:
Pos Car# Driver Car Time Speed Entrant
1 6 Mark Webber Red Bull RB6-Renault 1:19.995 209.488 Red Bull Racing
2 5 Sebastian Vettel Red Bull RB6-Renault 1:20.101 209.211 Red Bull Racing
3 2 Lewis Hamilton McLaren MP4/25-Mercedes 1:20.829 207.327 Vodafone McLaren Mercedes
4 8 Fernando Alonso Ferrari F10 1:20.937 207.050 Scuderia Ferrari Marlboro
5 1 Jenson Button McLaren MP4/25-Mercedes 1:20.991 206.912 Vodafone McLaren Mercedes
6 3 Michael Schumacher Mercedes MGP W01 1:21.294 206.141 Mercedes GP Petronas F1 Team
7 11 Robert Kubica Renault R30 1:21.353 205.991 Renault F1 Team
8 4 Nico Rosberg Mercedes MGP W01 1:21.408 205.852 Mercedes GP Petronas F1 Team
9 7 Felipe Massa Ferrari F10 1:21.585 205.405 Scuderia Ferrari Marlboro
10 23 Kamui Kobayashi Sauber C29-Ferrari 1:21.984 204.406 BMW Sauber F1 Team
11 14 Adrian Sutil Force India VJM03-Mercedes 1:21.985 204.403 Force India Formula One Team
12 22 Pedro de la Rosa Sauber C29-Ferrari 1:22.026 204.301 BMW Sauber F1 Team
13 10 Nico Hülkenberg Williams FW32-Cosworth 1:22.131 204.040 AT&T Williams
14 12 Vitaly Petrov Renault R30 1:22.139 204.020 Renault F1 Team
15 16 Sébastien Buemi Toro Rosso STR5-Ferrari 1:22.191 203.891 Scuderia Toro Rosso
16 17 Jaime Alguersuari Toro Rosso STR5-Ferrari 1:22.207 203.851 Scuderia Toro Rosso
17 15 Vitantonio Liuzzi Force India VJM03-Mercedes 1:22.854 202.259 Force India Formula One Team
18 9 Rubens Barrichello Williams FW32-Cosworth 1:23.125 201.600 AT&T Williams
19 18 Jarno Trulli Lotus T127-Cosworth 1:24.674 197.912 Lotus Racing
20 19 Heikki Kovalainen Lotus T127-Cosworth 1:24.748 197.739 Lotus Racing
21 24 Timo Glock Virgin VR-01-Cosworth 1:25.475 196.057 Virgin Racing
22 25 Lucas di Grassi Virgin VR-01-Cosworth 1:25.556 195.872 Virgin Racing
23 20 Karun Chandhok Hispania F110-Cosworth 1:26.750 193.176 Hispania Racing F1 Team
24 21 Bruno Senna Hispania F110-Cosworth 1:27.122 192.351 Hispania Racing F1 Team
Starting Order:
Pos Car# Driver Car Time Speed
1 6 Mark Webber Red Bull RB6-Renault 1:19.995 209.488
2 5 Sebastian Vettel Red Bull RB6-Renault 1:20.101 209.211
3 2 Lewis Hamilton McLaren MP4/25-Mercedes 1:20.829 207.327
4 8 Fernando Alonso Ferrari F10 1:20.937 207.050
5 1 Jenson Button McLaren MP4/25-Mercedes 1:20.991 206.912
6 3 Michael Schumacher Mercedes MGP W01 1:21.294 206.141
7 11 Robert Kubica Renault R30 1:21.353 205.991
8 4 Nico Rosberg Mercedes MGP W01 1:21.408 205.852
9 7 Felipe Massa Ferrari F10 1:21.585 205.405
10 23 Kamui Kobayashi Sauber C29-Ferrari 1:21.984 204.406
11 14 Adrian Sutil Force India VJM03-Mercedes 1:21.985 204.403
12 22 Pedro de la Rosa Sauber C29-Ferrari 1:22.026 204.301
13 10 Nico Hülkenberg Williams FW32-Cosworth 1:22.131 204.040
14 16 Sébastien Buemi Toro Rosso STR5-Ferrari 1:22.191 203.891
15 17 Jaime Alguersuari Toro Rosso STR5-Ferrari 1:22.207 203.851
16 15 Vitantonio Liuzzi Force India VJM03-Mercedes 1:22.854 202.259
17 9 Rubens Barrichello Williams FW32-Cosworth 1:23.125 201.600
18 18 Jarno Trulli Lotus T127-Cosworth 1:24.674 197.912
19 12 Vitaly Petrov Renault R30 1:22.139 204.020 Penalty
20 19 Heikki Kovalainen Lotus T127-Cosworth 1:24.748 197.739
21 21 Bruno Senna Hispania F110-Cosworth 1:27.122 192.351
22 24 Timo Glock Virgin VR-01-Cosworth 1:25.475 196.057 Penalty
23 25 Lucas di Grassi Virgin VR-01-Cosworth 1:25.556 195.872 Penalty
24 20 Karun Chandhok Hispania F110-Cosworth 1:26.750 193.176 Penalty
1st Qualifying Session:
Pos Car# Driver Car Time Speed
1 6 Mark Webber Red Bull RB6-Renault 1:21.412 205.842
2 5 Sebastian Vettel Red Bull RB6-Renault 1:21.680 205.167
3 2 Lewis Hamilton McLaren MP4/25-Mercedes 1:21.723 205.059
4 1 Jenson Button McLaren MP4/25-Mercedes 1:21.915 204.578
5 8 Fernando Alonso Ferrari F10 1:21.957 204.473
6 22 Pedro de la Rosa Sauber C29-Ferrari 1:22.211 203.841
7 4 Nico Rosberg Mercedes MGP W01 1:22.419 203.327
8 11 Robert Kubica Renault R30 1:22.488 203.157
9 3 Michael Schumacher Mercedes MGP W01 1:22.528 203.058
10 7 Felipe Massa Ferrari F10 1:22.564 202.970
11 23 Kamui Kobayashi Sauber C29-Ferrari 1:22.577 202.938
12 17 Jaime Alguersuari Toro Rosso STR5-Ferrari 1:22.593 202.899
13 14 Adrian Sutil Force India VJM03-Mercedes 1:22.628 202.813
14 16 Sébastien Buemi Toro Rosso STR5-Ferrari 1:22.699 202.638
15 10 Nico Hülkenberg Williams FW32-Cosworth 1:22.857 202.252
16 12 Vitaly Petrov Renault R30 1:22.976 201.962
17 15 Vitantonio Liuzzi Force India VJM03-Mercedes 1:23.084 201.699
18 9 Rubens Barrichello Williams FW32-Cosworth 1:23.125 201.600
19 18 Jarno Trulli Lotus T127-Cosworth 1:24.674 197.912
20 19 Heikki Kovalainen Lotus T127-Cosworth 1:24.748 197.739
21 24 Timo Glock Virgin VR-01-Cosworth 1:25.475 196.057
22 25 Lucas di Grassi Virgin VR-01-Cosworth 1:25.556 195.872
23 20 Karun Chandhok Hispania F110-Cosworth 1:26.750 193.176
24 21 Bruno Senna Hispania F110-Cosworth 1:27.122 192.351
2nd Qualifying Session:
Pos Car# Driver Car Time Speed
1 6 Mark Webber Red Bull RB6-Renault 1:20.655 207.774
2 5 Sebastian Vettel Red Bull RB6-Renault 1:20.772 207.473
3 1 Jenson Button McLaren MP4/25-Mercedes 1:21.168 206.461
4 2 Lewis Hamilton McLaren MP4/25-Mercedes 1:21.415 205.834
5 8 Fernando Alonso Ferrari F10 1:21.549 205.496
6 3 Michael Schumacher Mercedes MGP W01 1:21.557 205.476
7 11 Robert Kubica Renault R30 1:21.599 205.370
8 23 Kamui Kobayashi Sauber C29-Ferrari 1:21.725 205.054
9 7 Felipe Massa Ferrari F10 1:21.841 204.763
10 4 Nico Rosberg Mercedes MGP W01 1:21.867 204.698
11 14 Adrian Sutil Force India VJM03-Mercedes 1:21.985 204.403
12 22 Pedro de la Rosa Sauber C29-Ferrari 1:22.026 204.301
13 10 Nico Hülkenberg Williams FW32-Cosworth 1:22.131 204.040
14 12 Vitaly Petrov Renault R30 1:22.139 204.020
15 16 Sébastien Buemi Toro Rosso STR5-Ferrari 1:22.191 203.891
16 17 Jaime Alguersuari Toro Rosso STR5-Ferrari 1:22.207 203.851
17 15 Vitantonio Liuzzi Force India VJM03-Mercedes 1:22.854 202.259
3rd Qualifying Session:
Pos Car# Driver Car Time Speed
1 6 Mark Webber Red Bull RB6-Renault 1:19.995 209.488
2 5 Sebastian Vettel Red Bull RB6-Renault 1:20.101 209.211
3 2 Lewis Hamilton McLaren MP4/25-Mercedes 1:20.829 207.327
4 8 Fernando Alonso Ferrari F10 1:20.937 207.050
5 1 Jenson Button McLaren MP4/25-Mercedes 1:20.991 206.912
6 3 Michael Schumacher Mercedes MGP W01 1:21.294 206.141
7 11 Robert Kubica Renault R30 1:21.353 205.991
8 4 Nico Rosberg Mercedes MGP W01 1:21.408 205.852
9 7 Felipe Massa Ferrari F10 1:21.585 205.405
10 23 Kamui Kobayashi Sauber C29-Ferrari 1:21.984 204.406
1st Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 2 Lewis Hamilton McLaren MP4/25-Mercedes 1:21.134 206.547 21
2 1 Jenson Button McLaren MP4/25-Mercedes 1:21.672 205.187 14
3 3 Michael Schumacher Mercedes MGP W01 1:21.716 205.076 12
4 6 Mark Webber Red Bull RB6-Renault 1:22.011 204.338 27
5 5 Sebastian Vettel Red Bull RB6-Renault 1:22.026 204.301 22
6 4 Nico Rosberg Mercedes MGP W01 1:22.070 204.192 19
7 11 Robert Kubica Renault R30 1:22.202 203.864 22
8 8 Fernando Alonso Ferrari F10 1:22.258 203.725 19
9 12 Vitaly Petrov Renault R30 1:22.397 203.381 23
10 23 Kamui Kobayashi Sauber C29-Ferrari 1:22.492 203.147 26
11 16 Sébastien Buemi Toro Rosso STR5-Ferrari 1:22.588 202.911 24
12 7 Felipe Massa Ferrari F10 1:22.975 201.964 22
13 14 Paul di Resta Force India VJM03-Mercedes 1:23.030 201.831 21
14 17 Jaime Alguersuari Toro Rosso STR5-Ferrari 1:23.110 201.636 31
15 15 Vitantonio Liuzzi Force India VJM03-Mercedes 1:23.284 201.215 19
16 9 Rubens Barrichello Williams FW32-Cosworth 1:23.312 201.147 22
17 10 Nico Hülkenberg Williams FW32-Cosworth 1:23.471 200.764 20
18 19 Heikki Kovalainen Lotus T127-Cosworth 1:25.329 196.393 17
19 18 Jarno Trulli Lotus T127-Cosworth 1:26.244 194.309 20
20 24 Timo Glock Virgin VR-01-Cosworth 1:26.340 194.093 23
21 25 Lucas di Grassi Virgin VR-01-Cosworth 1:26.694 193.301 24
22 20 Christian Klien Hispania F110-Cosworth 1:27.250 192.069 26
23 21 Bruno Senna Hispania F110-Cosworth 1:27.752 190.970 27
24 22 Pedro de la Rosa Sauber C29-Ferrari - - 3
2nd Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 5 Sebastian Vettel Red Bull RB6-Renault 1:19.965 209.567 24
2 6 Mark Webber Red Bull RB6-Renault 1:20.175 209.018 35
3 3 Michael Schumacher Mercedes MGP W01 1:20.757 207.511 28
4 8 Fernando Alonso Ferrari F10 1:20.819 207.352 30
5 2 Lewis Hamilton McLaren MP4/25-Mercedes 1:21.191 206.402 23
6 11 Robert Kubica Renault R30 1:21.202 206.374 36
7 4 Nico Rosberg Mercedes MGP W01 1:21.271 206.199 27
8 7 Felipe Massa Ferrari F10 1:21.302 206.120 25
9 1 Jenson Button McLaren MP4/25-Mercedes 1:21.364 205.963 26
10 14 Adrian Sutil Force India VJM03-Mercedes 1:21.518 205.574 32
11 22 Pedro de la Rosa Sauber C29-Ferrari 1:21.672 205.187 37
12 15 Vitantonio Liuzzi Force India VJM03-Mercedes 1:21.904 204.605 32
13 23 Kamui Kobayashi Sauber C29-Ferrari 1:21.931 204.538 29
14 16 Sébastien Buemi Toro Rosso STR5-Ferrari 1:22.184 203.908 37
15 9 Rubens Barrichello Williams FW32-Cosworth 1:22.192 203.888 33
16 12 Vitaly Petrov Renault R30 1:22.435 203.287 35
17 17 Jaime Alguersuari Toro Rosso STR5-Ferrari 1:22.449 203.253 34
18 10 Nico Hülkenberg Williams FW32-Cosworth 1:23.765 200.060 7
19 18 Jarno Trulli Lotus T127-Cosworth 1:24.209 199.005 26
20 19 Heikki Kovalainen Lotus T127-Cosworth 1:24.894 197.399 22
21 25 Lucas di Grassi Virgin VR-01-Cosworth 1:25.066 197.000 30
22 20 Karun Chandhok Hispania F110-Cosworth 1:25.972 194.924 23
23 21 Bruno Senna Hispania F110-Cosworth 1:26.152 194.517 25
24 24 Timo Glock Virgin VR-01-Cosworth 1:26.596 193.519 21
Saturday Practice:
Pos Car# Driver Car Time Speed Laps
1 5 Sebastian Vettel Red Bull RB6-Renault 1:20.528 208.102 15
2 6 Mark Webber Red Bull RB6-Renault 1:21.232 206.298 11
3 2 Lewis Hamilton McLaren MP4/25-Mercedes 1:21.348 206.004 14
4 1 Jenson Button McLaren MP4/25-Mercedes 1:21.376 205.933 16
5 3 Michael Schumacher Mercedes MGP W01 1:21.583 205.410 14
6 7 Felipe Massa Ferrari F10 1:21.749 204.993 16
7 4 Nico Rosberg Mercedes MGP W01 1:22.013 204.333 14
8 8 Fernando Alonso Ferrari F10 1:22.091 204.139 15
9 11 Robert Kubica Renault R30 1:22.242 203.764 20
10 14 Adrian Sutil Force India VJM03-Mercedes 1:22.377 203.431 12
11 16 Sébastien Buemi Toro Rosso STR5-Ferrari 1:22.400 203.374 18
12 23 Kamui Kobayashi Sauber C29-Ferrari 1:22.412 203.344 11
13 22 Pedro de la Rosa Sauber C29-Ferrari 1:22.527 203.061 20
14 10 Nico Hülkenberg Williams FW32-Cosworth 1:22.634 202.798 16
15 17 Jaime Alguersuari Toro Rosso STR5-Ferrari 1:22.926 202.084 20
16 9 Rubens Barrichello Williams FW32-Cosworth 1:22.953 202.018 16
17 15 Vitantonio Liuzzi Force India VJM03-Mercedes 1:23.597 200.462 12
18 12 Vitaly Petrov Renault R30 1:23.896 199.747 5
19 18 Jarno Trulli Lotus T127-Cosworth 1:24.610 198.062 14
20 19 Heikki Kovalainen Lotus T127-Cosworth 1:24.745 197.746 11
21 24 Timo Glock Virgin VR-01-Cosworth 1:25.722 195.492 15
22 25 Lucas di Grassi Virgin VR-01-Cosworth 1:25.855 195.190 14
23 20 Karun Chandhok Hispania F110-Cosworth 1:26.611 193.486 18
24 21 Bruno Senna Hispania F110-Cosworth 1:30.246 185.692 6
Notes:
Glock and di Grassi were demoted 5 places on starting grid (failing to notify FIA of gear ratios).
Petrov and Chandhok were demoted 5 places on starting grid (gearbox change).
Buemi got "drive through" penalty (unsafe release from pit stop).
Alguersuari got "drive through" penalty (causing accident with Chandhok).