Pole Position: Lewis Hamilton, Mercedes F1 W06 Hybrid, 1:26.327 (221.145 km/h)
Fastest Lap: Lewis Hamilton, Mercedes F1 W06 Hybrid, 1:30.945 (209.915 km/h lap 50)
Race Results:
Pos Car# Driver Car Time Speed
1 44 Lewis Hamilton Mercedes F1 W06 Hybrid 1:31:54.067 200.807 km/h
2 6 Nico Rosberg Mercedes F1 W06 Hybrid 1:31:55.427 200.758 km/h
3 5 Sebastian Vettel Ferrari SF15-T 1:32:28.590 199.558 km/h
4 19 Felipe Massa Williams FW37-Mercedes 1:32:32.263 199.426 km/h
5 12 Felipe Nasr Sauber C34-Ferrari 1:33:29.216 197.401 km/h
6 3 Daniel Ricciardo Red Bull RB11-Renault -1 Lap
7 27 Nico Hülkenberg Force India VJM08-Mercedes -1 Lap
8 9 Marcus Ericsson Sauber C34-Ferrari -1 Lap
9 55 Carlos Sainz Toro Rosso STR10-Renault -1 Lap
10 11 Sergio Pérez Force India VJM08-Mercedes -1 Lap
11 22 Jenson Button McLaren MP4/30-Honda -2 Laps
Did Not Finish:
7 Kimi Räikkönen Ferrari SF15-T 40 Left rear wheel
33 Max Verstappen Toro Rosso STR10-Renault 32 Engine
8 Romain Grosjean Lotus E23 Hybrid-Mercedes 0 Power loss
13 Pastor Maldonado Lotus E23 Hybrid-Mercedes 0 Collision with Räikkönen
Did Not Start:
26 Daniil Kvyat Red Bull RB11-Renault Gearbox on out lap
20 Kevin Magnussen McLaren MP4/30-Honda Engine on out lap
77 Valtteri Bottas Williams FW37-Mercedes Injury
Did Not Appear:
28 Will Stevens Marussia MR03B-Ferrari Car not ready
98 Roberto Merhi Marussia MR03B-Ferrari Car not ready
Lap Leaders:
Car# Driver Car Laps Total Safety Car
44 Lewis Hamilton Mercedes F1 W06 Hybrid 1-24 56 1-3
6 Nico Rosberg Mercedes F1 W06 Hybrid 25-26 2
44 Lewis Hamilton Mercedes F1 W06 Hybrid 27-58
Fastest Laps:
Pos Car# Driver Car Time Speed Lap
1 44 Lewis Hamilton Mercedes F1 W06 Hybrid 1:30.945 209.915 50
2 6 Nico Rosberg Mercedes F1 W06 Hybrid 1:31.092 209.577 47
3 7 Kimi Räikkönen Ferrari SF15-T 1:31.426 208.811 36
4 5 Sebastian Vettel Ferrari SF15-T 1:31.457 208.740 52
5 9 Marcus Ericsson Sauber C34-Ferrari 1:31.560 208.505 51
6 19 Felipe Massa Williams FW37-Mercedes 1:31.719 208.144 50
7 11 Sergio Pérez Force India VJM08-Mercedes 1:31.959 207.601 46
8 27 Nico Hülkenberg Force India VJM08-Mercedes 1:31.970 207.576 48
9 12 Felipe Nasr Sauber C34-Ferrari 1:32.612 206.137 46
10 3 Daniel Ricciardo Red Bull RB11-Renault 1:32.797 205.726 46
11 55 Carlos Sainz Toro Rosso STR10-Renault 1:32.872 205.560 49
12 22 Jenson Button McLaren MP4/30-Honda 1:33.338 204.534 56
13 33 Max Verstappen Toro Rosso STR10-Renault 1:34.295 202.458 30
Final Qualifying Times:
Pos Car# Driver Car Time Speed Entrant
1 44 Lewis Hamilton Mercedes F1 W06 Hybrid 1:26.327 221.145 Mercedes AMG Petronas F1 Team
2 6 Nico Rosberg Mercedes F1 W06 Hybrid 1:26.921 219.633 Mercedes AMG Petronas F1 Team
3 19 Felipe Massa Williams FW37-Mercedes 1:27.718 217.638 Williams Martini Racing
4 5 Sebastian Vettel Ferrari SF15-T 1:27.757 217.541 Scuderia Ferrari
5 7 Kimi Räikkönen Ferrari SF15-T 1:27.790 217.459 Scuderia Ferrari
6 77 Valtteri Bottas Williams FW37-Mercedes 1:28.087 216.726 Williams Martini Racing
7 3 Daniel Ricciardo Red Bull RB11-Renault 1:28.329 216.132 Infiniti Red Bull Racing
8 55 Carlos Sainz Toro Rosso STR10-Renault 1:28.510 215.690 Scuderia Toro Rosso
9 8 Romain Grosjean Lotus E23 Hybrid-Mercedes 1:28.560 215.569 Lotus F1 Team
10 13 Pastor Maldonado Lotus E23 Hybrid-Mercedes 1:29.480 213.352 Lotus F1 Team
11 12 Felipe Nasr Sauber C34-Ferrari 1:28.800 214.986 Sauber F1 Team
12 33 Max Verstappen Toro Rosso STR10-Renault 1:28.868 214.821 Scuderia Toro Rosso
13 26 Daniil Kvyat Red Bull RB11-Renault 1:29.070 214.334 Infiniti Red Bull Racing
14 27 Nico Hülkenberg Force India VJM08-Mercedes 1:29.208 214.003 Sahara Force India F1 Team
15 11 Sergio Pérez Force India VJM08-Mercedes 1:29.209 214.000 Sahara Force India F1 Team
16 9 Marcus Ericsson Sauber C34-Ferrari 1:31.376 208.925 Sauber F1 Team
17 22 Jenson Button McLaren MP4/30-Honda 1:31.422 208.820 McLaren Honda
18 20 Kevin Magnussen McLaren MP4/30-Honda 1:32.037 207.425 McLaren Honda
Not Present:
28 Will Stevens Marussia MR03B-Ferrari - - Manor Marussia F1 Team
98 Roberto Merhi Marussia MR03B-Ferrari - - Manor Marussia F1 Team
Starting Order:
Pos Car# Driver Car Time Speed
1 44 Lewis Hamilton Mercedes F1 W06 Hybrid 1:26.327 221.145
2 6 Nico Rosberg Mercedes F1 W06 Hybrid 1:26.921 219.633
3 19 Felipe Massa Williams FW37-Mercedes 1:27.718 217.638
4 5 Sebastian Vettel Ferrari SF15-T 1:27.757 217.541
5 7 Kimi Räikkönen Ferrari SF15-T 1:27.790 217.459
6 3 Daniel Ricciardo Red Bull RB11-Renault 1:28.329 216.132
7 55 Carlos Sainz Toro Rosso STR10-Renault 1:28.510 215.690
8 8 Romain Grosjean Lotus E23 Hybrid-Mercedes 1:28.560 215.569
9 13 Pastor Maldonado Lotus E23 Hybrid-Mercedes 1:29.480 213.352
10 12 Felipe Nasr Sauber C34-Ferrari 1:28.800 214.986
11 33 Max Verstappen Toro Rosso STR10-Renault 1:28.868 214.821
12 26 Daniil Kvyat Red Bull RB11-Renault 1:29.070 214.334
13 27 Nico Hülkenberg Force India VJM08-Mercedes 1:29.208 214.003
14 11 Sergio Pérez Force India VJM08-Mercedes 1:29.209 214.000
15 9 Marcus Ericsson Sauber C34-Ferrari 1:31.376 208.925
16 22 Jenson Button McLaren MP4/30-Honda 1:31.422 208.820
17 20 Kevin Magnussen McLaren MP4/30-Honda 1:32.037 207.425
1st Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 44 Lewis Hamilton Mercedes F1 W06 Hybrid 1:28.586 215.505 7
2 6 Nico Rosberg Mercedes F1 W06 Hybrid 1:28.906 214.730 6
3 19 Felipe Massa Williams FW37-Mercedes 1:29.246 213.912 8
4 33 Max Verstappen Toro Rosso STR10-Renault 1:29.248 213.907 9
5 5 Sebastian Vettel Ferrari SF15-T 1:29.307 213.765 3
6 8 Romain Grosjean Lotus E23 Hybrid-Mercedes 1:29.537 213.216 8
7 55 Carlos Sainz Toro Rosso STR10-Renault 1:29.597 213.074 10
8 77 Valtteri Bottas Williams FW37-Mercedes 1:29.641 212.969 5
9 27 Nico Hülkenberg Force India VJM08-Mercedes 1:29.651 212.945 8
10 7 Kimi Räikkönen Ferrari SF15-T 1:29.754 212.701 5
11 3 Daniel Ricciardo Red Bull RB11-Renault 1:29.788 212.620 10
12 13 Pastor Maldonado Lotus E23 Hybrid-Mercedes 1:29.847 212.481 9
13 11 Sergio Pérez Force India VJM08-Mercedes 1:29.990 212.143 7
14 26 Daniil Kvyat Red Bull RB11-Renault 1:30.402 211.176 3
15 12 Felipe Nasr Sauber C34-Ferrari 1:30.430 211.111 9
16 9 Marcus Ericsson Sauber C34-Ferrari 1:31.376 208.925 10
17 22 Jenson Button McLaren MP4/30-Honda 1:31.422 208.820 7
18 20 Kevin Magnussen McLaren MP4/30-Honda 1:32.037 207.425 8
2nd Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 44 Lewis Hamilton Mercedes F1 W06 Hybrid 1:26.894 219.702 3
2 6 Nico Rosberg Mercedes F1 W06 Hybrid 1:27.097 219.190 3
3 5 Sebastian Vettel Ferrari SF15-T 1:27.742 217.578 4
4 77 Valtteri Bottas Williams FW37-Mercedes 1:27.796 217.444 6
5 7 Kimi Räikkönen Ferrari SF15-T 1:27.807 217.417 6
6 19 Felipe Massa Williams FW37-Mercedes 1:27.895 217.200 7
7 8 Romain Grosjean Lotus E23 Hybrid-Mercedes 1:28.589 215.498 6
8 55 Carlos Sainz Toro Rosso STR10-Renault 1:28.601 215.469 6
9 3 Daniel Ricciardo Red Bull RB11-Renault 1:28.679 215.279 6
10 13 Pastor Maldonado Lotus E23 Hybrid-Mercedes 1:28.726 215.165 5
11 12 Felipe Nasr Sauber C34-Ferrari 1:28.800 214.986 8
12 33 Max Verstappen Toro Rosso STR10-Renault 1:28.868 214.821 6
13 26 Daniil Kvyat Red Bull RB11-Renault 1:29.070 214.334 6
14 27 Nico Hülkenberg Force India VJM08-Mercedes 1:29.208 214.003 6
15 11 Sergio Pérez Force India VJM08-Mercedes 1:29.209 214.000 6
3rd Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 44 Lewis Hamilton Mercedes F1 W06 Hybrid 1:26.327 221.145 6
2 6 Nico Rosberg Mercedes F1 W06 Hybrid 1:26.921 219.633 5
3 19 Felipe Massa Williams FW37-Mercedes 1:27.718 217.638 6
4 5 Sebastian Vettel Ferrari SF15-T 1:27.757 217.541 5
5 7 Kimi Räikkönen Ferrari SF15-T 1:27.790 217.459 6
6 77 Valtteri Bottas Williams FW37-Mercedes 1:28.087 216.726 5
7 3 Daniel Ricciardo Red Bull RB11-Renault 1:28.329 216.132 6
8 55 Carlos Sainz Toro Rosso STR10-Renault 1:28.510 215.690 6
9 8 Romain Grosjean Lotus E23 Hybrid-Mercedes 1:28.560 215.569 6
10 13 Pastor Maldonado Lotus E23 Hybrid-Mercedes 1:29.480 213.352 6
1st Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 6 Nico Rosberg Mercedes F1 W06 Hybrid 1:29.557 213.169 19
2 44 Lewis Hamilton Mercedes F1 W06 Hybrid 1:29.586 213.100 19
3 77 Valtteri Bottas Williams FW37-Mercedes 1:30.748 210.371 20
4 55 Carlos Sainz Toro Rosso STR10-Renault 1:31.014 209.756 32
5 5 Sebastian Vettel Ferrari SF15-T 1:31.029 209.722 13
6 33 Max Verstappen Toro Rosso STR10-Renault 1:31.067 209.634 31
7 19 Felipe Massa Williams FW37-Mercedes 1:31.188 209.356 19
8 7 Kimi Räikkönen Ferrari SF15-T 1:31.310 209.076 14
9 13 Pastor Maldonado Lotus E23 Hybrid-Mercedes 1:31.451 208.754 22
10 3 Daniel Ricciardo Red Bull RB11-Renault 1:31.570 208.483 9
11 26 Daniil Kvyat Red Bull RB11-Renault 1:32.073 207.344 18
12 11 Sergio Pérez Force India VJM08-Mercedes 1:32.247 206.953 22
13 27 Nico Hülkenberg Force India VJM08-Mercedes 1:32.261 206.921 19
14 22 Jenson Button McLaren MP4/30-Honda 1:34.542 201.929 6
15 20 Kevin Magnussen McLaren MP4/30-Honda 1:34.785 201.411 7
16 8 Romain Grosjean Lotus E23 Hybrid-Mercedes 2:17.782 138.558 5
2nd Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 6 Nico Rosberg Mercedes F1 W06 Hybrid 1:27.697 217.690 29
2 44 Lewis Hamilton Mercedes F1 W06 Hybrid 1:27.797 217.442 25
3 5 Sebastian Vettel Ferrari SF15-T 1:28.412 215.929 33
4 7 Kimi Räikkönen Ferrari SF15-T 1:28.842 214.884 33
5 77 Valtteri Bottas Williams FW37-Mercedes 1:29.265 213.866 32
6 26 Daniil Kvyat Red Bull RB11-Renault 1:30.016 212.082 27
7 55 Carlos Sainz Toro Rosso STR10-Renault 1:30.071 211.952 41
8 13 Pastor Maldonado Lotus E23 Hybrid-Mercedes 1:30.104 211.875 11
9 8 Romain Grosjean Lotus E23 Hybrid-Mercedes 1:30.205 211.637 37
10 27 Nico Hülkenberg Force India VJM08-Mercedes 1:30.473 211.011 30
11 12 Felipe Nasr Sauber C34-Ferrari 1:30.755 210.355 33
12 11 Sergio Pérez Force India VJM08-Mercedes 1:30.980 209.835 32
13 22 Jenson Button McLaren MP4/30-Honda 1:31.387 208.900 21
14 33 Max Verstappen Toro Rosso STR10-Renault 1:31.395 208.882 6
15 9 Marcus Ericsson Sauber C34-Ferrari 1:32.303 206.827 14
16 20 Kevin Magnussen McLaren MP4/30-Honda 1:33.289 204.641 4
Saturday Practice:
Pos Car# Driver Car Time Speed Laps
1 44 Lewis Hamilton Mercedes F1 W06 Hybrid 1:27.867 217.269 11
2 5 Sebastian Vettel Ferrari SF15-T 1:28.563 215.561 13
3 6 Nico Rosberg Mercedes F1 W06 Hybrid 1:28.821 214.935 14
4 77 Valtteri Bottas Williams FW37-Mercedes 1:28.912 214.715 14
5 19 Felipe Massa Williams FW37-Mercedes 1:28.988 214.532 18
6 7 Kimi Räikkönen Ferrari SF15-T 1:29.017 214.462 13
7 8 Romain Grosjean Lotus E23 Hybrid-Mercedes 1:29.481 213.350 12
8 13 Pastor Maldonado Lotus E23 Hybrid-Mercedes 1:29.864 212.441 15
9 55 Carlos Sainz Toro Rosso STR10-Renault 1:29.869 212.429 19
10 12 Felipe Nasr Sauber C34-Ferrari 1:29.934 212.275 24
11 33 Max Verstappen Toro Rosso STR10-Renault 1:29.952 212.233 16
12 9 Marcus Ericsson Sauber C34-Ferrari 1:30.613 210.685 21
13 27 Nico Hülkenberg Force India VJM08-Mercedes 1:30.741 210.387 14
14 11 Sergio Pérez Force India VJM08-Mercedes 1:30.993 209.805 17
15 3 Daniel Ricciardo Red Bull RB11-Renault 1:31.185 209.363 10
16 20 Kevin Magnussen McLaren MP4/30-Honda 1:31.391 208.891 14
17 22 Jenson Button McLaren MP4/30-Honda 1:31.666 208.264 13
18 26 Daniil Kvyat Red Bull RB11-Renault 1:32.830 205.653 6
Notes: