19 Apr 2015Sakhir308.238 km (5412 m x 57 Laps - 246 m)
Pole Position: Lewis Hamilton, Mercedes F1 W06 Hybrid, 1:32.571 (210.467 km/h)
Fastest Lap: Kimi Räikkönen, Ferrari SF15-T, 1:36.311 (202.294 km/h lap 42)
Race Results:
Pos Car# Driver Car Time Speed
1 44 Lewis Hamilton Mercedes F1 W06 Hybrid 1:35:05.809 194.478 km/h
2 7 Kimi Räikkönen Ferrari SF15-T 1:35:09.189 194.363 km/h
3 6 Nico Rosberg Mercedes F1 W06 Hybrid 1:35:11.842 194.273 km/h
4 77 Valtteri Bottas Williams FW37-Mercedes 1:35:48.766 193.025 km/h
5 5 Sebastian Vettel Ferrari SF15-T 1:35:49.798 192.990 km/h
6 3 Daniel Ricciardo Red Bull RB11-Renault 1:36:07.560 192.396 km/h
7 8 Romain Grosjean Lotus E23 Hybrid-Mercedes 1:36:30.572 191.631 km/h
8 11 Sergio Pérez Force India VJM08-Mercedes -1 Lap
9 26 Daniil Kvyat Red Bull RB11-Renault -1 Lap
10 19 Felipe Massa Williams FW37-Mercedes -1 Lap
11 14 Fernando Alonso McLaren MP4/30-Honda -1 Lap
12 12 Felipe Nasr Sauber C34-Ferrari -1 Lap
13 27 Nico Hülkenberg Force India VJM08-Mercedes -1 Lap
14 9 Marcus Ericsson Sauber C34-Ferrari -1 Lap
15 13 Pastor Maldonado Lotus E23 Hybrid-Mercedes -1 Lap
16 28 Will Stevens Marussia MR03B-Ferrari -2 Laps
17 98 Roberto Merhi Marussia MR03B-Ferrari -3 Laps
Did Not Finish:
33 Max Verstappen Toro Rosso STR10-Renault 34 Electrical
55 Carlos Sainz Toro Rosso STR10-Renault 29 Wheel hub
Did Not Start:
22 Jenson Button McLaren MP4/30-Honda Power unit (ERS)
Lap Leaders:
Car# Driver Car Laps Total
44 Lewis Hamilton Mercedes F1 W06 Hybrid 1-15 49
7 Kimi Räikkönen Ferrari SF15-T 16-17 7
44 Lewis Hamilton Mercedes F1 W06 Hybrid 18-33
6 Nico Rosberg Mercedes F1 W06 Hybrid 34 1
7 Kimi Räikkönen Ferrari SF15-T 35-39
44 Lewis Hamilton Mercedes F1 W06 Hybrid 40-57
Fastest Laps:
Pos Car# Driver Car Time Speed Lap
1 7 Kimi Räikkönen Ferrari SF15-T 1:36.311 202.294 42
2 5 Sebastian Vettel Ferrari SF15-T 1:36.624 201.639 38
3 6 Nico Rosberg Mercedes F1 W06 Hybrid 1:37.326 200.184 36
4 13 Pastor Maldonado Lotus E23 Hybrid-Mercedes 1:37.665 199.490 43
5 44 Lewis Hamilton Mercedes F1 W06 Hybrid 1:37.857 199.098 38
6 77 Valtteri Bottas Williams FW37-Mercedes 1:38.095 198.615 16
7 12 Felipe Nasr Sauber C34-Ferrari 1:38.216 198.370 43
8 11 Sergio Pérez Force India VJM08-Mercedes 1:38.338 198.124 39
9 9 Marcus Ericsson Sauber C34-Ferrari 1:38.422 197.955 27
10 27 Nico Hülkenberg Force India VJM08-Mercedes 1:38.653 197.492 40
11 26 Daniil Kvyat Red Bull RB11-Renault 1:38.725 197.348 36
12 3 Daniel Ricciardo Red Bull RB11-Renault 1:38.948 196.903 53
13 14 Fernando Alonso McLaren MP4/30-Honda 1:38.992 196.815 38
14 19 Felipe Massa Williams FW37-Mercedes 1:39.094 196.613 12
15 8 Romain Grosjean Lotus E23 Hybrid-Mercedes 1:39.161 196.480 34
16 33 Max Verstappen Toro Rosso STR10-Renault 1:39.607 195.600 32
17 55 Carlos Sainz Toro Rosso STR10-Renault 1:40.651 193.571 13
18 28 Will Stevens Marussia MR03B-Ferrari 1:41.759 191.464 36
19 98 Roberto Merhi Marussia MR03B-Ferrari 1:42.033 190.949 36
Final Qualifying Times:
Pos Car# Driver Car Time Speed Entrant
1 44 Lewis Hamilton Mercedes F1 W06 Hybrid 1:32.571 210.467 Mercedes AMG Petronas F1 Team
2 5 Sebastian Vettel Ferrari SF15-T 1:32.982 209.537 Scuderia Ferrari
3 6 Nico Rosberg Mercedes F1 W06 Hybrid 1:33.129 209.206 Mercedes AMG Petronas F1 Team
4 7 Kimi Räikkönen Ferrari SF15-T 1:33.227 208.986 Scuderia Ferrari
5 77 Valtteri Bottas Williams FW37-Mercedes 1:33.381 208.642 Williams Martini Racing
6 19 Felipe Massa Williams FW37-Mercedes 1:33.744 207.834 Williams Martini Racing
7 3 Daniel Ricciardo Red Bull RB11-Renault 1:33.832 207.639 Infiniti Red Bull Racing
8 27 Nico Hülkenberg Force India VJM08-Mercedes 1:34.450 206.280 Sahara Force India F1 Team
9 55 Carlos Sainz Toro Rosso STR10-Renault 1:34.462 206.254 Scuderia Toro Rosso
10 8 Romain Grosjean Lotus E23 Hybrid-Mercedes 1:34.484 206.206 Lotus F1 Team
11 11 Sergio Pérez Force India VJM08-Mercedes 1:34.704 205.727 Sahara Force India F1 Team
12 12 Felipe Nasr Sauber C34-Ferrari 1:34.737 205.655 Sauber F1 Team
13 9 Marcus Ericsson Sauber C34-Ferrari 1:35.034 205.012 Sauber F1 Team
14 14 Fernando Alonso McLaren MP4/30-Honda 1:35.039 205.002 McLaren Honda
15 33 Max Verstappen Toro Rosso STR10-Renault 1:35.103 204.864 Scuderia Toro Rosso
16 13 Pastor Maldonado Lotus E23 Hybrid-Mercedes 1:35.677 203.635 Lotus F1 Team
17 26 Daniil Kvyat Red Bull RB11-Renault 1:35.800 203.373 Infiniti Red Bull Racing
18 28 Will Stevens Marussia MR03B-Ferrari 1:38.713 197.372 Manor Marussia F1 Team
19 98 Roberto Merhi Marussia MR03B-Ferrari 1:39.722 195.375 Manor Marussia F1 Team
20 22 Jenson Button McLaren MP4/30-Honda - - McLaren Honda
Starting Order:
Pos Car# Driver Car Time Speed
1 44 Lewis Hamilton Mercedes F1 W06 Hybrid 1:32.571 210.467
2 5 Sebastian Vettel Ferrari SF15-T 1:32.982 209.537
3 6 Nico Rosberg Mercedes F1 W06 Hybrid 1:33.129 209.206
4 7 Kimi Räikkönen Ferrari SF15-T 1:33.227 208.986
5 77 Valtteri Bottas Williams FW37-Mercedes 1:33.381 208.642
6 19 Felipe Massa Williams FW37-Mercedes 1:33.744 207.834
7 3 Daniel Ricciardo Red Bull RB11-Renault 1:33.832 207.639
8 27 Nico Hülkenberg Force India VJM08-Mercedes 1:34.450 206.280
9 55 Carlos Sainz Toro Rosso STR10-Renault 1:34.462 206.254
10 8 Romain Grosjean Lotus E23 Hybrid-Mercedes 1:34.484 206.206
11 11 Sergio Pérez Force India VJM08-Mercedes 1:34.704 205.727
12 12 Felipe Nasr Sauber C34-Ferrari 1:34.737 205.655
13 9 Marcus Ericsson Sauber C34-Ferrari 1:35.034 205.012
14 14 Fernando Alonso McLaren MP4/30-Honda 1:35.039 205.002
15 33 Max Verstappen Toro Rosso STR10-Renault 1:35.103 204.864
16 13 Pastor Maldonado Lotus E23 Hybrid-Mercedes 1:35.677 203.635
17 26 Daniil Kvyat Red Bull RB11-Renault 1:35.800 203.373
18 28 Will Stevens Marussia MR03B-Ferrari 1:38.713 197.372
19 98 Roberto Merhi Marussia MR03B-Ferrari 1:39.722 195.375
1st Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 44 Lewis Hamilton Mercedes F1 W06 Hybrid 1:33.928 207.426 7
2 77 Valtteri Bottas Williams FW37-Mercedes 1:34.161 206.913 7
3 6 Nico Rosberg Mercedes F1 W06 Hybrid 1:34.398 206.394 7
4 19 Felipe Massa Williams FW37-Mercedes 1:34.488 206.197 7
5 7 Kimi Räikkönen Ferrari SF15-T 1:34.568 206.023 6
6 3 Daniel Ricciardo Red Bull RB11-Renault 1:34.691 205.755 6
7 5 Sebastian Vettel Ferrari SF15-T 1:34.919 205.261 3
8 8 Romain Grosjean Lotus E23 Hybrid-Mercedes 1:35.007 205.071 8
9 14 Fernando Alonso McLaren MP4/30-Honda 1:35.205 204.644 7
10 12 Felipe Nasr Sauber C34-Ferrari 1:35.310 204.419 6
11 55 Carlos Sainz Toro Rosso STR10-Renault 1:35.371 204.288 7
12 9 Marcus Ericsson Sauber C34-Ferrari 1:35.438 204.145 6
13 11 Sergio Pérez Force India VJM08-Mercedes 1:35.451 204.117 6
14 33 Max Verstappen Toro Rosso STR10-Renault 1:35.611 203.775 8
15 27 Nico Hülkenberg Force India VJM08-Mercedes 1:35.653 203.686 6
16 13 Pastor Maldonado Lotus E23 Hybrid-Mercedes 1:35.677 203.635 7
17 26 Daniil Kvyat Red Bull RB11-Renault 1:35.800 203.373 6
18 28 Will Stevens Marussia MR03B-Ferrari 1:38.713 197.372 6
19 98 Roberto Merhi Marussia MR03B-Ferrari 1:39.722 195.375 6
20 22 Jenson Button McLaren MP4/30-Honda - - 1
2nd Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 44 Lewis Hamilton Mercedes F1 W06 Hybrid 1:32.669 210.245 3
2 7 Kimi Räikkönen Ferrari SF15-T 1:33.540 208.287 3
3 19 Felipe Massa Williams FW37-Mercedes 1:33.551 208.262 3
4 5 Sebastian Vettel Ferrari SF15-T 1:33.623 208.102 3
5 6 Nico Rosberg Mercedes F1 W06 Hybrid 1:33.878 207.537 3
6 77 Valtteri Bottas Williams FW37-Mercedes 1:33.897 207.495 3
7 8 Romain Grosjean Lotus E23 Hybrid-Mercedes 1:34.123 206.997 6
8 3 Daniel Ricciardo Red Bull RB11-Renault 1:34.403 206.383 3
9 27 Nico Hülkenberg Force India VJM08-Mercedes 1:34.613 205.925 6
10 55 Carlos Sainz Toro Rosso STR10-Renault 1:34.641 205.864 6
11 11 Sergio Pérez Force India VJM08-Mercedes 1:34.704 205.727 6
12 12 Felipe Nasr Sauber C34-Ferrari 1:34.737 205.655 3
13 9 Marcus Ericsson Sauber C34-Ferrari 1:35.034 205.012 3
14 14 Fernando Alonso McLaren MP4/30-Honda 1:35.039 205.002 3
15 33 Max Verstappen Toro Rosso STR10-Renault 1:35.103 204.864 6
3rd Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 44 Lewis Hamilton Mercedes F1 W06 Hybrid 1:32.571 210.467 6
2 5 Sebastian Vettel Ferrari SF15-T 1:32.982 209.537 6
3 6 Nico Rosberg Mercedes F1 W06 Hybrid 1:33.129 209.206 6
4 7 Kimi Räikkönen Ferrari SF15-T 1:33.227 208.986 6
5 77 Valtteri Bottas Williams FW37-Mercedes 1:33.381 208.642 6
6 19 Felipe Massa Williams FW37-Mercedes 1:33.744 207.834 6
7 3 Daniel Ricciardo Red Bull RB11-Renault 1:33.832 207.639 6
8 27 Nico Hülkenberg Force India VJM08-Mercedes 1:34.450 206.280 3
9 55 Carlos Sainz Toro Rosso STR10-Renault 1:34.462 206.254 5
10 8 Romain Grosjean Lotus E23 Hybrid-Mercedes 1:34.484 206.206 6
1st Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 7 Kimi Räikkönen Ferrari SF15-T 1:37.827 199.159 13
2 5 Sebastian Vettel Ferrari SF15-T 1:38.029 198.749 12
3 77 Valtteri Bottas Williams FW37-Mercedes 1:38.390 198.020 23
4 55 Carlos Sainz Toro Rosso STR10-Renault 1:38.447 197.905 14
5 3 Daniel Ricciardo Red Bull RB11-Renault 1:38.455 197.889 17
6 33 Max Verstappen Toro Rosso STR10-Renault 1:38.504 197.790 22
7 14 Fernando Alonso McLaren MP4/30-Honda 1:38.598 197.602 18
8 12 Felipe Nasr Sauber C34-Ferrari 1:38.628 197.542 17
9 26 Daniil Kvyat Red Bull RB11-Renault 1:38.661 197.476 17
10 19 Felipe Massa Williams FW37-Mercedes 1:38.790 197.218 21
11 11 Sergio Pérez Force India VJM08-Mercedes 1:38.793 197.212 15
12 13 Pastor Maldonado Lotus E23 Hybrid-Mercedes 1:38.842 197.114 23
13 27 Nico Hülkenberg Force India VJM08-Mercedes 1:39.187 196.428 20
14 30 Jolyon Palmer Lotus E23 Hybrid-Mercedes 1:39.283 196.239 31
15 6 Nico Rosberg Mercedes F1 W06 Hybrid 1:39.293 196.219 23
16 44 Lewis Hamilton Mercedes F1 W06 Hybrid 1:39.532 195.748 22
17 9 Marcus Ericsson Sauber C34-Ferrari 1:39.534 195.744 21
18 28 Will Stevens Marussia MR03B-Ferrari 1:42.973 189.206 12
19 98 Roberto Merhi Marussia MR03B-Ferrari 1:44.265 186.862 15
20 22 Jenson Button McLaren MP4/30-Honda - - 2
2nd Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 6 Nico Rosberg Mercedes F1 W06 Hybrid 1:34.647 205.851 31
2 44 Lewis Hamilton Mercedes F1 W06 Hybrid 1:34.762 205.601 33
3 7 Kimi Räikkönen Ferrari SF15-T 1:35.174 204.711 30
4 5 Sebastian Vettel Ferrari SF15-T 1:35.277 204.490 26
5 77 Valtteri Bottas Williams FW37-Mercedes 1:35.280 204.483 36
6 3 Daniel Ricciardo Red Bull RB11-Renault 1:35.449 204.121 27
7 13 Pastor Maldonado Lotus E23 Hybrid-Mercedes 1:35.474 204.068 34
8 12 Felipe Nasr Sauber C34-Ferrari 1:35.793 203.388 27
9 26 Daniil Kvyat Red Bull RB11-Renault 1:35.883 203.197 23
10 19 Felipe Massa Williams FW37-Mercedes 1:35.884 203.195 35
11 9 Marcus Ericsson Sauber C34-Ferrari 1:36.148 202.637 34
12 14 Fernando Alonso McLaren MP4/30-Honda 1:36.191 202.547 22
13 8 Romain Grosjean Lotus E23 Hybrid-Mercedes 1:36.334 202.246 31
14 55 Carlos Sainz Toro Rosso STR10-Renault 1:36.471 201.959 32
15 27 Nico Hülkenberg Force India VJM08-Mercedes 1:36.805 201.262 30
16 33 Max Verstappen Toro Rosso STR10-Renault 1:36.917 201.029 26
17 11 Sergio Pérez Force India VJM08-Mercedes 1:37.062 200.729 33
18 28 Will Stevens Marussia MR03B-Ferrari 1:39.131 196.539 21
19 22 Jenson Button McLaren MP4/30-Honda 1:39.209 196.385 15
20 98 Roberto Merhi Marussia MR03B-Ferrari 1:40.592 193.685 26
Saturday Practice:
Pos Car# Driver Car Time Speed Laps
1 44 Lewis Hamilton Mercedes F1 W06 Hybrid 1:34.599 205.955 13
2 5 Sebastian Vettel Ferrari SF15-T 1:34.668 205.805 14
3 6 Nico Rosberg Mercedes F1 W06 Hybrid 1:34.968 205.155 16
4 7 Kimi Räikkönen Ferrari SF15-T 1:35.141 204.782 13
5 77 Valtteri Bottas Williams FW37-Mercedes 1:35.393 204.241 18
6 19 Felipe Massa Williams FW37-Mercedes 1:35.471 204.074 15
7 13 Pastor Maldonado Lotus E23 Hybrid-Mercedes 1:36.307 202.303 14
8 3 Daniel Ricciardo Red Bull RB11-Renault 1:36.335 202.244 8
9 27 Nico Hülkenberg Force India VJM08-Mercedes 1:36.421 202.063 13
10 12 Felipe Nasr Sauber C34-Ferrari 1:36.429 202.047 18
11 22 Jenson Button McLaren MP4/30-Honda 1:36.488 201.923 14
12 26 Daniil Kvyat Red Bull RB11-Renault 1:36.548 201.798 7
13 9 Marcus Ericsson Sauber C34-Ferrari 1:36.612 201.664 17
14 33 Max Verstappen Toro Rosso STR10-Renault 1:36.684 201.514 11
15 11 Sergio Pérez Force India VJM08-Mercedes 1:36.727 201.424 14
16 14 Fernando Alonso McLaren MP4/30-Honda 1:36.899 201.067 11
17 55 Carlos Sainz Toro Rosso STR10-Renault 1:36.979 200.901 14
18 8 Romain Grosjean Lotus E23 Hybrid-Mercedes 1:37.151 200.545 17
19 28 Will Stevens Marussia MR03B-Ferrari 1:39.745 195.330 12
20 98 Roberto Merhi Marussia MR03B-Ferrari 1:40.541 193.783 14
Notes:
Button was allowed to start as he had set satisfactory times in practice.
Sainz got 5 second penalty (exceeded maximum permitted on reconnaissance lap).
Massa stalled on grid at formation lap and then started from pit lane.
Maldonado got 5 second penalty (out of position on the grid, 18th instead of 16th).