06 Sep 2015Monza306.720 km (5793 m x 53 Laps - 309 m)
Pole Position: Lewis Hamilton, Mercedes F1 W06 Hybrid, 1:23.397 (250.066 km/h)
Fastest Lap: Lewis Hamilton, Mercedes F1 W06 Hybrid, 1:26.672 (240.617 km/h lap 48)
Race Results:
Pos Car# Driver Car Time Speed
1 44 Lewis Hamilton Mercedes F1 W06 Hybrid 1:18:00.688 235.903 km/h
2 5 Sebastian Vettel Ferrari SF15-T 1:18:25.730 234.648 km/h
3 19 Felipe Massa Williams FW37-Mercedes 1:18:48.323 233.527 km/h
4 77 Valtteri Bottas Williams FW37-Mercedes 1:18:48.684 233.509 km/h
5 7 Kimi Räikkönen Ferrari SF15-T 1:19:09.548 232.483 km/h
6 11 Sergio Pérez Force India VJM08B-Mercedes 1:19:13.471 232.291 km/h
7 27 Nico Hülkenberg Force India VJM08B-Mercedes -1 Lap
8 3 Daniel Ricciardo Red Bull RB11-Renault -1 Lap
9 9 Marcus Ericsson Sauber C34-Ferrari -1 Lap
10 26 Daniil Kvyat Red Bull RB11-Renault -1 Lap
11 55 Carlos Sainz Toro Rosso STR10-Renault -1 Lap
12 33 Max Verstappen Toro Rosso STR10-Renault -1 Lap
13 12 Felipe Nasr Sauber C34-Ferrari -1 Lap
14 22 Jenson Button McLaren MP4/30-Honda -1 Lap
15 28 Will Stevens Marussia MR03B-Ferrari -1 Lap
16 98 Roberto Merhi Marussia MR03B-Ferrari -1 Lap
17 6 Nico Rosberg Mercedes F1 W06 Hybrid 50 Engine
18 14 Fernando Alonso McLaren MP4/30-Honda 47 Electrical
Did Not Finish:
8 Romain Grosjean Lotus E23 Hybrid-Mercedes 1 Collision damage
13 Pastor Maldonado Lotus E23 Hybrid-Mercedes 1 Collision damage
Lap Leaders:
Car# Driver Car Laps Total
44 Lewis Hamilton Mercedes F1 W06 Hybrid 1-53 53
Fastest Laps:
Pos Car# Driver Car Time Speed Lap
1 44 Lewis Hamilton Mercedes F1 W06 Hybrid 1:26.672 240.617 48
2 6 Nico Rosberg Mercedes F1 W06 Hybrid 1:27.067 239.525 43
3 5 Sebastian Vettel Ferrari SF15-T 1:27.376 238.678 52
4 33 Max Verstappen Toro Rosso STR10-Renault 1:27.390 238.640 35
5 55 Carlos Sainz Toro Rosso STR10-Renault 1:27.510 238.313 38
6 77 Valtteri Bottas Williams FW37-Mercedes 1:27.525 238.272 49
7 7 Kimi Räikkönen Ferrari SF15-T 1:27.584 238.111 43
8 19 Felipe Massa Williams FW37-Mercedes 1:27.874 237.326 31
9 3 Daniel Ricciardo Red Bull RB11-Renault 1:28.065 236.811 50
10 11 Sergio Pérez Force India VJM08B-Mercedes 1:28.140 236.609 46
11 26 Daniil Kvyat Red Bull RB11-Renault 1:28.231 236.365 39
12 9 Marcus Ericsson Sauber C34-Ferrari 1:28.516 235.604 22
13 12 Felipe Nasr Sauber C34-Ferrari 1:28.653 235.240 51
14 27 Nico Hülkenberg Force India VJM08B-Mercedes 1:28.913 234.552 36
15 14 Fernando Alonso McLaren MP4/30-Honda 1:29.285 233.575 42
16 22 Jenson Button McLaren MP4/30-Honda 1:29.766 232.324 33
17 28 Will Stevens Marussia MR03B-Ferrari 1:31.098 228.927 51
18 98 Roberto Merhi Marussia MR03B-Ferrari 1:31.311 228.393 29
Final Qualifying Times:
Pos Car# Driver Car Time Speed Entrant
1 44 Lewis Hamilton Mercedes F1 W06 Hybrid 1:23.397 250.066 Mercedes AMG Petronas F1 Team
2 7 Kimi Räikkönen Ferrari SF15-T 1:23.631 249.366 Scuderia Ferrari
3 5 Sebastian Vettel Ferrari SF15-T 1:23.685 249.205 Scuderia Ferrari
4 6 Nico Rosberg Mercedes F1 W06 Hybrid 1:23.703 249.152 Mercedes AMG Petronas F1 Team
5 19 Felipe Massa Williams FW37-Mercedes 1:23.940 248.448 Williams Martini Racing
6 77 Valtteri Bottas Williams FW37-Mercedes 1:24.127 247.896 Williams Martini Racing
7 11 Sergio Pérez Force India VJM08B-Mercedes 1:24.626 246.434 Sahara Force India F1 Team
8 8 Romain Grosjean Lotus E23 Hybrid-Mercedes 1:25.054 245.194 Lotus F1 Team
9 27 Nico Hülkenberg Force India VJM08B-Mercedes 1:25.317 244.438 Sahara Force India F1 Team
10 9 Marcus Ericsson Sauber C34-Ferrari 1:26.214 241.895 Sauber F1 Team
11 13 Pastor Maldonado Lotus E23 Hybrid-Mercedes 1:24.525 246.729 Lotus F1 Team
12 12 Felipe Nasr Sauber C34-Ferrari 1:24.898 245.645 Sauber F1 Team
13 55 Carlos Sainz Toro Rosso STR10-Renault 1:25.618 243.579 Scuderia Toro Rosso
14 26 Daniil Kvyat Red Bull RB11-Renault 1:25.796 243.074 Infiniti Red Bull Racing
15 3 Daniel Ricciardo Red Bull RB11-Renault - - Infiniti Red Bull Racing
16 22 Jenson Button McLaren MP4/30-Honda 1:26.058 242.334 McLaren Honda
17 14 Fernando Alonso McLaren MP4/30-Honda 1:26.154 242.064 McLaren Honda
18 28 Will Stevens Marussia MR03B-Ferrari 1:27.731 237.713 Manor Marussia F1 Team
19 98 Roberto Merhi Marussia MR03B-Ferrari 1:27.912 237.223 Manor Marussia F1 Team
20 33 Max Verstappen Toro Rosso STR10-Renault - - Scuderia Toro Rosso
Starting Order:
Pos Car# Driver Car Time Speed
1 44 Lewis Hamilton Mercedes F1 W06 Hybrid 1:23.397 250.066
2 7 Kimi Räikkönen Ferrari SF15-T 1:23.631 249.366
3 5 Sebastian Vettel Ferrari SF15-T 1:23.685 249.205
4 6 Nico Rosberg Mercedes F1 W06 Hybrid 1:23.703 249.152
5 19 Felipe Massa Williams FW37-Mercedes 1:23.940 248.448
6 77 Valtteri Bottas Williams FW37-Mercedes 1:24.127 247.896
7 11 Sergio Pérez Force India VJM08B-Mercedes 1:24.626 246.434
8 8 Romain Grosjean Lotus E23 Hybrid-Mercedes 1:25.054 245.194
9 27 Nico Hülkenberg Force India VJM08B-Mercedes 1:25.317 244.438
10 13 Pastor Maldonado Lotus E23 Hybrid-Mercedes 1:24.525 246.729
11 12 Felipe Nasr Sauber C34-Ferrari 1:24.898 245.645
12 9 Marcus Ericsson Sauber C34-Ferrari 1:26.214 241.895 Penalty
13 28 Will Stevens Marussia MR03B-Ferrari 1:27.731 237.713
14 98 Roberto Merhi Marussia MR03B-Ferrari 1:27.912 237.223
15 22 Jenson Button McLaren MP4/30-Honda 1:26.058 242.334 Penalty
16 14 Fernando Alonso McLaren MP4/30-Honda 1:26.154 242.064 Penalty
17 55 Carlos Sainz Toro Rosso STR10-Renault 1:25.618 243.579 Penalty
18 26 Daniil Kvyat Red Bull RB11-Renault 1:25.796 243.074 Penalty
19 3 Daniel Ricciardo Red Bull RB11-Renault - - Penalty
20 33 Max Verstappen Toro Rosso STR10-Renault - - Penalty
1st Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 44 Lewis Hamilton Mercedes F1 W06 Hybrid 1:24.251 247.531 6
2 6 Nico Rosberg Mercedes F1 W06 Hybrid 1:24.609 246.484 7
3 7 Kimi Räikkönen Ferrari SF15-T 1:24.662 246.330 8
4 11 Sergio Pérez Force India VJM08B-Mercedes 1:24.801 245.926 9
5 27 Nico Hülkenberg Force India VJM08B-Mercedes 1:24.937 245.532 9
6 77 Valtteri Bottas Williams FW37-Mercedes 1:24.979 245.411 5
7 5 Sebastian Vettel Ferrari SF15-T 1:24.989 245.382 8
8 12 Felipe Nasr Sauber C34-Ferrari 1:25.121 245.001 9
9 9 Marcus Ericsson Sauber C34-Ferrari 1:25.122 244.998 10
10 8 Romain Grosjean Lotus E23 Hybrid-Mercedes 1:25.144 244.935 7
11 19 Felipe Massa Williams FW37-Mercedes 1:25.184 244.820 7
12 55 Carlos Sainz Toro Rosso STR10-Renault 1:25.410 244.172 7
13 13 Pastor Maldonado Lotus E23 Hybrid-Mercedes 1:25.429 244.118 10
14 3 Daniel Ricciardo Red Bull RB11-Renault 1:25.633 243.536 3
15 26 Daniil Kvyat Red Bull RB11-Renault 1:25.742 243.227 8
16 22 Jenson Button McLaren MP4/30-Honda 1:26.058 242.334 7
17 14 Fernando Alonso McLaren MP4/30-Honda 1:26.154 242.064 7
18 28 Will Stevens Marussia MR03B-Ferrari 1:27.731 237.713 9
19 98 Roberto Merhi Marussia MR03B-Ferrari 1:27.912 237.223 9
20 33 Max Verstappen Toro Rosso STR10-Renault - - 1
2nd Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 44 Lewis Hamilton Mercedes F1 W06 Hybrid 1:23.383 250.108 3
2 5 Sebastian Vettel Ferrari SF15-T 1:23.577 249.527 6
3 7 Kimi Räikkönen Ferrari SF15-T 1:23.757 248.991 3
4 6 Nico Rosberg Mercedes F1 W06 Hybrid 1:23.864 248.674 6
5 19 Felipe Massa Williams FW37-Mercedes 1:23.983 248.321 6
6 77 Valtteri Bottas Williams FW37-Mercedes 1:24.313 247.349 6
7 11 Sergio Pérez Force India VJM08B-Mercedes 1:24.379 247.156 6
8 8 Romain Grosjean Lotus E23 Hybrid-Mercedes 1:24.448 246.954 6
9 9 Marcus Ericsson Sauber C34-Ferrari 1:24.457 246.928 7
10 27 Nico Hülkenberg Force India VJM08B-Mercedes 1:24.510 246.773 6
11 13 Pastor Maldonado Lotus E23 Hybrid-Mercedes 1:24.525 246.729 6
12 12 Felipe Nasr Sauber C34-Ferrari 1:24.898 245.645 6
13 55 Carlos Sainz Toro Rosso STR10-Renault 1:25.618 243.579 3
14 26 Daniil Kvyat Red Bull RB11-Renault 1:25.796 243.074 3
3rd Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 44 Lewis Hamilton Mercedes F1 W06 Hybrid 1:23.397 250.066 6
2 7 Kimi Räikkönen Ferrari SF15-T 1:23.631 249.366 6
3 5 Sebastian Vettel Ferrari SF15-T 1:23.685 249.205 6
4 6 Nico Rosberg Mercedes F1 W06 Hybrid 1:23.703 249.152 6
5 19 Felipe Massa Williams FW37-Mercedes 1:23.940 248.448 6
6 77 Valtteri Bottas Williams FW37-Mercedes 1:24.127 247.896 6
7 11 Sergio Pérez Force India VJM08B-Mercedes 1:24.626 246.434 4
8 8 Romain Grosjean Lotus E23 Hybrid-Mercedes 1:25.054 245.194 6
9 27 Nico Hülkenberg Force India VJM08B-Mercedes 1:25.317 244.438 3
10 9 Marcus Ericsson Sauber C34-Ferrari 1:26.214 241.895 3
1st Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 44 Lewis Hamilton Mercedes F1 W06 Hybrid 1:24.670 246.306 25
2 6 Nico Rosberg Mercedes F1 W06 Hybrid 1:25.133 244.967 22
3 5 Sebastian Vettel Ferrari SF15-T 1:26.258 241.772 17
4 27 Nico Hülkenberg Force India VJM08B-Mercedes 1:26.612 240.784 19
5 11 Sergio Pérez Force India VJM08B-Mercedes 1:26.730 240.456 29
6 7 Kimi Räikkönen Ferrari SF15-T 1:26.783 240.309 16
7 3 Daniel Ricciardo Red Bull RB11-Renault 1:26.922 239.925 27
8 19 Felipe Massa Williams FW37-Mercedes 1:26.936 239.886 22
9 77 Valtteri Bottas Williams FW37-Mercedes 1:27.075 239.503 25
10 13 Pastor Maldonado Lotus E23 Hybrid-Mercedes 1:27.118 239.385 28
11 12 Felipe Nasr Sauber C34-Ferrari 1:27.232 239.072 21
12 26 Daniil Kvyat Red Bull RB11-Renault 1:27.275 238.955 29
13 9 Marcus Ericsson Sauber C34-Ferrari 1:27.454 238.465 17
14 33 Max Verstappen Toro Rosso STR10-Renault 1:27.591 238.092 27
15 30 Jolyon Palmer Lotus E23 Hybrid-Mercedes 1:27.669 237.881 28
16 55 Carlos Sainz Toro Rosso STR10-Renault 1:27.907 237.237 8
17 14 Fernando Alonso McLaren MP4/30-Honda 1:28.023 236.924 11
18 22 Jenson Button McLaren MP4/30-Honda 1:28.423 235.852 12
19 28 Will Stevens Marussia MR03B-Ferrari 1:29.853 232.099 22
20 98 Roberto Merhi Marussia MR03B-Ferrari 1:29.911 231.949 12
2nd Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 44 Lewis Hamilton Mercedes F1 W06 Hybrid 1:24.279 247.449 27
2 6 Nico Rosberg Mercedes F1 W06 Hybrid 1:24.300 247.387 35
3 5 Sebastian Vettel Ferrari SF15-T 1:25.038 245.240 36
4 11 Sergio Pérez Force India VJM08B-Mercedes 1:25.278 244.550 34
5 27 Nico Hülkenberg Force India VJM08B-Mercedes 1:25.325 244.416 43
6 7 Kimi Räikkönen Ferrari SF15-T 1:25.380 244.258 39
7 8 Romain Grosjean Lotus E23 Hybrid-Mercedes 1:25.497 243.924 41
8 13 Pastor Maldonado Lotus E23 Hybrid-Mercedes 1:25.513 243.878 41
9 77 Valtteri Bottas Williams FW37-Mercedes 1:25.647 243.497 34
10 19 Felipe Massa Williams FW37-Mercedes 1:25.891 242.805 31
11 12 Felipe Nasr Sauber C34-Ferrari 1:26.114 242.176 30
12 9 Marcus Ericsson Sauber C34-Ferrari 1:26.133 242.123 32
13 3 Daniel Ricciardo Red Bull RB11-Renault 1:26.222 241.873 27
14 33 Max Verstappen Toro Rosso STR10-Renault 1:26.454 241.224 38
15 55 Carlos Sainz Toro Rosso STR10-Renault 1:26.641 240.703 50
16 14 Fernando Alonso McLaren MP4/30-Honda 1:26.966 239.804 31
17 28 Will Stevens Marussia MR03B-Ferrari 1:28.201 236.446 29
18 98 Roberto Merhi Marussia MR03B-Ferrari 1:28.439 235.809 27
19 22 Jenson Button McLaren MP4/30-Honda 1:28.471 235.724 3
20 26 Daniil Kvyat Red Bull RB11-Renault 1:28.723 235.055 28
Saturday Practice:
Pos Car# Driver Car Time Speed Laps
1 44 Lewis Hamilton Mercedes F1 W06 Hybrid 1:24.544 246.673 18
2 5 Sebastian Vettel Ferrari SF15-T 1:24.808 245.906 12
3 6 Nico Rosberg Mercedes F1 W06 Hybrid 1:24.843 245.804 19
4 77 Valtteri Bottas Williams FW37-Mercedes 1:24.946 245.506 14
5 19 Felipe Massa Williams FW37-Mercedes 1:25.165 244.875 14
6 13 Pastor Maldonado Lotus E23 Hybrid-Mercedes 1:25.242 244.654 11
7 7 Kimi Räikkönen Ferrari SF15-T 1:25.244 244.648 13
8 11 Sergio Pérez Force India VJM08B-Mercedes 1:25.515 243.873 14
9 9 Marcus Ericsson Sauber C34-Ferrari 1:25.692 243.369 17
10 8 Romain Grosjean Lotus E23 Hybrid-Mercedes 1:25.747 243.213 8
11 12 Felipe Nasr Sauber C34-Ferrari 1:25.912 242.746 17
12 27 Nico Hülkenberg Force India VJM08B-Mercedes 1:26.141 242.100 13
13 14 Fernando Alonso McLaren MP4/30-Honda 1:26.632 240.728 9
14 22 Jenson Button McLaren MP4/30-Honda 1:26.750 240.401 14
15 28 Will Stevens Marussia MR03B-Ferrari 1:28.123 236.655 13
16 33 Max Verstappen Toro Rosso STR10-Renault 1:28.215 236.408 25
17 26 Daniil Kvyat Red Bull RB11-Renault 1:28.591 235.405 10
18 55 Carlos Sainz Toro Rosso STR10-Renault 1:28.628 235.307 23
19 98 Roberto Merhi Marussia MR03B-Ferrari 1:29.117 234.015 11
20 3 Daniel Ricciardo Red Bull RB11-Renault 1:29.900 231.977 7
Notes:
Alonso was demoted 10 places on starting grid (used 9th ICE).
Kvyat was demoted 15 places on starting grid (used 6th ICE, 5th TC).
Ricciardo was demoted 25 places on starting grid (used 6th ICE, 5th TC, 5th MGU-H, 5th MGU-K).
Sainz was demoted 10 places on starting grid (used 5th ICE).
Button was demoted 5 places on starting grid (used 9th ICE).
Kvyat was demoted 15 places on starting grid (used 7th ICE, 6th TC).
Kvyat was demoted 5 places on starting grid (gearbox change).
Ricciardo was demoted 25 places on starting grid (used 7th ICE, 6th TC, 6th MGU-H, 6th MGU-K).
Verstappen was demoted 20 places on starting grid (used 7th ICE, 5th TC, 5th MGU-K).
Sainz was demoted 25 places on starting grid (used 6th ICE, 5th TC, 5th MGU-H, 5th MGU-K).
Ericsson was demoted 3 places on starting grid (impeding Hülkenberg in qualifying).
Verstappen was demoted 10 places on starting grid (seals removed from engine without FIA supervision).
Verstappen was allowed to start as he had set satisfactory times in practice.
Verstappen got "drive through" penalty (unsafe release from pit stop in qualifying).
Sainz got 5 second penalty (leaving the track and gaining an advantage).