2015 Formula 1 Singapore Airlines Singapore Grand Prix
20 Sep 2015Singapore308.828 km (5065 m x 61 Laps - 137 m)
Pole Position: Sebastian Vettel, Ferrari SF15-T, 1:43.885 (175.521 km/h)
Fastest Lap: Daniel Ricciardo, Red Bull RB11-Renault, 1:50.041 (165.701 km/h lap 52)
Race Results:
Pos Car# Driver Car Time Speed
1 5 Sebastian Vettel Ferrari SF15-T 2:01:22.118 152.672 km/h
2 3 Daniel Ricciardo Red Bull RB11-Renault 2:01:23.596 152.641 km/h
3 7 Kimi Räikkönen Ferrari SF15-T 2:01:39.272 152.313 km/h
4 6 Nico Rosberg Mercedes F1 W06 Hybrid 2:01:46.838 152.156 km/h
5 77 Valtteri Bottas Williams FW37-Mercedes 2:01:56.322 151.958 km/h
6 26 Daniil Kvyat Red Bull RB11-Renault 2:01:57.626 151.931 km/h
7 11 Sergio Pérez Force India VJM08B-Mercedes 2:02:12.954 151.614 km/h
8 33 Max Verstappen Toro Rosso STR10-Renault 2:02:13.568 151.601 km/h
9 55 Carlos Sainz Toro Rosso STR10-Renault 2:02:14.978 151.572 km/h
10 12 Felipe Nasr Sauber C34-Ferrari 2:02:52.163 150.807 km/h
11 9 Marcus Ericsson Sauber C34-Ferrari 2:02:59.625 150.655 km/h
12 13 Pastor Maldonado Lotus E23 Hybrid-Mercedes 2:02:59.836 150.651 km/h
13 8 Romain Grosjean Lotus E23 Hybrid-Mercedes 59 Gearbox
14 53 Alexander Rossi Marussia MR03B-Ferrari -2 Laps
15 28 Will Stevens Marussia MR03B-Ferrari -2 Laps
Did Not Finish:
22 Jenson Button McLaren MP4/30-Honda 52 Gearbox
14 Fernando Alonso McLaren MP4/30-Honda 33 Gearbox
44 Lewis Hamilton Mercedes F1 W06 Hybrid 32 Power unit
19 Felipe Massa Williams FW37-Mercedes 30 Gearbox
27 Nico Hülkenberg Force India VJM08B-Mercedes 12 Collision with Massa
Lap Leaders:
Car# Driver Car Laps Total Safety Car
5 Sebastian Vettel Ferrari SF15-T 1-61 61 13-18, 37-40
Fastest Laps:
Pos Car# Driver Car Time Speed Lap
1 3 Daniel Ricciardo Red Bull RB11-Renault 1:50.041 165.701 52
2 5 Sebastian Vettel Ferrari SF15-T 1:50.069 165.659 53
3 13 Pastor Maldonado Lotus E23 Hybrid-Mercedes 1:50.175 165.500 57
4 33 Max Verstappen Toro Rosso STR10-Renault 1:50.298 165.315 43
5 7 Kimi Räikkönen Ferrari SF15-T 1:50.341 165.251 48
6 55 Carlos Sainz Toro Rosso STR10-Renault 1:50.401 165.161 43
7 6 Nico Rosberg Mercedes F1 W06 Hybrid 1:50.934 164.368 50
8 26 Daniil Kvyat Red Bull RB11-Renault 1:51.109 164.109 36
9 22 Jenson Button McLaren MP4/30-Honda 1:51.167 164.023 43
10 77 Valtteri Bottas Williams FW37-Mercedes 1:51.342 163.765 49
11 9 Marcus Ericsson Sauber C34-Ferrari 1:51.594 163.395 30
12 11 Sergio Pérez Force India VJM08B-Mercedes 1:51.970 162.847 44
13 8 Romain Grosjean Lotus E23 Hybrid-Mercedes 1:52.353 162.292 28
14 44 Lewis Hamilton Mercedes F1 W06 Hybrid 1:52.505 162.072 24
15 12 Felipe Nasr Sauber C34-Ferrari 1:52.566 161.984 36
16 14 Fernando Alonso McLaren MP4/30-Honda 1:53.325 160.900 27
17 19 Felipe Massa Williams FW37-Mercedes 1:53.666 160.417 19
18 27 Nico Hülkenberg Force India VJM08B-Mercedes 1:53.868 160.132 6
19 53 Alexander Rossi Marussia MR03B-Ferrari 1:55.312 158.127 43
20 28 Will Stevens Marussia MR03B-Ferrari 1:55.890 157.338 45
Final Qualifying Times:
Pos Car# Driver Car Time Speed Entrant
1 5 Sebastian Vettel Ferrari SF15-T 1:43.885 175.521 Scuderia Ferrari
2 3 Daniel Ricciardo Red Bull RB11-Renault 1:44.428 174.608 Infiniti Red Bull Racing
3 7 Kimi Räikkönen Ferrari SF15-T 1:44.667 174.209 Scuderia Ferrari
4 26 Daniil Kvyat Red Bull RB11-Renault 1:44.745 174.079 Infiniti Red Bull Racing
5 44 Lewis Hamilton Mercedes F1 W06 Hybrid 1:45.300 173.162 Mercedes AMG Petronas F1 Team
6 6 Nico Rosberg Mercedes F1 W06 Hybrid 1:45.415 172.973 Mercedes AMG Petronas F1 Team
7 77 Valtteri Bottas Williams FW37-Mercedes 1:45.676 172.546 Williams Martini Racing
8 33 Max Verstappen Toro Rosso STR10-Renault 1:45.798 172.347 Scuderia Toro Rosso
9 19 Felipe Massa Williams FW37-Mercedes 1:46.077 171.894 Williams Martini Racing
10 8 Romain Grosjean Lotus E23 Hybrid-Mercedes 1:46.413 171.351 Lotus F1 Team
11 27 Nico Hülkenberg Force India VJM08B-Mercedes 1:46.305 171.525 Sahara Force India F1 Team
12 14 Fernando Alonso McLaren MP4/30-Honda 1:46.328 171.488 McLaren Honda
13 11 Sergio Pérez Force India VJM08B-Mercedes 1:46.385 171.396 Sahara Force India F1 Team
14 55 Carlos Sainz Toro Rosso STR10-Renault 1:46.894 170.580 Scuderia Toro Rosso
15 22 Jenson Button McLaren MP4/30-Honda 1:47.019 170.380 McLaren Honda
16 12 Felipe Nasr Sauber C34-Ferrari 1:46.965 170.466 Sauber F1 Team
17 9 Marcus Ericsson Sauber C34-Ferrari 1:47.088 170.271 Sauber F1 Team
18 13 Pastor Maldonado Lotus E23 Hybrid-Mercedes 1:47.323 169.898 Lotus F1 Team
19 28 Will Stevens Marussia MR03B-Ferrari 1:51.021 164.239 Manor Marussia F1 Team
20 53 Alexander Rossi Marussia MR03B-Ferrari 1:51.523 163.499 Manor Marussia F1 Team
Starting Order:
Pos Car# Driver Car Time Speed
1 5 Sebastian Vettel Ferrari SF15-T 1:43.885 175.521
2 3 Daniel Ricciardo Red Bull RB11-Renault 1:44.428 174.608
3 7 Kimi Räikkönen Ferrari SF15-T 1:44.667 174.209
4 26 Daniil Kvyat Red Bull RB11-Renault 1:44.745 174.079
5 44 Lewis Hamilton Mercedes F1 W06 Hybrid 1:45.300 173.162
6 6 Nico Rosberg Mercedes F1 W06 Hybrid 1:45.415 172.973
7 77 Valtteri Bottas Williams FW37-Mercedes 1:45.676 172.546
8 33 Max Verstappen Toro Rosso STR10-Renault 1:45.798 172.347
9 19 Felipe Massa Williams FW37-Mercedes 1:46.077 171.894
10 8 Romain Grosjean Lotus E23 Hybrid-Mercedes 1:46.413 171.351
11 27 Nico Hülkenberg Force India VJM08B-Mercedes 1:46.305 171.525
12 14 Fernando Alonso McLaren MP4/30-Honda 1:46.328 171.488
13 11 Sergio Pérez Force India VJM08B-Mercedes 1:46.385 171.396
14 55 Carlos Sainz Toro Rosso STR10-Renault 1:46.894 170.580
15 22 Jenson Button McLaren MP4/30-Honda 1:47.019 170.380
16 12 Felipe Nasr Sauber C34-Ferrari 1:46.965 170.466
17 9 Marcus Ericsson Sauber C34-Ferrari 1:47.088 170.271
18 13 Pastor Maldonado Lotus E23 Hybrid-Mercedes 1:47.323 169.898
19 28 Will Stevens Marussia MR03B-Ferrari 1:51.021 164.239 Penalty
20 53 Alexander Rossi Marussia MR03B-Ferrari 1:51.523 163.499 Penalty
1st Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 26 Daniil Kvyat Red Bull RB11-Renault 1:45.340 173.096 6
2 44 Lewis Hamilton Mercedes F1 W06 Hybrid 1:45.765 172.401 6
3 5 Sebastian Vettel Ferrari SF15-T 1:46.017 171.991 5
4 3 Daniel Ricciardo Red Bull RB11-Renault 1:46.166 171.749 8
5 6 Nico Rosberg Mercedes F1 W06 Hybrid 1:46.201 171.693 6
6 77 Valtteri Bottas Williams FW37-Mercedes 1:46.231 171.644 8
7 55 Carlos Sainz Toro Rosso STR10-Renault 1:46.465 171.267 8
8 7 Kimi Räikkönen Ferrari SF15-T 1:46.467 171.264 8
9 33 Max Verstappen Toro Rosso STR10-Renault 1:46.483 171.238 7
10 11 Sergio Pérez Force India VJM08B-Mercedes 1:46.576 171.089 7
11 14 Fernando Alonso McLaren MP4/30-Honda 1:46.600 171.050 6
12 27 Nico Hülkenberg Force India VJM08B-Mercedes 1:46.669 170.940 6
13 8 Romain Grosjean Lotus E23 Hybrid-Mercedes 1:46.860 170.634 7
14 19 Felipe Massa Williams FW37-Mercedes 1:46.879 170.604 8
15 22 Jenson Button McLaren MP4/30-Honda 1:46.891 170.584 6
16 12 Felipe Nasr Sauber C34-Ferrari 1:46.965 170.466 8
17 9 Marcus Ericsson Sauber C34-Ferrari 1:47.088 170.271 6
18 13 Pastor Maldonado Lotus E23 Hybrid-Mercedes 1:47.323 169.898 6
19 28 Will Stevens Marussia MR03B-Ferrari 1:51.021 164.239 8
20 53 Alexander Rossi Marussia MR03B-Ferrari 1:51.523 163.499 8
2nd Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 5 Sebastian Vettel Ferrari SF15-T 1:44.743 174.083 3
2 26 Daniil Kvyat Red Bull RB11-Renault 1:44.979 173.691 3
3 7 Kimi Räikkönen Ferrari SF15-T 1:45.140 173.425 3
4 3 Daniel Ricciardo Red Bull RB11-Renault 1:45.291 173.177 3
5 33 Max Verstappen Toro Rosso STR10-Renault 1:45.635 172.613 6
6 44 Lewis Hamilton Mercedes F1 W06 Hybrid 1:45.650 172.588 5
7 6 Nico Rosberg Mercedes F1 W06 Hybrid 1:45.653 172.583 5
8 19 Felipe Massa Williams FW37-Mercedes 1:45.701 172.505 5
9 8 Romain Grosjean Lotus E23 Hybrid-Mercedes 1:45.805 172.335 5
10 77 Valtteri Bottas Williams FW37-Mercedes 1:45.887 172.202 6
11 27 Nico Hülkenberg Force India VJM08B-Mercedes 1:46.305 171.525 6
12 14 Fernando Alonso McLaren MP4/30-Honda 1:46.328 171.488 6
13 11 Sergio Pérez Force India VJM08B-Mercedes 1:46.385 171.396 6
14 55 Carlos Sainz Toro Rosso STR10-Renault 1:46.894 170.580 5
15 22 Jenson Button McLaren MP4/30-Honda 1:47.019 170.380 6
3rd Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 5 Sebastian Vettel Ferrari SF15-T 1:43.885 175.521 6
2 3 Daniel Ricciardo Red Bull RB11-Renault 1:44.428 174.608 6
3 7 Kimi Räikkönen Ferrari SF15-T 1:44.667 174.209 6
4 26 Daniil Kvyat Red Bull RB11-Renault 1:44.745 174.079 6
5 44 Lewis Hamilton Mercedes F1 W06 Hybrid 1:45.300 173.162 5
6 6 Nico Rosberg Mercedes F1 W06 Hybrid 1:45.415 172.973 6
7 77 Valtteri Bottas Williams FW37-Mercedes 1:45.676 172.546 6
8 33 Max Verstappen Toro Rosso STR10-Renault 1:45.798 172.347 3
9 19 Felipe Massa Williams FW37-Mercedes 1:46.077 171.894 6
10 8 Romain Grosjean Lotus E23 Hybrid-Mercedes 1:46.413 171.351 6
1st Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 6 Nico Rosberg Mercedes F1 W06 Hybrid 1:47.995 168.841 27
2 44 Lewis Hamilton Mercedes F1 W06 Hybrid 1:48.314 168.343 24
3 3 Daniel Ricciardo Red Bull RB11-Renault 1:48.331 168.317 21
4 5 Sebastian Vettel Ferrari SF15-T 1:48.494 168.064 23
5 7 Kimi Räikkönen Ferrari SF15-T 1:48.785 167.615 20
6 77 Valtteri Bottas Williams FW37-Mercedes 1:49.380 166.703 19
7 33 Max Verstappen Toro Rosso STR10-Renault 1:49.466 166.572 17
8 27 Nico Hülkenberg Force India VJM08B-Mercedes 1:49.854 165.983 21
9 55 Carlos Sainz Toro Rosso STR10-Renault 1:50.019 165.735 28
10 13 Pastor Maldonado Lotus E23 Hybrid-Mercedes 1:50.068 165.661 21
11 14 Fernando Alonso McLaren MP4/30-Honda 1:50.123 165.578 21
12 11 Sergio Pérez Force India VJM08B-Mercedes 1:50.125 165.575 23
13 12 Felipe Nasr Sauber C34-Ferrari 1:50.158 165.525 18
14 8 Romain Grosjean Lotus E23 Hybrid-Mercedes 1:50.341 165.251 23
15 22 Jenson Button McLaren MP4/30-Honda 1:50.455 165.080 21
16 9 Marcus Ericsson Sauber C34-Ferrari 1:50.883 164.443 21
17 19 Felipe Massa Williams FW37-Mercedes 1:51.035 164.218 18
18 26 Daniil Kvyat Red Bull RB11-Renault 1:51.188 163.992 8
19 28 Will Stevens Marussia MR03B-Ferrari 1:53.903 160.083 20
20 53 Alexander Rossi Marussia MR03B-Ferrari 1:53.918 160.062 18
2nd Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 26 Daniil Kvyat Red Bull RB11-Renault 1:46.142 171.788 34
2 7 Kimi Räikkönen Ferrari SF15-T 1:46.181 171.725 34
3 3 Daniel Ricciardo Red Bull RB11-Renault 1:46.256 171.604 29
4 44 Lewis Hamilton Mercedes F1 W06 Hybrid 1:46.479 171.245 33
5 5 Sebastian Vettel Ferrari SF15-T 1:46.487 171.232 35
6 11 Sergio Pérez Force India VJM08B-Mercedes 1:46.659 170.956 30
7 6 Nico Rosberg Mercedes F1 W06 Hybrid 1:46.781 170.760 34
8 14 Fernando Alonso McLaren MP4/30-Honda 1:46.959 170.476 26
9 27 Nico Hülkenberg Force India VJM08B-Mercedes 1:47.294 169.944 35
10 33 Max Verstappen Toro Rosso STR10-Renault 1:47.427 169.733 32
11 19 Felipe Massa Williams FW37-Mercedes 1:47.684 169.328 28
12 12 Felipe Nasr Sauber C34-Ferrari 1:47.755 169.217 26
13 9 Marcus Ericsson Sauber C34-Ferrari 1:47.795 169.154 33
14 22 Jenson Button McLaren MP4/30-Honda 1:47.888 169.008 28
15 55 Carlos Sainz Toro Rosso STR10-Renault 1:48.012 168.814 23
16 8 Romain Grosjean Lotus E23 Hybrid-Mercedes 1:48.096 168.683 32
17 77 Valtteri Bottas Williams FW37-Mercedes 1:48.118 168.649 28
18 13 Pastor Maldonado Lotus E23 Hybrid-Mercedes 1:50.094 165.622 30
19 53 Alexander Rossi Marussia MR03B-Ferrari 1:56.739 156.194 9
20 28 Will Stevens Marussia MR03B-Ferrari 1:59.932 152.036 3
Saturday Practice:
Pos Car# Driver Car Time Speed Laps
1 5 Sebastian Vettel Ferrari SF15-T 1:45.682 172.536 12
2 7 Kimi Räikkönen Ferrari SF15-T 1:46.132 171.804 12
3 26 Daniil Kvyat Red Bull RB11-Renault 1:46.167 171.748 19
4 3 Daniel Ricciardo Red Bull RB11-Renault 1:46.359 171.438 14
5 44 Lewis Hamilton Mercedes F1 W06 Hybrid 1:46.802 170.727 15
6 6 Nico Rosberg Mercedes F1 W06 Hybrid 1:47.223 170.056 16
7 14 Fernando Alonso McLaren MP4/30-Honda 1:47.237 170.034 14
8 55 Carlos Sainz Toro Rosso STR10-Renault 1:47.301 169.933 18
9 33 Max Verstappen Toro Rosso STR10-Renault 1:47.464 169.675 17
10 9 Marcus Ericsson Sauber C34-Ferrari 1:47.568 169.511 20
11 77 Valtteri Bottas Williams FW37-Mercedes 1:47.587 169.481 20
12 27 Nico Hülkenberg Force India VJM08B-Mercedes 1:47.640 169.397 16
13 22 Jenson Button McLaren MP4/30-Honda 1:47.715 169.280 14
14 19 Felipe Massa Williams FW37-Mercedes 1:47.733 169.251 21
15 13 Pastor Maldonado Lotus E23 Hybrid-Mercedes 1:47.817 169.119 16
16 11 Sergio Pérez Force India VJM08B-Mercedes 1:48.002 168.830 15
17 8 Romain Grosjean Lotus E23 Hybrid-Mercedes 1:48.116 168.652 15
18 12 Felipe Nasr Sauber C34-Ferrari 1:48.932 167.388 20
19 53 Alexander Rossi Marussia MR03B-Ferrari 1:52.588 161.953 26
20 28 Will Stevens Marussia MR03B-Ferrari 1:55.293 158.153 22
Notes:
Stevens and Rossi were demoted 5 places on starting grid (gearbox change).
Hülkenberg will be demoted 5 places on starting grid of the next race (causing a collision with Massa).