29 Jul 2018Hungaroring306.630 km (4381 m x 70 Laps - 40 m)
Pole Position: Lewis Hamilton, Mercedes F1 W09, 1:35.658 (164.874 km/h)
Fastest Lap: Daniel Ricciardo, Red Bull RB14-TAG Heuer, 1:20.012 (197.115 km/h lap 46)
Race Results:
Pos Car# Driver Car Time Speed
1 44 Lewis Hamilton Mercedes F1 W09 1:37:16.427 189.134 km/h
2 5 Sebastian Vettel Ferrari SF71H 1:37:33.550 188.580 km/h
3 7 Kimi Räikkönen Ferrari SF71H 1:37:36.528 188.485 km/h
4 3 Daniel Ricciardo Red Bull RB14-TAG Heuer 1:38:02.846 187.641 km/h
5 77 Valtteri Bottas* Mercedes F1 W09 1:38:16.427 187.209 km/h
6 10 Pierre Gasly Toro Rosso STR13-Honda 1:38:29.700 186.789 km/h
7 20 Kevin Magnussen Haas VF-18-Ferrari -1 Lap
8 14 Fernando Alonso McLaren MCL33-Renault -1 Lap
9 55 Carlos Sainz Renault RS18 -1 Lap
10 8 Romain Grosjean Haas VF-18-Ferrari -1 Lap
11 28 Brendon Hartley Toro Rosso STR13-Honda -1 Lap
12 27 Nico Hülkenberg Renault RS18 -1 Lap
13 31 Esteban Ocon Force India VJM11-Mercedes -1 Lap
14 11 Sergio Pérez Force India VJM11-Mercedes -1 Lap
15 9 Marcus Ericsson Sauber C37-Ferrari -2 Laps
16 35 Sergey Sirotkin Williams FW41-Mercedes -2 Laps
17 18 Lance Stroll Williams FW41-Mercedes -2 Laps
Did Not Finish:
2 Stoffel Vandoorne McLaren MCL33-Renault 49 Gearbox
33 Max Verstappen Red Bull RB14-TAG Heuer 5 Power loss
16 Charles Leclerc Sauber C37-Ferrari 0 Collision with Pérez
Lap Leaders:
Car# Driver Car Laps Total
44 Lewis Hamilton Mercedes F1 W09 1-25 56
5 Sebastian Vettel Ferrari SF71H 26-39 14
44 Lewis Hamilton Mercedes F1 W09 40-70
Fastest Laps:
Pos Car# Driver Car Time Speed Lap
1 3 Daniel Ricciardo Red Bull RB14-TAG Heuer 1:20.012 197.115 46
2 5 Sebastian Vettel Ferrari SF71H 1:20.056 197.007 70
3 7 Kimi Räikkönen Ferrari SF71H 1:20.292 196.428 55
4 44 Lewis Hamilton Mercedes F1 W09 1:21.107 194.454 63
5 27 Nico Hülkenberg Renault RS18 1:21.261 194.085 69
6 20 Kevin Magnussen Haas VF-18-Ferrari 1:21.302 193.987 60
7 10 Pierre Gasly Toro Rosso STR13-Honda 1:21.685 193.078 64
8 77 Valtteri Bottas Mercedes F1 W09 1:21.736 192.957 39
9 14 Fernando Alonso McLaren MCL33-Renault 1:22.090 192.125 68
10 8 Romain Grosjean Haas VF-18-Ferrari 1:22.606 190.925 58
11 28 Brendon Hartley Toro Rosso STR13-Honda 1:22.612 190.911 62
12 18 Lance Stroll Williams FW41-Mercedes 1:22.660 190.800 51
13 55 Carlos Sainz Renault RS18 1:22.774 190.538 58
14 31 Esteban Ocon Force India VJM11-Mercedes 1:22.876 190.303 63
15 2 Stoffel Vandoorne McLaren MCL33-Renault 1:23.077 189.843 46
16 11 Sergio Pérez Force India VJM11-Mercedes 1:23.263 189.419 56
17 9 Marcus Ericsson Sauber C37-Ferrari 1:23.671 188.495 53
18 35 Sergey Sirotkin Williams FW41-Mercedes 1:23.708 188.412 53
19 33 Max Verstappen Red Bull RB14-TAG Heuer 1:23.985 187.790 5
Final Qualifying Times:
Pos Car# Driver Car Time Speed Entrant
1 44 Lewis Hamilton Mercedes F1 W09 1:35.658 164.874 Mercedes AMG Petronas Motorsport
2 77 Valtteri Bottas Mercedes F1 W09 1:35.918 164.427 Mercedes AMG Petronas Motorsport
3 7 Kimi Räikkönen Ferrari SF71H 1:36.186 163.969 Scuderia Ferrari
4 5 Sebastian Vettel Ferrari SF71H 1:36.210 163.928 Scuderia Ferrari
5 55 Carlos Sainz Renault RS18 1:36.743 163.025 Renault Sport F1 Team
6 10 Pierre Gasly Toro Rosso STR13-Honda 1:37.591 161.609 Red Bull Toro Rosso Honda
7 33 Max Verstappen Red Bull RB14-TAG Heuer 1:38.032 160.882 Aston Martin Red Bull Racing
8 28 Brendon Hartley Toro Rosso STR13-Honda 1:38.128 160.724 Red Bull Toro Rosso Honda
9 20 Kevin Magnussen Haas VF-18-Ferrari 1:39.858 157.940 Haas F1 Team
10 8 Romain Grosjean Haas VF-18-Ferrari 1:40.593 156.786 Haas F1 Team
11 14 Fernando Alonso McLaren MCL33-Renault 1:35.214 165.643 McLaren F1 Team
12 3 Daniel Ricciardo Red Bull RB14-TAG Heuer 1:36.442 163.534 Aston Martin Red Bull Racing
13 27 Nico Hülkenberg Renault RS18 1:36.506 163.426 Renault Sport F1 Team
14 9 Marcus Ericsson Sauber C37-Ferrari 1:37.075 162.468 Alfa Romeo Sauber F1 Team
15 18 Lance Stroll Williams FW41-Mercedes - - Williams Martini Racing
16 2 Stoffel Vandoorne McLaren MCL33-Renault 1:18.782 200.192 McLaren F1 Team
17 16 Charles Leclerc Sauber C37-Ferrari 1:18.817 200.104 Alfa Romeo Sauber F1 Team
18 31 Esteban Ocon Force India VJM11-Mercedes 1:19.142 199.282 Sahara Force India F1 Team
19 11 Sergio Pérez Force India VJM11-Mercedes 1:19.200 199.136 Sahara Force India F1 Team
20 35 Sergey Sirotkin Williams FW41-Mercedes 1:19.301 198.882 Williams Martini Racing
Starting Order:
Pos Car# Driver Car Time Speed
1 44 Lewis Hamilton Mercedes F1 W09 1:35.658 164.874
2 77 Valtteri Bottas Mercedes F1 W09 1:35.918 164.427
3 7 Kimi Räikkönen Ferrari SF71H 1:36.186 163.969
4 5 Sebastian Vettel Ferrari SF71H 1:36.210 163.928
5 55 Carlos Sainz Renault RS18 1:36.743 163.025
6 10 Pierre Gasly Toro Rosso STR13-Honda 1:37.591 161.609
7 33 Max Verstappen Red Bull RB14-TAG Heuer 1:38.032 160.882
8 28 Brendon Hartley Toro Rosso STR13-Honda 1:38.128 160.724
9 20 Kevin Magnussen Haas VF-18-Ferrari 1:39.858 157.940
10 8 Romain Grosjean Haas VF-18-Ferrari 1:40.593 156.786
11 14 Fernando Alonso McLaren MCL33-Renault 1:35.214 165.643
12 3 Daniel Ricciardo Red Bull RB14-TAG Heuer 1:36.442 163.534
13 27 Nico Hülkenberg Renault RS18 1:36.506 163.426
14 9 Marcus Ericsson Sauber C37-Ferrari 1:37.075 162.468
15 2 Stoffel Vandoorne McLaren MCL33-Renault 1:18.782 200.192
16 16 Charles Leclerc Sauber C37-Ferrari 1:18.817 200.104
17 31 Esteban Ocon Force India VJM11-Mercedes 1:19.142 199.282
18 11 Sergio Pérez Force India VJM11-Mercedes 1:19.200 199.136
19 35 Sergey Sirotkin Williams FW41-Mercedes 1:19.301 198.882
20 18 Lance Stroll Williams FW41-Mercedes - - Penalty/Pit lane
1st Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 5 Sebastian Vettel Ferrari SF71H 1:16.666 205.718 12
2 33 Max Verstappen Red Bull RB14-TAG Heuer 1:16.940 204.985 12
3 77 Valtteri Bottas Mercedes F1 W09 1:17.123 204.499 13
4 44 Lewis Hamilton Mercedes F1 W09 1:17.419 203.717 12
5 7 Kimi Räikkönen Ferrari SF71H 1:17.526 203.436 13
6 55 Carlos Sainz Renault RS18 1:17.829 202.644 12
7 8 Romain Grosjean Haas VF-18-Ferrari 1:17.901 202.456 11
8 27 Nico Hülkenberg Renault RS18 1:17.905 202.446 12
9 14 Fernando Alonso McLaren MCL33-Renault 1:18.208 201.662 11
10 20 Kevin Magnussen Haas VF-18-Ferrari 1:18.314 201.389 11
11 28 Brendon Hartley Toro Rosso STR13-Honda 1:18.429 201.093 12
12 3 Daniel Ricciardo Red Bull RB14-TAG Heuer 1:18.540 200.809 12
13 18 Lance Stroll Williams FW41-Mercedes 1:18.560 200.758 12
14 10 Pierre Gasly Toro Rosso STR13-Honda 1:18.577 200.715 12
15 9 Marcus Ericsson Sauber C37-Ferrari 1:18.641 200.551 13
16 2 Stoffel Vandoorne McLaren MCL33-Renault 1:18.782 200.192 11
17 16 Charles Leclerc Sauber C37-Ferrari 1:18.817 200.104 13
18 31 Esteban Ocon Force India VJM11-Mercedes 1:19.142 199.282 12
19 11 Sergio Pérez Force India VJM11-Mercedes 1:19.200 199.136 11
20 35 Sergey Sirotkin Williams FW41-Mercedes 1:19.301 198.882 12
2nd Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 5 Sebastian Vettel Ferrari SF71H 1:28.636 177.936 4
2 55 Carlos Sainz Renault RS18 1:30.771 173.751 5
3 33 Max Verstappen Red Bull RB14-TAG Heuer 1:31.178 172.975 4
4 44 Lewis Hamilton Mercedes F1 W09 1:31.242 172.854 5
5 10 Pierre Gasly Toro Rosso STR13-Honda 1:31.286 172.771 5
6 77 Valtteri Bottas Mercedes F1 W09 1:32.081 171.279 4
7 28 Brendon Hartley Toro Rosso STR13-Honda 1:32.590 170.338 5
8 7 Kimi Räikkönen Ferrari SF71H 1:32.762 170.022 4
9 20 Kevin Magnussen Haas VF-18-Ferrari 1:32.968 169.645 5
10 8 Romain Grosjean Haas VF-18-Ferrari 1:33.650 168.410 5
11 14 Fernando Alonso McLaren MCL33-Renault 1:35.214 165.643 8
12 3 Daniel Ricciardo Red Bull RB14-TAG Heuer 1:36.442 163.534 9
13 27 Nico Hülkenberg Renault RS18 1:36.506 163.426 8
14 9 Marcus Ericsson Sauber C37-Ferrari 1:37.075 162.468 9
15 18 Lance Stroll Williams FW41-Mercedes - - 3
3rd Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 44 Lewis Hamilton Mercedes F1 W09 1:35.658 164.874 9
2 77 Valtteri Bottas Mercedes F1 W09 1:35.918 164.427 8
3 7 Kimi Räikkönen Ferrari SF71H 1:36.186 163.969 9
4 5 Sebastian Vettel Ferrari SF71H 1:36.210 163.928 8
5 55 Carlos Sainz Renault RS18 1:36.743 163.025 8
6 10 Pierre Gasly Toro Rosso STR13-Honda 1:37.591 161.609 8
7 33 Max Verstappen Red Bull RB14-TAG Heuer 1:38.032 160.882 8
8 28 Brendon Hartley Toro Rosso STR13-Honda 1:38.128 160.724 8
9 20 Kevin Magnussen Haas VF-18-Ferrari 1:39.858 157.940 8
10 8 Romain Grosjean Haas VF-18-Ferrari 1:40.593 156.786 8
1st Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 3 Daniel Ricciardo Red Bull RB14-TAG Heuer 1:17.613 203.208 30
2 5 Sebastian Vettel Ferrari SF71H 1:17.692 203.001 24
3 33 Max Verstappen Red Bull RB14-TAG Heuer 1:17.701 202.978 29
4 7 Kimi Räikkönen Ferrari SF71H 1:17.948 202.334 23
5 44 Lewis Hamilton Mercedes F1 W09 1:18.036 202.106 28
6 77 Valtteri Bottas Mercedes F1 W09 1:18.470 200.988 20
7 8 Romain Grosjean Haas VF-18-Ferrari 1:18.975 199.703 17
8 27 Nico Hülkenberg Renault RS18 1:19.025 199.577 14
9 55 Carlos Sainz Renault RS18 1:19.128 199.317 32
10 20 Kevin Magnussen Haas VF-18-Ferrari 1:19.187 199.169 29
11 10 Pierre Gasly Toro Rosso STR13-Honda 1:19.352 198.754 30
12 14 Fernando Alonso McLaren MCL33-Renault 1:19.690 197.911 24
13 28 Brendon Hartley Toro Rosso STR13-Honda 1:19.841 197.537 32
14 18 Lance Stroll Williams FW41-Mercedes 1:20.012 197.115 33
15 31 Esteban Ocon Force India VJM11-Mercedes 1:20.065 196.984 30
16 2 Stoffel Vandoorne McLaren MCL33-Renault 1:20.151 196.773 28
17 11 Sergio Pérez Force India VJM11-Mercedes 1:20.159 196.753 27
18 36 Antonio Giovinazzi Sauber C37-Ferrari 1:20.293 196.425 31
19 35 Sergey Sirotkin Williams FW41-Mercedes 1:20.307 196.391 28
20 9 Marcus Ericsson Sauber C37-Ferrari 1:20.697 195.442 12
2nd Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 5 Sebastian Vettel Ferrari SF71H 1:16.834 205.268 45
2 33 Max Verstappen Red Bull RB14-TAG Heuer 1:16.908 205.070 35
3 3 Daniel Ricciardo Red Bull RB14-TAG Heuer 1:17.061 204.663 36
4 7 Kimi Räikkönen Ferrari SF71H 1:17.153 204.419 40
5 44 Lewis Hamilton Mercedes F1 W09 1:17.587 203.276 43
6 77 Valtteri Bottas Mercedes F1 W09 1:17.868 202.542 46
7 8 Romain Grosjean Haas VF-18-Ferrari 1:18.065 202.031 39
8 55 Carlos Sainz Renault RS18 1:18.495 200.924 38
9 10 Pierre Gasly Toro Rosso STR13-Honda 1:18.518 200.866 43
10 31 Esteban Ocon Force India VJM11-Mercedes 1:18.761 200.246 41
11 11 Sergio Pérez Force India VJM11-Mercedes 1:18.850 200.020 42
12 14 Fernando Alonso McLaren MCL33-Renault 1:18.857 200.002 38
13 20 Kevin Magnussen Haas VF-18-Ferrari 1:18.880 199.944 35
14 27 Nico Hülkenberg Renault RS18 1:18.913 199.860 23
15 28 Brendon Hartley Toro Rosso STR13-Honda 1:18.916 199.853 41
16 9 Marcus Ericsson Sauber C37-Ferrari 1:19.043 199.531 42
17 16 Charles Leclerc Sauber C37-Ferrari 1:19.137 199.294 38
18 18 Lance Stroll Williams FW41-Mercedes 1:19.645 198.023 45
19 2 Stoffel Vandoorne McLaren MCL33-Renault 1:19.712 197.857 38
20 35 Sergey Sirotkin Williams FW41-Mercedes 1:19.770 197.713 45
Saturday Practice:
Pos Car# Driver Car Time Speed Laps
1 5 Sebastian Vettel Ferrari SF71H 1:16.170 207.057 16
2 77 Valtteri Bottas Mercedes F1 W09 1:16.229 206.897 17
3 7 Kimi Räikkönen Ferrari SF71H 1:16.373 206.507 16
4 44 Lewis Hamilton Mercedes F1 W09 1:16.749 205.495 17
5 3 Daniel Ricciardo Red Bull RB14-TAG Heuer 1:16.803 205.351 11
6 33 Max Verstappen Red Bull RB14-TAG Heuer 1:16.946 204.969 14
7 55 Carlos Sainz Renault RS18 1:17.754 202.839 17
8 27 Nico Hülkenberg Renault RS18 1:18.083 201.985 18
9 8 Romain Grosjean Haas VF-18-Ferrari 1:18.084 201.982 19
10 10 Pierre Gasly Toro Rosso STR13-Honda 1:18.139 201.840 22
11 20 Kevin Magnussen Haas VF-18-Ferrari 1:18.230 201.605 17
12 28 Brendon Hartley Toro Rosso STR13-Honda 1:18.252 201.548 19
13 16 Charles Leclerc Sauber C37-Ferrari 1:18.376 201.229 19
14 14 Fernando Alonso McLaren MCL33-Renault 1:18.467 200.996 15
15 31 Esteban Ocon Force India VJM11-Mercedes 1:18.512 200.881 20
16 35 Sergey Sirotkin Williams FW41-Mercedes 1:18.630 200.579 17
17 2 Stoffel Vandoorne McLaren MCL33-Renault 1:18.789 200.175 14
18 9 Marcus Ericsson Sauber C37-Ferrari 1:18.842 200.040 18
19 11 Sergio Pérez Force India VJM11-Mercedes 1:18.962 199.736 18
20 18 Lance Stroll Williams FW41-Mercedes 1:19.132 199.307 20
Notes:
Stroll started from pit lane (parts and suspension changed under parc fermé).
Bottas got 10 seconds added to his race result (causing a collision with Ricciardo).