30 Sep 2018Sochi Olympic Park309.745 km (5848 m x 53 Laps - 199 m)
Pole Position: Valtteri Bottas, Mercedes F1 W09, 1:31.387 (230.369 km/h)
Fastest Lap: Valtteri Bottas, Mercedes F1 W09, 1:35.861 (219.617 km/h lap 50)
Race Results:
Pos Car# Driver Car Time Speed
1 44 Lewis Hamilton Mercedes F1 W09 1:27:25.181 212.591 km/h
2 77 Valtteri Bottas Mercedes F1 W09 1:27:27.726 212.488 km/h
3 5 Sebastian Vettel Ferrari SF71H 1:27:32.668 212.288 km/h
4 7 Kimi Räikkönen Ferrari SF71H 1:27:41.724 211.923 km/h
5 33 Max Verstappen Red Bull RB14-TAG Heuer 1:27:56.197 211.341 km/h
6 3 Daniel Ricciardo Red Bull RB14-TAG Heuer 1:28:45.632 209.380 km/h
7 16 Charles Leclerc Sauber C37-Ferrari 1:29:03.571 208.677 km/h
8 20 Kevin Magnussen Haas VF-18-Ferrari -1 Lap
9 31 Esteban Ocon Force India VJM11-Mercedes -1 Lap
10 11 Sergio Pérez Force India VJM11-Mercedes -1 Lap
11 8 Romain Grosjean Haas VF-18-Ferrari -1 Lap
12 27 Nico Hülkenberg Renault RS18 -1 Lap
13 9 Marcus Ericsson Sauber C37-Ferrari -1 Lap
14 14 Fernando Alonso McLaren MCL33-Renault -1 Lap
15 18 Lance Stroll Williams FW41-Mercedes -1 Lap
16 2 Stoffel Vandoorne McLaren MCL33-Renault -2 Laps
17 55 Carlos Sainz Renault RS18 -2 Laps
18 35 Sergey Sirotkin Williams FW41-Mercedes -2 Laps
Did Not Finish:
10 Pierre Gasly Toro Rosso STR13-Honda 4 Brakes/Spun off
28 Brendon Hartley Toro Rosso STR13-Honda 4 Brakes/Spun off
Lap Leaders:
Car# Driver Car Laps Total
77 Valtteri Bottas Mercedes F1 W09 1-11 11
44 Lewis Hamilton Mercedes F1 W09 12-14 14
7 Kimi Räikkönen Ferrari SF71H 15-18 4
33 Max Verstappen Red Bull RB14-TAG Heuer 19-42 24
44 Lewis Hamilton Mercedes F1 W09 43-53
Fastest Laps:
Pos Car# Driver Car Time Speed Lap
1 77 Valtteri Bottas Mercedes F1 W09 1:35.861 219.617 50
2 44 Lewis Hamilton Mercedes F1 W09 1:35.916 219.492 50
3 5 Sebastian Vettel Ferrari SF71H 1:35.990 219.322 50
4 33 Max Verstappen Red Bull RB14-TAG Heuer 1:36.283 218.655 45
5 3 Daniel Ricciardo Red Bull RB14-TAG Heuer 1:36.345 218.514 41
6 7 Kimi Räikkönen Ferrari SF71H 1:36.611 217.913 47
7 9 Marcus Ericsson Sauber C37-Ferrari 1:37.931 214.975 39
8 20 Kevin Magnussen Haas VF-18-Ferrari 1:38.015 214.791 52
9 16 Charles Leclerc Sauber C37-Ferrari 1:38.107 214.590 52
10 8 Romain Grosjean Haas VF-18-Ferrari 1:38.244 214.290 46
11 11 Sergio Pérez Force India VJM11-Mercedes 1:38.300 214.168 47
12 31 Esteban Ocon Force India VJM11-Mercedes 1:38.366 214.025 52
13 27 Nico Hülkenberg Renault RS18 1:39.108 212.422 52
14 18 Lance Stroll Williams FW41-Mercedes 1:39.435 211.724 44
15 14 Fernando Alonso McLaren MCL33-Renault 1:39.590 211.394 44
16 55 Carlos Sainz Renault RS18 1:39.731 211.095 35
17 35 Sergey Sirotkin Williams FW41-Mercedes 1:39.838 210.869 43
18 2 Stoffel Vandoorne McLaren MCL33-Renault 1:39.922 210.692 41
19 10 Pierre Gasly Toro Rosso STR13-Honda 1:44.071 202.292 3
20 28 Brendon Hartley Toro Rosso STR13-Honda 1:45.852 198.889 2
Final Qualifying Times:
Pos Car# Driver Car Time Speed Entrant
1 77 Valtteri Bottas Mercedes F1 W09 1:31.387 230.369 Mercedes AMG Petronas Motorsport
2 44 Lewis Hamilton Mercedes F1 W09 1:31.532 230.004 Mercedes AMG Petronas Motorsport
3 5 Sebastian Vettel Ferrari SF71H 1:31.943 228.976 Scuderia Ferrari
4 7 Kimi Räikkönen Ferrari SF71H 1:32.237 228.246 Scuderia Ferrari
5 20 Kevin Magnussen Haas VF-18-Ferrari 1:33.181 225.934 Haas F1 Team
6 31 Esteban Ocon Force India VJM11-Mercedes 1:33.413 225.373 Racing Point Force India F1 Team
7 16 Charles Leclerc Sauber C37-Ferrari 1:33.419 225.358 Alfa Romeo Sauber F1 Team
8 11 Sergio Pérez Force India VJM11-Mercedes 1:33.563 225.012 Racing Point Force India F1 Team
9 8 Romain Grosjean Haas VF-18-Ferrari 1:33.704 224.673 Haas F1 Team
10 9 Marcus Ericsson Sauber C37-Ferrari 1:35.196 221.152 Alfa Romeo Sauber F1 Team
11 33 Max Verstappen Red Bull RB14-TAG Heuer - - Aston Martin Red Bull Racing
12 3 Daniel Ricciardo Red Bull RB14-TAG Heuer - - Aston Martin Red Bull Racing
13 10 Pierre Gasly Toro Rosso STR13-Honda - - Red Bull Toro Rosso Honda
14 55 Carlos Sainz Renault RS18 - - Renault Sport F1 Team
15 27 Nico Hülkenberg Renault RS18 - - Renault Sport F1 Team
16 28 Brendon Hartley Toro Rosso STR13-Honda 1:35.037 221.522 Red Bull Toro Rosso Honda
17 14 Fernando Alonso McLaren MCL33-Renault 1:35.504 220.438 McLaren F1 Team
18 35 Sergey Sirotkin Williams FW41-Mercedes 1:35.612 220.189 Williams Martini Racing
19 2 Stoffel Vandoorne McLaren MCL33-Renault 1:35.977 219.352 McLaren F1 Team
20 18 Lance Stroll Williams FW41-Mercedes 1:36.437 218.306 Williams Martini Racing
Starting Order:
Pos Car# Driver Car Time Speed
1 77 Valtteri Bottas Mercedes F1 W09 1:31.387 230.369
2 44 Lewis Hamilton Mercedes F1 W09 1:31.532 230.004
3 5 Sebastian Vettel Ferrari SF71H 1:31.943 228.976
4 7 Kimi Räikkönen Ferrari SF71H 1:32.237 228.246
5 20 Kevin Magnussen Haas VF-18-Ferrari 1:33.181 225.934
6 31 Esteban Ocon Force India VJM11-Mercedes 1:33.413 225.373
7 16 Charles Leclerc Sauber C37-Ferrari 1:33.419 225.358
8 11 Sergio Pérez Force India VJM11-Mercedes 1:33.563 225.012
9 8 Romain Grosjean Haas VF-18-Ferrari 1:33.704 224.673
10 9 Marcus Ericsson Sauber C37-Ferrari 1:35.196 221.152
11 55 Carlos Sainz Renault RS18 - -
12 27 Nico Hülkenberg Renault RS18 - -
13 35 Sergey Sirotkin Williams FW41-Mercedes 1:35.612 220.189
14 18 Lance Stroll Williams FW41-Mercedes 1:36.437 218.306
15 2 Stoffel Vandoorne McLaren MCL33-Renault 1:35.977 219.352 Penalty
16 14 Fernando Alonso McLaren MCL33-Renault 1:35.504 220.438 Penalty
17 10 Pierre Gasly Toro Rosso STR13-Honda - - Penalty
18 3 Daniel Ricciardo Red Bull RB14-TAG Heuer - - Penalty
19 33 Max Verstappen Red Bull RB14-TAG Heuer - - Penalty
20 28 Brendon Hartley Toro Rosso STR13-Honda 1:35.037 221.522 Penalty
1st Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 44 Lewis Hamilton Mercedes F1 W09 1:32.410 227.819 7
2 77 Valtteri Bottas Mercedes F1 W09 1:32.964 226.461 5
3 33 Max Verstappen Red Bull RB14-TAG Heuer 1:33.048 226.257 5
4 3 Daniel Ricciardo Red Bull RB14-TAG Heuer 1:33.247 225.774 4
5 7 Kimi Räikkönen Ferrari SF71H 1:33.341 225.547 7
6 5 Sebastian Vettel Ferrari SF71H 1:33.476 225.221 7
7 16 Charles Leclerc Sauber C37-Ferrari 1:33.924 224.147 8
8 8 Romain Grosjean Haas VF-18-Ferrari 1:34.022 223.913 8
9 20 Kevin Magnussen Haas VF-18-Ferrari 1:34.078 223.780 4
10 11 Sergio Pérez Force India VJM11-Mercedes 1:34.084 223.765 5
11 9 Marcus Ericsson Sauber C37-Ferrari 1:34.170 223.561 8
12 31 Esteban Ocon Force India VJM11-Mercedes 1:34.290 223.277 5
13 10 Pierre Gasly Toro Rosso STR13-Honda 1:34.383 223.057 8
14 55 Carlos Sainz Renault RS18 1:34.626 222.484 6
15 27 Nico Hülkenberg Renault RS18 1:34.655 222.416 6
16 28 Brendon Hartley Toro Rosso STR13-Honda 1:35.037 221.522 7
17 14 Fernando Alonso McLaren MCL33-Renault 1:35.504 220.438 6
18 35 Sergey Sirotkin Williams FW41-Mercedes 1:35.612 220.189 6
19 2 Stoffel Vandoorne McLaren MCL33-Renault 1:35.977 219.352 6
20 18 Lance Stroll Williams FW41-Mercedes 1:36.437 218.306 7
2nd Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 44 Lewis Hamilton Mercedes F1 W09 1:32.595 227.364 6
2 77 Valtteri Bottas Mercedes F1 W09 1:32.744 226.999 6
3 5 Sebastian Vettel Ferrari SF71H 1:33.045 226.264 5
4 7 Kimi Räikkönen Ferrari SF71H 1:33.065 226.216 5
5 16 Charles Leclerc Sauber C37-Ferrari 1:33.488 225.192 3
6 8 Romain Grosjean Haas VF-18-Ferrari 1:33.517 225.122 3
7 31 Esteban Ocon Force India VJM11-Mercedes 1:33.596 224.932 6
8 20 Kevin Magnussen Haas VF-18-Ferrari 1:33.747 224.570 5
9 11 Sergio Pérez Force India VJM11-Mercedes 1:33.923 224.149 5
10 9 Marcus Ericsson Sauber C37-Ferrari 1:33.995 223.977 6
3rd Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 77 Valtteri Bottas Mercedes F1 W09 1:31.387 230.369 7
2 44 Lewis Hamilton Mercedes F1 W09 1:31.532 230.004 5
3 5 Sebastian Vettel Ferrari SF71H 1:31.943 228.976 7
4 7 Kimi Räikkönen Ferrari SF71H 1:32.237 228.246 6
5 20 Kevin Magnussen Haas VF-18-Ferrari 1:33.181 225.934 6
6 31 Esteban Ocon Force India VJM11-Mercedes 1:33.413 225.373 6
7 16 Charles Leclerc Sauber C37-Ferrari 1:33.419 225.358 6
8 11 Sergio Pérez Force India VJM11-Mercedes 1:33.563 225.012 6
9 8 Romain Grosjean Haas VF-18-Ferrari 1:33.704 224.673 6
10 9 Marcus Ericsson Sauber C37-Ferrari 1:35.196 221.152 3
1st Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 5 Sebastian Vettel Ferrari SF71H 1:34.488 222.809 19
2 33 Max Verstappen Red Bull RB14-TAG Heuer 1:34.538 222.691 22
3 44 Lewis Hamilton Mercedes F1 W09 1:34.818 222.033 23
4 77 Valtteri Bottas Mercedes F1 W09 1:34.999 221.610 28
5 3 Daniel Ricciardo Red Bull RB14-TAG Heuer 1:35.524 220.392 11
6 31 Esteban Ocon Force India VJM11-Mercedes 1:35.663 220.072 24
7 7 Kimi Räikkönen Ferrari SF71H 1:35.696 219.996 19
8 20 Kevin Magnussen Haas VF-18-Ferrari 1:36.196 218.853 21
9 27 Nico Hülkenberg Renault RS18 1:36.274 218.675 18
10 36 Antonio Giovinazzi Sauber C37-Ferrari 1:36.712 217.685 22
11 8 Romain Grosjean Haas VF-18-Ferrari 1:36.816 217.451 23
12 10 Pierre Gasly Toro Rosso STR13-Honda 1:36.944 217.164 25
13 47 Lando Norris McLaren MCL33-Renault 1:37.022 216.989 25
14 16 Charles Leclerc Sauber C37-Ferrari 1:37.054 216.918 24
15 46 Artem Markelov Renault RS18 1:37.183 216.630 22
16 2 Stoffel Vandoorne McLaren MCL33-Renault 1:37.187 216.621 27
17 34 Nicholas Latifi Force India VJM11-Mercedes 1:37.206 216.579 24
18 35 Sergey Sirotkin Williams FW41-Mercedes 1:37.225 216.536 25
19 28 Brendon Hartley Toro Rosso STR13-Honda 1:37.944 214.947 28
20 18 Lance Stroll Williams FW41-Mercedes 1:39.137 212.360 13
2nd Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 44 Lewis Hamilton Mercedes F1 W09 1:33.385 225.440 35
2 77 Valtteri Bottas Mercedes F1 W09 1:33.584 224.961 33
3 33 Max Verstappen Red Bull RB14-TAG Heuer 1:33.827 224.378 32
4 3 Daniel Ricciardo Red Bull RB14-TAG Heuer 1:33.844 224.338 37
5 5 Sebastian Vettel Ferrari SF71H 1:33.928 224.137 33
6 7 Kimi Räikkönen Ferrari SF71H 1:34.388 223.045 31
7 11 Sergio Pérez Force India VJM11-Mercedes 1:35.122 221.324 30
8 10 Pierre Gasly Toro Rosso STR13-Honda 1:35.137 221.289 28
9 31 Esteban Ocon Force India VJM11-Mercedes 1:35.147 221.266 33
10 9 Marcus Ericsson Sauber C37-Ferrari 1:35.295 220.922 35
11 20 Kevin Magnussen Haas VF-18-Ferrari 1:35.331 220.838 33
12 55 Carlos Sainz Renault RS18 1:35.341 220.815 37
13 16 Charles Leclerc Sauber C37-Ferrari 1:35.432 220.605 32
14 27 Nico Hülkenberg Renault RS18 1:35.568 220.291 35
15 8 Romain Grosjean Haas VF-18-Ferrari 1:35.911 219.503 35
16 28 Brendon Hartley Toro Rosso STR13-Honda 1:36.024 219.245 29
17 14 Fernando Alonso McLaren MCL33-Renault 1:36.074 219.131 34
18 2 Stoffel Vandoorne McLaren MCL33-Renault 1:36.617 217.899 31
19 35 Sergey Sirotkin Williams FW41-Mercedes 1:36.861 217.350 39
20 18 Lance Stroll Williams FW41-Mercedes 1:37.001 217.036 35
Saturday Practice:
Pos Car# Driver Car Time Speed Laps
1 44 Lewis Hamilton Mercedes F1 W09 1:33.067 226.211 13
2 77 Valtteri Bottas Mercedes F1 W09 1:33.321 225.595 16
3 5 Sebastian Vettel Ferrari SF71H 1:33.667 224.762 14
4 7 Kimi Räikkönen Ferrari SF71H 1:33.688 224.711 11
5 33 Max Verstappen Red Bull RB14-TAG Heuer 1:33.937 224.116 11
6 3 Daniel Ricciardo Red Bull RB14-TAG Heuer 1:34.394 223.031 14
7 16 Charles Leclerc Sauber C37-Ferrari 1:34.628 222.479 15
8 31 Esteban Ocon Force India VJM11-Mercedes 1:34.809 222.054 16
9 20 Kevin Magnussen Haas VF-18-Ferrari 1:34.820 222.029 15
10 11 Sergio Pérez Force India VJM11-Mercedes 1:34.916 221.804 14
11 55 Carlos Sainz Renault RS18 1:34.988 221.636 13
12 10 Pierre Gasly Toro Rosso STR13-Honda 1:35.125 221.317 21
13 8 Romain Grosjean Haas VF-18-Ferrari 1:35.185 221.177 18
14 27 Nico Hülkenberg Renault RS18 1:35.213 221.112 12
15 9 Marcus Ericsson Sauber C37-Ferrari 1:35.370 220.748 16
16 28 Brendon Hartley Toro Rosso STR13-Honda 1:36.033 219.224 22
17 35 Sergey Sirotkin Williams FW41-Mercedes 1:36.071 219.137 16
18 18 Lance Stroll Williams FW41-Mercedes 1:36.274 218.675 20
19 2 Stoffel Vandoorne McLaren MCL33-Renault 1:36.597 217.944 14
20 14 Fernando Alonso McLaren MCL33-Renault 1:36.992 217.057 21
Notes:
Alonso was demoted to back of grid (used 4th ICE, 4th TC, 4th MGU-H, 4th MGU-K, 3rd ES, 3rd CE).
Ricciardo was demoted to back of grid (used 5th ICE, 5th TC, 5th MGU-H, 5th MGU-K).
Verstappen was demoted to back of grid (used 4th ICE, 4th TC, 4th MGU-H, 4th MGU-K, 3rd ES, 3rd CE).
Gasly was demoted to back of grid (used 6th ICE, 6th TC, 6th MGU-H, 5th MGU-K).
Hartley was demoted to back of grid (used 7th ICE, 6th TC, 6th MGU-H, 6th MGU-K, 4th CE).
Hartley was demoted 10 places on starting grid (used 7th TC, 7th MGU-H).
Vandoorne, Ricciardo and Verstappen were demoted 5 places on starting grid (gearbox change).
Verstappen was demoted 3 places on starting grid (failing to slow for yellow flag in Q1).