08 Sep 2019Monza306.720 km (5793 m x 53 Laps - 309 m)
Pole Position: Charles Leclerc, Ferrari SF90, 1:19.307 (262.962 km/h)
Fastest Lap: Lewis Hamilton, Mercedes F1 W10, 1:21.779 (255.014 km/h lap 51)
Race Results:
Pos Car# Driver Car Time Speed
1 16 Charles Leclerc Ferrari SF90 1:15:26.665 243.930 km/h
2 77 Valtteri Bottas Mercedes F1 W10 1:15:27.500 243.885 km/h
3 44 Lewis Hamilton Mercedes F1 W10 1:16:01.864 242.048 km/h
4 3 Daniel Ricciardo Renault RS19 1:16:12.180 241.502 km/h
5 27 Nico Hülkenberg Renault RS19 1:16:24.830 240.835 km/h
6 23 Alexander Albon Red Bull RB15-Honda 1:16:25.980 240.775 km/h
7 11 Sergio Pérez Racing Point RP19-BWT Mercedes 1:16:40.467 240.017 km/h
8 33 Max Verstappen Red Bull RB15-Honda 1:16:41.157 239.981 km/h
9 99 Antonio Giovinazzi Alfa Romeo C38-Ferrari -1 Lap
10 4 Lando Norris McLaren MCL34-Renault -1 Lap
11 10 Pierre Gasly Toro Rosso STR14-Honda -1 Lap
12 18 Lance Stroll Racing Point RP19-BWT Mercedes -1 Lap
13 5 Sebastian Vettel Ferrari SF90 -1 Lap
14 63 George Russell Williams FW42-Mercedes -1 Lap
15 7 Kimi Räikkönen Alfa Romeo C38-Ferrari -1 Lap
16 8 Romain Grosjean Haas VF-19-Ferrari -1 Lap
17 88 Robert Kubica Williams FW42-Mercedes -2 Laps
Did Not Finish:
20 Kevin Magnussen Haas VF-19-Ferrari 43 Hydraulics
26 Daniil Kvyat Toro Rosso STR14-Honda 29 Oil leak
55 Carlos Sainz McLaren MCL34-Renault 27 Front right wheel
Lap Leaders:
Car# Driver Car Laps Total
16 Charles Leclerc Ferrari SF90 1-19 45
77 Valtteri Bottas Mercedes F1 W10 20-27 8
16 Charles Leclerc Ferrari SF90 28-53
Fastest Laps:
Pos Car# Driver Car Time Speed Lap
1 44 Lewis Hamilton Mercedes F1 W10 1:21.779 255.014 51
2 5 Sebastian Vettel Ferrari SF90 1:22.799 251.872 50
3 77 Valtteri Bottas Mercedes F1 W10 1:22.859 251.690 47
4 16 Charles Leclerc Ferrari SF90 1:23.009 251.235 47
5 33 Max Verstappen Red Bull RB15-Honda 1:23.143 250.830 41
6 23 Alexander Albon Red Bull RB15-Honda 1:23.364 250.165 45
7 3 Daniel Ricciardo Renault RS19 1:23.466 249.859 53
8 27 Nico Hülkenberg Renault RS19 1:23.641 249.337 53
9 11 Sergio Pérez Racing Point RP19-BWT Mercedes 1:23.770 248.953 35
10 10 Pierre Gasly Toro Rosso STR14-Honda 1:23.885 248.611 51
11 4 Lando Norris McLaren MCL34-Renault 1:24.044 248.141 52
12 18 Lance Stroll Racing Point RP19-BWT Mercedes 1:24.165 247.784 31
13 7 Kimi Räikkönen Alfa Romeo C38-Ferrari 1:24.419 247.039 52
14 20 Kevin Magnussen Haas VF-19-Ferrari 1:24.443 246.968 38
15 99 Antonio Giovinazzi Alfa Romeo C38-Ferrari 1:24.503 246.793 44
16 63 George Russell Williams FW42-Mercedes 1:24.842 245.807 51
17 8 Romain Grosjean Haas VF-19-Ferrari 1:24.985 245.393 31
18 88 Robert Kubica Williams FW42-Mercedes 1:24.989 245.382 47
19 55 Carlos Sainz McLaren MCL34-Renault 1:25.637 243.525 10
20 26 Daniil Kvyat Toro Rosso STR14-Honda 1:25.772 243.140 19
Final Qualifying Times:
Pos Car# Driver Car Time Speed Entrant
1 16 Charles Leclerc Ferrari SF90 1:19.307 262.962 Scuderia Ferrari
2 44 Lewis Hamilton Mercedes F1 W10 1:19.346 262.833 Mercedes AMG Petronas Motorsport
3 77 Valtteri Bottas Mercedes F1 W10 1:19.354 262.807 Mercedes AMG Petronas Motorsport
4 5 Sebastian Vettel Ferrari SF90 1:19.457 262.466 Scuderia Ferrari
5 3 Daniel Ricciardo Renault RS19 1:19.839 261.210 Renault F1 Team
6 27 Nico Hülkenberg Renault RS19 1:20.049 260.525 Renault F1 Team
7 55 Carlos Sainz McLaren MCL34-Renault 1:20.455 259.210 McLaren F1 Team
8 23 Alexander Albon Red Bull RB15-Honda - - Aston Martin Red Bull Racing
9 18 Lance Stroll Racing Point RP19-BWT Mercedes - - SportPesa Racing Point F1 Team
10 7 Kimi Räikkönen Alfa Romeo C38-Ferrari - - Alfa Romeo Racing
11 99 Antonio Giovinazzi Alfa Romeo C38-Ferrari 1:20.517 259.011 Alfa Romeo Racing
12 20 Kevin Magnussen Haas VF-19-Ferrari 1:20.615 258.696 Rich Energy Haas F1 Team
13 26 Daniil Kvyat Toro Rosso STR14-Honda 1:20.630 258.648 Red Bull Toro Rosso Honda
14 4 Lando Norris McLaren MCL34-Renault 1:21.068 257.250 McLaren F1 Team
15 10 Pierre Gasly Toro Rosso STR14-Honda 1:21.125 257.069 Red Bull Toro Rosso Honda
16 8 Romain Grosjean Haas VF-19-Ferrari 1:20.784 258.155 Rich Energy Haas F1 Team
17 11 Sergio Pérez Racing Point RP19-BWT Mercedes 1:21.291 256.545 SportPesa Racing Point F1 Team
18 63 George Russell Williams FW42-Mercedes 1:21.800 254.948 ROKiT Williams Racing
19 88 Robert Kubica Williams FW42-Mercedes 1:22.356 253.227 ROKiT Williams Racing
20 33 Max Verstappen Red Bull RB15-Honda - - Aston Martin Red Bull Racing
Starting Order:
Pos Car# Driver Car Time Speed
1 16 Charles Leclerc Ferrari SF90 1:19.307 262.962
2 44 Lewis Hamilton Mercedes F1 W10 1:19.346 262.833
3 77 Valtteri Bottas Mercedes F1 W10 1:19.354 262.807
4 5 Sebastian Vettel Ferrari SF90 1:19.457 262.466
5 3 Daniel Ricciardo Renault RS19 1:19.839 261.210
6 27 Nico Hülkenberg Renault RS19 1:20.049 260.525
7 55 Carlos Sainz McLaren MCL34-Renault 1:20.455 259.210
8 23 Alexander Albon Red Bull RB15-Honda - -
9 18 Lance Stroll Racing Point RP19-BWT Mercedes - -
10 99 Antonio Giovinazzi Alfa Romeo C38-Ferrari 1:20.517 259.011
11 20 Kevin Magnussen Haas VF-19-Ferrari 1:20.615 258.696
12 26 Daniil Kvyat Toro Rosso STR14-Honda 1:20.630 258.648
13 8 Romain Grosjean Haas VF-19-Ferrari 1:20.784 258.155
14 63 George Russell Williams FW42-Mercedes 1:21.800 254.948
15 88 Robert Kubica Williams FW42-Mercedes 1:22.356 253.227
16 4 Lando Norris McLaren MCL34-Renault 1:21.068 257.250 Penalty
17 10 Pierre Gasly Toro Rosso STR14-Honda 1:21.125 257.069 Penalty
18 11 Sergio Pérez Racing Point RP19-BWT Mercedes 1:21.291 256.545 Penalty
19 33 Max Verstappen Red Bull RB15-Honda - - Penalty
20 7 Kimi Räikkönen Alfa Romeo C38-Ferrari - - Penalty/Pit lane
1st Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 16 Charles Leclerc Ferrari SF90 1:20.126 260.275 7
2 27 Nico Hülkenberg Renault RS19 1:20.155 260.180 3
3 77 Valtteri Bottas Mercedes F1 W10 1:20.156 260.177 5
4 44 Lewis Hamilton Mercedes F1 W10 1:20.272 259.801 4
5 3 Daniel Ricciardo Renault RS19 1:20.374 259.471 3
6 5 Sebastian Vettel Ferrari SF90 1:20.378 259.459 7
7 23 Alexander Albon Red Bull RB15-Honda 1:20.382 259.446 5
8 55 Carlos Sainz McLaren MCL34-Renault 1:20.413 259.346 8
9 10 Pierre Gasly Toro Rosso STR14-Honda 1:20.508 259.040 9
10 20 Kevin Magnussen Haas VF-19-Ferrari 1:20.616 258.693 8
11 7 Kimi Räikkönen Alfa Romeo C38-Ferrari 1:20.634 258.635 9
12 18 Lance Stroll Racing Point RP19-BWT Mercedes 1:20.643 258.606 9
13 4 Lando Norris McLaren MCL34-Renault 1:20.646 258.596 9
14 99 Antonio Giovinazzi Alfa Romeo C38-Ferrari 1:20.657 258.561 9
15 26 Daniil Kvyat Toro Rosso STR14-Honda 1:20.723 258.350 9
16 8 Romain Grosjean Haas VF-19-Ferrari 1:20.784 258.155 8
17 11 Sergio Pérez Racing Point RP19-BWT Mercedes 1:21.291 256.545 6
18 63 George Russell Williams FW42-Mercedes 1:21.800 254.948 8
19 88 Robert Kubica Williams FW42-Mercedes 1:22.356 253.227 9
20 33 Max Verstappen Red Bull RB15-Honda - - 3
2nd Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 44 Lewis Hamilton Mercedes F1 W10 1:19.464 262.443 6
2 16 Charles Leclerc Ferrari SF90 1:19.553 262.149 5
3 5 Sebastian Vettel Ferrari SF90 1:19.715 261.617 5
4 3 Daniel Ricciardo Renault RS19 1:19.833 261.230 5
5 77 Valtteri Bottas Mercedes F1 W10 1:20.018 260.626 6
6 23 Alexander Albon Red Bull RB15-Honda 1:20.021 260.616 6
7 55 Carlos Sainz McLaren MCL34-Renault 1:20.202 260.028 6
8 27 Nico Hülkenberg Renault RS19 1:20.275 259.791 6
9 18 Lance Stroll Racing Point RP19-BWT Mercedes 1:20.498 259.072 8
10 7 Kimi Räikkönen Alfa Romeo C38-Ferrari 1:20.515 259.017 5
11 99 Antonio Giovinazzi Alfa Romeo C38-Ferrari 1:20.517 259.011 6
12 20 Kevin Magnussen Haas VF-19-Ferrari 1:20.615 258.696 6
13 26 Daniil Kvyat Toro Rosso STR14-Honda 1:20.630 258.648 8
14 4 Lando Norris McLaren MCL34-Renault 1:21.068 257.250 6
15 10 Pierre Gasly Toro Rosso STR14-Honda 1:21.125 257.069 6
3rd Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 16 Charles Leclerc Ferrari SF90 1:19.307 262.962 6
2 44 Lewis Hamilton Mercedes F1 W10 1:19.346 262.833 6
3 77 Valtteri Bottas Mercedes F1 W10 1:19.354 262.807 6
4 5 Sebastian Vettel Ferrari SF90 1:19.457 262.466 5
5 3 Daniel Ricciardo Renault RS19 1:19.839 261.210 5
6 27 Nico Hülkenberg Renault RS19 1:20.049 260.525 5
7 55 Carlos Sainz McLaren MCL34-Renault 1:20.455 259.210 6
8 23 Alexander Albon Red Bull RB15-Honda - - 4
9 18 Lance Stroll Racing Point RP19-BWT Mercedes - - 2
10 7 Kimi Räikkönen Alfa Romeo C38-Ferrari - - 2
1st Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 16 Charles Leclerc Ferrari SF90 1:27.905 237.242 20
2 55 Carlos Sainz McLaren MCL34-Renault 1:28.211 236.419 25
3 4 Lando Norris McLaren MCL34-Renault 1:28.450 235.780 23
4 44 Lewis Hamilton Mercedes F1 W10 1:28.730 235.036 11
5 23 Alexander Albon Red Bull RB15-Honda 1:29.025 234.257 19
6 26 Daniil Kvyat Toro Rosso STR14-Honda 1:29.960 231.823 25
7 33 Max Verstappen Red Bull RB15-Honda 1:30.100 231.462 11
8 5 Sebastian Vettel Ferrari SF90 1:30.507 230.421 19
9 77 Valtteri Bottas Mercedes F1 W10 1:30.596 230.195 11
10 10 Pierre Gasly Toro Rosso STR14-Honda 1:30.695 229.944 26
11 99 Antonio Giovinazzi Alfa Romeo C38-Ferrari 1:32.848 224.612 22
12 18 Lance Stroll Racing Point RP19-BWT Mercedes 1:33.976 221.916 9
13 3 Daniel Ricciardo Renault RS19 1:34.528 220.620 10
14 20 Kevin Magnussen Haas VF-19-Ferrari 1:34.715 220.184 7
15 27 Nico Hülkenberg Renault RS19 1:35.133 219.217 10
16 8 Romain Grosjean Haas VF-19-Ferrari 1:35.980 217.282 7
17 88 Robert Kubica Williams FW42-Mercedes 1:37.816 213.204 12
18 63 George Russell Williams FW42-Mercedes 1:38.421 211.893 12
19 11 Sergio Pérez Racing Point RP19-BWT Mercedes - - 4
20 7 Kimi Räikkönen Alfa Romeo C38-Ferrari - - 4
2nd Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 16 Charles Leclerc Ferrari SF90 1:20.978 257.536 37
2 44 Lewis Hamilton Mercedes F1 W10 1:21.046 257.320 32
3 5 Sebastian Vettel Ferrari SF90 1:21.179 256.898 39
4 77 Valtteri Bottas Mercedes F1 W10 1:21.347 256.368 34
5 33 Max Verstappen Red Bull RB15-Honda 1:21.350 256.358 29
6 23 Alexander Albon Red Bull RB15-Honda 1:21.589 255.607 30
7 10 Pierre Gasly Toro Rosso STR14-Honda 1:22.124 253.942 42
8 8 Romain Grosjean Haas VF-19-Ferrari 1:22.153 253.853 44
9 3 Daniel Ricciardo Renault RS19 1:22.249 253.556 36
10 26 Daniil Kvyat Toro Rosso STR14-Honda 1:22.260 253.522 37
11 27 Nico Hülkenberg Renault RS19 1:22.338 253.282 37
12 55 Carlos Sainz McLaren MCL34-Renault 1:22.482 252.840 32
13 20 Kevin Magnussen Haas VF-19-Ferrari 1:22.511 252.751 42
14 7 Kimi Räikkönen Alfa Romeo C38-Ferrari 1:22.523 252.715 35
15 18 Lance Stroll Racing Point RP19-BWT Mercedes 1:22.706 252.155 32
16 11 Sergio Pérez Racing Point RP19-BWT Mercedes 1:22.882 251.620 33
17 99 Antonio Giovinazzi Alfa Romeo C38-Ferrari 1:23.065 251.066 35
18 4 Lando Norris McLaren MCL34-Renault 1:23.561 249.575 16
19 88 Robert Kubica Williams FW42-Mercedes 1:23.737 249.051 29
20 63 George Russell Williams FW42-Mercedes 1:24.313 247.349 23
Saturday Practice:
Pos Car# Driver Car Time Speed Laps
1 5 Sebastian Vettel Ferrari SF90 1:20.294 259.730 14
2 33 Max Verstappen Red Bull RB15-Honda 1:20.326 259.627 11
3 77 Valtteri Bottas Mercedes F1 W10 1:20.403 259.378 23
4 16 Charles Leclerc Ferrari SF90 1:20.403 259.378 14
5 3 Daniel Ricciardo Renault RS19 1:20.564 258.860 11
6 44 Lewis Hamilton Mercedes F1 W10 1:20.595 258.760 21
7 27 Nico Hülkenberg Renault RS19 1:20.752 258.257 13
8 23 Alexander Albon Red Bull RB15-Honda 1:20.827 258.017 17
9 99 Antonio Giovinazzi Alfa Romeo C38-Ferrari 1:20.881 257.845 15
10 26 Daniil Kvyat Toro Rosso STR14-Honda 1:20.945 257.641 20
11 55 Carlos Sainz McLaren MCL34-Renault 1:20.949 257.628 21
12 11 Sergio Pérez Racing Point RP19-BWT Mercedes 1:21.003 257.457 15
13 10 Pierre Gasly Toro Rosso STR14-Honda 1:21.073 257.234 22
14 4 Lando Norris McLaren MCL34-Renault 1:21.292 256.541 21
15 7 Kimi Räikkönen Alfa Romeo C38-Ferrari 1:21.325 256.437 19
16 20 Kevin Magnussen Haas VF-19-Ferrari 1:21.336 256.403 16
17 8 Romain Grosjean Haas VF-19-Ferrari 1:21.621 255.507 16
18 18 Lance Stroll Racing Point RP19-BWT Mercedes 1:21.639 255.451 17
19 63 George Russell Williams FW42-Mercedes 1:22.374 253.172 22
20 88 Robert Kubica Williams FW42-Mercedes 1:22.758 251.997 21
Notes:
Norris was demoted to back of grid (used 4th ICE, 4th TC, 4th MGU-H, 4th MGU-K, 4th ES).
Norris was demoted 5 places on starting grid (used 4th CE).
Gasly was demoted to back of grid (used 6th ICE, 5th TC, 5th MGU-H, 5th MGU-K, 3rd ES).
Verstappen was demoted to back of grid (used 4th ICE, 4th TC, 4th MGU-H, 3rd MGU-K, 3rd ES).
Pérez was demoted to back of grid (used 4th ICE, 4th TC, 45th MGU-H, 3rd MGU-K).
Räikkönen was demoted 5 places on starting grid (gearbox change).
Räikkönen started from pit lane (used 3rd CE; changed ICE under parc fermé).
Räikkönen got 10 second stop/go penalty (started the race on different tyres to those used in Q2).
Albon got 5 second penalty (leaving the track and gaining an advantage).
Vettel got 10 second stop/go penalty (leaving the track, rejoining unsafely, forcing collision with Stroll).
Stroll got "drive through" penalty (leaving the track, rejoining unsafely, forcing Gasly off track).