29 Sep 2019Sochi Olympic Park309.745 km (5848 m x 53 Laps - 199 m)
Pole Position: Charles Leclerc, Ferrari SF90, 1:31.628 (229.763 km/h)
Fastest Lap: Lewis Hamilton, Mercedes F1 W10, 1:35.761 (219.847 km/h lap 51)
Race Results:
Pos Car# Driver Car Time Speed
1 44 Lewis Hamilton Mercedes F1 W10 1:33:38.992 198.448 km/h
2 77 Valtteri Bottas Mercedes F1 W10 1:33:42.821 198.313 km/h
3 16 Charles Leclerc Ferrari SF90 1:33:44.204 198.264 km/h
4 33 Max Verstappen Red Bull RB15-Honda 1:33:53.202 197.948 km/h
5 23 Alexander Albon Red Bull RB15-Honda 1:34:17.340 197.103 km/h
6 55 Carlos Sainz McLaren MCL34-Renault 1:34:24.881 196.841 km/h
7 11 Sergio Pérez Racing Point RP19-BWT Mercedes 1:34:27.720 196.742 km/h
8 4 Lando Norris McLaren MCL34-Renault 1:34:36.741 196.429 km/h
9 20 Kevin Magnussen* Haas VF-19-Ferrari 1:34:37.771 196.394 km/h
10 27 Nico Hülkenberg Renault RS19 1:34:38.833 196.357 km/h
11 18 Lance Stroll Racing Point RP19-BWT Mercedes 1:34:39.813 196.323 km/h
12 26 Daniil Kvyat Toro Rosso STR14-Honda 1:34:41.488 196.265 km/h
13 7 Kimi Räikkönen Alfa Romeo C38-Ferrari 1:34:47.902 196.044 km/h
14 10 Pierre Gasly Toro Rosso STR14-Honda 1:34:49.068 196.004 km/h
15 99 Antonio Giovinazzi Alfa Romeo C38-Ferrari 1:34:52.338 195.891 km/h
Did Not Finish:
88 Robert Kubica Williams FW42-Mercedes 28 Withdrew
63 George Russell Williams FW42-Mercedes 27 Spun off
5 Sebastian Vettel Ferrari SF90 26 Power loss
3 Daniel Ricciardo Renault RS19 24 Collision damage
8 Romain Grosjean Haas VF-19-Ferrari 0 Collision with Giovinazzi
Lap Leaders:
Car# Driver Car Laps Total Safety Car
5 Sebastian Vettel Ferrari SF90 1-25 25 1-3
44 Lewis Hamilton Mercedes F1 W10 26-53 28 29-32
Fastest Laps:
Pos Car# Driver Car Time Speed Lap
1 44 Lewis Hamilton Mercedes F1 W10 1:35.761 219.847 51
2 16 Charles Leclerc Ferrari SF90 1:36.193 218.860 52
3 77 Valtteri Bottas Mercedes F1 W10 1:36.316 218.580 50
4 23 Alexander Albon Red Bull RB15-Honda 1:36.762 217.573 50
5 33 Max Verstappen Red Bull RB15-Honda 1:36.937 217.180 47
6 55 Carlos Sainz McLaren MCL34-Renault 1:38.020 214.780 53
7 11 Sergio Pérez Racing Point RP19-BWT Mercedes 1:38.043 214.730 49
8 20 Kevin Magnussen Haas VF-19-Ferrari 1:38.130 214.539 53
9 26 Daniil Kvyat Toro Rosso STR14-Honda 1:38.228 214.325 52
10 5 Sebastian Vettel Ferrari SF90 1:38.245 214.288 16
11 4 Lando Norris McLaren MCL34-Renault 1:38.301 214.166 52
12 27 Nico Hülkenberg Renault RS19 1:38.519 213.692 53
13 7 Kimi Räikkönen Alfa Romeo C38-Ferrari 1:38.589 213.541 51
14 10 Pierre Gasly Toro Rosso STR14-Honda 1:38.606 213.504 51
15 18 Lance Stroll Racing Point RP19-BWT Mercedes 1:38.611 213.493 53
16 99 Antonio Giovinazzi Alfa Romeo C38-Ferrari 1:38.696 213.309 51
17 3 Daniel Ricciardo Renault RS19 1:41.284 207.859 22
18 63 George Russell Williams FW42-Mercedes 1:41.705 206.998 18
19 88 Robert Kubica Williams FW42-Mercedes 1:42.327 205.740 24
Final Qualifying Times:
Pos Car# Driver Car Time Speed Entrant
1 16 Charles Leclerc Ferrari SF90 1:31.628 229.763 Scuderia Ferrari
2 44 Lewis Hamilton Mercedes F1 W10 1:32.030 228.760 Mercedes AMG Petronas Motorsport
3 5 Sebastian Vettel Ferrari SF90 1:32.053 228.703 Scuderia Ferrari
4 33 Max Verstappen Red Bull RB15-Honda 1:32.310 228.066 Aston Martin Red Bull Racing
5 77 Valtteri Bottas Mercedes F1 W10 1:32.632 227.273 Mercedes AMG Petronas Motorsport
6 55 Carlos Sainz McLaren MCL34-Renault 1:33.222 225.835 McLaren F1 Team
7 27 Nico Hülkenberg Renault RS19 1:33.289 225.672 Renault F1 Team
8 4 Lando Norris McLaren MCL34-Renault 1:33.301 225.643 McLaren F1 Team
9 8 Romain Grosjean Haas VF-19-Ferrari 1:33.517 225.122 Rich Energy Haas F1 Team
10 3 Daniel Ricciardo Renault RS19 1:33.661 224.776 Renault F1 Team
11 10 Pierre Gasly Toro Rosso STR14-Honda 1:33.950 224.085 Red Bull Toro Rosso Honda
12 11 Sergio Pérez Racing Point RP19-BWT Mercedes 1:33.958 224.066 SportPesa Racing Point F1 Team
13 99 Antonio Giovinazzi Alfa Romeo C38-Ferrari 1:34.037 223.877 Alfa Romeo Racing
14 20 Kevin Magnussen Haas VF-19-Ferrari 1:34.082 223.770 Rich Energy Haas F1 Team
15 18 Lance Stroll Racing Point RP19-BWT Mercedes 1:34.233 223.412 SportPesa Racing Point F1 Team
16 7 Kimi Räikkönen Alfa Romeo C38-Ferrari 1:34.840 221.982 Alfa Romeo Racing
17 63 George Russell Williams FW42-Mercedes 1:35.356 220.781 ROKiT Williams Racing
18 88 Robert Kubica Williams FW42-Mercedes 1:36.474 218.222 ROKiT Williams Racing
19 23 Alexander Albon Red Bull RB15-Honda 1:39.197 212.232 Aston Martin Red Bull Racing
26 Daniil Kvyat Toro Rosso STR14-Honda - - Red Bull Toro Rosso Honda
Starting Order:
Pos Car# Driver Car Time Speed
1 16 Charles Leclerc Ferrari SF90 1:31.628 229.763
2 44 Lewis Hamilton Mercedes F1 W10 1:32.030 228.760
3 5 Sebastian Vettel Ferrari SF90 1:32.053 228.703
4 77 Valtteri Bottas Mercedes F1 W10 1:32.632 227.273
5 55 Carlos Sainz McLaren MCL34-Renault 1:33.222 225.835
6 27 Nico Hülkenberg Renault RS19 1:33.289 225.672
7 4 Lando Norris McLaren MCL34-Renault 1:33.301 225.643
8 8 Romain Grosjean Haas VF-19-Ferrari 1:33.517 225.122
9 33 Max Verstappen Red Bull RB15-Honda 1:32.310 228.066 Penalty
10 3 Daniel Ricciardo Renault RS19 1:33.661 224.776
11 11 Sergio Pérez Racing Point RP19-BWT Mercedes 1:33.958 224.066
12 99 Antonio Giovinazzi Alfa Romeo C38-Ferrari 1:34.037 223.877
13 20 Kevin Magnussen Haas VF-19-Ferrari 1:34.082 223.770
14 18 Lance Stroll Racing Point RP19-BWT Mercedes 1:34.233 223.412
15 7 Kimi Räikkönen Alfa Romeo C38-Ferrari 1:34.840 221.982
16 10 Pierre Gasly Toro Rosso STR14-Honda 1:33.950 224.085 Penalty
17 63 George Russell Williams FW42-Mercedes 1:35.356 220.781
18 88 Robert Kubica Williams FW42-Mercedes 1:36.474 218.222 Penalty
19 26 Daniil Kvyat Toro Rosso STR14-Honda - - Penalty
20 23 Alexander Albon Red Bull RB15-Honda 1:39.197 212.232 Penalty/Pit lane
1st Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 5 Sebastian Vettel Ferrari SF90 1:33.032 226.296 9
2 44 Lewis Hamilton Mercedes F1 W10 1:33.230 225.815 6
3 33 Max Verstappen Red Bull RB15-Honda 1:33.368 225.481 3
4 77 Valtteri Bottas Mercedes F1 W10 1:33.413 225.373 7
5 16 Charles Leclerc Ferrari SF90 1:33.613 224.891 6
6 20 Kevin Magnussen Haas VF-19-Ferrari 1:33.889 224.230 8
7 3 Daniel Ricciardo Renault RS19 1:34.138 223.637 6
8 55 Carlos Sainz McLaren MCL34-Renault 1:34.184 223.528 8
9 4 Lando Norris McLaren MCL34-Renault 1:34.201 223.488 8
10 27 Nico Hülkenberg Renault RS19 1:34.236 223.405 3
11 8 Romain Grosjean Haas VF-19-Ferrari 1:34.283 223.293 7
12 18 Lance Stroll Racing Point RP19-BWT Mercedes 1:34.287 223.284 8
13 11 Sergio Pérez Racing Point RP19-BWT Mercedes 1:34.336 223.168 8
14 10 Pierre Gasly Toro Rosso STR14-Honda 1:34.456 222.884 8
15 99 Antonio Giovinazzi Alfa Romeo C38-Ferrari 1:34.755 222.181 8
16 7 Kimi Räikkönen Alfa Romeo C38-Ferrari 1:34.840 221.982 8
17 63 George Russell Williams FW42-Mercedes 1:35.356 220.781 8
18 88 Robert Kubica Williams FW42-Mercedes 1:36.474 218.222 8
19 23 Alexander Albon Red Bull RB15-Honda 1:39.197 212.232 4
2nd Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 16 Charles Leclerc Ferrari SF90 1:32.434 227.760 5
2 5 Sebastian Vettel Ferrari SF90 1:32.536 227.509 6
3 33 Max Verstappen Red Bull RB15-Honda 1:32.634 227.268 6
4 44 Lewis Hamilton Mercedes F1 W10 1:33.134 226.048 6
5 77 Valtteri Bottas Mercedes F1 W10 1:33.281 225.692 6
6 8 Romain Grosjean Haas VF-19-Ferrari 1:33.643 224.819 6
7 4 Lando Norris McLaren MCL34-Renault 1:33.725 224.623 6
8 55 Carlos Sainz McLaren MCL34-Renault 1:33.807 224.426 6
9 3 Daniel Ricciardo Renault RS19 1:33.862 224.295 6
10 27 Nico Hülkenberg Renault RS19 1:33.898 224.209 6
11 10 Pierre Gasly Toro Rosso STR14-Honda 1:33.950 224.085 5
12 11 Sergio Pérez Racing Point RP19-BWT Mercedes 1:33.958 224.066 6
13 99 Antonio Giovinazzi Alfa Romeo C38-Ferrari 1:34.037 223.877 6
14 20 Kevin Magnussen Haas VF-19-Ferrari 1:34.082 223.770 5
15 18 Lance Stroll Racing Point RP19-BWT Mercedes 1:34.233 223.412 6
3rd Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 16 Charles Leclerc Ferrari SF90 1:31.628 229.763 7
2 44 Lewis Hamilton Mercedes F1 W10 1:32.030 228.760 7
3 5 Sebastian Vettel Ferrari SF90 1:32.053 228.703 7
4 33 Max Verstappen Red Bull RB15-Honda 1:32.310 228.066 6
5 77 Valtteri Bottas Mercedes F1 W10 1:32.632 227.273 5
6 55 Carlos Sainz McLaren MCL34-Renault 1:33.222 225.835 6
7 27 Nico Hülkenberg Renault RS19 1:33.289 225.672 6
8 4 Lando Norris McLaren MCL34-Renault 1:33.301 225.643 6
9 8 Romain Grosjean Haas VF-19-Ferrari 1:33.517 225.122 6
10 3 Daniel Ricciardo Renault RS19 1:33.661 224.776 6
1st Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 16 Charles Leclerc Ferrari SF90 1:34.462 222.870 20
2 33 Max Verstappen Red Bull RB15-Honda 1:34.544 222.677 25
3 5 Sebastian Vettel Ferrari SF90 1:35.005 221.596 20
4 77 Valtteri Bottas Mercedes F1 W10 1:35.198 221.147 28
5 44 Lewis Hamilton Mercedes F1 W10 1:35.411 220.653 22
6 23 Alexander Albon Red Bull RB15-Honda 1:35.484 220.485 22
7 27 Nico Hülkenberg Renault RS19 1:35.740 219.895 21
8 3 Daniel Ricciardo Renault RS19 1:36.287 218.646 20
9 11 Sergio Pérez Racing Point RP19-BWT Mercedes 1:36.321 218.569 27
10 8 Romain Grosjean Haas VF-19-Ferrari 1:36.516 218.127 23
11 55 Carlos Sainz McLaren MCL34-Renault 1:36.523 218.111 28
12 10 Pierre Gasly Toro Rosso STR14-Honda 1:36.538 218.077 25
13 20 Kevin Magnussen Haas VF-19-Ferrari 1:36.596 217.946 21
14 18 Lance Stroll Racing Point RP19-BWT Mercedes 1:36.714 217.680 26
15 7 Kimi Räikkönen Alfa Romeo C38-Ferrari 1:36.770 217.555 22
16 4 Lando Norris McLaren MCL34-Renault 1:36.844 217.388 30
17 99 Antonio Giovinazzi Alfa Romeo C38-Ferrari 1:37.328 216.307 18
18 63 George Russell Williams FW42-Mercedes 1:38.520 213.690 27
19 26 Daniil Kvyat Toro Rosso STR14-Honda 1:38.550 213.625 5
20 88 Robert Kubica Williams FW42-Mercedes 1:38.670 213.365 29
2nd Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 33 Max Verstappen Red Bull RB15-Honda 1:33.162 225.980 29
2 16 Charles Leclerc Ferrari SF90 1:33.497 225.170 33
3 77 Valtteri Bottas Mercedes F1 W10 1:33.808 224.424 22
4 44 Lewis Hamilton Mercedes F1 W10 1:33.960 224.061 32
5 5 Sebastian Vettel Ferrari SF90 1:34.201 223.488 32
6 10 Pierre Gasly Toro Rosso STR14-Honda 1:34.971 221.676 26
7 11 Sergio Pérez Racing Point RP19-BWT Mercedes 1:34.998 221.613 31
8 27 Nico Hülkenberg Renault RS19 1:35.026 221.547 33
9 18 Lance Stroll Racing Point RP19-BWT Mercedes 1:35.176 221.198 31
10 23 Alexander Albon Red Bull RB15-Honda 1:35.216 221.105 18
11 4 Lando Norris McLaren MCL34-Renault 1:35.223 221.089 33
12 26 Daniil Kvyat Toro Rosso STR14-Honda 1:35.337 220.825 38
13 20 Kevin Magnussen Haas VF-19-Ferrari 1:35.351 220.792 26
14 3 Daniel Ricciardo Renault RS19 1:35.370 220.748 28
15 7 Kimi Räikkönen Alfa Romeo C38-Ferrari 1:35.374 220.739 34
16 8 Romain Grosjean Haas VF-19-Ferrari 1:35.593 220.233 31
17 55 Carlos Sainz McLaren MCL34-Renault 1:35.635 220.136 29
18 99 Antonio Giovinazzi Alfa Romeo C38-Ferrari 1:36.004 219.290 29
19 63 George Russell Williams FW42-Mercedes 1:36.785 217.521 38
20 88 Robert Kubica Williams FW42-Mercedes 1:37.838 215.180 36
Saturday Practice:
Pos Car# Driver Car Time Speed Laps
1 16 Charles Leclerc Ferrari SF90 1:32.733 227.025 14
2 5 Sebastian Vettel Ferrari SF90 1:33.049 226.254 15
3 44 Lewis Hamilton Mercedes F1 W10 1:33.129 226.060 19
4 77 Valtteri Bottas Mercedes F1 W10 1:33.354 225.515 18
5 33 Max Verstappen Red Bull RB15-Honda 1:34.227 223.426 12
6 8 Romain Grosjean Haas VF-19-Ferrari 1:34.308 223.234 17
7 23 Alexander Albon Red Bull RB15-Honda 1:34.371 223.085 21
8 27 Nico Hülkenberg Renault RS19 1:34.421 222.967 13
9 4 Lando Norris McLaren MCL34-Renault 1:34.527 222.717 15
10 20 Kevin Magnussen Haas VF-19-Ferrari 1:34.546 222.672 15
11 10 Pierre Gasly Toro Rosso STR14-Honda 1:34.564 222.630 16
12 3 Daniel Ricciardo Renault RS19 1:34.586 222.578 14
13 55 Carlos Sainz McLaren MCL34-Renault 1:34.607 222.528 18
14 99 Antonio Giovinazzi Alfa Romeo C38-Ferrari 1:34.766 222.155 15
15 11 Sergio Pérez Racing Point RP19-BWT Mercedes 1:34.860 221.935 7
16 18 Lance Stroll Racing Point RP19-BWT Mercedes 1:34.898 221.846 16
17 7 Kimi Räikkönen Alfa Romeo C38-Ferrari 1:35.714 219.955 19
18 63 George Russell Williams FW42-Mercedes 1:36.011 219.274 18
19 26 Daniil Kvyat Toro Rosso STR14-Honda 1:36.081 219.115 4
20 88 Robert Kubica Williams FW42-Mercedes 1:36.942 217.169 19
Notes:
Verstappen was demoted 5 places on starting grid (used 5th ICE).
Gasly was demoted 5 places on starting grid (used 7th ICE).
Albon was demoted 5 places on starting grid (used 5th ICE).
Albon was demoted 15 places on starting grid (used 5th TC, 5th MGU-H, 4th MGU-K).
Albon was demoted 5 places on starting grid (gearbox change).
Albon started from pit lane (floor changed under parc fermé).
Kubica was demoted to back of grid (used 4th ICE, 4th TC, 4th MGU-H).
Kvyat was demoted to back of grid (used 6th ICE, 6th TC, 6th MGU-H, 5th MGU-K).
Kvyat was demoted to back of grid (used 7th ICE, 7th TC, 7th MGU-H, 6th MGU-K).
Kvyat was allowed to start as he had set satisfactory times in practice.
Räikkönen got "drive through" penalty (jump start).
Magnussen got 5 seconds added to his race result (rejoining the track on wrong side of bollard).