Formula 1 Etihad Airways Abu Dhabi Grand Prix 2019
01 Dec 2019Yas Marina305.355 km (5554 m x 55 Laps - 115 m)
Pole Position: Lewis Hamilton, Mercedes F1 W10, 1:34.779 (210.958 km/h)
Fastest Lap: Lewis Hamilton, Mercedes F1 W10, 1:39.283 (201.387 km/h lap 53)
Race Results:
Pos Car# Driver Car Time Speed
1 44 Lewis Hamilton Mercedes F1 W10 1:34:05.715 194.710 km/h
2 33 Max Verstappen Red Bull RB15-Honda 1:34:22.487 194.133 km/h
3 16 Charles Leclerc Ferrari SF90 1:34:49.150 193.223 km/h
4 77 Valtteri Bottas Mercedes F1 W10 1:34:50.094 193.191 km/h
5 5 Sebastian Vettel Ferrari SF90 1:35:10.072 192.515 km/h
6 23 Alexander Albon Red Bull RB15-Honda 1:35:14.920 192.352 km/h
7 11 Sergio Pérez Racing Point RP19-BWT Mercedes -1 Lap
8 4 Lando Norris McLaren MCL34-Renault -1 Lap
9 26 Daniil Kvyat Toro Rosso STR14-Honda -1 Lap
10 55 Carlos Sainz McLaren MCL34-Renault -1 Lap
11 3 Daniel Ricciardo Renault RS19 -1 Lap
12 27 Nico Hülkenberg Renault RS19 -1 Lap
13 7 Kimi Räikkönen Alfa Romeo C38-Ferrari -1 Lap
14 20 Kevin Magnussen Haas VF-19-Ferrari -1 Lap
15 8 Romain Grosjean Haas VF-19-Ferrari -1 Lap
16 99 Antonio Giovinazzi Alfa Romeo C38-Ferrari -1 Lap
17 63 George Russell Williams FW42-Mercedes -1 Lap
18 10 Pierre Gasly Toro Rosso STR14-Honda -2 Laps
19 88 Robert Kubica Williams FW42-Mercedes -2 Laps
Did Not Finish:
18 Lance Stroll Racing Point RP19-BWT Mercedes 45 Brakes
Lap Leaders:
Car# Driver Car Laps Total
44 Lewis Hamilton Mercedes F1 W10 1-55 55
Fastest Laps:
Pos Car# Driver Car Time Speed Lap
1 44 Lewis Hamilton Mercedes F1 W10 1:39.283 201.387 53
2 77 Valtteri Bottas Mercedes F1 W10 1:39.715 200.515 31
3 5 Sebastian Vettel Ferrari SF90 1:40.128 199.688 55
4 16 Charles Leclerc Ferrari SF90 1:40.442 199.064 44
5 33 Max Verstappen Red Bull RB15-Honda 1:41.119 197.731 55
6 3 Daniel Ricciardo Renault RS19 1:41.190 197.592 51
7 55 Carlos Sainz McLaren MCL34-Renault 1:41.294 197.389 43
8 23 Alexander Albon Red Bull RB15-Honda 1:42.219 195.603 49
9 26 Daniil Kvyat Toro Rosso STR14-Honda 1:42.222 195.597 42
10 10 Pierre Gasly Toro Rosso STR14-Honda 1:42.414 195.231 53
11 11 Sergio Pérez Racing Point RP19-BWT Mercedes 1:42.639 194.803 39
12 4 Lando Norris McLaren MCL34-Renault 1:43.026 194.071 50
13 63 George Russell Williams FW42-Mercedes 1:43.074 193.981 50
14 7 Kimi Räikkönen Alfa Romeo C38-Ferrari 1:43.142 193.853 25
15 99 Antonio Giovinazzi Alfa Romeo C38-Ferrari 1:43.256 193.639 28
16 27 Nico Hülkenberg Renault RS19 1:43.274 193.605 52
17 18 Lance Stroll Racing Point RP19-BWT Mercedes 1:43.326 193.507 25
18 8 Romain Grosjean Haas VF-19-Ferrari 1:43.666 192.873 33
19 20 Kevin Magnussen Haas VF-19-Ferrari 1:43.790 192.642 22
20 88 Robert Kubica Williams FW42-Mercedes 1:44.500 191.333 51
Final Qualifying Times:
Pos Car# Driver Car Time Speed Entrant
1 44 Lewis Hamilton Mercedes F1 W10 1:34.779 210.958 Mercedes AMG Petronas Motorsport
2 77 Valtteri Bottas Mercedes F1 W10 1:34.973 210.527 Mercedes AMG Petronas Motorsport
3 33 Max Verstappen Red Bull RB15-Honda 1:35.139 210.159 Aston Martin Red Bull Racing
4 16 Charles Leclerc Ferrari SF90 1:35.219 209.983 Scuderia Ferrari
5 5 Sebastian Vettel Ferrari SF90 1:35.339 209.719 Scuderia Ferrari
6 23 Alexander Albon Red Bull RB15-Honda 1:35.682 208.967 Aston Martin Red Bull Racing
7 4 Lando Norris McLaren MCL34-Renault 1:36.436 207.333 McLaren F1 Team
8 3 Daniel Ricciardo Renault RS19 1:36.456 207.290 Renault F1 Team
9 55 Carlos Sainz McLaren MCL34-Renault 1:36.459 207.283 McLaren F1 Team
10 27 Nico Hülkenberg Renault RS19 1:36.710 206.745 Renault F1 Team
11 11 Sergio Pérez Racing Point RP19-BWT Mercedes 1:37.055 206.011 SportPesa Racing Point F1 Team
12 10 Pierre Gasly Toro Rosso STR14-Honda 1:37.089 205.938 Red Bull Toro Rosso Honda
13 18 Lance Stroll Racing Point RP19-BWT Mercedes 1:37.103 205.909 SportPesa Racing Point F1 Team
14 26 Daniil Kvyat Toro Rosso STR14-Honda 1:37.141 205.828 Red Bull Toro Rosso Honda
15 20 Kevin Magnussen Haas VF-19-Ferrari 1:37.254 205.589 Rich Energy Haas F1 Team
16 8 Romain Grosjean Haas VF-19-Ferrari 1:38.051 203.918 Rich Energy Haas F1 Team
17 99 Antonio Giovinazzi Alfa Romeo C38-Ferrari 1:38.114 203.787 Alfa Romeo Racing
18 7 Kimi Räikkönen Alfa Romeo C38-Ferrari 1:38.383 203.230 Alfa Romeo Racing
19 63 George Russell Williams FW42-Mercedes 1:38.717 202.542 ROKiT Williams Racing
20 88 Robert Kubica Williams FW42-Mercedes 1:39.236 201.483 ROKiT Williams Racing
Starting Order:
Pos Car# Driver Car Time Speed
1 44 Lewis Hamilton Mercedes F1 W10 1:34.779 210.958
2 33 Max Verstappen Red Bull RB15-Honda 1:35.139 210.159
3 16 Charles Leclerc Ferrari SF90 1:35.219 209.983
4 5 Sebastian Vettel Ferrari SF90 1:35.339 209.719
5 23 Alexander Albon Red Bull RB15-Honda 1:35.682 208.967
6 4 Lando Norris McLaren MCL34-Renault 1:36.436 207.333
7 3 Daniel Ricciardo Renault RS19 1:36.456 207.290
8 55 Carlos Sainz McLaren MCL34-Renault 1:36.459 207.283
9 27 Nico Hülkenberg Renault RS19 1:36.710 206.745
10 11 Sergio Pérez Racing Point RP19-BWT Mercedes 1:37.055 206.011
11 10 Pierre Gasly Toro Rosso STR14-Honda 1:37.089 205.938
12 18 Lance Stroll Racing Point RP19-BWT Mercedes 1:37.103 205.909
13 26 Daniil Kvyat Toro Rosso STR14-Honda 1:37.141 205.828
14 20 Kevin Magnussen Haas VF-19-Ferrari 1:37.254 205.589
15 8 Romain Grosjean Haas VF-19-Ferrari 1:38.051 203.918
16 99 Antonio Giovinazzi Alfa Romeo C38-Ferrari 1:38.114 203.787
17 7 Kimi Räikkönen Alfa Romeo C38-Ferrari 1:38.383 203.230
18 63 George Russell Williams FW42-Mercedes 1:38.717 202.542
19 88 Robert Kubica Williams FW42-Mercedes 1:39.236 201.483
20 77 Valtteri Bottas Mercedes F1 W10 1:34.973 210.527 Penalty
1st Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 44 Lewis Hamilton Mercedes F1 W10 1:35.851 208.598 6
2 23 Alexander Albon Red Bull RB15-Honda 1:36.102 208.053 9
3 77 Valtteri Bottas Mercedes F1 W10 1:36.200 207.841 6
4 33 Max Verstappen Red Bull RB15-Honda 1:36.390 207.432 3
5 16 Charles Leclerc Ferrari SF90 1:36.478 207.243 5
6 11 Sergio Pérez Racing Point RP19-BWT Mercedes 1:36.961 206.210 8
7 5 Sebastian Vettel Ferrari SF90 1:36.963 206.206 4
8 3 Daniel Ricciardo Renault RS19 1:37.106 205.902 6
9 10 Pierre Gasly Toro Rosso STR14-Honda 1:37.198 205.707 6
10 55 Carlos Sainz McLaren MCL34-Renault 1:37.358 205.369 5
11 27 Nico Hülkenberg Renault RS19 1:37.506 205.058 6
12 18 Lance Stroll Racing Point RP19-BWT Mercedes 1:37.528 205.011 8
13 4 Lando Norris McLaren MCL34-Renault 1:37.545 204.976 5
14 26 Daniil Kvyat Toro Rosso STR14-Honda 1:37.683 204.686 6
15 20 Kevin Magnussen Haas VF-19-Ferrari 1:37.710 204.630 8
16 8 Romain Grosjean Haas VF-19-Ferrari 1:38.051 203.918 8
17 99 Antonio Giovinazzi Alfa Romeo C38-Ferrari 1:38.114 203.787 6
18 7 Kimi Räikkönen Alfa Romeo C38-Ferrari 1:38.383 203.230 6
19 63 George Russell Williams FW42-Mercedes 1:38.717 202.542 8
20 88 Robert Kubica Williams FW42-Mercedes 1:39.236 201.483 6
2nd Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 16 Charles Leclerc Ferrari SF90 1:35.543 209.271 6
2 44 Lewis Hamilton Mercedes F1 W10 1:35.634 209.072 6
3 77 Valtteri Bottas Mercedes F1 W10 1:35.674 208.984 3
4 5 Sebastian Vettel Ferrari SF90 1:35.786 208.740 6
5 33 Max Verstappen Red Bull RB15-Honda 1:36.275 207.680 6
6 55 Carlos Sainz McLaren MCL34-Renault 1:36.308 207.608 6
7 23 Alexander Albon Red Bull RB15-Honda 1:36.718 206.728 6
8 4 Lando Norris McLaren MCL34-Renault 1:36.764 206.630 6
9 3 Daniel Ricciardo Renault RS19 1:36.785 206.585 6
10 27 Nico Hülkenberg Renault RS19 1:36.859 206.427 6
11 11 Sergio Pérez Racing Point RP19-BWT Mercedes 1:37.055 206.011 5
12 10 Pierre Gasly Toro Rosso STR14-Honda 1:37.089 205.938 6
13 18 Lance Stroll Racing Point RP19-BWT Mercedes 1:37.103 205.909 6
14 26 Daniil Kvyat Toro Rosso STR14-Honda 1:37.141 205.828 6
15 20 Kevin Magnussen Haas VF-19-Ferrari 1:37.254 205.589 6
3rd Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 44 Lewis Hamilton Mercedes F1 W10 1:34.779 210.958 7
2 77 Valtteri Bottas Mercedes F1 W10 1:34.973 210.527 7
3 33 Max Verstappen Red Bull RB15-Honda 1:35.139 210.159 7
4 16 Charles Leclerc Ferrari SF90 1:35.219 209.983 5
5 5 Sebastian Vettel Ferrari SF90 1:35.339 209.719 6
6 23 Alexander Albon Red Bull RB15-Honda 1:35.682 208.967 6
7 4 Lando Norris McLaren MCL34-Renault 1:36.436 207.333 6
8 3 Daniel Ricciardo Renault RS19 1:36.456 207.290 3
9 55 Carlos Sainz McLaren MCL34-Renault 1:36.459 207.283 6
10 27 Nico Hülkenberg Renault RS19 1:36.710 206.745 6
1st Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 77 Valtteri Bottas Mercedes F1 W10 1:36.957 206.219 23
2 33 Max Verstappen Red Bull RB15-Honda 1:37.492 205.087 22
3 44 Lewis Hamilton Mercedes F1 W10 1:37.591 204.879 20
4 23 Alexander Albon Red Bull RB15-Honda 1:38.084 203.849 23
5 5 Sebastian Vettel Ferrari SF90 1:38.906 202.155 19
6 8 Romain Grosjean Haas VF-19-Ferrari 1:39.146 201.666 18
7 16 Charles Leclerc Ferrari SF90 1:39.249 201.456 18
8 20 Kevin Magnussen Haas VF-19-Ferrari 1:39.350 201.252 19
9 99 Antonio Giovinazzi Alfa Romeo C38-Ferrari 1:39.423 201.104 20
10 27 Nico Hülkenberg Renault RS19 1:39.505 200.938 22
11 4 Lando Norris McLaren MCL34-Renault 1:39.628 200.690 18
12 18 Lance Stroll Racing Point RP19-BWT Mercedes 1:39.864 200.216 23
13 7 Kimi Räikkönen Alfa Romeo C38-Ferrari 1:39.888 200.168 17
14 11 Sergio Pérez Racing Point RP19-BWT Mercedes 1:39.901 200.142 17
15 26 Daniil Kvyat Toro Rosso STR14-Honda 1:39.969 200.006 20
16 10 Pierre Gasly Toro Rosso STR14-Honda 1:40.401 199.145 17
17 55 Carlos Sainz McLaren MCL34-Renault 1:40.687 198.579 23
18 88 Robert Kubica Williams FW42-Mercedes 1:40.792 198.372 21
19 3 Daniel Ricciardo Renault RS19 1:40.850 198.258 12
20 63 George Russell Williams FW42-Mercedes 1:41.362 197.257 24
2nd Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 77 Valtteri Bottas Mercedes F1 W10 1:36.256 207.721 29
2 44 Lewis Hamilton Mercedes F1 W10 1:36.566 207.054 33
3 16 Charles Leclerc Ferrari SF90 1:36.642 206.891 30
4 5 Sebastian Vettel Ferrari SF90 1:36.691 206.786 28
5 33 Max Verstappen Red Bull RB15-Honda 1:36.807 206.538 30
6 23 Alexander Albon Red Bull RB15-Honda 1:37.288 205.517 30
7 8 Romain Grosjean Haas VF-19-Ferrari 1:37.601 204.858 17
8 11 Sergio Pérez Racing Point RP19-BWT Mercedes 1:37.637 204.783 32
9 26 Daniil Kvyat Toro Rosso STR14-Honda 1:37.651 204.753 34
10 10 Pierre Gasly Toro Rosso STR14-Honda 1:37.770 204.504 36
11 55 Carlos Sainz McLaren MCL34-Renault 1:37.834 204.370 32
12 4 Lando Norris McLaren MCL34-Renault 1:37.918 204.195 32
13 18 Lance Stroll Racing Point RP19-BWT Mercedes 1:37.985 204.055 32
14 20 Kevin Magnussen Haas VF-19-Ferrari 1:38.080 203.858 31
15 27 Nico Hülkenberg Renault RS19 1:38.122 203.770 29
16 3 Daniel Ricciardo Renault RS19 1:38.400 203.195 26
17 7 Kimi Räikkönen Alfa Romeo C38-Ferrari 1:38.415 203.164 30
18 99 Antonio Giovinazzi Alfa Romeo C38-Ferrari 1:38.464 203.063 32
19 63 George Russell Williams FW42-Mercedes 1:39.512 200.924 32
20 88 Robert Kubica Williams FW42-Mercedes 1:40.455 199.038 32
Saturday Practice:
Pos Car# Driver Car Time Speed Laps
1 33 Max Verstappen Red Bull RB15-Honda 1:36.566 207.054 15
2 44 Lewis Hamilton Mercedes F1 W10 1:36.640 206.895 18
3 77 Valtteri Bottas Mercedes F1 W10 1:36.655 206.863 17
4 23 Alexander Albon Red Bull RB15-Honda 1:36.927 206.283 18
5 5 Sebastian Vettel Ferrari SF90 1:36.975 206.180 15
6 16 Charles Leclerc Ferrari SF90 1:37.010 206.106 16
7 11 Sergio Pérez Racing Point RP19-BWT Mercedes 1:37.516 205.037 16
8 3 Daniel Ricciardo Renault RS19 1:37.615 204.829 14
9 55 Carlos Sainz McLaren MCL34-Renault 1:37.691 204.669 22
10 10 Pierre Gasly Toro Rosso STR14-Honda 1:37.736 204.575 17
11 8 Romain Grosjean Haas VF-19-Ferrari 1:37.768 204.508 12
12 26 Daniil Kvyat Toro Rosso STR14-Honda 1:37.963 204.101 18
13 4 Lando Norris McLaren MCL34-Renault 1:38.100 203.816 18
14 20 Kevin Magnussen Haas VF-19-Ferrari 1:38.198 203.613 12
15 18 Lance Stroll Racing Point RP19-BWT Mercedes 1:38.462 203.067 16
16 7 Kimi Räikkönen Alfa Romeo C38-Ferrari 1:38.514 202.959 21
17 27 Nico Hülkenberg Renault RS19 1:38.580 202.824 14
18 99 Antonio Giovinazzi Alfa Romeo C38-Ferrari 1:38.782 202.409 18
19 63 George Russell Williams FW42-Mercedes 1:39.206 201.544 16
20 88 Robert Kubica Williams FW42-Mercedes 1:39.859 200.226 17
Notes:
Bottas was demoted to back of grid (used 4th ICE, 4th TC, 4th MGU-H).
Bottas was demoted to back of grid (used 5th ICE, 5th TC, 5th MGU-H, 3rd MGU-K).