Pole Position: Lando Norris, McLaren MCL38-Mercedes, 1:23.405 (185.989 km/h)
Fastest Lap: Max Verstappen, Red Bull RB20-Honda RBPT, 1:20.472 (192.768 km/h lap 67)
Race Results:
Pos Car# Driver Car Time Speed
1 1 Max Verstappen Red Bull RB20-Honda RBPT 2:06:54.430 140.541 km/h
2 31 Esteban Ocon Alpine A524-Renault 2:07:13.907 140.182 km/h
3 10 Pierre Gasly Alpine A524-Renault 2:07:16.962 140.126 km/h
4 63 George Russell Mercedes F1 W15 2:07:17.695 140.113 km/h
5 16 Charles Leclerc Ferrari SF-24 2:07:24.607 139.986 km/h
6 4 Lando Norris McLaren MCL38-Mercedes 2:07:25.802 139.964 km/h
7 22 Yuki Tsunoda RB VCARB 01-Honda RBPT 2:07:36.486 139.769 km/h
8 81 Oscar Piastri* McLaren MCL38-Mercedes 2:07:39.373 139.716 km/h
9 30 Liam Lawson RB VCARB 01-Honda RBPT 2:07:44.882 139.616 km/h
10 44 Lewis Hamilton Mercedes F1 W15 2:07:45.183 139.610 km/h
11 11 Sergio Pérez Red Bull RB20-Honda RBPT 2:07:45.961 139.596 km/h
12 50 Oliver Bearman Haas VF-24-Ferrari 2:07:51.515 139.495 km/h
13 77 Valtteri Bottas Kick Sauber C44-Ferrari 2:07:58.018 139.377 km/h
14 14 Fernando Alonso Aston Martin AMR24-Mercedes 2:08:12.479 139.115 km/h
15 24 Zhou Guanyu Kick Sauber C44-Ferrari 2:08:14.079 139.086 km/h
Did Not Finish:
55 Carlos Sainz Ferrari SF-24 38 Spun off
43 Franco Colapinto Williams FW46-Mercedes 30 Spun off
DQ 27 Nico Hülkenberg Haas VF-24-Ferrari 30 Outside assistance after spin
Did Not Start:
18 Lance Stroll Aston Martin AMR24-Mercedes 0 Spun off on formation lap
23 Alexander Albon Williams FW46-Mercedes Car damaged in Q3
Lap Leaders:
Car# Driver Car Laps Total Safety Car
63 George Russell Mercedes F1 W15 1-28 28 28 (VSC)
31 Esteban Ocon Alpine A524-Renault 29-42 14 30-32, 39-42
1 Max Verstappen Red Bull RB20-Honda RBPT 43-69 27
Fastest Laps:
Pos Car# Driver Car Time Speed Lap
1 1 Max Verstappen Red Bull RB20-Honda RBPT 1:20.472 192.768 67
2 4 Lando Norris McLaren MCL38-Mercedes 1:21.517 190.297 67
3 81 Oscar Piastri McLaren MCL38-Mercedes 1:21.532 190.261 69
4 16 Charles Leclerc Ferrari SF-24 1:21.631 190.031 60
5 10 Pierre Gasly Alpine A524-Renault 1:21.645 189.998 66
6 63 George Russell Mercedes F1 W15 1:21.645 189.998 66
7 31 Esteban Ocon Alpine A524-Renault 1:21.771 189.705 64
8 22 Yuki Tsunoda RB VCARB 01-Honda RBPT 1:21.828 189.573 69
9 44 Lewis Hamilton Mercedes F1 W15 1:22.041 189.081 69
10 30 Liam Lawson RB VCARB 01-Honda RBPT 1:22.123 188.892 67
11 11 Sergio Pérez Red Bull RB20-Honda RBPT 1:22.143 188.846 67
12 14 Fernando Alonso Aston Martin AMR24-Mercedes 1:22.293 188.502 59
13 50 Oliver Bearman Haas VF-24-Ferrari 1:22.494 188.043 64
14 77 Valtteri Bottas Kick Sauber C44-Ferrari 1:22.877 187.174 67
15 24 Zhou Guanyu Kick Sauber C44-Ferrari 1:23.058 186.766 65
DQ 27 Nico Hülkenberg Haas VF-24-Ferrari 1:23.764 185.192 21
16 55 Carlos Sainz Ferrari SF-24 1:24.201 184.231 19
17 43 Franco Colapinto Williams FW46-Mercedes 1:24.296 184.023 21
Final Qualifying Times:
Pos Car# Driver Car Time Speed Entrant
1 4 Lando Norris McLaren MCL38-Mercedes 1:23.405 185.989 McLaren F1 Team
2 63 George Russell Mercedes F1 W15 1:23.578 185.604 Mercedes AMG Petronas F1 Team
3 22 Yuki Tsunoda RB VCARB 01-Honda RBPT 1:24.111 184.428 Visa Cash App RB F1 Team
4 31 Esteban Ocon Alpine A524-Renault 1:24.475 183.633 BWT Alpine F1 Team
5 30 Liam Lawson RB VCARB 01-Honda RBPT 1:24.484 183.613 Visa Cash App RB F1 Team
6 16 Charles Leclerc Ferrari SF-24 1:24.525 183.524 Scuderia Ferrari
7 23 Alexander Albon Williams FW46-Mercedes 1:24.657 183.238 Williams Racing
8 81 Oscar Piastri McLaren MCL38-Mercedes 1:24.686 183.175 McLaren F1 Team
9 14 Fernando Alonso Aston Martin AMR24-Mercedes 1:28.998 174.301 Aston Martin Aramco F1 Team
10 18 Lance Stroll Aston Martin AMR24-Mercedes - - Aston Martin Aramco F1 Team
11 77 Valtteri Bottas Kick Sauber C44-Ferrari 1:26.472 179.392 Stake F1 Team Kick Sauber
12 1 Max Verstappen Red Bull RB20-Honda RBPT 1:27.771 176.737 Oracle Red Bull Racing
13 11 Sergio Pérez Red Bull RB20-Honda RBPT 1:28.158 175.961 Oracle Red Bull Racing
14 55 Carlos Sainz Ferrari SF-24 1:29.406 173.505 Scuderia Ferrari
15 10 Pierre Gasly Alpine A524-Renault 1:29.614 173.102 BWT Alpine F1 Team
16 44 Lewis Hamilton Mercedes F1 W15 1:31.150 170.185 Mercedes AMG Petronas F1 Team
17 50 Oliver Bearman Haas VF-24-Ferrari 1:31.229 170.038 MoneyGram Haas F1 Team
18 43 Franco Colapinto Williams FW46-Mercedes 1:31.270 169.962 Williams Racing
19 27 Nico Hülkenberg Haas VF-24-Ferrari 1:31.623 169.307 MoneyGram Haas F1 Team
20 24 Zhou Guanyu Kick Sauber C44-Ferrari 1:32.263 168.132 Stake F1 Team Kick Sauber
Starting Order:
Pos Car# Driver Car Time Speed
1 4 Lando Norris McLaren MCL38-Mercedes 1:23.405 185.989
2 63 George Russell Mercedes F1 W15 1:23.578 185.604
3 22 Yuki Tsunoda RB VCARB 01-Honda RBPT 1:24.111 184.428
4 31 Esteban Ocon Alpine A524-Renault 1:24.475 183.633
5 30 Liam Lawson RB VCARB 01-Honda RBPT 1:24.484 183.613
6 16 Charles Leclerc Ferrari SF-24 1:24.525 183.524
7 23 Alexander Albon Williams FW46-Mercedes 1:24.657 183.238
8 81 Oscar Piastri McLaren MCL38-Mercedes 1:24.686 183.175
9 14 Fernando Alonso Aston Martin AMR24-Mercedes 1:28.998 174.301
10 18 Lance Stroll Aston Martin AMR24-Mercedes - -
11 77 Valtteri Bottas Kick Sauber C44-Ferrari 1:26.472 179.392
12 11 Sergio Pérez Red Bull RB20-Honda RBPT 1:28.158 175.961
13 10 Pierre Gasly Alpine A524-Renault 1:29.614 173.102
14 44 Lewis Hamilton Mercedes F1 W15 1:31.150 170.185
15 50 Oliver Bearman Haas VF-24-Ferrari 1:31.229 170.038
16 43 Franco Colapinto Williams FW46-Mercedes 1:31.270 169.962
17 1 Max Verstappen Red Bull RB20-Honda RBPT 1:27.771 176.737 Penalty
18 27 Nico Hülkenberg Haas VF-24-Ferrari 1:31.623 169.307
19 24 Zhou Guanyu Kick Sauber C44-Ferrari 1:32.263 168.132
20 55 Carlos Sainz Ferrari SF-24 1:29.406 173.505 Penalty/Pit lane
1st Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 1 Max Verstappen Red Bull RB20-Honda RBPT 1:28.522 175.238 11
2 23 Alexander Albon Williams FW46-Mercedes 1:29.072 174.156 12
3 63 George Russell Mercedes F1 W15 1:29.121 174.060 11
4 31 Esteban Ocon Alpine A524-Renault 1:29.171 173.962 13
5 22 Yuki Tsunoda RB VCARB 01-Honda RBPT 1:29.172 173.960 12
6 10 Pierre Gasly Alpine A524-Renault 1:29.420 173.478 13
7 16 Charles Leclerc Ferrari SF-24 1:29.839 172.669 11
8 11 Sergio Pérez Red Bull RB20-Honda RBPT 1:30.035 172.293 10
9 81 Oscar Piastri McLaren MCL38-Mercedes 1:30.114 172.142 10
10 14 Fernando Alonso Aston Martin AMR24-Mercedes 1:30.207 171.964 10
11 55 Carlos Sainz Ferrari SF-24 1:30.303 171.782 11
12 18 Lance Stroll Aston Martin AMR24-Mercedes 1:30.580 171.256 10
13 77 Valtteri Bottas Kick Sauber C44-Ferrari 1:30.633 171.156 12
14 30 Liam Lawson RB VCARB 01-Honda RBPT 1:30.758 170.920 12
15 4 Lando Norris McLaren MCL38-Mercedes 1:30.944 170.571 13
16 44 Lewis Hamilton Mercedes F1 W15 1:31.150 170.185 11
17 50 Oliver Bearman Haas VF-24-Ferrari 1:31.229 170.038 11
18 43 Franco Colapinto Williams FW46-Mercedes 1:31.270 169.962 5
19 27 Nico Hülkenberg Haas VF-24-Ferrari 1:31.623 169.307 12
20 24 Zhou Guanyu Kick Sauber C44-Ferrari 1:32.263 168.132 12
2nd Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 4 Lando Norris McLaren MCL38-Mercedes 1:24.844 182.834 9
2 14 Fernando Alonso Aston Martin AMR24-Mercedes 1:25.035 182.424 8
3 81 Oscar Piastri McLaren MCL38-Mercedes 1:25.179 182.115 9
4 30 Liam Lawson RB VCARB 01-Honda RBPT 1:25.654 181.105 10
5 23 Alexander Albon Williams FW46-Mercedes 1:25.889 180.610 9
6 16 Charles Leclerc Ferrari SF-24 1:26.097 180.174 9
7 31 Esteban Ocon Alpine A524-Renault 1:26.206 179.946 8
8 63 George Russell Mercedes F1 W15 1:26.307 179.735 9
9 18 Lance Stroll Aston Martin AMR24-Mercedes 1:26.334 179.679 9
10 22 Yuki Tsunoda RB VCARB 01-Honda RBPT 1:26.464 179.409 10
11 77 Valtteri Bottas Kick Sauber C44-Ferrari 1:26.472 179.392 9
12 1 Max Verstappen Red Bull RB20-Honda RBPT 1:27.771 176.737 8
13 11 Sergio Pérez Red Bull RB20-Honda RBPT 1:28.158 175.961 8
14 55 Carlos Sainz Ferrari SF-24 1:29.406 173.505 6
15 10 Pierre Gasly Alpine A524-Renault 1:29.614 173.102 8
3rd Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 4 Lando Norris McLaren MCL38-Mercedes 1:23.405 185.989 11
2 63 George Russell Mercedes F1 W15 1:23.578 185.604 9
3 22 Yuki Tsunoda RB VCARB 01-Honda RBPT 1:24.111 184.428 8
4 31 Esteban Ocon Alpine A524-Renault 1:24.475 183.633 10
5 30 Liam Lawson RB VCARB 01-Honda RBPT 1:24.484 183.613 8
6 16 Charles Leclerc Ferrari SF-24 1:24.525 183.524 9
7 23 Alexander Albon Williams FW46-Mercedes 1:24.657 183.238 7
8 81 Oscar Piastri McLaren MCL38-Mercedes 1:24.686 183.175 9
9 14 Fernando Alonso Aston Martin AMR24-Mercedes 1:28.998 174.301 3
Sprint Race Results:
Pos Car# Driver Car Time Speed
1 4 Lando Norris McLaren MCL38-Mercedes 29:46.045 208.327 km/h
2 81 Oscar Piastri McLaren MCL38-Mercedes 29:46.638 208.258 km/h
3 16 Charles Leclerc Ferrari SF-24 29:51.701 207.669 km/h
4 1 Max Verstappen* Red Bull RB20-Honda RBPT 29:52.542 207.572 km/h
5 55 Carlos Sainz Ferrari SF-24 29:53.269 207.488 km/h
6 63 George Russell Mercedes F1 W15 29:58.520 206.882 km/h
7 10 Pierre Gasly Alpine A524-Renault 30:04.206 206.230 km/h
8 11 Sergio Pérez Red Bull RB20-Honda RBPT 30:04.762 206.167 km/h
9 30 Liam Lawson RB VCARB 01-Honda RBPT 30:06.818 205.932 km/h
10 23 Alexander Albon Williams FW46-Mercedes 30:10.651 205.496 km/h
11 44 Lewis Hamilton Mercedes F1 W15 30:15.809 204.912 km/h
12 43 Franco Colapinto Williams FW46-Mercedes 30:19.278 204.522 km/h
13 31 Esteban Ocon Alpine A524-Renault 30:20.173 204.421 km/h
14 50 Oliver Bearman Haas VF-24-Ferrari 30:21.552 204.266 km/h
15 22 Yuki Tsunoda RB VCARB 01-Honda RBPT 30:27.419 203.610 km/h
16 77 Valtteri Bottas Kick Sauber C44-Ferrari 30:29.276 203.404 km/h
17 24 Zhou Guanyu Kick Sauber C44-Ferrari 30:40.184 202.198 km/h
18 14 Fernando Alonso Aston Martin AMR24-Mercedes 30:42.582 201.935 km/h
19 18 Lance Stroll Aston Martin AMR24-Mercedes 30:44.028 201.777 km/h
Did Not Finish:
27 Nico Hülkenberg Haas VF-24-Ferrari 19 Gearbox
Sprint Lap Leaders:
Car# Driver Car Laps Total Safety Car
81 Oscar Piastri McLaren MCL38-Mercedes 1-21 21
4 Lando Norris McLaren MCL38-Mercedes 22-24 3 22-24 (VSC)
Sprint Fastest Laps:
Pos Car# Driver Car Time Speed Lap
1 11 Sergio Pérez Red Bull RB20-Honda RBPT 1:11.678 216.418 24
2 23 Alexander Albon Williams FW46-Mercedes 1:11.692 216.376 24
3 81 Oscar Piastri McLaren MCL38-Mercedes 1:11.783 216.101 17
4 1 Max Verstappen Red Bull RB20-Honda RBPT 1:11.852 215.894 18
5 16 Charles Leclerc Ferrari SF-24 1:11.914 215.708 3
6 4 Lando Norris McLaren MCL38-Mercedes 1:11.917 215.699 15
7 55 Carlos Sainz Ferrari SF-24 1:11.975 215.525 17
8 63 George Russell Mercedes F1 W15 1:12.142 215.026 12
9 10 Pierre Gasly Alpine A524-Renault 1:12.400 214.260 19
10 44 Lewis Hamilton Mercedes F1 W15 1:12.546 213.828 21
11 30 Liam Lawson RB VCARB 01-Honda RBPT 1:12.596 213.681 18
12 77 Valtteri Bottas Kick Sauber C44-Ferrari 1:12.698 213.381 24
13 43 Franco Colapinto Williams FW46-Mercedes 1:12.701 213.373 15
14 22 Yuki Tsunoda RB VCARB 01-Honda RBPT 1:12.838 212.971 14
15 31 Esteban Ocon Alpine A524-Renault 1:12.882 212.843 16
16 50 Oliver Bearman Haas VF-24-Ferrari 1:12.974 212.574 4
17 14 Fernando Alonso Aston Martin AMR24-Mercedes 1:13.111 212.176 16
18 24 Zhou Guanyu Kick Sauber C44-Ferrari 1:13.559 210.884 3
19 18 Lance Stroll Aston Martin AMR24-Mercedes 1:13.560 210.881 3
Final Sprint Qualifying Times:
Pos Car# Driver Car Time Speed
1 81 Oscar Piastri McLaren MCL38-Mercedes 1:08.899 225.147
2 4 Lando Norris McLaren MCL38-Mercedes 1:08.928 225.052
3 16 Charles Leclerc Ferrari SF-24 1:09.153 224.320
4 1 Max Verstappen Red Bull RB20-Honda RBPT 1:09.219 224.106
5 55 Carlos Sainz Ferrari SF-24 1:09.257 223.983
6 63 George Russell Mercedes F1 W15 1:09.443 223.383
7 10 Pierre Gasly Alpine A524-Renault 1:09.622 222.809
8 30 Liam Lawson RB VCARB 01-Honda RBPT 1:09.941 221.793
9 23 Alexander Albon Williams FW46-Mercedes 1:10.078 221.359
10 50 Oliver Bearman Haas VF-24-Ferrari - -
11 44 Lewis Hamilton Mercedes F1 W15 1:09.941 221.793
12 27 Nico Hülkenberg Haas VF-24-Ferrari 1:09.964 221.720
13 11 Sergio Pérez Red Bull RB20-Honda RBPT 1:10.024 221.530
14 43 Franco Colapinto Williams FW46-Mercedes 1:10.275 220.739
15 77 Valtteri Bottas Kick Sauber C44-Ferrari 1:10.595 219.738
16 14 Fernando Alonso Aston Martin AMR24-Mercedes 1:10.978 218.552
17 31 Esteban Ocon Alpine A524-Renault 1:11.052 218.325
18 22 Yuki Tsunoda RB VCARB 01-Honda RBPT 1:11.121 218.113
19 18 Lance Stroll Aston Martin AMR24-Mercedes 1:11.280 217.626
20 24 Zhou Guanyu Kick Sauber C44-Ferrari 1:12.978 212.563
Sprint Starting Order:
Pos Car# Driver Car Time Speed
1 81 Oscar Piastri McLaren MCL38-Mercedes 1:08.899 225.147
2 4 Lando Norris McLaren MCL38-Mercedes 1:08.928 225.052
3 16 Charles Leclerc Ferrari SF-24 1:09.153 224.320
4 1 Max Verstappen Red Bull RB20-Honda RBPT 1:09.219 224.106
5 55 Carlos Sainz Ferrari SF-24 1:09.257 223.983
6 63 George Russell Mercedes F1 W15 1:09.443 223.383
7 10 Pierre Gasly Alpine A524-Renault 1:09.622 222.809
8 30 Liam Lawson RB VCARB 01-Honda RBPT 1:09.941 221.793
9 23 Alexander Albon Williams FW46-Mercedes 1:10.078 221.359
10 50 Oliver Bearman Haas VF-24-Ferrari - -
11 44 Lewis Hamilton Mercedes F1 W15 1:09.941 221.793
12 27 Nico Hülkenberg Haas VF-24-Ferrari 1:09.964 221.720
13 11 Sergio Pérez Red Bull RB20-Honda RBPT 1:10.024 221.530
14 43 Franco Colapinto Williams FW46-Mercedes 1:10.275 220.739
15 77 Valtteri Bottas Kick Sauber C44-Ferrari 1:10.595 219.738
16 31 Esteban Ocon Alpine A524-Renault 1:11.052 218.325
17 22 Yuki Tsunoda RB VCARB 01-Honda RBPT 1:11.121 218.113
18 14 Fernando Alonso Aston Martin AMR24-Mercedes 1:10.978 218.552 Penalty/Pit lane
19 18 Lance Stroll Aston Martin AMR24-Mercedes 1:11.280 217.626 Penalty/Pit lane
20 24 Zhou Guanyu Kick Sauber C44-Ferrari 1:12.978 212.563 Penalty/Pit lane
1st Sprint Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 4 Lando Norris McLaren MCL38-Mercedes 1:09.477 223.274 6
2 81 Oscar Piastri McLaren MCL38-Mercedes 1:10.265 220.770 4
3 23 Alexander Albon Williams FW46-Mercedes 1:10.366 220.453 6
4 16 Charles Leclerc Ferrari SF-24 1:10.388 220.384 9
5 11 Sergio Pérez Red Bull RB20-Honda RBPT 1:10.392 220.372 6
6 1 Max Verstappen Red Bull RB20-Honda RBPT 1:10.409 220.318 6
7 50 Oliver Bearman Haas VF-24-Ferrari 1:10.442 220.215 6
8 27 Nico Hülkenberg Haas VF-24-Ferrari 1:10.466 220.140 5
9 43 Franco Colapinto Williams FW46-Mercedes 1:10.470 220.128 6
10 63 George Russell Mercedes F1 W15 1:10.479 220.100 6
11 55 Carlos Sainz Ferrari SF-24 1:10.503 220.025 9
12 30 Liam Lawson RB VCARB 01-Honda RBPT 1:10.576 219.797 5
13 44 Lewis Hamilton Mercedes F1 W15 1:10.625 219.645 6
14 10 Pierre Gasly Alpine A524-Renault 1:10.630 219.629 6
15 77 Valtteri Bottas Kick Sauber C44-Ferrari 1:10.861 218.913 6
16 14 Fernando Alonso Aston Martin AMR24-Mercedes 1:10.978 218.552 6
17 31 Esteban Ocon Alpine A524-Renault 1:11.052 218.325 6
18 22 Yuki Tsunoda RB VCARB 01-Honda RBPT 1:11.121 218.113 6
19 18 Lance Stroll Aston Martin AMR24-Mercedes 1:11.280 217.626 6
20 24 Zhou Guanyu Kick Sauber C44-Ferrari 1:12.978 212.563 5
2nd Sprint Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 4 Lando Norris McLaren MCL38-Mercedes 1:09.063 224.612 3
2 81 Oscar Piastri McLaren MCL38-Mercedes 1:09.239 224.041 6
3 16 Charles Leclerc Ferrari SF-24 1:09.248 224.012 6
4 1 Max Verstappen Red Bull RB20-Honda RBPT 1:09.489 223.235 3
5 55 Carlos Sainz Ferrari SF-24 1:09.500 223.200 3
6 10 Pierre Gasly Alpine A524-Renault 1:09.610 222.847 6
7 50 Oliver Bearman Haas VF-24-Ferrari 1:09.629 222.786 3
8 63 George Russell Mercedes F1 W15 1:09.683 222.614 6
9 30 Liam Lawson RB VCARB 01-Honda RBPT 1:09.827 222.155 3
10 23 Alexander Albon Williams FW46-Mercedes 1:09.844 222.101 3
11 44 Lewis Hamilton Mercedes F1 W15 1:09.941 221.793 7
12 27 Nico Hülkenberg Haas VF-24-Ferrari 1:09.964 221.720 3
13 11 Sergio Pérez Red Bull RB20-Honda RBPT 1:10.024 221.530 4
14 43 Franco Colapinto Williams FW46-Mercedes 1:10.275 220.739 3
15 77 Valtteri Bottas Kick Sauber C44-Ferrari 1:10.595 219.738 6
3rd Sprint Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 81 Oscar Piastri McLaren MCL38-Mercedes 1:08.899 225.147 6
2 4 Lando Norris McLaren MCL38-Mercedes 1:08.928 225.052 5
3 16 Charles Leclerc Ferrari SF-24 1:09.153 224.320 3
4 1 Max Verstappen Red Bull RB20-Honda RBPT 1:09.219 224.106 3
5 55 Carlos Sainz Ferrari SF-24 1:09.257 223.983 3
6 63 George Russell Mercedes F1 W15 1:09.443 223.383 3
7 10 Pierre Gasly Alpine A524-Renault 1:09.622 222.809 3
8 30 Liam Lawson RB VCARB 01-Honda RBPT 1:09.941 221.793 3
9 23 Alexander Albon Williams FW46-Mercedes 1:10.078 221.359 3
10 50 Oliver Bearman Haas VF-24-Ferrari - - 3
Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 4 Lando Norris McLaren MCL38-Mercedes 1:10.610 219.691 29
2 63 George Russell Mercedes F1 W15 1:10.791 219.130 24
3 50 Oliver Bearman Haas VF-24-Ferrari 1:10.805 219.086 30
4 81 Oscar Piastri McLaren MCL38-Mercedes 1:10.950 218.638 30
5 23 Alexander Albon Williams FW46-Mercedes 1:10.955 218.623 28
6 16 Charles Leclerc Ferrari SF-24 1:11.038 218.368 31
7 55 Carlos Sainz Ferrari SF-24 1:11.100 218.177 30
8 27 Nico Hülkenberg Haas VF-24-Ferrari 1:11.124 218.104 26
9 14 Fernando Alonso Aston Martin AMR24-Mercedes 1:11.215 217.825 26
10 10 Pierre Gasly Alpine A524-Renault 1:11.216 217.822 27
11 30 Liam Lawson RB VCARB 01-Honda RBPT 1:11.301 217.562 26
12 22 Yuki Tsunoda RB VCARB 01-Honda RBPT 1:11.483 217.008 25
13 43 Franco Colapinto Williams FW46-Mercedes 1:11.619 216.596 31
14 77 Valtteri Bottas Kick Sauber C44-Ferrari 1:11.651 216.499 29
15 1 Max Verstappen Red Bull RB20-Honda RBPT 1:11.712 216.315 30
16 44 Lewis Hamilton Mercedes F1 W15 1:11.754 216.189 30
17 18 Lance Stroll Aston Martin AMR24-Mercedes 1:11.783 216.101 26
18 31 Esteban Ocon Alpine A524-Renault 1:11.827 215.969 26
19 11 Sergio Pérez Red Bull RB20-Honda RBPT 1:11.845 215.915 28
20 24 Zhou Guanyu Kick Sauber C44-Ferrari 1:12.883 212.840 27
Notes:
Alonso started from pit lane in sprint (bodywork specification and suspension setup changed under parc fermé).
Stroll started from pit lane in sprint (bodywork specification and suspension setup changed under parc fermé).
Zhou started from pit lane in sprint (suspension setup changed under parc fermé).
Verstappen got 5 seconds added to his sprint result (0.63 seconds below minimum time at VSC end).
Verstappen was demoted 6 places on starting grid in race (used 6th ICE).
Sainz started from pit lane in race (used 5th ICE, 5th TC, 5th MGU-H, 5th MGU-K, 3rd ES, 3rd CE, 6th gearbox cases and cassettes, 6th gearbox driveline, all changed under parc fermé).
Race was interrupted after start and additional formation lap raced (Stroll spun off on formation lap). Then second additional formation lap raced (Norris and Russell started one more formation lap by mistake).
Bearman got 10 second penalty in race (causing a collision with Colapinto).
Race was interrupted on lap 32 for 25 minutes (Colapinto's crash). Restarted for remaining distance (rolling start).
Race was scheduled for 71 laps (305.879 km), raced 69 laps.
Piastri got 10 seconds added to his race result (causing a collision with Lawson).