Pole Position: Lando Norris, McLaren MCL39-Mercedes, 1:09.511 (223.165 km/h)
Fastest Lap: Alexander Albon, Williams FW46-Mercedes, 1:12.400 (214.260 km/h lap 59)
Race Results:
Pos Car# Driver Car Time Speed
1 4 Lando Norris McLaren MCL39-Mercedes 1:32:01.596 199.429 km/h
2 12 Andrea Kimi Antonelli Mercedes F1 W16 1:32:11.984 199.054 km/h
3 1 Max Verstappen Red Bull RB21-Honda RBPT 1:32:12.346 199.041 km/h
4 63 George Russell Mercedes F1 W16 1:32:16.863 198.879 km/h
5 81 Oscar Piastri McLaren MCL39-Mercedes 1:32:17.345 198.861 km/h
6 87 Oliver Bearman Haas VF-25-Ferrari 1:32:31.226 198.364 km/h
7 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:32:54.238 197.545 km/h
8 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:32:54.469 197.537 km/h
9 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:32:54.920 197.521 km/h
10 10 Pierre Gasly Alpine A525-Renault 1:32:55.510 197.500 km/h
11 23 Alexander Albon Williams FW47-Mercedes 1:32:55.780 197.491 km/h
12 31 Esteban Ocon Haas VF-25-Ferrari 1:32:56.292 197.473 km/h
13 55 Carlos Sainz Williams FW47-Mercedes 1:32:57.016 197.447 km/h
14 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:32:57.362 197.435 km/h
15 43 Franco Colapinto Alpine A525-Renault 1:32:59.373 197.363 km/h
16 18 Lance Stroll Aston Martin AMR25-Mercedes 1:32:59.843 197.347 km/h
17 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:33:10.772 196.961 km/h
Did Not Start:
44 Lewis Hamilton Ferrari SF-25 37 Collision damage
16 Charles Leclerc Ferrari SF-25 5 Collision with Antonelli
5 Gabriel Bortoleto Kick Sauber C45-Ferrari 0 Spun off
Lap Leaders:
Car# Driver Car Laps Total Safety Car
4 Lando Norris McLaren MCL39-Mercedes 1-30 59 2-5, 7-8 (VSC)
81 Oscar Piastri McLaren MCL39-Mercedes 31-38 8
4 Lando Norris McLaren MCL39-Mercedes 39-50
1 Max Verstappen Red Bull RB21-Honda RBPT 51-54 4
4 Lando Norris McLaren MCL39-Mercedes 55-71
Fastest Laps:
Pos Car# Driver Car Time Speed Lap
1 23 Alexander Albon Williams FW47-Mercedes 1:12.400 214.260 59
2 1 Max Verstappen Red Bull RB21-Honda RBPT 1:12.447 214.121 56
3 81 Oscar Piastri McLaren MCL39-Mercedes 1:12.742 213.252 54
4 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:12.774 213.159 50
5 43 Franco Colapinto Alpine A525-Renault 1:12.816 213.036 45
6 4 Lando Norris McLaren MCL39-Mercedes 1:13.040 212.382 66
7 18 Lance Stroll Aston Martin AMR25-Mercedes 1:13.094 212.225 56
8 63 George Russell Mercedes F1 W16 1:13.097 212.217 52
9 12 Andrea Kimi Antonelli Mercedes F1 W16 1:13.123 212.141 52
10 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:13.312 211.594 48
11 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:13.474 211.128 39
12 31 Esteban Ocon Haas VF-25-Ferrari 1:13.481 211.108 10
13 87 Oliver Bearman Haas VF-25-Ferrari 1:13.483 211.102 48
14 55 Carlos Sainz Williams FW47-Mercedes 1:13.683 210.529 19
15 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:13.694 210.497 40
16 10 Pierre Gasly Alpine A525-Renault 1:13.736 210.378 42
17 44 Lewis Hamilton Ferrari SF-25 1:13.844 210.070 35
18 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:14.029 209.545 21
19 16 Charles Leclerc Ferrari SF-25 1:43.560 149.791 2
Final Qualifying Times:
Pos Car# Driver Car Time Speed Entrant
1 4 Lando Norris McLaren MCL39-Mercedes 1:09.511 223.165 McLaren F1 Team
2 12 Andrea Kimi Antonelli Mercedes F1 W16 1:09.685 222.607 Mercedes AMG Petronas F1 Team
3 16 Charles Leclerc Ferrari SF-25 1:09.805 222.225 Scuderia Ferrari HP
4 81 Oscar Piastri McLaren MCL39-Mercedes 1:09.886 221.967 McLaren F1 Team
5 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:09.931 221.824 Visa Cash App Racing Bulls F1 Team
6 63 George Russell Mercedes F1 W16 1:09.942 221.789 Mercedes AMG Petronas F1 Team
7 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:09.962 221.726 Visa Cash App Racing Bulls F1 Team
8 87 Oliver Bearman Haas VF-25-Ferrari 1:09.977 221.679 MoneyGram Haas F1 Team
9 10 Pierre Gasly Alpine A525-Renault 1:10.002 221.599 BWT Alpine F1 Team
10 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:10.039 221.482 Kick Sauber F1 Team
11 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:10.001 221.603 Aston Martin Aramco F1 Team
12 23 Alexander Albon Williams FW47-Mercedes 1:10.053 221.438 Atlassian Williams Racing
13 44 Lewis Hamilton Ferrari SF-25 1:10.100 221.290 Scuderia Ferrari HP
14 18 Lance Stroll Aston Martin AMR25-Mercedes 1:10.161 221.097 Aston Martin Aramco F1 Team
15 55 Carlos Sainz Williams FW47-Mercedes 1:10.472 220.121 Atlassian Williams Racing
16 1 Max Verstappen Red Bull RB21-Honda RBPT 1:10.403 220.337 Oracle Red Bull Racing
17 31 Esteban Ocon Haas VF-25-Ferrari 1:10.438 220.228 MoneyGram Haas F1 Team
18 43 Franco Colapinto Alpine A525-Renault 1:10.632 219.623 BWT Alpine F1 Team
19 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:10.711 219.377 Oracle Red Bull Racing
20 5 Gabriel Bortoleto Kick Sauber C45-Ferrari - - Kick Sauber F1 Team
Starting Order:
Pos Car# Driver Car Time Speed
1 4 Lando Norris McLaren MCL39-Mercedes 1:09.511 223.165
2 12 Andrea Kimi Antonelli Mercedes F1 W16 1:09.685 222.607
3 16 Charles Leclerc Ferrari SF-25 1:09.805 222.225
4 81 Oscar Piastri McLaren MCL39-Mercedes 1:09.886 221.967
5 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:09.931 221.824
6 63 George Russell Mercedes F1 W16 1:09.942 221.789
7 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:09.962 221.726
8 87 Oliver Bearman Haas VF-25-Ferrari 1:09.977 221.679
9 10 Pierre Gasly Alpine A525-Renault 1:10.002 221.599
10 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:10.039 221.482
11 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:10.001 221.603
12 23 Alexander Albon Williams FW47-Mercedes 1:10.053 221.438
13 44 Lewis Hamilton Ferrari SF-25 1:10.100 221.290
14 18 Lance Stroll Aston Martin AMR25-Mercedes 1:10.161 221.097
15 55 Carlos Sainz Williams FW47-Mercedes 1:10.472 220.121
16 43 Franco Colapinto Alpine A525-Renault 1:10.632 219.623
17 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:10.711 219.377
18 5 Gabriel Bortoleto Kick Sauber C45-Ferrari - -
19 1 Max Verstappen Red Bull RB21-Honda RBPT 1:10.403 220.337 Penalty/Pit lane
20 31 Esteban Ocon Haas VF-25-Ferrari 1:10.438 220.228 Penalty/Pit lane
1st Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 4 Lando Norris McLaren MCL39-Mercedes 1:09.656 222.700 9
2 10 Pierre Gasly Alpine A525-Renault 1:09.885 221.970 9
3 87 Oliver Bearman Haas VF-25-Ferrari 1:09.891 221.951 8
4 81 Oscar Piastri McLaren MCL39-Mercedes 1:09.928 221.834 8
5 16 Charles Leclerc Ferrari SF-25 1:09.934 221.815 9
6 63 George Russell Mercedes F1 W16 1:09.935 221.812 6
7 44 Lewis Hamilton Ferrari SF-25 1:10.016 221.555 9
8 18 Lance Stroll Aston Martin AMR25-Mercedes 1:10.041 221.476 9
9 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:10.083 221.343 9
10 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:10.108 221.264 9
11 23 Alexander Albon Williams FW47-Mercedes 1:10.115 221.242 9
12 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:10.181 221.034 9
13 55 Carlos Sainz Williams FW47-Mercedes 1:10.184 221.025 10
14 12 Andrea Kimi Antonelli Mercedes F1 W16 1:10.192 221.000 5
15 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:10.337 220.544 11
16 1 Max Verstappen Red Bull RB21-Honda RBPT 1:10.403 220.337 9
17 31 Esteban Ocon Haas VF-25-Ferrari 1:10.438 220.228 9
18 43 Franco Colapinto Alpine A525-Renault 1:10.632 219.623 9
19 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:10.711 219.377 9
2nd Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 4 Lando Norris McLaren MCL39-Mercedes 1:09.616 222.828 6
2 87 Oliver Bearman Haas VF-25-Ferrari 1:09.755 222.384 5
3 12 Andrea Kimi Antonelli Mercedes F1 W16 1:09.774 222.324 5
4 16 Charles Leclerc Ferrari SF-25 1:09.801 222.238 7
5 81 Oscar Piastri McLaren MCL39-Mercedes 1:09.835 222.129 5
6 10 Pierre Gasly Alpine A525-Renault 1:09.857 222.059 6
7 63 George Russell Mercedes F1 W16 1:09.880 221.986 4
8 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:09.950 221.764 6
9 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:09.970 221.701 6
10 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:09.985 221.653 6
11 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:10.001 221.603 6
12 23 Alexander Albon Williams FW47-Mercedes 1:10.053 221.438 9
13 44 Lewis Hamilton Ferrari SF-25 1:10.100 221.290 7
14 18 Lance Stroll Aston Martin AMR25-Mercedes 1:10.161 221.097 6
15 55 Carlos Sainz Williams FW47-Mercedes 1:10.472 220.121 7
3rd Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 4 Lando Norris McLaren MCL39-Mercedes 1:09.511 223.165 6
2 12 Andrea Kimi Antonelli Mercedes F1 W16 1:09.685 222.607 6
3 16 Charles Leclerc Ferrari SF-25 1:09.805 222.225 6
4 81 Oscar Piastri McLaren MCL39-Mercedes 1:09.886 221.967 6
5 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:09.931 221.824 6
6 63 George Russell Mercedes F1 W16 1:09.942 221.789 6
7 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:09.962 221.726 6
8 87 Oliver Bearman Haas VF-25-Ferrari 1:09.977 221.679 6
9 10 Pierre Gasly Alpine A525-Renault 1:10.002 221.599 6
10 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:10.039 221.482 6
Sprint Race Results:
Pos Car# Driver Car Time Speed
1 4 Lando Norris McLaren MCL39-Mercedes 53:25.928 116.060 km/h
2 12 Andrea Kimi Antonelli Mercedes F1 W16 53:26.773 116.030 km/h
3 63 George Russell Mercedes F1 W16 53:28.246 115.977 km/h
4 1 Max Verstappen Red Bull RB21-Honda RBPT 53:30.351 115.901 km/h
5 16 Charles Leclerc Ferrari SF-25 53:42.411 115.467 km/h
6 14 Fernando Alonso Aston Martin AMR25-Mercedes 53:44.234 115.402 km/h
7 44 Lewis Hamilton Ferrari SF-25 53:44.531 115.391 km/h
8 10 Pierre Gasly Alpine A525-Renault 53:45.294 115.364 km/h
9 18 Lance Stroll Aston Martin AMR25-Mercedes 53:49.861 115.200 km/h
10 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 53:55.476 115.001 km/h
11 31 Esteban Ocon Haas VF-25-Ferrari 53:56.928 114.949 km/h
12 87 Oliver Bearman* Haas VF-25-Ferrari 54:02.262 114.760 km/h
13 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 54:04.390 114.685 km/h
14 55 Carlos Sainz Williams FW47-Mercedes 54:04.879 114.667 km/h
15 27 Nico Hülkenberg Kick Sauber C45-Ferrari 54:08.277 114.547 km/h
16 30 Liam Lawson* Racing Bulls VCARB 02-Honda RBPT 54:09.018 114.521 km/h
17 23 Alexander Albon Williams FW47-Mercedes 54:21.384 114.087 km/h
18 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 23 Spun off
Did Not Finish:
81 Oscar Piastri McLaren MCL39-Mercedes 5 Spun off
43 Franco Colapinto Alpine A525-Renault 5 Spun off
Sprint Lap Leaders:
Car# Driver Car Laps Total Safety Car
4 Lando Norris McLaren MCL38-Mercedes 1-24 24 6-7
Sprint Fastest Laps:
Pos Car# Driver Car Time Speed Lap
1 4 Lando Norris McLaren MCL39-Mercedes 1:12.120 215.092 11
2 12 Andrea Kimi Antonelli Mercedes F1 W16 1:12.138 215.038 10
3 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:12.186 214.895 9
4 63 George Russell Mercedes F1 W16 1:12.263 214.666 10
5 1 Max Verstappen Red Bull RB21-Honda RBPT 1:12.617 213.619 12
6 44 Lewis Hamilton Ferrari SF-25 1:12.955 212.630 13
7 81 Oscar Piastri McLaren MCL39-Mercedes 1:12.992 212.522 5
8 16 Charles Leclerc Ferrari SF-25 1:13.111 212.176 23
9 10 Pierre Gasly Alpine A525-Renault 1:13.155 212.048 13
10 18 Lance Stroll Aston Martin AMR25-Mercedes 1:13.197 211.927 13
11 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:13.226 211.843 11
12 23 Alexander Albon Williams FW47-Mercedes 1:13.372 211.421 5
13 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:13.444 211.214 12
14 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:13.517 211.004 13
15 55 Carlos Sainz Williams FW47-Mercedes 1:13.712 210.446 22
16 87 Oliver Bearman Haas VF-25-Ferrari 1:13.757 210.318 12
17 31 Esteban Ocon Haas VF-25-Ferrari 1:13.791 210.221 12
18 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:13.896 209.922 13
19 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:13.921 209.851 12
20 43 Franco Colapinto Alpine A525-Renault 1:14.056 209.469 4
Final Sprint Qualifying Times:
Pos Car# Driver Car Time Speed
1 4 Lando Norris McLaren MCL39-Mercedes 1:09.243 224.028
2 12 Andrea Kimi Antonelli Mercedes F1 W16 1:09.340 223.715
3 81 Oscar Piastri McLaren MCL39-Mercedes 1:09.428 223.431
4 63 George Russell Mercedes F1 W16 1:09.495 223.216
5 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:09.496 223.213
6 1 Max Verstappen Red Bull RB21-Honda RBPT 1:09.580 222.943
7 18 Lance Stroll Aston Martin AMR25-Mercedes 1:09.671 222.652
8 16 Charles Leclerc Ferrari SF-25 1:09.725 222.480
9 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:09.775 222.320
10 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:09.935 221.812
11 44 Lewis Hamilton Ferrari SF-25 1:09.811 222.206
12 23 Alexander Albon Williams FW47-Mercedes 1:09.813 222.199
13 10 Pierre Gasly Alpine A525-Renault 1:09.852 222.075
14 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:09.923 221.850
15 87 Oliver Bearman Haas VF-25-Ferrari 1:09.946 221.777
16 43 Franco Colapinto Alpine A525-Renault 1:10.441 220.218
17 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:10.666 219.517
18 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:10.692 219.436
19 31 Esteban Ocon Haas VF-25-Ferrari 1:10.872 218.879
20 55 Carlos Sainz Williams FW47-Mercedes 1:11.120 218.116
Sprint Starting Order:
Pos Car# Driver Car Time Speed
1 4 Lando Norris McLaren MCL39-Mercedes 1:09.243 224.028
2 12 Andrea Kimi Antonelli Mercedes F1 W16 1:09.340 223.715
3 81 Oscar Piastri McLaren MCL39-Mercedes 1:09.428 223.431
4 63 George Russell Mercedes F1 W16 1:09.495 223.216
5 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:09.496 223.213
6 1 Max Verstappen Red Bull RB21-Honda RBPT 1:09.580 222.943
7 18 Lance Stroll Aston Martin AMR25-Mercedes 1:09.671 222.652
8 16 Charles Leclerc Ferrari SF-25 1:09.725 222.480
9 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:09.775 222.320
10 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:09.935 221.812
11 44 Lewis Hamilton Ferrari SF-25 1:09.811 222.206
12 23 Alexander Albon Williams FW47-Mercedes 1:09.813 222.199
13 10 Pierre Gasly Alpine A525-Renault 1:09.852 222.075
14 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:09.923 221.850
15 87 Oliver Bearman Haas VF-25-Ferrari 1:09.946 221.777
16 43 Franco Colapinto Alpine A525-Renault 1:10.441 220.218
17 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:10.666 219.517
18 31 Esteban Ocon Haas VF-25-Ferrari 1:10.872 218.879
19 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:10.692 219.436 Penalty/Pit lane
20 55 Carlos Sainz Williams FW47-Mercedes 1:11.120 218.116 Penalty/Pit lane
1st Sprint Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 4 Lando Norris McLaren MCL39-Mercedes 1:09.627 222.793 9
2 1 Max Verstappen Red Bull RB21-Honda RBPT 1:09.975 221.685 6
3 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:10.011 221.571 6
4 81 Oscar Piastri McLaren MCL39-Mercedes 1:10.017 221.552 9
5 63 George Russell Mercedes F1 W16 1:10.048 221.454 4
6 87 Oliver Bearman Haas VF-25-Ferrari 1:10.066 221.397 6
7 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:10.095 221.305 6
8 10 Pierre Gasly Alpine A525-Renault 1:10.097 221.299 6
9 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:10.217 220.921 6
10 44 Lewis Hamilton Ferrari SF-25 1:10.224 220.899 8
11 23 Alexander Albon Williams FW47-Mercedes 1:10.275 220.739 6
12 16 Charles Leclerc Ferrari SF-25 1:10.324 220.585 8
13 18 Lance Stroll Aston Martin AMR25-Mercedes 1:10.326 220.578 6
14 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:10.333 220.556 6
15 12 Andrea Kimi Antonelli Mercedes F1 W16 1:10.381 220.406 5
16 43 Franco Colapinto Alpine A525-Renault 1:10.441 220.218 6
17 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:10.666 219.517 5
18 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:10.692 219.436 6
19 31 Esteban Ocon Haas VF-25-Ferrari 1:10.872 218.879 6
20 55 Carlos Sainz Williams FW47-Mercedes 1:11.120 218.116 6
2nd Sprint Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:09.330 223.747 3
2 4 Lando Norris McLaren MCL39-Mercedes 1:09.373 223.609 5
3 63 George Russell Mercedes F1 W16 1:09.384 223.573 6
4 81 Oscar Piastri McLaren MCL39-Mercedes 1:09.416 223.470 4
5 12 Andrea Kimi Antonelli Mercedes F1 W16 1:09.504 223.187 5
6 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:09.608 222.854 6
7 18 Lance Stroll Aston Martin AMR25-Mercedes 1:09.647 222.729 6
8 1 Max Verstappen Red Bull RB21-Honda RBPT 1:09.707 222.537 6
9 16 Charles Leclerc Ferrari SF-25 1:09.732 222.457 5
10 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:09.735 222.448 6
11 44 Lewis Hamilton Ferrari SF-25 1:09.811 222.206 6
12 23 Alexander Albon Williams FW47-Mercedes 1:09.813 222.199 6
13 10 Pierre Gasly Alpine A525-Renault 1:09.852 222.075 6
14 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:09.923 221.850 6
15 87 Oliver Bearman Haas VF-25-Ferrari 1:09.946 221.777 6
3rd Sprint Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 4 Lando Norris McLaren MCL39-Mercedes 1:09.243 224.028 6
2 12 Andrea Kimi Antonelli Mercedes F1 W16 1:09.340 223.715 6
3 81 Oscar Piastri McLaren MCL39-Mercedes 1:09.428 223.431 6
4 63 George Russell Mercedes F1 W16 1:09.495 223.216 6
5 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:09.496 223.213 3
6 1 Max Verstappen Red Bull RB21-Honda RBPT 1:09.580 222.943 3
7 18 Lance Stroll Aston Martin AMR25-Mercedes 1:09.671 222.652 3
8 16 Charles Leclerc Ferrari SF-25 1:09.725 222.480 6
9 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:09.775 222.320 3
10 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:09.935 221.812 3
Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 4 Lando Norris McLaren MCL39-Mercedes 1:09.975 221.685 31
2 81 Oscar Piastri McLaren MCL39-Mercedes 1:09.998 221.612 33
3 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:10.594 219.741 32
4 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:10.606 219.704 26
5 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:10.616 219.673 32
6 63 George Russell Mercedes F1 W16 1:10.645 219.582 35
7 10 Pierre Gasly Alpine A525-Renault 1:10.681 219.471 33
8 55 Carlos Sainz Williams FW47-Mercedes 1:10.686 219.455 36
9 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:10.707 219.390 31
10 12 Andrea Kimi Antonelli Mercedes F1 W16 1:10.744 219.275 37
11 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:10.794 219.120 36
12 23 Alexander Albon Williams FW47-Mercedes 1:10.807 219.080 35
13 31 Esteban Ocon Haas VF-25-Ferrari 1:10.906 218.774 29
14 87 Oliver Bearman Haas VF-25-Ferrari 1:10.961 218.605 32
15 18 Lance Stroll Aston Martin AMR25-Mercedes 1:11.070 218.269 31
16 43 Franco Colapinto Alpine A525-Renault 1:11.160 217.993 30
17 1 Max Verstappen Red Bull RB21-Honda RBPT 1:11.368 217.358 31
18 16 Charles Leclerc Ferrari SF-25 1:11.493 216.978 30
19 44 Lewis Hamilton Ferrari SF-25 1:11.526 216.878 28
20 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:11.763 216.162 20
Notes:
Tsunoda started from pit lane in sprint (setup of car and rear wing specification changed under parc fermé).
Sainz started from pit lane in sprint (setup of car changed under parc fermé).
Sprint was interrupted on lap 7 for 23 minutes (Piastri, Hülkenberg and Colapinto crashed at turn 3). Restarted for remaining distance (rolling start).
Bearman got 5 seconds added to his sprint result (driving in a potentially dangerous manner).
Lawson got 5 seconds added to his sprint result (causing a collision with Bearman).
Verstappen started from pit lane in race (used 5th ICE, 5th TC, 5th MGU-H, 5th MGU-K, 3rd ES, 3rd CE).
Ocon started from pit lane in race (used 5th ICE, replaced under parc fermé).
Bortoleto was allowed to start in race as he had set satisfactory times in sprint.
Piastri got 10 second penalty in race (causing a collision with Antonelli).
Hamilton got 5 second penalty in race (causing a collision with Colapinto).
Tsunoda got 10 second penalty in race (causing a collision with Stroll).
Tsunoda got 10 second penalty in race (failing to properly serve a penalty during a pit stop).