Pole Position: George Russell, Mercedes F1 W16, 1:10.899 (221.436 km/h)
Fastest Lap: George Russell, Mercedes F1 W16, 1:14.119 (211.816 km/h lap 63)
Race Results:
Pos Car# Driver Car Time Speed
1 63 George Russell Mercedes F1 W16 1:31:52.688 199.353 km/h
2 1 Max Verstappen Red Bull RB21-Honda RBPT 1:31:52.916 199.345 km/h
3 12 Andrea Kimi Antonelli Mercedes F1 W16 1:31:53.702 199.317 km/h
4 81 Oscar Piastri McLaren MCL39-Mercedes 1:31:54.797 199.277 km/h
5 16 Charles Leclerc Ferrari SF-25 1:31:56.130 199.229 km/h
6 44 Lewis Hamilton Ferrari SF-25 1:32:03.401 198.967 km/h
7 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:32:03.660 198.957 km/h
8 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:32:08.052 198.799 km/h
9 31 Esteban Ocon Haas VF-25-Ferrari -1 Lap
10 55 Carlos Sainz Williams FW47-Mercedes -1 Lap
11 87 Oliver Bearman Haas VF-25-Ferrari -1 Lap
12 22 Yuki Tsunoda Red Bull RB21-Honda RBPT -1 Lap
13 43 Franco Colapinto Alpine A525-Renault -1 Lap
14 5 Gabriel Bortoleto Kick Sauber C45-Ferrari -1 Lap
15 10 Pierre Gasly Alpine A525-Renault -1 Lap
16 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT -1 Lap
17 18 Lance Stroll Aston Martin AMR25-Mercedes -1 Lap
18 4 Lando Norris* McLaren MCL39-Mercedes 66 Collision with Piastri
Did Not Finish:
30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 53 Overheating
23 Alexander Albon Williams FW47-Mercedes 46 Engine
Lap Leaders:
Car# Driver Car Laps Total Safety Car
63 George Russell Mercedes F1 W16 1-12 43
12 Andrea Kimi Antonelli Mercedes F1 W16 13 1
81 Oscar Piastri McLaren MCL39-Mercedes 14-15 5
4 Lando Norris McLaren MCL39-Mercedes 16-28 15
63 George Russell Mercedes F1 W16 29-41
81 Oscar Piastri McLaren MCL39-Mercedes 42-44
4 Lando Norris McLaren MCL39-Mercedes 45-46
16 Charles Leclerc Ferrari SF-25 47-52 6
63 George Russell Mercedes F1 W16 53-70 67-70
Fastest Laps:
Pos Car# Driver Car Time Speed Lap
1 63 George Russell Mercedes F1 W16 1:14.119 211.816 63
2 4 Lando Norris McLaren MCL39-Mercedes 1:14.229 211.502 65
3 81 Oscar Piastri McLaren MCL39-Mercedes 1:14.255 211.428 64
4 16 Charles Leclerc Ferrari SF-25 1:14.261 211.411 57
5 1 Max Verstappen Red Bull RB21-Honda RBPT 1:14.287 211.337 62
6 55 Carlos Sainz Williams FW47-Mercedes 1:14.389 211.047 60
7 12 Andrea Kimi Antonelli Mercedes F1 W16 1:14.455 210.860 60
8 31 Esteban Ocon Haas VF-25-Ferrari 1:14.593 210.470 62
9 44 Lewis Hamilton Ferrari SF-25 1:14.805 209.874 64
10 18 Lance Stroll Aston Martin AMR25-Mercedes 1:14.902 209.602 58
11 10 Pierre Gasly Alpine A525-Renault 1:14.993 209.348 64
12 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:15.024 209.261 58
13 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:15.358 208.334 60
14 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:15.372 208.295 65
15 87 Oliver Bearman Haas VF-25-Ferrari 1:15.397 208.226 63
16 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:15.414 208.179 57
17 43 Franco Colapinto Alpine A525-Renault 1:16.076 206.367 53
18 23 Alexander Albon Williams FW47-Mercedes 1:16.197 206.040 31
19 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:16.292 205.783 51
20 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:16.320 205.708 53
Final Qualifying Times:
Pos Car# Driver Car Time Speed Entrant
1 63 George Russell Mercedes F1 W16 1:10.899 221.436 Mercedes AMG Petronas F1 Team
2 1 Max Verstappen Red Bull RB21-Honda RBPT 1:11.059 220.938 Oracle Red Bull Racing
3 81 Oscar Piastri McLaren MCL39-Mercedes 1:11.120 220.748 McLaren F1 Team
4 12 Andrea Kimi Antonelli Mercedes F1 W16 1:11.391 219.910 Mercedes AMG Petronas F1 Team
5 44 Lewis Hamilton Ferrari SF-25 1:11.526 219.495 Scuderia Ferrari HP
6 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:11.586 219.311 Aston Martin Aramco F1 Team
7 4 Lando Norris McLaren MCL39-Mercedes 1:11.625 219.192 McLaren F1 Team
8 16 Charles Leclerc Ferrari SF-25 1:11.682 219.017 Scuderia Ferrari HP
9 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:11.867 218.454 Visa Cash App Racing Bulls F1 Team
10 23 Alexander Albon Williams FW47-Mercedes 1:11.907 218.332 Atlassian Williams Racing
11 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:12.102 217.742 Oracle Red Bull Racing
12 43 Franco Colapinto Alpine A525-Renault 1:12.142 217.621 BWT Alpine F1 Team
13 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:12.183 217.497 Kick Sauber F1 Team
14 87 Oliver Bearman Haas VF-25-Ferrari 1:12.340 217.025 MoneyGram Haas F1 Team
15 31 Esteban Ocon Haas VF-25-Ferrari 1:12.634 216.147 MoneyGram Haas F1 Team
16 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:12.385 216.890 Kick Sauber F1 Team
17 55 Carlos Sainz Williams FW47-Mercedes 1:12.398 216.851 Atlassian Williams Racing
18 18 Lance Stroll Aston Martin AMR25-Mercedes 1:12.517 216.495 Aston Martin Aramco F1 Team
19 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:12.525 216.472 Visa Cash App Racing Bulls F1 Team
20 10 Pierre Gasly Alpine A525-Renault 1:12.667 216.049 BWT Alpine F1 Team
Starting Order:
Pos Car# Driver Car Time Speed
1 63 George Russell Mercedes F1 W16 1:10.899 221.436
2 1 Max Verstappen Red Bull RB21-Honda RBPT 1:11.059 220.938
3 81 Oscar Piastri McLaren MCL39-Mercedes 1:11.120 220.748
4 12 Andrea Kimi Antonelli Mercedes F1 W16 1:11.391 219.910
5 44 Lewis Hamilton Ferrari SF-25 1:11.526 219.495
6 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:11.586 219.311
7 4 Lando Norris McLaren MCL39-Mercedes 1:11.625 219.192
8 16 Charles Leclerc Ferrari SF-25 1:11.682 219.017
9 23 Alexander Albon Williams FW47-Mercedes 1:11.907 218.332
10 43 Franco Colapinto Alpine A525-Renault 1:12.142 217.621
11 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:12.183 217.497
12 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:11.867 218.454 Penalty
13 87 Oliver Bearman Haas VF-25-Ferrari 1:12.340 217.025
14 31 Esteban Ocon Haas VF-25-Ferrari 1:12.634 216.147
15 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:12.385 216.890
16 55 Carlos Sainz Williams FW47-Mercedes 1:12.398 216.851
17 18 Lance Stroll Aston Martin AMR25-Mercedes 1:12.517 216.495
18 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:12.102 217.742 Penalty
19 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:12.525 216.472 Penalty/Pit lane
20 10 Pierre Gasly Alpine A525-Renault 1:12.667 216.049 Penalty/Pit lane
1st Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 4 Lando Norris McLaren MCL39-Mercedes 1:11.826 218.578 8
2 81 Oscar Piastri McLaren MCL39-Mercedes 1:11.939 218.235 9
3 44 Lewis Hamilton Ferrari SF-25 1:11.952 218.195 11
4 16 Charles Leclerc Ferrari SF-25 1:12.038 217.935 12
5 1 Max Verstappen Red Bull RB21-Honda RBPT 1:12.054 217.887 6
6 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:12.073 217.829 11
7 63 George Russell Mercedes F1 W16 1:12.075 217.823 9
8 23 Alexander Albon Williams FW47-Mercedes 1:12.090 217.778 12
9 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:12.211 217.413 9
10 43 Franco Colapinto Alpine A525-Renault 1:12.234 217.344 11
11 12 Andrea Kimi Antonelli Mercedes F1 W16 1:12.279 217.208 9
12 87 Oliver Bearman Haas VF-25-Ferrari 1:12.306 217.127 13
13 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:12.323 217.076 10
14 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:12.334 217.043 9
15 31 Esteban Ocon Haas VF-25-Ferrari 1:12.378 216.911 13
16 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:12.385 216.890 11
17 55 Carlos Sainz Williams FW47-Mercedes 1:12.398 216.851 13
18 18 Lance Stroll Aston Martin AMR25-Mercedes 1:12.517 216.495 12
19 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:12.525 216.472 10
20 10 Pierre Gasly Alpine A525-Renault 1:12.667 216.049 12
2nd Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 63 George Russell Mercedes F1 W16 1:11.570 219.360 6
2 4 Lando Norris McLaren MCL39-Mercedes 1:11.599 219.271 6
3 16 Charles Leclerc Ferrari SF-25 1:11.626 219.189 8
4 1 Max Verstappen Red Bull RB21-Honda RBPT 1:11.638 219.152 8
5 81 Oscar Piastri McLaren MCL39-Mercedes 1:11.715 218.917 6
6 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:11.805 218.642 8
7 44 Lewis Hamilton Ferrari SF-25 1:11.885 218.399 8
8 23 Alexander Albon Williams FW47-Mercedes 1:11.892 218.378 10
9 12 Andrea Kimi Antonelli Mercedes F1 W16 1:11.974 218.129 6
10 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:12.003 218.041 6
11 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:12.102 217.742 6
12 43 Franco Colapinto Alpine A525-Renault 1:12.142 217.621 9
13 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:12.183 217.497 8
14 87 Oliver Bearman Haas VF-25-Ferrari 1:12.340 217.025 6
15 31 Esteban Ocon Haas VF-25-Ferrari 1:12.634 216.147 8
3rd Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 63 George Russell Mercedes F1 W16 1:10.899 221.436 6
2 1 Max Verstappen Red Bull RB21-Honda RBPT 1:11.059 220.938 6
3 81 Oscar Piastri McLaren MCL39-Mercedes 1:11.120 220.748 8
4 12 Andrea Kimi Antonelli Mercedes F1 W16 1:11.391 219.910 6
5 44 Lewis Hamilton Ferrari SF-25 1:11.526 219.495 8
6 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:11.586 219.311 8
7 4 Lando Norris McLaren MCL39-Mercedes 1:11.625 219.192 8
8 16 Charles Leclerc Ferrari SF-25 1:11.682 219.017 7
9 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:11.867 218.454 6
10 23 Alexander Albon Williams FW47-Mercedes 1:11.907 218.332 8
1st Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 1 Max Verstappen Red Bull RB21-Honda RBPT 1:13.193 214.496 28
2 23 Alexander Albon Williams FW47-Mercedes 1:13.232 214.382 28
3 55 Carlos Sainz Williams FW47-Mercedes 1:13.275 214.256 31
4 63 George Russell Mercedes F1 W16 1:13.535 213.498 29
5 44 Lewis Hamilton Ferrari SF-25 1:13.620 213.252 30
6 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:13.631 213.220 31
7 4 Lando Norris McLaren MCL39-Mercedes 1:13.651 213.162 30
8 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:13.737 212.913 30
9 10 Pierre Gasly Alpine A525-Renault 1:13.817 212.683 29
10 16 Charles Leclerc Ferrari SF-25 1:13.885 212.487 9
11 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:13.927 212.366 27
12 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:13.972 212.237 25
13 12 Andrea Kimi Antonelli Mercedes F1 W16 1:14.002 212.151 30
14 81 Oscar Piastri McLaren MCL39-Mercedes 1:14.198 211.591 28
15 18 Lance Stroll Aston Martin AMR25-Mercedes 1:14.203 211.576 25
16 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:14.324 211.232 30
17 87 Oliver Bearman Haas VF-25-Ferrari 1:14.520 210.676 30
18 31 Esteban Ocon Haas VF-25-Ferrari 1:14.605 210.436 23
19 43 Franco Colapinto Alpine A525-Renault 1:14.645 210.324 29
20 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:14.821 209.829 28
2nd Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 63 George Russell Mercedes F1 W16 1:12.123 217.678 33
2 4 Lando Norris McLaren MCL39-Mercedes 1:12.151 217.594 32
3 12 Andrea Kimi Antonelli Mercedes F1 W16 1:12.411 216.812 33
4 23 Alexander Albon Williams FW47-Mercedes 1:12.445 216.711 36
5 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:12.458 216.672 31
6 81 Oscar Piastri McLaren MCL39-Mercedes 1:12.562 216.361 32
7 55 Carlos Sainz Williams FW47-Mercedes 1:12.631 216.156 37
8 44 Lewis Hamilton Ferrari SF-25 1:12.653 216.090 34
9 1 Max Verstappen Red Bull RB21-Honda RBPT 1:12.666 216.052 31
10 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:12.751 215.799 30
11 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:12.799 215.657 31
12 10 Pierre Gasly Alpine A525-Renault 1:12.874 215.435 34
13 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:12.896 215.370 32
14 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:12.914 215.317 33
15 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:12.939 215.243 35
16 87 Oliver Bearman Haas VF-25-Ferrari 1:13.080 214.828 36
17 31 Esteban Ocon Haas VF-25-Ferrari 1:13.175 214.549 33
18 43 Franco Colapinto Alpine A525-Renault 1:13.898 212.450 33
19 18 Lance Stroll Aston Martin AMR25-Mercedes - - 2
Saturday Practice:
Pos Car# Driver Car Time Speed Laps
1 4 Lando Norris McLaren MCL39-Mercedes 1:11.799 218.660 24
2 16 Charles Leclerc Ferrari SF-25 1:11.877 218.423 29
3 63 George Russell Mercedes F1 W16 1:11.950 218.202 20
4 44 Lewis Hamilton Ferrari SF-25 1:12.050 217.899 26
5 1 Max Verstappen Red Bull RB21-Honda RBPT 1:12.072 217.832 20
6 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:12.247 217.305 21
7 12 Andrea Kimi Antonelli Mercedes F1 W16 1:12.348 217.001 21
8 81 Oscar Piastri McLaren MCL39-Mercedes 1:12.519 216.489 18
9 55 Carlos Sainz Williams FW47-Mercedes 1:12.519 216.489 22
10 23 Alexander Albon Williams FW47-Mercedes 1:12.573 216.328 22
11 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:12.651 216.096 22
12 10 Pierre Gasly Alpine A525-Renault 1:12.684 215.998 27
13 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:12.791 215.681 27
14 18 Lance Stroll Aston Martin AMR25-Mercedes 1:12.794 215.672 28
15 87 Oliver Bearman Haas VF-25-Ferrari 1:12.825 215.580 27
16 31 Esteban Ocon Haas VF-25-Ferrari 1:12.827 215.574 22
17 43 Franco Colapinto Alpine A525-Renault 1:13.060 214.886 27
18 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:13.072 214.851 19
19 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:13.172 214.557 22
20 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:13.573 213.388 14
Notes:
Tsunoda was demoted 10 places on starting grid (overtaking Piastri under red flag in saturday practice).
Hadjar was demoted 3 places on starting grid (impeding Sainz in qualifying).
Gasly started from pit lane (used 3rd ES, 3rd CE, all changed under parc fermé).
Lawson started from pit lane (used 5th ICE, 5th TC, 5th MGU-H, 5th ES, 5th CE, all replaced under parc fermé, suspension setup changed under parc fermé).
Stroll got 10 second penalty (forcing Gasly off the track).
Norris got 5 seconds added to his race result (causing a collision with Piastri).