01 Jun 2025Catalunya Montmélo307.236 km (4657 m x 66 Laps - 126 m)
Pole Position: Oscar Piastri, McLaren MCL39-Mercedes, 1:11.546 (234.328 km/h)
Fastest Lap: Oscar Piastri, McLaren MCL39-Mercedes, 1:15.743 (221.343 km/h lap 61)
Race Results:
Pos Car# Driver Car Time Speed
1 81 Oscar Piastri McLaren MCL39-Mercedes 1:32:57.375 198.310 km/h
2 4 Lando Norris McLaren MCL39-Mercedes 1:32:59.846 198.222 km/h
3 16 Charles Leclerc Ferrari SF-25 1:33:07.830 197.939 km/h
4 63 George Russell Mercedes F1 W16 1:33:08.734 197.907 km/h
5 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:33:11.023 197.826 km/h
6 44 Lewis Hamilton Ferrari SF-25 1:33:12.883 197.760 km/h
7 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:33:13.397 197.742 km/h
8 10 Pierre Gasly Alpine A525-Renault 1:33:15.257 197.676 km/h
9 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:33:18.939 197.546 km/h
10 1 Max Verstappen* Red Bull RB21-Honda RBPT 1:33:19.201 197.537 km/h
11 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:33:22.907 197.406 km/h
12 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:33:23.371 197.390 km/h
13 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:33:26.197 197.291 km/h
14 55 Carlos Sainz Williams FW47-Mercedes 1:33:26.684 197.273 km/h
15 43 Franco Colapinto Alpine A525-Renault 1:33:28.756 197.201 km/h
16 31 Esteban Ocon Haas VF-25-Ferrari 1:33:29.572 197.172 km/h
17 87 Oliver Bearman* Haas VF-25-Ferrari 1:33:34.440 197.001 km/h
Did Not Finish:
12 Andrea Kimi Antonelli Mercedes F1 W16 53 Engine
23 Alexander Albon Williams FW47-Mercedes 27 Collision damage
Did Not Start:
18 Lance Stroll Aston Martin AMR25-Mercedes Hand injury
Lap Leaders:
Car# Driver Car Laps Total Safety Car
81 Oscar Piastri McLaren MCL39-Mercedes 1-22 60
1 Max Verstappen Red Bull RB21-Honda RBPT 23-28 6
81 Oscar Piastri McLaren MCL39-Mercedes 29-66 55-60
Fastest Laps:
Pos Car# Driver Car Time Speed Lap
1 81 Oscar Piastri McLaren MCL39-Mercedes 1:15.743 221.343 61
2 4 Lando Norris McLaren MCL39-Mercedes 1:16.187 220.053 61
3 1 Max Verstappen Red Bull RB21-Honda RBPT 1:17.019 217.676 62
4 63 George Russell Mercedes F1 W16 1:17.244 217.042 62
5 16 Charles Leclerc Ferrari SF-25 1:17.259 217.000 62
6 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:17.575 216.116 63
7 44 Lewis Hamilton Ferrari SF-25 1:17.706 215.752 62
8 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:17.770 215.574 63
9 10 Pierre Gasly Alpine A525-Renault 1:17.896 215.225 63
10 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:17.998 214.944 47
11 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:18.128 214.586 66
12 12 Andrea Kimi Antonelli Mercedes F1 W16 1:18.255 214.238 52
13 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:18.297 214.123 52
14 43 Franco Colapinto Alpine A525-Renault 1:18.353 213.970 42
15 31 Esteban Ocon Haas VF-25-Ferrari 1:18.624 213.233 47
16 87 Oliver Bearman Haas VF-25-Ferrari 1:18.907 212.468 63
17 55 Carlos Sainz Williams FW47-Mercedes 1:19.317 211.370 65
18 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:19.424 211.085 62
19 23 Alexander Albon Williams FW47-Mercedes 1:20.508 208.243 9
Final Qualifying Times:
Pos Car# Driver Car Time Speed Entrant
1 81 Oscar Piastri McLaren MCL39-Mercedes 1:11.546 234.328 McLaren F1 Team
2 4 Lando Norris McLaren MCL39-Mercedes 1:11.755 233.645 McLaren F1 Team
3 1 Max Verstappen Red Bull RB21-Honda RBPT 1:11.848 233.343 Oracle Red Bull Racing
4 63 George Russell Mercedes F1 W16 1:11.848 233.343 Mercedes AMG Petronas F1 Team
5 44 Lewis Hamilton Ferrari SF-25 1:12.045 232.705 Scuderia Ferrari HP
6 12 Andrea Kimi Antonelli Mercedes F1 W16 1:12.111 232.492 Mercedes AMG Petronas F1 Team
7 16 Charles Leclerc Ferrari SF-25 1:12.131 232.427 Scuderia Ferrari HP
8 10 Pierre Gasly Alpine A525-Renault 1:12.199 232.208 BWT Alpine F1 Team
9 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:12.252 232.038 Visa Cash App Racing Bulls F1 Team
10 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:12.284 231.935 Aston Martin Aramco F1 Team
11 23 Alexander Albon Williams FW47-Mercedes 1:12.641 230.795 Atlassian Williams Racing
12 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:12.756 230.430 Kick Sauber F1 Team
13 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:12.763 230.408 Visa Cash App Racing Bulls F1 Team
14 18 Lance Stroll Aston Martin AMR25-Mercedes 1:13.058 229.478 Aston Martin Aramco F1 Team
15 87 Oliver Bearman Haas VF-25-Ferrari 1:13.315 228.674 MoneyGram Haas F1 Team
16 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:13.190 229.064 Kick Sauber F1 Team
17 31 Esteban Ocon Haas VF-25-Ferrari 1:13.201 229.030 MoneyGram Haas F1 Team
18 55 Carlos Sainz Williams FW47-Mercedes 1:13.203 229.023 Atlassian Williams Racing
19 43 Franco Colapinto Alpine A525-Renault 1:13.334 228.614 BWT Alpine F1 Team
20 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:13.385 228.455 Oracle Red Bull Racing
Starting Order:
Pos Car# Driver Car Time Speed
1 81 Oscar Piastri McLaren MCL39-Mercedes 1:11.546 234.328
2 4 Lando Norris McLaren MCL39-Mercedes 1:11.755 233.645
3 1 Max Verstappen Red Bull RB21-Honda RBPT 1:11.848 233.343
4 63 George Russell Mercedes F1 W16 1:11.848 233.343
5 44 Lewis Hamilton Ferrari SF-25 1:12.045 232.705
6 12 Andrea Kimi Antonelli Mercedes F1 W16 1:12.111 232.492
7 16 Charles Leclerc Ferrari SF-25 1:12.131 232.427
8 10 Pierre Gasly Alpine A525-Renault 1:12.199 232.208
9 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:12.252 232.038
10 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:12.284 231.935
11 23 Alexander Albon Williams FW47-Mercedes 1:12.641 230.795
12 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:12.756 230.430
13 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:12.763 230.408
14 18 Lance Stroll Aston Martin AMR25-Mercedes 1:13.058 229.478
15 87 Oliver Bearman Haas VF-25-Ferrari 1:13.315 228.674
16 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:13.190 229.064
17 31 Esteban Ocon Haas VF-25-Ferrari 1:13.201 229.030
18 55 Carlos Sainz Williams FW47-Mercedes 1:13.203 229.023
19 43 Franco Colapinto Alpine A525-Renault 1:13.334 228.614
20 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:13.385 228.455 Penalty/Pit lane
1st Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 81 Oscar Piastri McLaren MCL39-Mercedes 1:12.551 231.082 5
2 1 Max Verstappen Red Bull RB21-Honda RBPT 1:12.798 230.298 3
3 4 Lando Norris McLaren MCL39-Mercedes 1:12.799 230.294 6
4 63 George Russell Mercedes F1 W16 1:12.806 230.272 3
5 12 Andrea Kimi Antonelli Mercedes F1 W16 1:12.815 230.244 6
6 16 Charles Leclerc Ferrari SF-25 1:13.014 229.616 4
7 18 Lance Stroll Aston Martin AMR25-Mercedes 1:13.038 229.541 9
8 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:13.039 229.538 6
9 23 Alexander Albon Williams FW47-Mercedes 1:13.044 229.522 8
10 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:13.045 229.519 6
11 44 Lewis Hamilton Ferrari SF-25 1:13.058 229.478 6
12 87 Oliver Bearman Haas VF-25-Ferrari 1:13.074 229.428 9
13 10 Pierre Gasly Alpine A525-Renault 1:13.081 229.406 6
14 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:13.102 229.340 5
15 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:13.139 229.224 6
16 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:13.190 229.064 6
17 31 Esteban Ocon Haas VF-25-Ferrari 1:13.201 229.030 9
18 55 Carlos Sainz Williams FW47-Mercedes 1:13.203 229.023 6
19 43 Franco Colapinto Alpine A525-Renault 1:13.334 228.614 7
20 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:13.385 228.455 6
2nd Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 81 Oscar Piastri McLaren MCL39-Mercedes 1:11.998 232.856 3
2 4 Lando Norris McLaren MCL39-Mercedes 1:12.056 232.669 3
3 1 Max Verstappen Red Bull RB21-Honda RBPT 1:12.358 231.698 3
4 63 George Russell Mercedes F1 W16 1:12.407 231.541 3
5 44 Lewis Hamilton Ferrari SF-25 1:12.447 231.413 3
6 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:12.461 231.369 6
7 16 Charles Leclerc Ferrari SF-25 1:12.495 231.260 5
8 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:12.523 231.171 6
9 12 Andrea Kimi Antonelli Mercedes F1 W16 1:12.585 230.973 6
10 10 Pierre Gasly Alpine A525-Renault 1:12.611 230.891 6
11 23 Alexander Albon Williams FW47-Mercedes 1:12.641 230.795 6
12 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:12.756 230.430 6
13 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:12.763 230.408 6
14 18 Lance Stroll Aston Martin AMR25-Mercedes 1:13.058 229.478 6
15 87 Oliver Bearman Haas VF-25-Ferrari 1:13.315 228.674 6
3rd Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 81 Oscar Piastri McLaren MCL39-Mercedes 1:11.546 234.328 6
2 4 Lando Norris McLaren MCL39-Mercedes 1:11.755 233.645 6
3 1 Max Verstappen Red Bull RB21-Honda RBPT 1:11.848 233.343 6
4 63 George Russell Mercedes F1 W16 1:11.848 233.343 6
5 44 Lewis Hamilton Ferrari SF-25 1:12.045 232.705 6
6 12 Andrea Kimi Antonelli Mercedes F1 W16 1:12.111 232.492 6
7 16 Charles Leclerc Ferrari SF-25 1:12.131 232.427 3
8 10 Pierre Gasly Alpine A525-Renault 1:12.199 232.208 6
9 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:12.252 232.038 3
10 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:12.284 231.935 3
1st Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 4 Lando Norris McLaren MCL39-Mercedes 1:13.718 227.423 29
2 1 Max Verstappen Red Bull RB21-Honda RBPT 1:14.085 226.297 18
3 44 Lewis Hamilton Ferrari SF-25 1:14.096 226.263 29
4 16 Charles Leclerc Ferrari SF-25 1:14.238 225.830 31
5 81 Oscar Piastri McLaren MCL39-Mercedes 1:14.294 225.660 28
6 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:14.339 225.524 28
7 87 Oliver Bearman Haas VF-25-Ferrari 1:14.597 224.744 26
8 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:14.605 224.720 26
9 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:14.643 224.605 27
10 10 Pierre Gasly Alpine A525-Renault 1:14.746 224.296 28
11 63 George Russell Mercedes F1 W16 1:14.751 224.281 32
12 18 Lance Stroll Aston Martin AMR25-Mercedes 1:14.786 224.176 24
13 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:14.798 224.140 20
14 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:14.865 223.939 21
15 55 Carlos Sainz Williams FW47-Mercedes 1:14.935 223.730 26
16 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:15.155 223.075 23
17 50 Ryo Hirakawa Haas VF-25-Ferrari 1:15.298 222.651 23
18 12 Andrea Kimi Antonelli Mercedes F1 W16 1:15.369 222.442 31
19 45 Victor Martins Williams FW47-Mercedes 1:15.522 221.991 26
20 43 Franco Colapinto Alpine A525-Renault 1:15.530 221.967 19
2nd Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 81 Oscar Piastri McLaren MCL39-Mercedes 1:12.760 230.418 28
2 63 George Russell Mercedes F1 W16 1:13.046 229.516 32
3 1 Max Verstappen Red Bull RB21-Honda RBPT 1:13.070 229.440 30
4 4 Lando Norris McLaren MCL39-Mercedes 1:13.070 229.440 31
5 16 Charles Leclerc Ferrari SF-25 1:13.260 228.845 33
6 12 Andrea Kimi Antonelli Mercedes F1 W16 1:13.298 228.727 31
7 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:13.301 228.717 28
8 10 Pierre Gasly Alpine A525-Renault 1:13.385 228.455 30
9 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:13.400 228.409 29
10 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:13.494 228.117 29
11 44 Lewis Hamilton Ferrari SF-25 1:13.533 227.996 29
12 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:13.592 227.813 30
13 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:13.683 227.531 31
14 55 Carlos Sainz Williams FW47-Mercedes 1:13.721 227.414 34
15 23 Alexander Albon Williams FW47-Mercedes 1:13.839 227.051 32
16 18 Lance Stroll Aston Martin AMR25-Mercedes 1:13.839 227.051 17
17 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:13.959 226.682 27
18 31 Esteban Ocon Haas VF-25-Ferrari 1:14.005 226.541 30
19 87 Oliver Bearman Haas VF-25-Ferrari 1:14.126 226.172 20
20 43 Franco Colapinto Alpine A525-Renault 1:14.303 225.633 31
Saturday Practice:
Pos Car# Driver Car Time Speed Laps
1 81 Oscar Piastri McLaren MCL39-Mercedes 1:12.387 231.605 14
2 4 Lando Norris McLaren MCL39-Mercedes 1:12.913 229.934 18
3 16 Charles Leclerc Ferrari SF-25 1:13.130 229.252 17
4 63 George Russell Mercedes F1 W16 1:13.139 229.224 18
5 1 Max Verstappen Red Bull RB21-Honda RBPT 1:13.375 228.487 14
6 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:13.382 228.465 17
7 12 Andrea Kimi Antonelli Mercedes F1 W16 1:13.405 228.393 12
8 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:13.414 228.365 17
9 44 Lewis Hamilton Ferrari SF-25 1:13.527 228.014 17
10 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:13.637 227.674 18
11 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:13.722 227.411 19
12 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:13.733 227.377 18
13 55 Carlos Sainz Williams FW47-Mercedes 1:13.758 227.300 16
14 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:13.892 226.888 13
15 18 Lance Stroll Aston Martin AMR25-Mercedes 1:13.904 226.851 20
16 10 Pierre Gasly Alpine A525-Renault 1:13.954 226.698 20
17 43 Franco Colapinto Alpine A525-Renault 1:14.085 226.297 23
18 31 Esteban Ocon Haas VF-25-Ferrari 1:14.138 226.135 14
19 23 Alexander Albon Williams FW47-Mercedes 1:14.289 225.675 5
20 87 Oliver Bearman Haas VF-25-Ferrari 1:14.460 225.157 12
Notes:
Tsunoda started from pit lane (setup of suspension and front wing changed under parc fermé).
Albon got 10 second penalty (leaving the track at turn 1 and gaining a lasting advantage).
Verstappen got 10 seconds added to his race result (causing a collision with Russell).
Bearman got 10 seconds added to his race result (leaving the track at turn 1 and gaining a lasting advantage).