Formula 1 AWS Gran Premio del Made In Italy e dell'Emilia Romagna 2025
18 May 2025Imola309.051 km (4909 m x 63 Laps - 216 m)
Pole Position: Oscar Piastri, McLaren MCL39-Mercedes, 1:14.670 (236.673 km/h)
Fastest Lap: Max Verstappen, Red Bull RB21-Honda RBPT, 1:17.988 (226.604 km/h lap 58)
Race Results:
Pos Car# Driver Car Time Speed
1 1 Max Verstappen Red Bull RB21-Honda RBPT 1:31:33.199 202.538 km/h
2 4 Lando Norris McLaren MCL39-Mercedes 1:31:39.308 202.313 km/h
3 81 Oscar Piastri McLaren MCL39-Mercedes 1:31:46.155 202.062 km/h
4 44 Lewis Hamilton Ferrari SF-25 1:31:47.555 202.010 km/h
5 23 Alexander Albon Williams FW47-Mercedes 1:31:51.144 201.879 km/h
6 16 Charles Leclerc Ferrari SF-25 1:31:53.973 201.775 km/h
7 63 George Russell Mercedes F1 W16 1:31:55.233 201.729 km/h
8 55 Carlos Sainz Williams FW47-Mercedes 1:31:56.097 201.698 km/h
9 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:31:56.785 201.672 km/h
10 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:31:59.645 201.568 km/h
11 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:32:00.449 201.539 km/h
12 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:32:03.495 201.427 km/h
13 10 Pierre Gasly Alpine A525-Renault 1:32:04.623 201.386 km/h
14 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:32:05.710 201.347 km/h
15 18 Lance Stroll Aston Martin AMR25-Mercedes 1:32:06.192 201.329 km/h
16 43 Franco Colapinto Alpine A525-Renault 1:32:06.610 201.314 km/h
17 87 Oliver Bearman Haas VF-25-Ferrari 1:32:07.007 201.299 km/h
18 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:32:11.771 201.126 km/h
Did Not Finish:
12 Andrea Kimi Antonelli Mercedes F1 W16 44 Throttle
31 Esteban Ocon Haas VF-25-Ferrari 27 Engine
Lap Leaders:
Car# Driver Car Laps Total Safety Car
1 Max Verstappen Red Bull RB21-Honda RBPT 1-63 63 29-31 (VSC), 46-53
Fastest Laps:
Pos Car# Driver Car Time Speed Laps
1 1 Max Verstappen Red Bull RB21-Honda RBPT 1:17.988 226.604 58
2 44 Lewis Hamilton Ferrari SF-25 1:18.265 225.802 61
3 23 Alexander Albon Williams FW47-Mercedes 1:18.289 225.733 63
4 4 Lando Norris McLaren MCL39-Mercedes 1:18.311 225.669 63
5 81 Oscar Piastri McLaren MCL39-Mercedes 1:18.894 224.002 56
6 16 Charles Leclerc Ferrari SF-25 1:19.048 223.565 56
7 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:19.473 222.370 60
8 87 Oliver Bearman Haas VF-25-Ferrari 1:19.521 222.236 52
9 63 George Russell Mercedes F1 W16 1:19.733 221.645 55
10 55 Carlos Sainz Williams FW47-Mercedes 1:19.836 221.359 58
11 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:19.894 221.198 61
12 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:20.039 220.797 60
13 43 Franco Colapinto Alpine A525-Renault 1:20.345 219.956 57
14 10 Pierre Gasly Alpine A525-Renault 1:20.398 219.811 58
15 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:20.401 219.803 62
16 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:20.473 219.607 60
17 18 Lance Stroll Aston Martin AMR25-Mercedes 1:20.501 219.530 58
18 12 Andrea Kimi Antonelli Mercedes F1 W16 1:20.620 219.206 33
19 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:20.630 219.179 57
20 31 Esteban Ocon Haas VF-25-Ferrari 1:21.413 217.071 3
Final Qualifying Times:
Pos Car# Driver Car Time Speed Entrant
1 81 Oscar Piastri McLaren MCL39-Mercedes 1:14.670 236.673 McLaren F1 Team
2 1 Max Verstappen Red Bull RB21-Honda RBPT 1:14.704 236.566 Oracle Red Bull Racing
3 63 George Russell Mercedes F1 W16 1:14.807 236.240 Mercedes AMG Petronas F1 Team
4 4 Lando Norris McLaren MCL39-Mercedes 1:14.962 235.751 McLaren F1 Team
5 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:15.431 234.286 Aston Martin Aramco F1 Team
6 55 Carlos Sainz Williams FW47-Mercedes 1:15.432 234.283 Atlassian Williams Racing
7 23 Alexander Albon Williams FW47-Mercedes 1:15.473 234.155 Atlassian Williams Racing
8 18 Lance Stroll Aston Martin AMR25-Mercedes 1:15.581 233.821 Aston Martin Aramco F1 Team
9 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:15.746 233.311 Visa Cash App Racing Bulls F1 Team
10 10 Pierre Gasly Alpine A525-Renault 1:15.787 233.185 BWT Alpine F1 Team
11 16 Charles Leclerc Ferrari SF-25 1:15.604 233.750 Scuderia Ferrari HP
12 44 Lewis Hamilton Ferrari SF-25 1:15.765 233.253 Scuderia Ferrari HP
13 12 Andrea Kimi Antonelli Mercedes F1 W16 1:15.772 233.231 Mercedes AMG Petronas F1 Team
14 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:16.260 231.739 Kick Sauber F1 Team
15 43 Franco Colapinto Alpine A525-Renault - - BWT Alpine F1 Team
16 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:16.379 231.378 Visa Cash App Racing Bulls F1 Team
17 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:16.518 230.957 Kick Sauber F1 Team
18 31 Esteban Ocon Haas VF-25-Ferrari 1:16.613 230.671 MoneyGram Haas F1 Team
19 87 Oliver Bearman Haas VF-25-Ferrari 1:16.918 229.756 MoneyGram Haas F1 Team
20 22 Yuki Tsunoda Red Bull RB21-Honda RBPT - - Oracle Red Bull Racing
Starting Order:
Pos Car# Driver Car Time Speed
1 81 Oscar Piastri McLaren MCL39-Mercedes 1:14.670 236.673
2 1 Max Verstappen Red Bull RB21-Honda RBPT 1:14.704 236.566
3 63 George Russell Mercedes F1 W16 1:14.807 236.240
4 4 Lando Norris McLaren MCL39-Mercedes 1:14.962 235.751
5 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:15.431 234.286
6 55 Carlos Sainz Williams FW47-Mercedes 1:15.432 234.283
7 23 Alexander Albon Williams FW47-Mercedes 1:15.473 234.155
8 18 Lance Stroll Aston Martin AMR25-Mercedes 1:15.581 233.821
9 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:15.746 233.311
10 10 Pierre Gasly Alpine A525-Renault 1:15.787 233.185
11 16 Charles Leclerc Ferrari SF-25 1:15.604 233.750
12 44 Lewis Hamilton Ferrari SF-25 1:15.765 233.253
13 12 Andrea Kimi Antonelli Mercedes F1 W16 1:15.772 233.231
14 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:16.260 231.739
15 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:16.379 231.378
16 43 Franco Colapinto Alpine A525-Renault - - Penalty
17 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:16.518 230.957
18 31 Esteban Ocon Haas VF-25-Ferrari 1:16.613 230.671
19 87 Oliver Bearman Haas VF-25-Ferrari 1:16.918 229.756
20 22 Yuki Tsunoda Red Bull RB21-Honda RBPT - - Penalty/Pit lane
1st Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 1 Max Verstappen Red Bull RB21-Honda RBPT 1:15.175 235.083 5
2 81 Oscar Piastri McLaren MCL39-Mercedes 1:15.500 234.072 6
3 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:15.695 233.469 7
4 18 Lance Stroll Aston Martin AMR25-Mercedes 1:15.817 233.093 9
5 63 George Russell Mercedes F1 W16 1:15.852 232.985 5
6 4 Lando Norris McLaren MCL39-Mercedes 1:15.894 232.856 7
7 10 Pierre Gasly Alpine A525-Renault 1:15.937 232.724 5
8 12 Andrea Kimi Antonelli Mercedes F1 W16 1:15.943 232.706 7
9 55 Carlos Sainz Williams FW47-Mercedes 1:15.987 232.571 9
10 16 Charles Leclerc Ferrari SF-25 1:16.108 232.202 8
11 23 Alexander Albon Williams FW47-Mercedes 1:16.123 232.156 8
12 44 Lewis Hamilton Ferrari SF-25 1:16.163 232.034 8
13 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:16.253 231.760 6
14 43 Franco Colapinto Alpine A525-Renault 1:16.256 231.751 5
15 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:16.340 231.496 9
16 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:16.379 231.378 6
17 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:16.518 230.957 9
18 31 Esteban Ocon Haas VF-25-Ferrari 1:16.613 230.671 9
19 87 Oliver Bearman Haas VF-25-Ferrari 1:16.918 229.756 8
20 22 Yuki Tsunoda Red Bull RB21-Honda RBPT - - 2
2nd Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 55 Carlos Sainz Williams FW47-Mercedes 1:15.198 235.012 6
2 81 Oscar Piastri McLaren MCL39-Mercedes 1:15.214 234.962 6
3 4 Lando Norris McLaren MCL39-Mercedes 1:15.261 234.815 6
4 63 George Russell Mercedes F1 W16 1:15.334 234.587 6
5 1 Max Verstappen Red Bull RB21-Honda RBPT 1:15.394 234.401 6
6 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:15.442 234.251 6
7 18 Lance Stroll Aston Martin AMR25-Mercedes 1:15.497 234.081 6
8 10 Pierre Gasly Alpine A525-Renault 1:15.505 234.056 6
9 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:15.510 234.041 6
10 23 Alexander Albon Williams FW47-Mercedes 1:15.521 234.006 6
11 16 Charles Leclerc Ferrari SF-25 1:15.604 233.750 6
12 44 Lewis Hamilton Ferrari SF-25 1:15.765 233.253 6
13 12 Andrea Kimi Antonelli Mercedes F1 W16 1:15.772 233.231 6
14 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:16.260 231.739 6
3rd Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 81 Oscar Piastri McLaren MCL39-Mercedes 1:14.670 236.673 6
2 1 Max Verstappen Red Bull RB21-Honda RBPT 1:14.704 236.566 6
3 63 George Russell Mercedes F1 W16 1:14.807 236.240 6
4 4 Lando Norris McLaren MCL39-Mercedes 1:14.962 235.751 6
5 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:15.431 234.286 6
6 55 Carlos Sainz Williams FW47-Mercedes 1:15.432 234.283 6
7 23 Alexander Albon Williams FW47-Mercedes 1:15.473 234.155 6
8 18 Lance Stroll Aston Martin AMR25-Mercedes 1:15.581 233.821 6
9 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:15.746 233.311 6
10 10 Pierre Gasly Alpine A525-Renault 1:15.787 233.185 6
1st Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 81 Oscar Piastri McLaren MCL39-Mercedes 1:16.545 230.876 23
2 4 Lando Norris McLaren MCL39-Mercedes 1:16.577 230.779 23
3 55 Carlos Sainz Williams FW47-Mercedes 1:16.597 230.719 19
4 63 George Russell Mercedes F1 W16 1:16.599 230.713 26
5 44 Lewis Hamilton Ferrari SF-25 1:16.641 230.587 22
6 10 Pierre Gasly Alpine A525-Renault 1:16.696 230.421 21
7 1 Max Verstappen Red Bull RB21-Honda RBPT 1:16.905 229.795 15
8 23 Alexander Albon Williams FW47-Mercedes 1:16.922 229.744 21
9 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:16.925 229.735 23
10 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:16.998 229.518 23
11 18 Lance Stroll Aston Martin AMR25-Mercedes 1:17.032 229.416 23
12 16 Charles Leclerc Ferrari SF-25 1:17.077 229.282 23
13 12 Andrea Kimi Antonelli Mercedes F1 W16 1:17.094 229.232 23
14 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:17.121 229.152 22
15 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:17.286 228.662 22
16 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:17.356 228.455 18
17 43 Franco Colapinto Alpine A525-Renault 1:17.373 228.405 21
18 87 Oliver Bearman Haas VF-25-Ferrari 1:17.446 228.190 20
19 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:17.641 227.617 19
20 31 Esteban Ocon Haas VF-25-Ferrari 1:17.662 227.555 20
2nd Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 81 Oscar Piastri McLaren MCL39-Mercedes 1:15.293 234.715 28
2 4 Lando Norris McLaren MCL39-Mercedes 1:15.318 234.637 25
3 10 Pierre Gasly Alpine A525-Renault 1:15.569 233.858 29
4 63 George Russell Mercedes F1 W16 1:15.693 233.475 23
5 1 Max Verstappen Red Bull RB21-Honda RBPT 1:15.735 233.345 26
6 16 Charles Leclerc Ferrari SF-25 1:15.768 233.244 28
7 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:15.792 233.170 22
8 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:15.827 233.062 29
9 23 Alexander Albon Williams FW47-Mercedes 1:15.916 232.789 29
10 55 Carlos Sainz Williams FW47-Mercedes 1:15.934 232.734 29
11 44 Lewis Hamilton Ferrari SF-25 1:15.943 232.706 26
12 87 Oliver Bearman Haas VF-25-Ferrari 1:16.009 232.504 26
13 43 Franco Colapinto Alpine A525-Renault 1:16.044 232.397 29
14 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:16.220 231.860 21
15 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:16.255 231.754 22
16 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:16.339 231.499 27
17 18 Lance Stroll Aston Martin AMR25-Mercedes 1:16.341 231.493 23
18 12 Andrea Kimi Antonelli Mercedes F1 W16 1:16.406 231.296 27
19 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:16.419 231.257 26
20 31 Esteban Ocon Haas VF-25-Ferrari 1:16.420 231.254 24
Saturday Practice:
Pos Car# Driver Car Time Speed Laps
1 4 Lando Norris McLaren MCL39-Mercedes 1:14.897 235.956 19
2 81 Oscar Piastri McLaren MCL39-Mercedes 1:14.997 235.641 19
3 1 Max Verstappen Red Bull RB21-Honda RBPT 1:15.078 235.387 17
4 12 Andrea Kimi Antonelli Mercedes F1 W16 1:15.399 234.385 15
5 16 Charles Leclerc Ferrari SF-25 1:15.451 234.224 26
6 55 Carlos Sainz Williams FW47-Mercedes 1:15.457 234.205 21
7 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:15.508 234.047 20
8 63 George Russell Mercedes F1 W16 1:15.662 233.570 14
9 23 Alexander Albon Williams FW47-Mercedes 1:15.732 233.354 20
10 44 Lewis Hamilton Ferrari SF-25 1:15.787 233.185 25
11 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:15.819 233.087 18
12 87 Oliver Bearman Haas VF-25-Ferrari 1:15.944 232.703 14
13 18 Lance Stroll Aston Martin AMR25-Mercedes 1:15.975 232.608 22
14 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:15.977 232.602 21
15 10 Pierre Gasly Alpine A525-Renault 1:15.990 232.562 14
16 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:16.046 232.391 17
17 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:16.110 232.196 14
18 43 Franco Colapinto Alpine A525-Renault 1:16.210 231.891 14
19 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:16.238 231.806 16
20 31 Esteban Ocon Haas VF-25-Ferrari 1:16.387 231.354 15
Notes:
Colapinto was demoted 1 place on starting grid (entered fast lane before restart time was confirmed).
Tsunoda started from pit lane (used 3rd energy store, 3rd control electronics, replaced under parc fermé).