06 Jul 2025Silverstone306.198 km (5891 m x 52 Laps - 134 m)
Pole Position: Max Verstappen, Red Bull RB21-Honda RBPT, 1:24.892 (249.819 km/h)
Fastest Lap: Oscar Piastri, McLaren MCL39-Mercedes, 1:29.337 (237.389 km/h lap 51)
Race Results:
Pos Car# Driver Car Time Speed
1 4 Lando Norris McLaren MCL39-Mercedes 1:37:15.735 188.890 km/h
2 81 Oscar Piastri McLaren MCL39-Mercedes 1:37:22.547 188.670 km/h
3 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:37:50.477 187.772 km/h
4 44 Lewis Hamilton Ferrari SF-25 1:37:55.547 187.610 km/h
5 1 Max Verstappen Red Bull RB21-Honda RBPT 1:38:12.516 187.070 km/h
6 10 Pierre Gasly Alpine A525-Renault 1:38:15.592 186.972 km/h
7 18 Lance Stroll Aston Martin AMR25-Mercedes 1:38:16.338 186.949 km/h
8 23 Alexander Albon Williams FW47-Mercedes 1:38:19.870 186.837 km/h
9 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:38:21.593 186.782 km/h
10 63 George Russell Mercedes F1 W16 1:38:26.409 186.630 km/h
11 87 Oliver Bearman Haas VF-25-Ferrari 1:38:27.830 186.585 km/h
12 55 Carlos Sainz Williams FW47-Mercedes 1:38:32.327 186.443 km/h
13 31 Esteban Ocon Haas VF-25-Ferrari 1:38:33.036 186.421 km/h
14 16 Charles Leclerc Ferrari SF-25 1:38:40.212 186.195 km/h
15 22 Yuki Tsunoda Red Bull RB21-Honda RBPT -1 Lap
Did Not Finish:
12 Andrea Kimi Antonelli Mercedes F1 W16 23 Collision damage
6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 17 Collision with Antonelli
5 Gabriel Bortoleto Kick Sauber C45-Ferrari 3 Spun off
30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 0 Collision with Ocon
Did Not Start:
43 Franco Colapinto Alpine A525-Renault 0 Gearbox
Lap Leaders:
Car# Driver Car Laps Total Safety Car
1 Max Verstappen Red Bull RB21-Honda RBPT 1-7 7 2-4 (VSC), 5-7 (VSC)
81 Oscar Piastri McLaren MCL39-Mercedes 8-43 36 14-17, 18-21
4 Lando Norris McLaren MCL39-Mercedes 44-52 9
Fastest Laps:
Pos Car# Driver Car Time Speed Lap
1 81 Oscar Piastri McLaren MCL39-Mercedes 1:29.337 237.389 51
2 4 Lando Norris McLaren MCL39-Mercedes 1:29.734 236.339 48
3 44 Lewis Hamilton Ferrari SF-25 1:30.016 235.598 49
4 23 Alexander Albon Williams FW47-Mercedes 1:30.047 235.517 50
5 1 Max Verstappen Red Bull RB21-Honda RBPT 1:30.179 235.172 49
6 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:30.353 234.719 49
7 55 Carlos Sainz Williams FW47-Mercedes 1:30.645 233.963 52
8 10 Pierre Gasly Alpine A525-Renault 1:30.751 233.690 48
9 31 Esteban Ocon Haas VF-25-Ferrari 1:30.818 233.518 52
10 16 Charles Leclerc Ferrari SF-25 1:30.819 233.515 50
11 63 George Russell Mercedes F1 W16 1:30.869 233.387 51
12 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:30.873 233.376 50
13 87 Oliver Bearman Haas VF-25-Ferrari 1:30.921 233.253 50
14 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:30.933 233.222 51
15 18 Lance Stroll Aston Martin AMR25-Mercedes 1:32.088 230.297 50
16 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:41.705 208.521 9
17 12 Andrea Kimi Antonelli Mercedes F1 W16 1:45.576 200.875 8
18 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 2:16.121 155.800 3
Final Qualifying Times:
Pos Car# Driver Car Time Speed Entrant
1 1 Max Verstappen Red Bull RB21-Honda RBPT 1:24.892 249.819 Oracle Red Bull Racing
2 81 Oscar Piastri McLaren MCL39-Mercedes 1:24.995 249.516 McLaren F1 Team
3 4 Lando Norris McLaren MCL39-Mercedes 1:25.010 249.472 McLaren F1 Team
4 63 George Russell Mercedes F1 W16 1:25.029 249.416 Mercedes AMG Petronas F1 Team
5 44 Lewis Hamilton Ferrari SF-25 1:25.095 249.223 Scuderia Ferrari HP
6 16 Charles Leclerc Ferrari SF-25 1:25.121 249.147 Scuderia Ferrari HP
7 12 Andrea Kimi Antonelli Mercedes F1 W16 1:25.374 248.408 Mercedes AMG Petronas F1 Team
8 87 Oliver Bearman Haas VF-25-Ferrari 1:25.471 248.126 MoneyGram Haas F1 Team
9 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:25.621 247.692 Aston Martin Aramco F1 Team
10 10 Pierre Gasly Alpine A525-Renault 1:25.785 247.218 BWT Alpine F1 Team
11 55 Carlos Sainz Williams FW47-Mercedes 1:25.746 247.330 Atlassian Williams Racing
12 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:25.826 247.100 Oracle Red Bull Racing
13 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:25.864 246.991 Visa Cash App Racing Bulls F1 Team
14 23 Alexander Albon Williams FW47-Mercedes 1:25.889 246.919 Atlassian Williams Racing
15 31 Esteban Ocon Haas VF-25-Ferrari 1:25.950 246.743 MoneyGram Haas F1 Team
16 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:26.440 245.345 Visa Cash App Racing Bulls F1 Team
17 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:26.446 245.328 Kick Sauber F1 Team
18 18 Lance Stroll Aston Martin AMR25-Mercedes 1:26.504 245.163 Aston Martin Aramco F1 Team
19 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:26.574 244.965 Kick Sauber F1 Team
20 43 Franco Colapinto Alpine A525-Renault 1:27.060 243.598 BWT Alpine F1 Team
Starting Order:
Pos Car# Driver Car Time Speed
1 1 Max Verstappen Red Bull RB21-Honda RBPT 1:24.892 249.819
2 81 Oscar Piastri McLaren MCL39-Mercedes 1:24.995 249.516
3 4 Lando Norris McLaren MCL39-Mercedes 1:25.010 249.472
4 63 George Russell Mercedes F1 W16 1:25.029 249.416
5 44 Lewis Hamilton Ferrari SF-25 1:25.095 249.223
6 16 Charles Leclerc Ferrari SF-25 1:25.121 249.147
7 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:25.621 247.692
8 10 Pierre Gasly Alpine A525-Renault 1:25.785 247.218
9 55 Carlos Sainz Williams FW47-Mercedes 1:25.746 247.330
10 12 Andrea Kimi Antonelli Mercedes F1 W16 1:25.374 248.408 Penalty
11 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:25.826 247.100
12 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:25.864 246.991
13 23 Alexander Albon Williams FW47-Mercedes 1:25.889 246.919
14 31 Esteban Ocon Haas VF-25-Ferrari 1:25.950 246.743
15 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:26.440 245.345
16 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:26.446 245.328
17 18 Lance Stroll Aston Martin AMR25-Mercedes 1:26.504 245.163
18 87 Oliver Bearman Haas VF-25-Ferrari 1:25.471 248.126 Penalty
19 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:26.574 244.965
20 43 Franco Colapinto Alpine A525-Renault 1:27.060 243.598 Penalty/Pit lane
1st Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 1 Max Verstappen Red Bull RB21-Honda RBPT 1:25.886 246.927 6
2 81 Oscar Piastri McLaren MCL39-Mercedes 1:25.963 246.706 9
3 87 Oliver Bearman Haas VF-25-Ferrari 1:26.005 246.586 6
4 23 Alexander Albon Williams FW47-Mercedes 1:26.093 246.334 7
5 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:26.108 246.291 3
6 4 Lando Norris McLaren MCL39-Mercedes 1:26.123 246.248 8
7 31 Esteban Ocon Haas VF-25-Ferrari 1:26.136 246.211 6
8 55 Carlos Sainz Williams FW47-Mercedes 1:26.175 246.099 6
9 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:26.177 246.094 6
10 16 Charles Leclerc Ferrari SF-25 1:26.186 246.068 9
11 63 George Russell Mercedes F1 W16 1:26.236 245.925 7
12 12 Andrea Kimi Antonelli Mercedes F1 W16 1:26.265 245.842 6
13 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:26.275 245.814 7
14 44 Lewis Hamilton Ferrari SF-25 1:26.296 245.754 7
15 10 Pierre Gasly Alpine A525-Renault 1:26.328 245.663 9
16 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:26.440 245.345 6
17 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:26.446 245.328 9
18 18 Lance Stroll Aston Martin AMR25-Mercedes 1:26.504 245.163 9
19 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:26.574 244.965 9
20 43 Franco Colapinto Alpine A525-Renault 1:27.060 243.598 6
2nd Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 44 Lewis Hamilton Ferrari SF-25 1:25.084 249.255 6
2 16 Charles Leclerc Ferrari SF-25 1:25.133 249.111 6
3 4 Lando Norris McLaren MCL39-Mercedes 1:25.231 248.825 6
4 1 Max Verstappen Red Bull RB21-Honda RBPT 1:25.316 248.577 6
5 81 Oscar Piastri McLaren MCL39-Mercedes 1:25.316 248.577 6
6 87 Oliver Bearman Haas VF-25-Ferrari 1:25.534 247.944 6
7 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:25.593 247.773 6
8 12 Andrea Kimi Antonelli Mercedes F1 W16 1:25.620 247.694 6
9 63 George Russell Mercedes F1 W16 1:25.637 247.645 6
10 10 Pierre Gasly Alpine A525-Renault 1:25.711 247.431 6
11 55 Carlos Sainz Williams FW47-Mercedes 1:25.746 247.330 6
12 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:25.826 247.100 6
13 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:25.864 246.991 6
14 23 Alexander Albon Williams FW47-Mercedes 1:25.889 246.919 6
15 31 Esteban Ocon Haas VF-25-Ferrari 1:25.950 246.743 6
3rd Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 1 Max Verstappen Red Bull RB21-Honda RBPT 1:24.892 249.819 6
2 81 Oscar Piastri McLaren MCL39-Mercedes 1:24.995 249.516 6
3 4 Lando Norris McLaren MCL39-Mercedes 1:25.010 249.472 6
4 63 George Russell Mercedes F1 W16 1:25.029 249.416 6
5 44 Lewis Hamilton Ferrari SF-25 1:25.095 249.223 6
6 16 Charles Leclerc Ferrari SF-25 1:25.121 249.147 6
7 12 Andrea Kimi Antonelli Mercedes F1 W16 1:25.374 248.408 6
8 87 Oliver Bearman Haas VF-25-Ferrari 1:25.471 248.126 6
9 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:25.621 247.692 6
10 10 Pierre Gasly Alpine A525-Renault 1:25.785 247.218 6
1st Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 44 Lewis Hamilton Ferrari SF-25 1:26.892 244.068 26
2 4 Lando Norris McLaren MCL39-Mercedes 1:26.915 244.004 26
3 81 Oscar Piastri McLaren MCL39-Mercedes 1:27.042 243.648 28
4 16 Charles Leclerc Ferrari SF-25 1:27.095 243.500 26
5 63 George Russell Mercedes F1 W16 1:27.163 243.310 25
6 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:27.217 243.159 28
7 23 Alexander Albon Williams FW47-Mercedes 1:27.304 242.917 30
8 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:27.351 242.786 27
9 12 Andrea Kimi Antonelli Mercedes F1 W16 1:27.367 242.742 25
10 1 Max Verstappen Red Bull RB21-Honda RBPT 1:27.432 242.561 26
11 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:27.678 241.881 24
12 18 Lance Stroll Aston Martin AMR25-Mercedes 1:27.844 241.423 22
13 55 Carlos Sainz Williams FW47-Mercedes 1:27.909 241.245 26
14 36 Arvid Lindblad Red Bull RB21-Honda RBPT 1:27.958 241.111 22
15 31 Esteban Ocon Haas VF-25-Ferrari 1:28.057 240.839 23
16 43 Franco Colapinto Alpine A525-Renault 1:28.086 240.760 27
17 97 Paul Aron Kick Sauber C45-Ferrari 1:28.142 240.607 25
18 87 Oliver Bearman Haas VF-25-Ferrari 1:28.147 240.594 24
19 10 Pierre Gasly Alpine A525-Renault 1:28.332 240.090 23
20 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:28.397 239.913 23
2nd Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 4 Lando Norris McLaren MCL39-Mercedes 1:25.816 247.129 26
2 16 Charles Leclerc Ferrari SF-25 1:26.038 246.491 29
3 44 Lewis Hamilton Ferrari SF-25 1:26.117 246.265 29
4 81 Oscar Piastri McLaren MCL39-Mercedes 1:26.286 245.783 27
5 1 Max Verstappen Red Bull RB21-Honda RBPT 1:26.314 245.703 23
6 12 Andrea Kimi Antonelli Mercedes F1 W16 1:26.383 245.507 28
7 18 Lance Stroll Aston Martin AMR25-Mercedes 1:26.430 245.373 24
8 63 George Russell Mercedes F1 W16 1:26.523 245.109 27
9 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:26.524 245.107 27
10 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:26.624 244.824 28
11 23 Alexander Albon Williams FW47-Mercedes 1:26.840 244.215 30
12 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:26.876 244.113 24
13 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:26.904 244.035 27
14 31 Esteban Ocon Haas VF-25-Ferrari 1:26.941 243.931 26
15 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:26.980 243.822 25
16 55 Carlos Sainz Williams FW47-Mercedes 1:27.159 243.321 27
17 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:27.165 243.304 29
18 10 Pierre Gasly Alpine A525-Renault 1:27.174 243.279 24
19 87 Oliver Bearman Haas VF-25-Ferrari 1:27.226 243.134 27
20 43 Franco Colapinto Alpine A525-Renault 1:27.289 242.958 29
Saturday Practice:
Pos Car# Driver Car Time Speed Laps
1 16 Charles Leclerc Ferrari SF-25 1:25.498 248.048 14
2 81 Oscar Piastri McLaren MCL39-Mercedes 1:25.566 247.851 14
3 1 Max Verstappen Red Bull RB21-Honda RBPT 1:25.585 247.796 14
4 4 Lando Norris McLaren MCL39-Mercedes 1:25.606 247.735 17
5 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:26.104 246.302 13
6 87 Oliver Bearman Haas VF-25-Ferrari 1:26.112 246.279 13
7 23 Alexander Albon Williams FW47-Mercedes 1:26.119 246.259 15
8 63 George Russell Mercedes F1 W16 1:26.125 246.242 13
9 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:26.129 246.231 14
10 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:26.256 245.868 14
11 44 Lewis Hamilton Ferrari SF-25 1:26.332 245.652 17
12 55 Carlos Sainz Williams FW47-Mercedes 1:26.332 245.652 16
13 31 Esteban Ocon Haas VF-25-Ferrari 1:26.377 245.524 12
14 12 Andrea Kimi Antonelli Mercedes F1 W16 1:26.422 245.396 12
15 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:26.499 245.177 19
16 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:26.501 245.172 15
17 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:26.894 244.063 16
18 43 Franco Colapinto Alpine A525-Renault 1:27.597 242.104 14
19 18 Lance Stroll Aston Martin AMR25-Mercedes 1:27.600 242.096 14
20 10 Pierre Gasly Alpine A525-Renault 1:27.878 241.330 16
Notes:
Antonelli was demoted 3 places on starting grid (causing a collision with Verstappen at previous race).
Bearman was demoted 10 places on starting grid (failed to comply with a red flag).
Colapinto started from pit lane (used 5th ICE, 5th TC, 5th MGU-H, 5th MGU-K, 3rd ES, 3rd CE, all changed under parc fermé).
Tsunoda got 10 second penalty (causing a collision with Bearman).
Piastri got 10 second penalty (erratic braking after safety lights were extinguished).