03 Aug 2025Hungaroring306.630 km (4381 m x 70 Laps - 40 m)
Pole Position: Charles Leclerc, Ferrari SF-25, 1:15.372 (209.250 km/h)
Fastest Lap: George Russell, Mercedes F1 W16, 1:19.409 (198.612 km/h lap 45)
Race Results:
Pos Car# Driver Car Time Speed
1 4 Lando Norris McLaren MCL39-Mercedes 1:35:21.231 192.942 km/h
2 81 Oscar Piastri McLaren MCL39-Mercedes 1:35:21.929 192.919 km/h
3 63 George Russell Mercedes F1 W16 1:35:43.147 192.206 km/h
4 16 Charles Leclerc* Ferrari SF-25 1:36:03.791 191.518 km/h
5 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:36:20.271 190.972 km/h
6 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:36:27.400 190.736 km/h
7 18 Lance Stroll Aston Martin AMR25-Mercedes 1:36:29.405 190.670 km/h
8 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:36:30.682 190.628 km/h
9 1 Max Verstappen Red Bull RB21-Honda RBPT 1:36:33.876 190.523 km/h
10 12 Andrea Kimi Antonelli Mercedes F1 W16 -1 Lap
11 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT -1 Lap
12 44 Lewis Hamilton Ferrari SF-25 -1 Lap
13 27 Nico Hülkenberg Kick Sauber C45-Ferrari -1 Lap
14 55 Carlos Sainz Williams FW47-Mercedes -1 Lap
15 23 Alexander Albon Williams FW47-Mercedes -1 Lap
16 31 Esteban Ocon Haas VF-25-Ferrari -1 Lap
17 22 Yuki Tsunoda Red Bull RB21-Honda RBPT -1 Lap
18 43 Franco Colapinto Alpine A525-Renault -1 Lap
19 10 Pierre Gasly* Alpine A525-Renault -1 Lap
Did Not Finish:
87 Oliver Bearman Haas VF-25-Ferrari 48 Undertray
Lap Leaders:
Car# Driver Car Laps Total
16 Charles Leclerc Ferrari SF-25 1-19 28
4 Lando Norris McLaren MCL39-Mercedes 20-30 36
16 Charles Leclerc Ferrari SF-25 31-39
81 Oscar Piastri McLaren MCL39-Mercedes 40-45 6
4 Lando Norris McLaren MCL39-Mercedes 46-70
Fastest Laps:
Pos Car# Driver Car Time Speed Lap
1 63 George Russell Mercedes F1 W16 1:19.409 198.612 45
2 81 Oscar Piastri McLaren MCL39-Mercedes 1:19.412 198.605 56
3 1 Max Verstappen Red Bull RB21-Honda RBPT 1:19.576 198.195 50
4 55 Carlos Sainz Williams FW47-Mercedes 1:19.790 197.664 54
5 4 Lando Norris McLaren MCL39-Mercedes 1:19.918 197.347 57
6 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:20.013 197.113 68
7 44 Lewis Hamilton Ferrari SF-25 1:20.022 197.091 55
8 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:20.113 196.867 54
9 16 Charles Leclerc Ferrari SF-25 1:20.440 196.067 47
10 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:20.457 196.025 56
11 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:20.705 195.423 48
12 18 Lance Stroll Aston Martin AMR25-Mercedes 1:20.708 195.416 55
13 12 Andrea Kimi Antonelli Mercedes F1 W16 1:20.745 195.326 54
14 23 Alexander Albon Williams FW47-Mercedes 1:20.779 195.244 50
15 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:20.802 195.188 48
16 43 Franco Colapinto Alpine A525-Renault 1:20.827 195.128 38
17 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:21.180 194.279 47
18 10 Pierre Gasly Alpine A525-Renault 1:21.433 193.676 46
19 31 Esteban Ocon Haas VF-25-Ferrari 1:21.916 192.534 17
20 87 Oliver Bearman Haas VF-25-Ferrari 1:21.989 192.362 37
Final Qualifying Times:
Pos Car# Driver Car Time Speed Entrant
1 16 Charles Leclerc Ferrari SF-25 1:15.372 209.250 Scuderia Ferrari HP
2 81 Oscar Piastri McLaren MCL39-Mercedes 1:15.398 209.178 McLaren F1 Team
3 4 Lando Norris McLaren MCL39-Mercedes 1:15.413 209.136 McLaren F1 Team
4 63 George Russell Mercedes F1 W16 1:15.425 209.103 Mercedes AMG Petronas F1 Team
5 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:15.481 208.948 Aston Martin Aramco F1 Team
6 18 Lance Stroll Aston Martin AMR25-Mercedes 1:15.498 208.901 Aston Martin Aramco F1 Team
7 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:15.725 208.275 Kick Sauber F1 Team
8 1 Max Verstappen Red Bull RB21-Honda RBPT 1:15.728 208.266 Oracle Red Bull Racing
9 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:15.821 208.011 Visa Cash App Racing Bulls F1 Team
10 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:15.915 207.753 Visa Cash App Racing Bulls F1 Team
11 87 Oliver Bearman Haas VF-25-Ferrari 1:15.694 208.360 MoneyGram Haas F1 Team
12 44 Lewis Hamilton Ferrari SF-25 1:15.702 208.338 Scuderia Ferrari HP
13 55 Carlos Sainz Williams FW47-Mercedes 1:15.781 208.121 Atlassian Williams Racing
14 43 Franco Colapinto Alpine A525-Renault 1:16.159 207.088 BWT Alpine F1 Team
15 12 Andrea Kimi Antonelli Mercedes F1 W16 1:16.386 206.472 Mercedes AMG Petronas F1 Team
16 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:15.899 207.797 Oracle Red Bull Racing
17 10 Pierre Gasly Alpine A525-Renault 1:15.966 207.614 BWT Alpine F1 Team
18 31 Esteban Ocon Haas VF-25-Ferrari 1:16.023 207.458 MoneyGram Haas F1 Team
19 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:16.081 207.300 Kick Sauber F1 Team
20 23 Alexander Albon Williams FW47-Mercedes 1:16.223 206.914 Atlassian Williams Racing
Starting Order:
Pos Car# Driver Car Time Speed
1 16 Charles Leclerc Ferrari SF-25 1:15.372 209.250
2 81 Oscar Piastri McLaren MCL39-Mercedes 1:15.398 209.178
3 4 Lando Norris McLaren MCL39-Mercedes 1:15.413 209.136
4 63 George Russell Mercedes F1 W16 1:15.425 209.103
5 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:15.481 208.948
6 18 Lance Stroll Aston Martin AMR25-Mercedes 1:15.498 208.901
7 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:15.725 208.275
8 1 Max Verstappen Red Bull RB21-Honda RBPT 1:15.728 208.266
9 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:15.821 208.011
10 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:15.915 207.753
11 87 Oliver Bearman Haas VF-25-Ferrari 1:15.694 208.360
12 44 Lewis Hamilton Ferrari SF-25 1:15.702 208.338
13 55 Carlos Sainz Williams FW47-Mercedes 1:15.781 208.121
14 43 Franco Colapinto Alpine A525-Renault 1:16.159 207.088
15 12 Andrea Kimi Antonelli Mercedes F1 W16 1:16.386 206.472
16 10 Pierre Gasly Alpine A525-Renault 1:15.966 207.614
17 31 Esteban Ocon Haas VF-25-Ferrari 1:16.023 207.458
18 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:16.081 207.300
19 23 Alexander Albon Williams FW47-Mercedes 1:16.223 206.914
20 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:15.899 207.797 Penalty/Pit lane
1st Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 81 Oscar Piastri McLaren MCL39-Mercedes 1:15.211 209.698 6
2 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:15.281 209.503 6
3 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:15.516 208.851 6
4 4 Lando Norris McLaren MCL39-Mercedes 1:15.523 208.832 6
5 16 Charles Leclerc Ferrari SF-25 1:15.582 208.669 6
6 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:15.586 208.658 6
7 63 George Russell Mercedes F1 W16 1:15.627 208.545 3
8 55 Carlos Sainz Williams FW47-Mercedes 1:15.652 208.476 9
9 18 Lance Stroll Aston Martin AMR25-Mercedes 1:15.673 208.418 6
10 44 Lewis Hamilton Ferrari SF-25 1:15.733 208.253 6
11 1 Max Verstappen Red Bull RB21-Honda RBPT 1:15.736 208.244 6
12 87 Oliver Bearman Haas VF-25-Ferrari 1:15.750 208.206 6
13 12 Andrea Kimi Antonelli Mercedes F1 W16 1:15.782 208.118 3
14 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:15.849 207.934 6
15 43 Franco Colapinto Alpine A525-Renault 1:15.875 207.863 6
16 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:15.899 207.797 6
17 10 Pierre Gasly Alpine A525-Renault 1:15.966 207.614 6
18 31 Esteban Ocon Haas VF-25-Ferrari 1:16.023 207.458 6
19 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:16.081 207.300 6
20 23 Alexander Albon Williams FW47-Mercedes 1:16.223 206.914 9
2nd Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 4 Lando Norris McLaren MCL39-Mercedes 1:14.890 210.597 6
2 81 Oscar Piastri McLaren MCL39-Mercedes 1:14.941 210.454 6
3 18 Lance Stroll Aston Martin AMR25-Mercedes 1:15.129 209.927 6
4 63 George Russell Mercedes F1 W16 1:15.201 209.726 6
5 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:15.395 209.186 3
6 16 Charles Leclerc Ferrari SF-25 1:15.455 209.020 6
7 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:15.469 208.981 6
8 1 Max Verstappen Red Bull RB21-Honda RBPT 1:15.547 208.765 6
9 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:15.630 208.536 6
10 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:15.687 208.379 6
11 87 Oliver Bearman Haas VF-25-Ferrari 1:15.694 208.360 6
12 44 Lewis Hamilton Ferrari SF-25 1:15.702 208.338 6
13 55 Carlos Sainz Williams FW47-Mercedes 1:15.781 208.121 6
14 43 Franco Colapinto Alpine A525-Renault 1:16.159 207.088 6
15 12 Andrea Kimi Antonelli Mercedes F1 W16 1:16.386 206.472 6
3rd Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 16 Charles Leclerc Ferrari SF-25 1:15.372 209.250 6
2 81 Oscar Piastri McLaren MCL39-Mercedes 1:15.398 209.178 6
3 4 Lando Norris McLaren MCL39-Mercedes 1:15.413 209.136 6
4 63 George Russell Mercedes F1 W16 1:15.425 209.103 6
5 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:15.481 208.948 6
6 18 Lance Stroll Aston Martin AMR25-Mercedes 1:15.498 208.901 6
7 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:15.725 208.275 6
8 1 Max Verstappen Red Bull RB21-Honda RBPT 1:15.728 208.266 6
9 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:15.821 208.011 6
10 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:15.915 207.753 3
1st Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 4 Lando Norris McLaren MCL39-Mercedes 1:16.052 207.379 26
2 81 Oscar Piastri McLaren MCL39-Mercedes 1:16.071 207.327 30
3 16 Charles Leclerc Ferrari SF-25 1:16.269 206.789 28
4 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:16.681 205.678 31
5 44 Lewis Hamilton Ferrari SF-25 1:16.734 205.536 28
6 87 Oliver Bearman Haas VF-25-Ferrari 1:16.878 205.151 26
7 12 Andrea Kimi Antonelli Mercedes F1 W16 1:16.880 205.146 26
8 63 George Russell Mercedes F1 W16 1:16.925 205.026 26
9 1 Max Verstappen Red Bull RB21-Honda RBPT 1:16.940 204.986 25
10 18 Lance Stroll Aston Martin AMR25-Mercedes 1:16.958 204.938 25
11 23 Alexander Albon Williams FW47-Mercedes 1:16.984 204.869 28
12 31 Esteban Ocon Haas VF-25-Ferrari 1:17.004 204.815 26
13 10 Pierre Gasly Alpine A525-Renault 1:17.123 204.499 27
14 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:17.184 204.338 29
15 55 Carlos Sainz Williams FW47-Mercedes 1:17.195 204.309 31
16 34 Felipe Drugovich Aston Martin AMR25-Mercedes 1:17.269 204.113 26
17 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:17.393 203.786 27
18 43 Franco Colapinto Alpine A525-Renault 1:17.464 203.599 29
19 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:17.652 203.106 17
20 97 Paul Aron Kick Sauber C45-Ferrari 1:19.788 197.669 9
2nd Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 4 Lando Norris McLaren MCL39-Mercedes 1:15.624 208.553 27
2 81 Oscar Piastri McLaren MCL39-Mercedes 1:15.915 207.753 30
3 16 Charles Leclerc Ferrari SF-25 1:16.023 207.458 28
4 18 Lance Stroll Aston Martin AMR25-Mercedes 1:16.119 207.197 28
5 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:16.233 206.887 25
6 44 Lewis Hamilton Ferrari SF-25 1:16.329 206.627 28
7 63 George Russell Mercedes F1 W16 1:16.417 206.389 27
8 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:16.427 206.362 30
9 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:16.485 206.205 30
10 12 Andrea Kimi Antonelli Mercedes F1 W16 1:16.520 206.111 26
11 87 Oliver Bearman Haas VF-25-Ferrari 1:16.567 205.984 27
12 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:16.680 205.681 31
13 31 Esteban Ocon Haas VF-25-Ferrari 1:16.704 205.616 29
14 1 Max Verstappen Red Bull RB21-Honda RBPT 1:16.791 205.383 25
15 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:16.812 205.327 29
16 55 Carlos Sainz Williams FW47-Mercedes 1:16.874 205.162 32
17 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:16.946 204.970 29
18 23 Alexander Albon Williams FW47-Mercedes 1:17.021 204.770 30
19 10 Pierre Gasly Alpine A525-Renault 1:17.043 204.712 25
20 43 Franco Colapinto Alpine A525-Renault 1:17.159 204.404 29
Saturday Practice:
Pos Car# Driver Car Time Speed Laps
1 81 Oscar Piastri McLaren MCL39-Mercedes 1:14.916 210.524 17
2 4 Lando Norris McLaren MCL39-Mercedes 1:14.948 210.434 20
3 16 Charles Leclerc Ferrari SF-25 1:15.315 209.408 17
4 44 Lewis Hamilton Ferrari SF-25 1:15.684 208.388 18
5 12 Andrea Kimi Antonelli Mercedes F1 W16 1:15.745 208.220 18
6 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:15.794 208.085 18
7 18 Lance Stroll Aston Martin AMR25-Mercedes 1:15.828 207.992 21
8 63 George Russell Mercedes F1 W16 1:15.840 207.959 17
9 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:15.978 207.581 19
10 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:16.025 207.453 21
11 87 Oliver Bearman Haas VF-25-Ferrari 1:16.127 207.175 17
12 1 Max Verstappen Red Bull RB21-Honda RBPT 1:16.162 207.080 19
13 43 Franco Colapinto Alpine A525-Renault 1:16.247 206.849 21
14 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:16.371 206.513 21
15 55 Carlos Sainz Williams FW47-Mercedes 1:16.442 206.321 19
16 23 Alexander Albon Williams FW47-Mercedes 1:16.530 206.084 20
17 31 Esteban Ocon Haas VF-25-Ferrari 1:16.531 206.081 18
18 10 Pierre Gasly Alpine A525-Renault 1:16.570 205.976 22
19 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:16.878 205.151 19
20 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:16.956 204.943 18
Notes:
Tsunoda started from pit lane (used 5th ICE, 5th TC, 5th MGU-H, 5th MGU-K, all replaced under parc fermé, brake cooling configuration changed under parc fermé).
Hülkenberg got 5 second penalty (false start).
Leclerc got 5 seconds added to his race result (erratic driving while defending position).
Gasly got 5 seconds added to his race result (causing a collision with Sainz).