07 Sep 2025Monza306.720 km (5793 m x 53 Laps - 309 m)
Pole Position: Max Verstappen, Red Bull RB21-Honda RBPT, 1:18.792 (264.682 km/h)
Fastest Lap: Lando Norris, McLaren MCL39-Mercedes, 1:20.901 (257.782 km/h lap 53)
Race Results:
Pos Car# Driver Car Time Speed
1 1 Max Verstappen Red Bull RB21-Honda RBPT 1:13:24.325 250.706 km/h
2 4 Lando Norris McLaren MCL39-Mercedes 1:13:43.532 249.618 km/h
3 81 Oscar Piastri McLaren MCL39-Mercedes 1:13:45.676 249.497 km/h
4 16 Charles Leclerc Ferrari SF-25 1:13:49.949 249.256 km/h
5 63 George Russell Mercedes F1 W16 1:13:57.206 248.848 km/h
6 44 Lewis Hamilton Ferrari SF-25 1:14:01.774 248.593 km/h
7 23 Alexander Albon Williams FW47-Mercedes 1:14:14.862 247.862 km/h
8 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:14:22.809 247.421 km/h
9 12 Andrea Kimi Antonelli* Mercedes F1 W16 1:14:24.087 247.350 km/h
10 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:14:28.216 247.121 km/h
11 55 Carlos Sainz Williams FW47-Mercedes 1:14:28.794 247.089 km/h
12 87 Oliver Bearman* Haas VF-25-Ferrari 1:14:43.613 246.273 km/h
13 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:14:45.026 246.195 km/h
14 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:14:46.676 246.105 km/h
15 31 Esteban Ocon Haas VF-25-Ferrari -1 Lap
16 10 Pierre Gasly Alpine A525-Renault -1 Lap
17 43 Franco Colapinto Alpine A525-Renault -1 Lap
18 18 Lance Stroll Aston Martin AMR25-Mercedes -1 Lap
Did Not Finish:
14 Fernando Alonso Aston Martin AMR25-Mercedes 24 Suspension
Did Not Start:
27 Nico Hülkenberg Kick Sauber C45-Ferrari 0 Hydraulics on formation lap
Lap Leaders:
Car# Driver Car Laps Total
1 Max Verstappen Red Bull RB21-Honda RBPT 1 42
4 Lando Norris McLaren MCL39-Mercedes 2-3 11
1 Max Verstappen Red Bull RB21-Honda RBPT 4-37
4 Lando Norris McLaren MCL39-Mercedes 38-46
1 Max Verstappen Red Bull RB21-Honda RBPT 47-53
Fastest Laps:
Pos Car# Driver Car Time Speed Lap
1 4 Lando Norris McLaren MCL39-Mercedes 1:20.901 257.782 53
2 1 Max Verstappen Red Bull RB21-Honda RBPT 1:21.003 257.457 52
3 81 Oscar Piastri McLaren MCL39-Mercedes 1:21.245 256.690 47
4 16 Charles Leclerc Ferrari SF-25 1:21.294 256.536 53
5 23 Alexander Albon Williams FW47-Mercedes 1:21.368 256.302 53
6 44 Lewis Hamilton Ferrari SF-25 1:21.546 255.743 50
7 55 Carlos Sainz Williams FW47-Mercedes 1:21.740 255.136 47
8 63 George Russell Mercedes F1 W16 1:21.800 254.949 45
9 87 Oliver Bearman Haas VF-25-Ferrari 1:21.820 254.886 53
10 12 Andrea Kimi Antonelli Mercedes F1 W16 1:21.968 254.426 53
11 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:22.133 253.915 46
12 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:22.139 253.896 51
13 18 Lance Stroll Aston Martin AMR25-Mercedes 1:22.164 253.819 52
14 10 Pierre Gasly Alpine A525-Renault 1:22.185 253.754 53
15 43 Franco Colapinto Alpine A525-Renault 1:22.239 253.588 48
16 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:22.712 252.138 52
17 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:22.777 251.940 49
18 31 Esteban Ocon Haas VF-25-Ferrari 1:22.892 251.590 48
19 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:23.757 248.992 23
Final Qualifying Times:
Pos Car# Driver Car Time Speed Entrant
1 1 Max Verstappen Red Bull RB21-Honda RBPT 1:18.792 264.682 Oracle Red Bull Racing
2 4 Lando Norris McLaren MCL39-Mercedes 1:18.869 264.423 McLaren F1 Team
3 81 Oscar Piastri McLaren MCL39-Mercedes 1:18.982 264.045 McLaren F1 Team
4 16 Charles Leclerc Ferrari SF-25 1:19.007 263.961 Scuderia Ferrari HP
5 44 Lewis Hamilton Ferrari SF-25 1:19.124 263.571 Scuderia Ferrari HP
6 63 George Russell Mercedes F1 W16 1:19.157 263.461 Mercedes AMG Petronas F1 Team
7 12 Andrea Kimi Antonelli Mercedes F1 W16 1:19.200 263.318 Mercedes AMG Petronas F1 Team
8 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:19.390 262.688 Kick Sauber F1 Team
9 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:19.424 262.576 Aston Martin Aramco F1 Team
10 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:19.519 262.262 Oracle Red Bull Racing
11 87 Oliver Bearman Haas VF-25-Ferrari 1:19.446 262.503 MoneyGram Haas F1 Team
12 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:19.498 262.331 Kick Sauber F1 Team
13 55 Carlos Sainz Williams FW47-Mercedes 1:19.528 262.232 Atlassian Williams Racing
14 23 Alexander Albon Williams FW47-Mercedes 1:19.583 262.051 Atlassian Williams Racing
15 31 Esteban Ocon Haas VF-25-Ferrari 1:19.707 261.643 MoneyGram Haas F1 Team
16 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:19.917 260.956 Visa Cash App Racing Bulls F1 Team
17 18 Lance Stroll Aston Martin AMR25-Mercedes 1:19.948 260.855 Aston Martin Aramco F1 Team
18 43 Franco Colapinto Alpine A525-Renault 1:19.992 260.711 BWT Alpine F1 Team
19 10 Pierre Gasly Alpine A525-Renault 1:20.103 260.350 BWT Alpine F1 Team
20 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:20.279 259.779 Visa Cash App Racing Bulls F1 Team
Starting Order:
Pos Car# Driver Car Time Speed
1 1 Max Verstappen Red Bull RB21-Honda RBPT 1:18.792 264.682
2 4 Lando Norris McLaren MCL39-Mercedes 1:18.869 264.423
3 81 Oscar Piastri McLaren MCL39-Mercedes 1:18.982 264.045
4 16 Charles Leclerc Ferrari SF-25 1:19.007 263.961
5 63 George Russell Mercedes F1 W16 1:19.157 263.461
6 12 Andrea Kimi Antonelli Mercedes F1 W16 1:19.200 263.318
7 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:19.390 262.688
8 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:19.424 262.576
9 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:19.519 262.262
10 44 Lewis Hamilton Ferrari SF-25 1:19.124 263.571 Penalty
11 87 Oliver Bearman Haas VF-25-Ferrari 1:19.446 262.503
12 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:19.498 262.331
13 55 Carlos Sainz Williams FW47-Mercedes 1:19.528 262.232
14 23 Alexander Albon Williams FW47-Mercedes 1:19.583 262.051
15 31 Esteban Ocon Haas VF-25-Ferrari 1:19.707 261.643
16 18 Lance Stroll Aston Martin AMR25-Mercedes 1:19.948 260.855
17 43 Franco Colapinto Alpine A525-Renault 1:19.992 260.711
18 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:20.279 259.779
19 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:19.917 260.956 Penalty/Pit lane
20 10 Pierre Gasly Alpine A525-Renault 1:20.103 260.350 Penalty/Pit lane
1st Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 63 George Russell Mercedes F1 W16 1:19.414 262.609 6
2 1 Max Verstappen Red Bull RB21-Honda RBPT 1:19.455 262.473 6
3 4 Lando Norris McLaren MCL39-Mercedes 1:19.517 262.268 7
4 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:19.619 261.932 6
5 55 Carlos Sainz Williams FW47-Mercedes 1:19.644 261.850 10
6 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:19.658 261.804 8
7 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:19.688 261.706 9
8 87 Oliver Bearman Haas VF-25-Ferrari 1:19.688 261.706 9
9 16 Charles Leclerc Ferrari SF-25 1:19.689 261.702 8
10 81 Oscar Piastri McLaren MCL39-Mercedes 1:19.711 261.630 7
11 12 Andrea Kimi Antonelli Mercedes F1 W16 1:19.747 261.512 10
12 44 Lewis Hamilton Ferrari SF-25 1:19.765 261.453 8
13 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:19.777 261.414 9
14 31 Esteban Ocon Haas VF-25-Ferrari 1:19.816 261.286 9
15 23 Alexander Albon Williams FW47-Mercedes 1:19.837 261.217 7
16 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:19.917 260.956 6
17 18 Lance Stroll Aston Martin AMR25-Mercedes 1:19.948 260.855 9
18 43 Franco Colapinto Alpine A525-Renault 1:19.992 260.711 9
19 10 Pierre Gasly Alpine A525-Renault 1:20.103 260.350 9
20 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:20.279 259.779 5
2nd Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 1 Max Verstappen Red Bull RB21-Honda RBPT 1:19.140 263.518 6
2 12 Andrea Kimi Antonelli Mercedes F1 W16 1:19.245 263.169 6
3 81 Oscar Piastri McLaren MCL39-Mercedes 1:19.286 263.033 6
4 63 George Russell Mercedes F1 W16 1:19.287 263.029 6
5 4 Lando Norris McLaren MCL39-Mercedes 1:19.293 263.009 8
6 16 Charles Leclerc Ferrari SF-25 1:19.310 262.953 6
7 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:19.323 262.910 6
8 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:19.362 262.781 6
9 44 Lewis Hamilton Ferrari SF-25 1:19.371 262.751 6
10 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:19.433 262.546 6
11 87 Oliver Bearman Haas VF-25-Ferrari 1:19.446 262.503 6
12 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:19.498 262.331 6
13 55 Carlos Sainz Williams FW47-Mercedes 1:19.528 262.232 9
14 23 Alexander Albon Williams FW47-Mercedes 1:19.583 262.051 9
15 31 Esteban Ocon Haas VF-25-Ferrari 1:19.707 261.643 6
3rd Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 1 Max Verstappen Red Bull RB21-Honda RBPT 1:18.792 264.682 6
2 4 Lando Norris McLaren MCL39-Mercedes 1:18.869 264.423 6
3 81 Oscar Piastri McLaren MCL39-Mercedes 1:18.982 264.045 6
4 16 Charles Leclerc Ferrari SF-25 1:19.007 263.961 6
5 44 Lewis Hamilton Ferrari SF-25 1:19.124 263.571 6
6 63 George Russell Mercedes F1 W16 1:19.157 263.461 6
7 12 Andrea Kimi Antonelli Mercedes F1 W16 1:19.200 263.318 6
8 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:19.390 262.688 6
9 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:19.424 262.576 6
10 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:19.519 262.262 6
1st Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 44 Lewis Hamilton Ferrari SF-25 1:20.117 260.304 20
2 16 Charles Leclerc Ferrari SF-25 1:20.286 259.756 24
3 55 Carlos Sainz Williams FW47-Mercedes 1:20.650 258.584 25
4 1 Max Verstappen Red Bull RB21-Honda RBPT 1:20.692 258.449 22
5 12 Andrea Kimi Antonelli Mercedes F1 W16 1:20.940 257.658 25
6 4 Lando Norris McLaren MCL39-Mercedes 1:21.021 257.400 28
7 23 Alexander Albon Williams FW47-Mercedes 1:21.073 257.235 25
8 63 George Russell Mercedes F1 W16 1:21.110 257.117 20
9 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:21.114 257.105 20
10 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:21.158 256.965 25
11 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:21.172 256.921 24
12 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:21.179 256.899 26
13 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:21.201 256.829 27
14 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:21.292 256.542 24
15 18 Lance Stroll Aston Martin AMR25-Mercedes 1:21.295 256.532 26
16 89 Alexander Dunne McLaren MCL39-Mercedes 1:21.606 255.555 26
17 31 Esteban Ocon Haas VF-25-Ferrari 1:21.642 255.442 22
18 10 Pierre Gasly Alpine A525-Renault 1:21.653 255.408 26
19 87 Oliver Bearman Haas VF-25-Ferrari 1:22.058 254.147 23
20 61 Paul Aron Alpine A525-Renault 1:22.153 253.853 23
2nd Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 4 Lando Norris McLaren MCL39-Mercedes 1:19.878 261.083 28
2 16 Charles Leclerc Ferrari SF-25 1:19.961 260.812 29
3 55 Carlos Sainz Williams FW47-Mercedes 1:19.974 260.770 30
4 81 Oscar Piastri McLaren MCL39-Mercedes 1:20.059 260.493 29
5 44 Lewis Hamilton Ferrari SF-25 1:20.070 260.457 26
6 1 Max Verstappen Red Bull RB21-Honda RBPT 1:20.077 260.434 27
7 23 Alexander Albon Williams FW47-Mercedes 1:20.179 260.103 28
8 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:20.241 259.902 27
9 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:20.269 259.811 28
10 63 George Russell Mercedes F1 W16 1:20.276 259.789 29
11 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:20.383 259.443 24
12 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:20.475 259.146 25
13 18 Lance Stroll Aston Martin AMR25-Mercedes 1:20.528 258.976 28
14 87 Oliver Bearman Haas VF-25-Ferrari 1:20.607 258.722 29
15 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:20.645 258.600 26
16 31 Esteban Ocon Haas VF-25-Ferrari 1:20.654 258.571 29
17 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:20.811 258.069 25
18 10 Pierre Gasly Alpine A525-Renault 1:21.102 257.143 30
19 12 Andrea Kimi Antonelli Mercedes F1 W16 1:21.367 256.305 4
20 43 Franco Colapinto Alpine A525-Renault 1:21.564 255.686 30
Saturday Practice:
Pos Car# Driver Car Time Speed Laps
1 4 Lando Norris McLaren MCL39-Mercedes 1:19.331 262.883 21
2 16 Charles Leclerc Ferrari SF-25 1:19.352 262.814 24
3 81 Oscar Piastri McLaren MCL39-Mercedes 1:19.496 262.338 22
4 1 Max Verstappen Red Bull RB21-Honda RBPT 1:19.498 262.331 18
5 63 George Russell Mercedes F1 W16 1:19.515 262.275 19
6 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:19.558 262.133 18
7 44 Lewis Hamilton Ferrari SF-25 1:19.598 262.002 23
8 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:19.603 261.985 20
9 12 Andrea Kimi Antonelli Mercedes F1 W16 1:19.696 261.679 24
10 23 Alexander Albon Williams FW47-Mercedes 1:19.720 261.601 23
11 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:19.737 261.545 18
12 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:19.861 261.139 19
13 55 Carlos Sainz Williams FW47-Mercedes 1:19.907 260.988 23
14 43 Franco Colapinto Alpine A525-Renault 1:20.034 260.574 22
15 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:20.059 260.493 24
16 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:20.132 260.256 14
17 87 Oliver Bearman Haas VF-25-Ferrari 1:20.209 260.006 22
18 10 Pierre Gasly Alpine A525-Renault 1:20.247 259.883 23
19 18 Lance Stroll Aston Martin AMR25-Mercedes 1:20.247 259.883 22
20 31 Esteban Ocon Haas VF-25-Ferrari 1:20.304 259.698 20
Notes:
Hamilton was demoted 5 places on starting grid (failing to slow under double yellow flags during reconnaissance laps at previous race).
Hadjar started from pit lane (used 5th ICE, 5th TC, 5th MGU-H, 5th MGU-K, 3rd ES, 3rd CE, 7th EX, all replaced under parc fermé).
Gasly started from pit lane (used 5th ICE, 5th TC, 5th MGU-H, 5th MGU-K, 7th EX, all replaced under parc fermé).
Ocon got 5 second penalty (forcing Stroll off the track).
Antonelli got 5 seconds added to his race result (forced Albon off the track at high speed).
Bearman got 10 seconds added to his race result (causing a collision with Sainz at turn 4).
Weather: Sunny, Dry.