06 Apr 2025Suzuka307.471 km (5807 m x 53 Laps - 300 m)
Pole Position: Max Verstappen, Red Bull RB21-Honda RBPT, 1:26.983 (240.337 km/h)
Fastest Lap: Andrea Kimi Antonelli, Mercedes F1 W16, 1:30.965 (229.816 km/h lap 50)
Race Results:
Pos Car# Driver Car Time Speed
1 1 Max Verstappen Red Bull RB21-Honda RBPT 1:22:06.983 224.660 km/h
2 4 Lando Norris McLaren MCL39-Mercedes 1:22:08.406 224.595 km/h
3 81 Oscar Piastri McLaren MCL39-Mercedes 1:22:09.112 224.563 km/h
4 16 Charles Leclerc Ferrari SF-25 1:22:23.080 223.928 km/h
5 63 George Russell Mercedes F1 W16 1:22:24.345 223.871 km/h
6 12 Andrea Kimi Antonelli Mercedes F1 W16 1:22:25.654 223.812 km/h
7 44 Lewis Hamilton Ferrari SF-25 1:22:36.165 223.337 km/h
8 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:22:44.117 222.979 km/h
9 23 Alexander Albon Williams FW47-Mercedes 1:22:47.350 222.834 km/h
10 87 Oliver Bearman Haas VF-25-Ferrari 1:23:01.512 222.201 km/h
11 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:23:04.316 222.076 km/h
12 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:23:05.384 222.028 km/h
13 10 Pierre Gasly Alpine A525-Renault 1:23:09.105 221.863 km/h
14 55 Carlos Sainz Williams FW47-Mercedes 1:23:21.112 221.330 km/h
15 7 Jack Doohan Alpine A525-Renault 1:23:28.297 221.012 km/h
16 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:23:28.940 220.984 km/h
17 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:23:29.717 220.950 km/h
18 31 Esteban Ocon Haas VF-25-Ferrari 1:23:30.421 220.919 km/h
19 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:23:30.880 220.898 km/h
20 18 Lance Stroll Aston Martin AMR25-Mercedes -1 Lap
Lap Leaders:
Car# Driver Car Laps Total
1 Max Verstappen Red Bull RB21-Honda RBPT 1-21 43
12 Andrea Kimi Antonelli Mercedes F1 W16 22-31 10
1 Max Verstappen Red Bull RB21-Honda RBPT 32-53
Fastest Laps:
Pos Car# Driver Car Time Speed Lap
1 12 Andrea Kimi Antonelli Mercedes F1 W16 1:30.965 229.816 50
2 81 Oscar Piastri McLaren MCL39-Mercedes 1:31.039 229.629 53
3 1 Max Verstappen Red Bull RB21-Honda RBPT 1:31.041 229.624 52
4 55 Carlos Sainz Williams FW47-Mercedes 1:31.106 229.460 36
5 4 Lando Norris McLaren MCL39-Mercedes 1:31.116 229.435 51
6 23 Alexander Albon Williams FW47-Mercedes 1:31.125 229.412 52
7 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:31.317 228.930 52
8 63 George Russell Mercedes F1 W16 1:31.357 228.830 51
9 44 Lewis Hamilton Ferrari SF-25 1:31.406 228.707 51
10 16 Charles Leclerc Ferrari SF-25 1:31.469 228.550 47
11 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:31.770 227.800 51
12 10 Pierre Gasly Alpine A525-Renault 1:31.820 227.676 52
13 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:31.871 227.549 51
14 31 Esteban Ocon Haas VF-25-Ferrari 1:31.967 227.312 48
15 87 Oliver Bearman Haas VF-25-Ferrari 1:32.006 227.216 49
16 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:32.034 227.146 45
17 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:32.043 227.124 39
18 18 Lance Stroll Aston Martin AMR25-Mercedes 1:32.052 227.102 53
19 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:32.572 225.826 31
20 7 Jack Doohan Alpine A525-Renault 1:32.685 225.551 47
Final Qualifying Times:
Pos Car# Driver Car Time Speed Entrant
1 1 Max Verstappen Red Bull RB21-Honda RBPT 1:26.983 240.337 Oracle Red Bull Racing
2 4 Lando Norris McLaren MCL39-Mercedes 1:26.995 240.303 McLaren F1 Team
3 81 Oscar Piastri McLaren MCL39-Mercedes 1:27.027 240.215 McLaren F1 Team
4 16 Charles Leclerc Ferrari SF-25 1:27.299 239.467 Scuderia Ferrari HP
5 63 George Russell Mercedes F1 W16 1:27.318 239.415 Mercedes AMG Petronas F1 Team
6 12 Andrea Kimi Antonelli Mercedes F1 W16 1:27.555 238.766 Mercedes AMG Petronas F1 Team
7 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:27.569 238.728 Visa Cash App Racing Bulls F1 Team
8 44 Lewis Hamilton Ferrari SF-25 1:27.610 238.617 Scuderia Ferrari HP
9 23 Alexander Albon Williams FW47-Mercedes 1:27.615 238.603 Atlassian Williams Racing
10 87 Oliver Bearman Haas VF-25-Ferrari 1:27.867 237.919 MoneyGram Haas F1 Team
11 10 Pierre Gasly Alpine A525-Renault 1:27.822 238.041 BWT Alpine F1 Team
12 55 Carlos Sainz Williams FW47-Mercedes 1:27.836 238.003 Atlassian Williams Racing
13 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:27.897 237.837 Aston Martin Aramco F1 Team
14 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:27.906 237.813 Visa Cash App Racing Bulls F1 Team
15 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:28.000 237.559 Oracle Red Bull Racing
16 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:28.570 236.030 Kick Sauber F1 Team
17 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:28.622 235.892 Kick Sauber F1 Team
18 31 Esteban Ocon Haas VF-25-Ferrari 1:28.696 235.695 MoneyGram Haas F1 Team
19 7 Jack Doohan Alpine A525-Renault 1:28.877 235.215 BWT Alpine F1 Team
20 18 Lance Stroll Aston Martin AMR25-Mercedes 1:29.271 234.177 Aston Martin Aramco F1 Team
Starting Order:
Pos Car# Driver Car Time Speed
1 1 Max Verstappen Red Bull RB21-Honda RBPT 1:26.983 240.337
2 4 Lando Norris McLaren MCL39-Mercedes 1:26.995 240.303
3 81 Oscar Piastri McLaren MCL39-Mercedes 1:27.027 240.215
4 16 Charles Leclerc Ferrari SF-25 1:27.299 239.467
5 63 George Russell Mercedes F1 W16 1:27.318 239.415
6 12 Andrea Kimi Antonelli Mercedes F1 W16 1:27.555 238.766
7 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:27.569 238.728
8 44 Lewis Hamilton Ferrari SF-25 1:27.610 238.617
9 23 Alexander Albon Williams FW47-Mercedes 1:27.615 238.603
10 87 Oliver Bearman Haas VF-25-Ferrari 1:27.867 237.919
11 10 Pierre Gasly Alpine A525-Renault 1:27.822 238.041
12 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:27.897 237.837
13 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:27.906 237.813
14 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:28.000 237.559
15 55 Carlos Sainz Williams FW47-Mercedes 1:27.836 238.003 Penalty
16 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:28.570 236.030
17 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:28.622 235.892
18 31 Esteban Ocon Haas VF-25-Ferrari 1:28.696 235.695
19 7 Jack Doohan Alpine A525-Renault 1:28.877 235.215
20 18 Lance Stroll Aston Martin AMR25-Mercedes 1:29.271 234.177
1st Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 81 Oscar Piastri McLaren MCL39-Mercedes 1:27.687 238.407 6
2 63 George Russell Mercedes F1 W16 1:27.843 237.984 6
3 4 Lando Norris McLaren MCL39-Mercedes 1:27.845 237.978 6
4 16 Charles Leclerc Ferrari SF-25 1:27.920 237.775 6
5 44 Lewis Hamilton Ferrari SF-25 1:27.942 237.716 9
6 1 Max Verstappen Red Bull RB21-Honda RBPT 1:27.943 237.713 6
7 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:27.967 237.648 6
8 12 Andrea Kimi Antonelli Mercedes F1 W16 1:27.968 237.646 6
9 10 Pierre Gasly Alpine A525-Renault 1:28.186 237.058 6
10 55 Carlos Sainz Williams FW47-Mercedes 1:28.209 236.996 9
11 23 Alexander Albon Williams FW47-Mercedes 1:28.218 236.972 6
12 87 Oliver Bearman Haas VF-25-Ferrari 1:28.228 236.945 9
13 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:28.278 236.811 6
14 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:28.337 236.653 6
15 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:28.554 236.073 6
16 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:28.570 236.030 9
17 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:28.622 235.892 9
18 31 Esteban Ocon Haas VF-25-Ferrari 1:28.696 235.695 9
19 7 Jack Doohan Alpine A525-Renault 1:28.877 235.215 9
20 18 Lance Stroll Aston Martin AMR25-Mercedes 1:29.271 234.177 5
2nd Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 4 Lando Norris McLaren MCL39-Mercedes 1:27.146 239.887 3
2 63 George Russell Mercedes F1 W16 1:27.400 239.190 5
3 1 Max Verstappen Red Bull RB21-Honda RBPT 1:27.502 238.911 5
4 81 Oscar Piastri McLaren MCL39-Mercedes 1:27.507 238.897 6
5 16 Charles Leclerc Ferrari SF-25 1:27.555 238.766 9
6 44 Lewis Hamilton Ferrari SF-25 1:27.610 238.617 8
7 12 Andrea Kimi Antonelli Mercedes F1 W16 1:27.639 238.538 6
8 87 Oliver Bearman Haas VF-25-Ferrari 1:27.711 238.342 6
9 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:27.775 238.168 6
10 23 Alexander Albon Williams FW47-Mercedes 1:27.783 238.146 8
11 10 Pierre Gasly Alpine A525-Renault 1:27.822 238.041 6
12 55 Carlos Sainz Williams FW47-Mercedes 1:27.836 238.003 6
13 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:27.897 237.837 6
14 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:27.906 237.813 6
15 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:28.000 237.559 6
3rd Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 1 Max Verstappen Red Bull RB21-Honda RBPT 1:26.983 240.337 6
2 4 Lando Norris McLaren MCL39-Mercedes 1:26.995 240.303 6
3 81 Oscar Piastri McLaren MCL39-Mercedes 1:27.027 240.215 6
4 16 Charles Leclerc Ferrari SF-25 1:27.299 239.467 6
5 63 George Russell Mercedes F1 W16 1:27.318 239.415 6
6 12 Andrea Kimi Antonelli Mercedes F1 W16 1:27.555 238.766 6
7 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:27.569 238.728 6
8 44 Lewis Hamilton Ferrari SF-25 1:27.610 238.617 6
9 23 Alexander Albon Williams FW47-Mercedes 1:27.615 238.603 6
10 87 Oliver Bearman Haas VF-25-Ferrari 1:27.867 237.919 6
1st Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 4 Lando Norris McLaren MCL39-Mercedes 1:28.549 236.086 24
2 63 George Russell Mercedes F1 W16 1:28.712 235.652 29
3 16 Charles Leclerc Ferrari SF-25 1:28.965 234.982 27
4 44 Lewis Hamilton Ferrari SF-25 1:29.051 234.755 25
5 1 Max Verstappen Red Bull RB21-Honda RBPT 1:29.065 234.718 23
6 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:29.172 234.437 25
7 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:29.222 234.305 25
8 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:29.225 234.298 28
9 12 Andrea Kimi Antonelli Mercedes F1 W16 1:29.284 234.143 28
10 55 Carlos Sainz Williams FW47-Mercedes 1:29.333 234.014 28
11 23 Alexander Albon Williams FW47-Mercedes 1:29.392 233.860 25
12 62 Ryo Hirakawa Alpine A525-Renault 1:29.394 233.855 24
13 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:29.536 233.484 28
14 10 Pierre Gasly Alpine A525-Renault 1:29.547 233.455 23
15 81 Oscar Piastri McLaren MCL39-Mercedes 1:29.708 233.036 25
16 18 Lance Stroll Aston Martin AMR25-Mercedes 1:29.758 232.906 25
17 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:30.023 232.221 21
18 87 Oliver Bearman Haas VF-25-Ferrari 1:30.077 232.081 17
19 31 Esteban Ocon Haas VF-25-Ferrari 1:30.123 231.963 21
20 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:30.147 231.901 26
2nd Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 81 Oscar Piastri McLaren MCL39-Mercedes 1:28.114 237.252 13
2 4 Lando Norris McLaren MCL39-Mercedes 1:28.163 237.120 12
3 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:28.518 236.169 12
4 44 Lewis Hamilton Ferrari SF-25 1:28.544 236.100 14
5 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:28.559 236.060 13
6 63 George Russell Mercedes F1 W16 1:28.567 236.038 13
7 16 Charles Leclerc Ferrari SF-25 1:28.586 235.988 14
8 1 Max Verstappen Red Bull RB21-Honda RBPT 1:28.670 235.764 9
9 10 Pierre Gasly Alpine A525-Renault 1:28.757 235.533 13
10 55 Carlos Sainz Williams FW47-Mercedes 1:28.832 235.334 9
11 23 Alexander Albon Williams FW47-Mercedes 1:29.023 234.829 11
12 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:29.062 234.726 12
13 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:29.335 234.009 13
14 31 Esteban Ocon Haas VF-25-Ferrari 1:29.507 233.559 13
15 87 Oliver Bearman Haas VF-25-Ferrari 1:29.654 233.176 10
16 12 Andrea Kimi Antonelli Mercedes F1 W16 1:29.733 232.971 13
17 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:29.978 232.337 5
18 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:30.625 230.678 12
19 18 Lance Stroll Aston Martin AMR25-Mercedes 1:30.845 230.119 12
20 7 Jack Doohan Alpine A525-Renault 1:31.659 228.076 4
Saturday Practice:
Pos Car# Driver Car Time Speed Laps
1 4 Lando Norris McLaren MCL39-Mercedes 1:27.965 237.654 17
2 81 Oscar Piastri McLaren MCL39-Mercedes 1:27.991 237.583 17
3 63 George Russell Mercedes F1 W16 1:28.077 237.351 15
4 16 Charles Leclerc Ferrari SF-25 1:28.414 236.447 13
5 1 Max Verstappen Red Bull RB21-Honda RBPT 1:28.497 236.225 21
6 44 Lewis Hamilton Ferrari SF-25 1:28.524 236.153 13
7 23 Alexander Albon Williams FW47-Mercedes 1:28.554 236.073 19
8 10 Pierre Gasly Alpine A525-Renault 1:28.603 235.942 15
9 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:28.785 235.459 15
10 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:28.786 235.456 16
11 55 Carlos Sainz Williams FW47-Mercedes 1:28.846 235.297 22
12 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:29.104 234.616 19
13 12 Andrea Kimi Antonelli Mercedes F1 W16 1:29.126 234.558 20
14 7 Jack Doohan Alpine A525-Renault 1:29.767 232.883 15
15 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:29.772 232.870 17
16 87 Oliver Bearman Haas VF-25-Ferrari 1:30.084 232.063 17
17 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:30.134 231.935 13
18 31 Esteban Ocon Haas VF-25-Ferrari 1:30.183 231.809 17
19 18 Lance Stroll Aston Martin AMR25-Mercedes 1:30.267 231.593 16
20 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:30.621 230.688 17
Notes:
Sainz was demoted 3 places on starting grid (impeding Hamilton in turn 1 at Q2).