25 May 2025Monte Carlo260.286 km (3337 m x 78 Laps)
Pole Position: Lando Norris, McLaren MCL39-Mercedes, 1:09.954 (171.730 km/h)
Fastest Lap: Lando Norris, McLaren MCL39-Mercedes, 1:13.221 (164.068 km/h lap 78)
Race Results:
Pos Car# Driver Car Time Speed
1 4 Lando Norris McLaren MCL39-Mercedes 1:40:33.843 155.296 km/h
2 16 Charles Leclerc Ferrari SF-25 1:40:36.974 155.215 km/h
3 81 Oscar Piastri McLaren MCL39-Mercedes 1:40:37.501 155.202 km/h
4 1 Max Verstappen Red Bull RB21-Honda RBPT 1:40:54.415 154.768 km/h
5 44 Lewis Hamilton Ferrari SF-25 1:41:25.230 153.984 km/h
6 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT -1 Lap
7 31 Esteban Ocon Haas VF-25-Ferrari -1 Lap
8 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT -1 Lap
9 23 Alexander Albon Williams FW47-Mercedes -2 Laps
10 55 Carlos Sainz Williams FW47-Mercedes -2 Laps
11 63 George Russell Mercedes F1 W16 -2 Laps
12 87 Oliver Bearman Haas VF-25-Ferrari -2 Laps
13 43 Franco Colapinto Alpine A525-Renault -2 Laps
14 5 Gabriel Bortoleto Kick Sauber C45-Ferrari -2 Laps
15 18 Lance Stroll Aston Martin AMR25-Mercedes -2 Laps
16 27 Nico Hülkenberg Kick Sauber C45-Ferrari -2 Laps
17 22 Yuki Tsunoda Red Bull RB21-Honda RBPT -2 Laps
18 12 Andrea Kimi Antonelli Mercedes F1 W16 -3 Laps
Did Not Finish:
14 Fernando Alonso Aston Martin AMR25-Mercedes 36 Engine
10 Pierre Gasly Alpine A525-Renault 7 Collision damage
Lap Leaders:
Car# Driver Car Laps Total Safety Car
4 Lando Norris McLaren MCL39-Mercedes 1-18 42 2-4 (VSC)
16 Charles Leclerc Ferrari SF-25 19-21 3
1 Max Verstappen Red Bull RB21-Honda RBPT 22-27 33
4 Lando Norris McLaren MCL39-Mercedes 28-49
1 Max Verstappen Red Bull RB21-Honda RBPT 50-76
4 Lando Norris McLaren MCL39-Mercedes 77-78
Fastest Laps:
Pos Car# Driver Car Time Speed Lap
1 4 Lando Norris McLaren MCL39-Mercedes 1:13.221 164.068 78
2 63 George Russell Mercedes F1 W16 1:13.405 163.656 76
3 12 Andrea Kimi Antonelli Mercedes F1 W16 1:13.518 163.405 77
4 81 Oscar Piastri McLaren MCL39-Mercedes 1:13.745 162.902 60
5 55 Carlos Sainz Williams FW47-Mercedes 1:13.988 162.367 70
6 16 Charles Leclerc Ferrari SF-25 1:14.055 162.220 36
7 44 Lewis Hamilton Ferrari SF-25 1:14.090 162.143 73
8 1 Max Verstappen Red Bull RB21-Honda RBPT 1:14.230 161.838 45
9 23 Alexander Albon Williams FW47-Mercedes 1:14.597 161.041 76
10 87 Oliver Bearman Haas VF-25-Ferrari 1:14.855 160.486 6
11 18 Lance Stroll Aston Martin AMR25-Mercedes 1:14.877 160.439 69
12 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:14.884 160.424 38
13 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:14.913 160.362 77
14 31 Esteban Ocon Haas VF-25-Ferrari 1:15.157 159.841 34
15 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:15.223 159.701 49
16 43 Franco Colapinto Alpine A525-Renault 1:15.298 159.542 31
17 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:15.321 159.493 55
18 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:15.593 158.919 15
19 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:15.981 158.108 16
20 10 Pierre Gasly Alpine A525-Renault 1:18.054 153.909 6
Final Qualifying Times:
Pos Car# Driver Car Time Speed Entrant
1 4 Lando Norris McLaren MCL39-Mercedes 1:09.954 171.730 McLaren F1 Team
2 16 Charles Leclerc Ferrari SF-25 1:10.063 171.463 Scuderia Ferrari HP
3 81 Oscar Piastri McLaren MCL39-Mercedes 1:10.129 171.301 McLaren F1 Team
4 44 Lewis Hamilton Ferrari SF-25 1:10.382 170.686 Scuderia Ferrari HP
5 1 Max Verstappen Red Bull RB21-Honda RBPT 1:10.669 169.993 Oracle Red Bull Racing
6 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:10.923 169.384 Visa Cash App Racing Bulls F1 Team
7 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:10.924 169.381 Aston Martin Aramco F1 Team
8 31 Esteban Ocon Haas VF-25-Ferrari 1:10.942 169.338 MoneyGram Haas F1 Team
9 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:11.129 168.893 Visa Cash App Racing Bulls F1 Team
10 23 Alexander Albon Williams FW47-Mercedes 1:11.213 168.694 Atlassian Williams Racing
11 55 Carlos Sainz Williams FW47-Mercedes 1:11.362 168.342 Atlassian Williams Racing
12 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:11.415 168.217 Oracle Red Bull Racing
13 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:11.596 167.791 Kick Sauber F1 Team
14 63 George Russell Mercedes F1 W16 - - Mercedes AMG Petronas F1 Team
15 12 Andrea Kimi Antonelli Mercedes F1 W16 - - Mercedes AMG Petronas F1 Team
16 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:11.902 167.077 Kick Sauber F1 Team
17 87 Oliver Bearman Haas VF-25-Ferrari 1:11.979 166.899 MoneyGram Haas F1 Team
18 10 Pierre Gasly Alpine A525-Renault 1:11.994 166.864 BWT Alpine F1 Team
19 18 Lance Stroll Aston Martin AMR25-Mercedes 1:12.563 165.555 Aston Martin Aramco F1 Team
20 43 Franco Colapinto Alpine A525-Renault 1:12.597 165.478 BWT Alpine F1 Team
Starting Order:
Pos Car# Driver Car Time Speed
1 4 Lando Norris McLaren MCL39-Mercedes 1:09.954 171.730
2 16 Charles Leclerc Ferrari SF-25 1:10.063 171.463
3 81 Oscar Piastri McLaren MCL39-Mercedes 1:10.129 171.301
4 1 Max Verstappen Red Bull RB21-Honda RBPT 1:10.669 169.993
5 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:10.923 169.384
6 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:10.924 169.381
7 44 Lewis Hamilton Ferrari SF-25 1:10.382 170.686 Penalty
8 31 Esteban Ocon Haas VF-25-Ferrari 1:10.942 169.338
9 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:11.129 168.893
10 23 Alexander Albon Williams FW47-Mercedes 1:11.213 168.694
11 55 Carlos Sainz Williams FW47-Mercedes 1:11.362 168.342
12 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:11.415 168.217
13 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:11.596 167.791
14 63 George Russell Mercedes F1 W16 - -
15 12 Andrea Kimi Antonelli Mercedes F1 W16 - -
16 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:11.902 167.077
17 10 Pierre Gasly Alpine A525-Renault 1:11.994 166.864
18 43 Franco Colapinto Alpine A525-Renault 1:12.597 165.478
19 18 Lance Stroll Aston Martin AMR25-Mercedes 1:12.563 165.555 Penalty
20 87 Oliver Bearman Haas VF-25-Ferrari 1:11.979 166.899 Penalty
1st Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 16 Charles Leclerc Ferrari SF-25 1:11.229 168.656 12
2 4 Lando Norris McLaren MCL39-Mercedes 1:11.285 168.524 11
3 81 Oscar Piastri McLaren MCL39-Mercedes 1:11.308 168.469 10
4 1 Max Verstappen Red Bull RB21-Honda RBPT 1:11.431 168.179 9
5 63 George Russell Mercedes F1 W16 1:11.507 168.000 11
6 44 Lewis Hamilton Ferrari SF-25 1:11.575 167.841 12
7 23 Alexander Albon Williams FW47-Mercedes 1:11.629 167.714 13
8 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:11.674 167.609 12
9 55 Carlos Sainz Williams FW47-Mercedes 1:11.707 167.532 13
10 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:11.800 167.315 11
11 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:11.811 167.289 12
12 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:11.818 167.273 11
13 31 Esteban Ocon Haas VF-25-Ferrari 1:11.839 167.224 13
14 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:11.871 167.149 13
15 12 Andrea Kimi Antonelli Mercedes F1 W16 1:11.880 167.129 11
16 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:11.902 167.077 13
17 87 Oliver Bearman Haas VF-25-Ferrari 1:11.979 166.899 13
18 10 Pierre Gasly Alpine A525-Renault 1:11.994 166.864 11
19 18 Lance Stroll Aston Martin AMR25-Mercedes 1:12.563 165.555 11
20 43 Franco Colapinto Alpine A525-Renault 1:12.597 165.478 12
2nd Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 4 Lando Norris McLaren MCL39-Mercedes 1:10.570 170.231 8
2 16 Charles Leclerc Ferrari SF-25 1:10.581 170.204 9
3 23 Alexander Albon Williams FW47-Mercedes 1:10.732 169.841 12
4 81 Oscar Piastri McLaren MCL39-Mercedes 1:10.858 169.539 11
5 1 Max Verstappen Red Bull RB21-Honda RBPT 1:10.875 169.498 6
6 44 Lewis Hamilton Ferrari SF-25 1:10.883 169.479 10
7 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:11.040 169.105 9
8 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:11.182 168.767 10
9 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:11.250 168.606 9
10 31 Esteban Ocon Haas VF-25-Ferrari 1:11.262 168.578 11
11 55 Carlos Sainz Williams FW47-Mercedes 1:11.362 168.342 12
12 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:11.415 168.217 9
13 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:11.596 167.791 10
14 63 George Russell Mercedes F1 W16 - - 2
3rd Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 4 Lando Norris McLaren MCL39-Mercedes 1:09.954 171.730 8
2 16 Charles Leclerc Ferrari SF-25 1:10.063 171.463 6
3 81 Oscar Piastri McLaren MCL39-Mercedes 1:10.129 171.301 8
4 44 Lewis Hamilton Ferrari SF-25 1:10.382 170.686 6
5 1 Max Verstappen Red Bull RB21-Honda RBPT 1:10.669 169.993 6
6 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:10.923 169.384 6
7 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:10.924 169.381 8
8 31 Esteban Ocon Haas VF-25-Ferrari 1:10.942 169.338 8
9 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:11.129 168.893 6
10 23 Alexander Albon Williams FW47-Mercedes 1:11.213 168.694 9
1st Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 16 Charles Leclerc Ferrari SF-25 1:11.964 166.933 33
2 1 Max Verstappen Red Bull RB21-Honda RBPT 1:12.127 166.556 30
3 4 Lando Norris McLaren MCL39-Mercedes 1:12.290 166.181 32
4 23 Alexander Albon Williams FW47-Mercedes 1:12.314 166.126 33
5 81 Oscar Piastri McLaren MCL39-Mercedes 1:12.342 166.061 28
6 63 George Russell Mercedes F1 W16 1:12.482 165.740 33
7 55 Carlos Sainz Williams FW47-Mercedes 1:12.534 165.622 36
8 10 Pierre Gasly Alpine A525-Renault 1:12.669 165.314 29
9 44 Lewis Hamilton Ferrari SF-25 1:12.690 165.266 30
10 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:12.727 165.182 28
11 12 Andrea Kimi Antonelli Mercedes F1 W16 1:12.765 165.096 34
12 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:12.979 164.612 30
13 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:13.187 164.144 35
14 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:13.232 164.043 32
15 87 Oliver Bearman Haas VF-25-Ferrari 1:13.329 163.826 34
16 31 Esteban Ocon Haas VF-25-Ferrari 1:13.394 163.681 31
17 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:13.429 163.603 37
18 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:13.470 163.512 29
19 43 Franco Colapinto Alpine A525-Renault 1:13.820 162.736 32
20 18 Lance Stroll Aston Martin AMR25-Mercedes 1:15.635 158.831 4
2nd Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 16 Charles Leclerc Ferrari SF-25 1:11.355 168.358 32
2 81 Oscar Piastri McLaren MCL39-Mercedes 1:11.393 168.269 28
3 44 Lewis Hamilton Ferrari SF-25 1:11.460 168.111 30
4 4 Lando Norris McLaren MCL39-Mercedes 1:11.677 167.602 32
5 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:11.823 167.261 32
6 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:11.842 167.217 17
7 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:11.890 167.105 30
8 23 Alexander Albon Williams FW47-Mercedes 1:11.918 167.040 34
9 12 Andrea Kimi Antonelli Mercedes F1 W16 1:12.002 166.845 32
10 1 Max Verstappen Red Bull RB21-Honda RBPT 1:12.068 166.693 29
11 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:12.072 166.683 30
12 63 George Russell Mercedes F1 W16 1:12.092 166.637 32
13 55 Carlos Sainz Williams FW47-Mercedes 1:12.151 166.501 32
14 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:12.234 166.309 29
15 87 Oliver Bearman Haas VF-25-Ferrari 1:12.259 166.252 33
16 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:12.262 166.245 32
17 10 Pierre Gasly Alpine A525-Renault 1:12.404 165.919 34
18 18 Lance Stroll Aston Martin AMR25-Mercedes 1:12.512 165.672 30
19 31 Esteban Ocon Haas VF-25-Ferrari 1:12.541 165.606 33
20 43 Franco Colapinto Alpine A525-Renault 1:13.415 163.634 31
Saturday Practice:
Pos Car# Driver Car Time Speed Laps
1 16 Charles Leclerc Ferrari SF-25 1:10.953 169.312 25
2 1 Max Verstappen Red Bull RB21-Honda RBPT 1:11.233 168.647 23
3 4 Lando Norris McLaren MCL39-Mercedes 1:11.247 168.613 23
4 81 Oscar Piastri McLaren MCL39-Mercedes 1:11.398 168.257 21
5 44 Lewis Hamilton Ferrari SF-25 1:11.516 167.979 26
6 23 Alexander Albon Williams FW47-Mercedes 1:11.668 167.623 24
7 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:11.814 167.282 33
8 55 Carlos Sainz Williams FW47-Mercedes 1:11.893 167.098 24
9 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:11.952 166.961 21
10 12 Andrea Kimi Antonelli Mercedes F1 W16 1:12.013 166.820 23
11 63 George Russell Mercedes F1 W16 1:12.066 166.697 22
12 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:12.101 166.616 22
13 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:12.125 166.561 25
14 10 Pierre Gasly Alpine A525-Renault 1:12.194 166.402 20
15 18 Lance Stroll Aston Martin AMR25-Mercedes 1:12.202 166.383 24
16 87 Oliver Bearman Haas VF-25-Ferrari 1:12.251 166.270 20
17 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:12.271 166.224 30
18 31 Esteban Ocon Haas VF-25-Ferrari 1:12.499 165.702 25
19 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:12.601 165.469 28
20 43 Franco Colapinto Alpine A525-Renault 1:12.851 164.901 32
Notes:
Stroll was demoted 1 place on starting grid (causing a collision with Leclerc in 1st friday practice).
Bearman was demoted 10 places on starting grid (overtaking under red flag in 2nd friday practice).
Stroll was demoted 3 places on starting grid (impeding Gasly in Q1).
Hamilton was demoted 3 places on starting grid (impeding Verstappen in Q1).
Russell got "drive through" penalty (leaving the track and gaining a lasting advantage).