Pole Position: Max Verstappen, Red Bull RB21-Honda RBPT, 1:26.204 (226.013 km/h)
Fastest Lap: Lando Norris, McLaren MCL39-Mercedes, 1:29.746 (217.093 km/h lap 36)
Race Results:
Pos Car# Driver Car Time Speed
1 81 Oscar Piastri McLaren MCL39-Mercedes 1:28:51.587 208.188 km/h
2 4 Lando Norris McLaren MCL39-Mercedes 1:28:56.217 208.008 km/h
3 63 George Russell Mercedes F1 W16 1:29:29.231 206.729 km/h
4 1 Max Verstappen Red Bull RB21-Honda RBPT 1:29:31.543 206.640 km/h
5 23 Alexander Albon Williams FW47-Mercedes 1:29:39.654 206.328 km/h
6 12 Andrea Kimi Antonelli Mercedes F1 W16 1:29:47.089 206.043 km/h
7 16 Charles Leclerc Ferrari SF-25 1:29:48.623 205.985 km/h
8 44 Lewis Hamilton Ferrari SF-25 1:29:51.773 205.864 km/h
9 55 Carlos Sainz Williams FW47-Mercedes 1:29:52.164 205.849 km/h
10 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:30:01.021 205.512 km/h
11 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:30:06.189 205.315 km/h
12 31 Esteban Ocon Haas VF-25-Ferrari 1:30:13.593 205.035 km/h
13 10 Pierre Gasly Alpine A525-Renault 1:30:22.032 204.715 km/h
14 27 Nico Hülkenberg Kick Sauber C45-Ferrari -1 Lap
15 14 Fernando Alonso Aston Martin AMR25-Mercedes -1 Lap
16 18 Lance Stroll Aston Martin AMR25-Mercedes -1 Lap
Did Not Finish:
30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 36 Collision damage
5 Gabriel Bortoleto Kick Sauber C45-Ferrari 30 Engine
87 Oliver Bearman Haas VF-25-Ferrari 27 Engine
7 Jack Doohan Alpine A525-Renault 0 Collision with Lawson
Lap Leaders:
Car# Driver Car Laps Total Safety Car
1 Max Verstappen Red Bull RB21-Honda RBPT 1-13 13 2-3
81 Oscar Piastri McLaren MCL39-Mercedes 14-57 44 29-30, 33-34
Fastest Laps:
Pos Car# Driver Car Time Speed Lap
1 4 Lando Norris McLaren MCL39-Mercedes 1:29.746 217.093 36
2 81 Oscar Piastri McLaren MCL39-Mercedes 1:29.822 216.909 35
3 63 George Russell Mercedes F1 W16 1:30.318 215.718 31
4 16 Charles Leclerc Ferrari SF-25 1:30.461 215.377 35
5 1 Max Verstappen Red Bull RB21-Honda RBPT 1:30.466 215.365 41
6 23 Alexander Albon Williams FW47-Mercedes 1:30.482 215.327 55
7 44 Lewis Hamilton Ferrari SF-25 1:30.562 215.137 35
8 55 Carlos Sainz Williams FW47-Mercedes 1:30.703 214.802 35
9 12 Andrea Kimi Antonelli Mercedes F1 W16 1:30.795 214.585 27
10 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:30.964 214.186 55
11 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:30.971 214.169 51
12 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:31.015 214.066 43
13 31 Esteban Ocon Haas VF-25-Ferrari 1:31.122 213.814 30
14 10 Pierre Gasly Alpine A525-Renault 1:31.159 213.728 35
15 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:31.287 213.428 38
16 18 Lance Stroll Aston Martin AMR25-Mercedes 1:31.769 212.307 51
17 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:31.770 212.305 30
18 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:32.328 211.022 21
19 87 Oliver Bearman Haas VF-25-Ferrari 1:32.680 210.220 24
Final Qualifying Times:
Pos Car# Driver Car Time Speed Entrant
1 1 Max Verstappen Red Bull RB21-Honda RBPT 1:26.204 226.013 Oracle Red Bull Racing
2 4 Lando Norris McLaren MCL39-Mercedes 1:26.269 225.842 McLaren F1 Team
3 12 Andrea Kimi Antonelli Mercedes F1 W16 1:26.271 225.837 Mercedes AMG Petronas F1 Team
4 81 Oscar Piastri McLaren MCL39-Mercedes 1:26.375 225.565 McLaren F1 Team
5 63 George Russell Mercedes F1 W16 1:26.385 225.539 Mercedes AMG Petronas F1 Team
6 55 Carlos Sainz Williams FW47-Mercedes 1:26.569 225.060 Atlassian Williams Racing
7 23 Alexander Albon Williams FW47-Mercedes 1:26.682 224.766 Atlassian Williams Racing
8 16 Charles Leclerc Ferrari SF-25 1:26.754 224.580 Scuderia Ferrari HP
9 31 Esteban Ocon Haas VF-25-Ferrari 1:26.824 224.399 MoneyGram Haas F1 Team
10 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:26.943 224.092 Oracle Red Bull Racing
11 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:26.987 223.978 Visa Cash App Racing Bulls F1 Team
12 44 Lewis Hamilton Ferrari SF-25 1:27.006 223.929 Scuderia Ferrari HP
13 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:27.151 223.557 Kick Sauber F1 Team
14 7 Jack Doohan Alpine A525-Renault 1:27.186 223.467 BWT Alpine F1 Team
15 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:27.363 223.014 Visa Cash App Racing Bulls F1 Team
16 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:27.473 222.734 Kick Sauber F1 Team
17 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:27.604 222.401 Aston Martin Aramco F1 Team
18 10 Pierre Gasly Alpine A525-Renault 1:27.710 222.132 BWT Alpine F1 Team
19 18 Lance Stroll Aston Martin AMR25-Mercedes 1:27.830 221.829 Aston Martin Aramco F1 Team
20 87 Oliver Bearman Haas VF-25-Ferrari 1:27.999 221.403 MoneyGram Haas F1 Team
Starting Order:
Pos Car# Driver Car Time Speed
1 1 Max Verstappen Red Bull RB21-Honda RBPT 1:26.204 226.013
2 4 Lando Norris McLaren MCL39-Mercedes 1:26.269 225.842
3 12 Andrea Kimi Antonelli Mercedes F1 W16 1:26.271 225.837
4 81 Oscar Piastri McLaren MCL39-Mercedes 1:26.375 225.565
5 63 George Russell Mercedes F1 W16 1:26.385 225.539
6 55 Carlos Sainz Williams FW47-Mercedes 1:26.569 225.060
7 23 Alexander Albon Williams FW47-Mercedes 1:26.682 224.766
8 16 Charles Leclerc Ferrari SF-25 1:26.754 224.580
9 31 Esteban Ocon Haas VF-25-Ferrari 1:26.824 224.399
10 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:26.943 224.092
11 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:26.987 223.978
12 44 Lewis Hamilton Ferrari SF-25 1:27.006 223.929
13 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:27.151 223.557
14 7 Jack Doohan Alpine A525-Renault 1:27.186 223.467
15 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:27.363 223.014
16 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:27.473 222.734
17 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:27.604 222.401
18 18 Lance Stroll Aston Martin AMR25-Mercedes 1:27.830 221.829
19 87 Oliver Bearman Haas VF-25-Ferrari 1:27.999 221.403
20 10 Pierre Gasly Alpine A525-Renault 1:27.710 222.132 Penalty/Pit lane
1st Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 1 Max Verstappen Red Bull RB21-Honda RBPT 1:26.870 224.280 6
2 4 Lando Norris McLaren MCL39-Mercedes 1:26.955 224.061 9
3 81 Oscar Piastri McLaren MCL39-Mercedes 1:27.006 223.929 7
4 63 George Russell Mercedes F1 W16 1:27.014 223.909 8
5 23 Alexander Albon Williams FW47-Mercedes 1:27.042 223.837 9
6 12 Andrea Kimi Antonelli Mercedes F1 W16 1:27.077 223.747 8
7 55 Carlos Sainz Williams FW47-Mercedes 1:27.098 223.693 8
8 44 Lewis Hamilton Ferrari SF-25 1:27.279 223.229 9
9 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:27.298 223.180 9
10 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:27.301 223.173 8
11 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:27.343 223.065 9
12 16 Charles Leclerc Ferrari SF-25 1:27.417 222.877 9
13 7 Jack Doohan Alpine A525-Renault 1:27.422 222.864 9
14 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:27.444 222.808 8
15 31 Esteban Ocon Haas VF-25-Ferrari 1:27.450 222.792 9
16 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:27.473 222.734 9
17 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:27.604 222.401 9
18 10 Pierre Gasly Alpine A525-Renault 1:27.710 222.132 9
19 18 Lance Stroll Aston Martin AMR25-Mercedes 1:27.830 221.829 9
20 87 Oliver Bearman Haas VF-25-Ferrari 1:27.999 221.403 9
2nd Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 81 Oscar Piastri McLaren MCL39-Mercedes 1:26.269 225.842 3
2 4 Lando Norris McLaren MCL39-Mercedes 1:26.499 225.242 6
3 63 George Russell Mercedes F1 W16 1:26.575 225.044 6
4 12 Andrea Kimi Antonelli Mercedes F1 W16 1:26.606 224.964 6
5 1 Max Verstappen Red Bull RB21-Honda RBPT 1:26.643 224.868 6
6 55 Carlos Sainz Williams FW47-Mercedes 1:26.847 224.339 6
7 23 Alexander Albon Williams FW47-Mercedes 1:26.855 224.319 5
8 16 Charles Leclerc Ferrari SF-25 1:26.948 224.079 6
9 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:26.959 224.050 6
10 31 Esteban Ocon Haas VF-25-Ferrari 1:26.967 224.030 6
11 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:26.987 223.978 5
12 44 Lewis Hamilton Ferrari SF-25 1:27.006 223.929 6
13 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:27.151 223.557 6
14 7 Jack Doohan Alpine A525-Renault 1:27.186 223.467 6
15 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:27.363 223.014 6
3rd Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 1 Max Verstappen Red Bull RB21-Honda RBPT 1:26.204 226.013 6
2 4 Lando Norris McLaren MCL39-Mercedes 1:26.269 225.842 6
3 12 Andrea Kimi Antonelli Mercedes F1 W16 1:26.271 225.837 6
4 81 Oscar Piastri McLaren MCL39-Mercedes 1:26.375 225.565 6
5 63 George Russell Mercedes F1 W16 1:26.385 225.539 6
6 55 Carlos Sainz Williams FW47-Mercedes 1:26.569 225.060 6
7 23 Alexander Albon Williams FW47-Mercedes 1:26.682 224.766 6
8 16 Charles Leclerc Ferrari SF-25 1:26.754 224.580 5
9 31 Esteban Ocon Haas VF-25-Ferrari 1:26.824 224.399 6
10 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:26.943 224.092 6
Sprint Race Results:
Pos Car# Driver Car Time Speed
1 4 Lando Norris McLaren MCL39-Mercedes 36:37.647 159.320 km/h
2 81 Oscar Piastri McLaren MCL39-Mercedes 36:38.319 159.271 km/h
3 44 Lewis Hamilton Ferrari SF-25 36:38.720 159.242 km/h
4 63 George Russell Mercedes F1 W16 36:40.774 159.093 km/h
5 18 Lance Stroll Aston Martin AMR25-Mercedes 36:41.059 159.073 km/h
6 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 36:42.800 158.947 km/h
7 12 Andrea Kimi Antonelli Mercedes F1 W16 36:43.282 158.912 km/h
8 10 Pierre Gasly Alpine A525-Renault 36:43.620 158.888 km/h
9 27 Nico Hülkenberg Kick Sauber C45-Ferrari 36:43.800 158.875 km/h
10 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 36:45.149 158.778 km/h
11 23 Alexander Albon* Williams FW47-Mercedes 36:45.169 158.776 km/h
12 31 Esteban Ocon Haas VF-25-Ferrari 36:46.645 158.670 km/h
13 30 Liam Lawson* Racing Bulls VCARB 02-Honda RBPT 36:46.671 158.668 km/h
14 87 Oliver Bearman* Haas VF-25-Ferrari 36:46.865 158.654 km/h
15 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 36:47.322 158.622 km/h
16 7 Jack Doohan Alpine A525-Renault 36:47.556 158.605 km/h
17 1 Max Verstappen* Red Bull RB21-Honda RBPT 36:49.706 158.450 km/h
Did Not Finish:
14 Fernando Alonso Aston Martin AMR25-Mercedes 13 Collision with Lawson
55 Carlos Sainz Williams FW47-Mercedes 12 Puncture
Did Not Start:
16 Charles Leclerc Ferrari SF-25 0 Spun off on reconnaissance lap
Sprint Lap Leaders:
Car# Driver Car Laps Total Safety Car
12 Andrea Kimi Antonelli Mercedes F1 W16 1-2 2
81 Oscar Piastri McLaren MCL39-Mercedes 3-12 10
4 Lando Norris McLaren MCL39-Mercedes 13-18 6 13-18
Sprint Fastest Laps:
Pos Car# Driver Car Time Speed Lap
1 44 Lewis Hamilton Ferrari SF-25 1:36.368 202.175 13
2 18 Lance Stroll Aston Martin AMR25-Mercedes 1:36.839 201.192 13
3 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:38.078 198.650 13
4 81 Oscar Piastri McLaren MCL39-Mercedes 1:40.238 194.369 7
5 4 Lando Norris McLaren MCL39-Mercedes 1:40.334 194.183 4
6 1 Max Verstappen Red Bull RB21-Honda RBPT 1:40.697 193.483 5
7 63 George Russell Mercedes F1 W16 1:40.963 192.974 6
8 12 Andrea Kimi Antonelli Mercedes F1 W16 1:41.012 192.880 6
9 23 Alexander Albon Williams FW47-Mercedes 1:41.699 191.577 7
10 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:41.782 191.420 7
11 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:41.922 191.158 7
12 87 Oliver Bearman Haas VF-25-Ferrari 1:42.237 190.569 5
13 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:42.260 190.526 6
14 31 Esteban Ocon Haas VF-25-Ferrari 1:42.550 189.987 6
15 55 Carlos Sainz Williams FW47-Mercedes 1:42.638 189.824 5
16 10 Pierre Gasly Alpine A525-Renault 1:42.694 189.721 7
17 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:42.871 189.394 5
18 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:42.989 189.177 6
19 7 Jack Doohan Alpine A525-Renault 1:43.076 189.018 7
Final Sprint Qualifying Times:
Pos Car# Driver Car Time Speed
1 12 Andrea Kimi Antonelli Mercedes F1 W16 1:26.482 225.286
2 81 Oscar Piastri McLaren MCL39-Mercedes 1:26.527 225.169
3 4 Lando Norris McLaren MCL39-Mercedes 1:26.582 225.026
4 1 Max Verstappen Red Bull RB21-Honda RBPT 1:26.737 224.624
5 63 George Russell Mercedes F1 W16 1:26.791 224.484
6 16 Charles Leclerc Ferrari SF-25 1:26.808 224.440
7 44 Lewis Hamilton Ferrari SF-25 1:27.030 223.868
8 23 Alexander Albon Williams FW47-Mercedes 1:27.193 223.449
9 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:27.543 222.556
10 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:27.790 221.930
11 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:27.850 221.778
12 31 Esteban Ocon Haas VF-25-Ferrari 1:28.070 221.224
13 10 Pierre Gasly Alpine A525-Renault 1:28.167 220.981
14 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:28.375 220.461
15 55 Carlos Sainz Williams FW47-Mercedes - -
16 18 Lance Stroll Aston Martin AMR25-Mercedes 1:29.028 218.844
17 7 Jack Doohan Alpine A525-Renault 1:29.171 218.493
18 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:29.246 218.309
19 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:29.312 218.148
20 87 Oliver Bearman Haas VF-25-Ferrari 1:29.825 216.902
Sprint Starting Order:
Pos Car# Driver Car Time Speed
1 12 Andrea Kimi Antonelli Mercedes F1 W16 1:26.482 225.286
2 81 Oscar Piastri McLaren MCL39-Mercedes 1:26.527 225.169
3 4 Lando Norris McLaren MCL39-Mercedes 1:26.582 225.026
4 1 Max Verstappen Red Bull RB21-Honda RBPT 1:26.737 224.624
5 63 George Russell Mercedes F1 W16 1:26.791 224.484
6 16 Charles Leclerc Ferrari SF-25 1:26.808 224.440
7 44 Lewis Hamilton Ferrari SF-25 1:27.030 223.868
8 23 Alexander Albon Williams FW47-Mercedes 1:27.193 223.449
9 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:27.543 222.556
10 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:27.790 221.930
11 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:27.850 221.778
12 31 Esteban Ocon Haas VF-25-Ferrari 1:28.070 221.224
13 10 Pierre Gasly Alpine A525-Renault 1:28.167 220.981
14 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:28.375 220.461
15 55 Carlos Sainz Williams FW47-Mercedes - -
16 18 Lance Stroll Aston Martin AMR25-Mercedes 1:29.028 218.844
17 7 Jack Doohan Alpine A525-Renault 1:29.171 218.493
18 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:29.312 218.148
19 87 Oliver Bearman Haas VF-25-Ferrari 1:29.825 216.902
20 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:29.246 218.309 Penalty/Pit lane
1st Sprint Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 63 George Russell Mercedes F1 W16 1:27.688 222.188 6
2 12 Andrea Kimi Antonelli Mercedes F1 W16 1:27.858 221.758 6
3 23 Alexander Albon Williams FW47-Mercedes 1:27.859 221.755 6
4 4 Lando Norris McLaren MCL39-Mercedes 1:27.890 221.677 5
5 55 Carlos Sainz Williams FW47-Mercedes 1:27.899 221.654 6
6 81 Oscar Piastri McLaren MCL39-Mercedes 1:27.951 221.523 6
7 1 Max Verstappen Red Bull RB21-Honda RBPT 1:27.953 221.518 4
8 44 Lewis Hamilton Ferrari SF-25 1:28.231 220.820 6
9 31 Esteban Ocon Haas VF-25-Ferrari 1:28.303 220.640 6
10 16 Charles Leclerc Ferrari SF-25 1:28.325 220.585 7
11 10 Pierre Gasly Alpine A525-Renault 1:28.345 220.535 6
12 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:28.394 220.413 6
13 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:28.455 220.261 6
14 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:28.542 220.045 6
15 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:28.914 219.124 5
16 18 Lance Stroll Aston Martin AMR25-Mercedes 1:29.028 218.844 6
17 7 Jack Doohan Alpine A525-Renault 1:29.171 218.493 5
18 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:29.246 218.309 5
19 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:29.312 218.148 6
20 87 Oliver Bearman Haas VF-25-Ferrari 1:29.825 216.902 5
2nd Sprint Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 4 Lando Norris McLaren MCL39-Mercedes 1:27.109 223.665 6
2 1 Max Verstappen Red Bull RB21-Honda RBPT 1:27.245 223.316 6
3 81 Oscar Piastri McLaren MCL39-Mercedes 1:27.354 223.037 3
4 12 Andrea Kimi Antonelli Mercedes F1 W16 1:27.384 222.961 6
5 16 Charles Leclerc Ferrari SF-25 1:27.467 222.749 6
6 44 Lewis Hamilton Ferrari SF-25 1:27.546 222.548 6
7 63 George Russell Mercedes F1 W16 1:27.666 222.244 6
8 23 Alexander Albon Williams FW47-Mercedes 1:27.697 222.165 6
9 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:27.766 221.990 4
10 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:27.773 221.973 3
11 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:27.850 221.778 3
12 31 Esteban Ocon Haas VF-25-Ferrari 1:28.070 221.224 3
13 10 Pierre Gasly Alpine A525-Renault 1:28.167 220.981 3
14 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:28.375 220.461 3
15 55 Carlos Sainz Williams FW47-Mercedes - - 2
3rd Sprint Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 12 Andrea Kimi Antonelli Mercedes F1 W16 1:26.482 225.286 3
2 81 Oscar Piastri McLaren MCL39-Mercedes 1:26.527 225.169 3
3 4 Lando Norris McLaren MCL39-Mercedes 1:26.582 225.026 3
4 1 Max Verstappen Red Bull RB21-Honda RBPT 1:26.737 224.624 6
5 63 George Russell Mercedes F1 W16 1:26.791 224.484 3
6 16 Charles Leclerc Ferrari SF-25 1:26.808 224.440 3
7 44 Lewis Hamilton Ferrari SF-25 1:27.030 223.868 3
8 23 Alexander Albon Williams FW47-Mercedes 1:27.193 223.449 3
9 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:27.543 222.556 3
10 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:27.790 221.930 3
Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 81 Oscar Piastri McLaren MCL39-Mercedes 1:27.128 223.616 22
2 16 Charles Leclerc Ferrari SF-25 1:27.484 222.706 22
3 1 Max Verstappen Red Bull RB21-Honda RBPT 1:27.558 222.518 20
4 55 Carlos Sainz Williams FW47-Mercedes 1:27.678 222.213 23
5 23 Alexander Albon Williams FW47-Mercedes 1:27.955 221.513 25
6 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:27.968 221.481 23
7 63 George Russell Mercedes F1 W16 1:28.058 221.254 26
8 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:28.155 221.011 21
9 12 Andrea Kimi Antonelli Mercedes F1 W16 1:28.227 220.830 28
10 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:28.243 220.790 24
11 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:28.374 220.463 21
12 4 Lando Norris McLaren MCL39-Mercedes 1:28.391 220.421 21
13 44 Lewis Hamilton Ferrari SF-25 1:28.556 220.010 20
14 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:28.573 219.968 13
15 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:28.771 219.477 19
16 87 Oliver Bearman Haas VF-25-Ferrari 1:28.996 218.922 22
17 10 Pierre Gasly Alpine A525-Renault 1:29.084 218.706 22
18 31 Esteban Ocon Haas VF-25-Ferrari 1:29.179 218.473 19
19 7 Jack Doohan Alpine A525-Renault 1:29.357 218.038 22
20 18 Lance Stroll Aston Martin AMR25-Mercedes 1:29.362 218.026 21
Notes:
Tsunoda started from pit lane in sprint (suspension setup changed under parc fermé).
Sprint was interrupted on lap 1 for 28 minutes (too much water on track). Restarted for remaining distance (standing start).
Sprint was scheduled for 19 laps (102.670 km), raced 18 laps.
Albon got 5 seconds added to his sprint result (did not stay above minimum lap time under safety car).
Lawson got 5 seconds added to his sprint result (causing a collision with Alonso).
Bearman got 5 seconds added to his sprint result (unsafe release from pit stop).
Verstappen got 10 seconds added to his sprint result (unsafe release from pit stop).
Gasly started from pit lane in race (changed suspension setup under parc fermé).
Tsunoda got 5 second penalty (speeding in pit lane (85.6 km/h)).