Formula 1 Etihad Airways Abu Dhabi Grand Prix 2025
07 Dec 2025Yas Marina306.183 km (5281 m x 58 Laps - 115 m)
Pole Position: Max Verstappen, Red Bull RB21-Honda RBPT, 1:22.207 (231.265 km/h)
Fastest Lap: Charles Leclerc, Ferrari SF-25, 1:26.725 (219.217 km/h lap 45)
Race Results:
Pos Car# Driver Car Time Speed
1 1 Max Verstappen Red Bull RB21-Honda RBPT 1:26:07.469 213.307 km/h
2 81 Oscar Piastri McLaren MCL39-Mercedes 1:26:20.063 212.789 km/h
3 4 Lando Norris McLaren MCL39-Mercedes 1:26:24.041 212.625 km/h
4 16 Charles Leclerc Ferrari SF-25 1:26:30.748 212.351 km/h
5 63 George Russell Mercedes F1 W16 1:26:56.032 211.321 km/h
6 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:27:15.031 210.554 km/h
7 31 Esteban Ocon Haas VF-25-Ferrari 1:27:17.345 210.461 km/h
8 44 Lewis Hamilton Ferrari SF-25 1:27:20.139 210.349 km/h
9 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:27:26.483 210.095 km/h
10 18 Lance Stroll* Aston Martin AMR25-Mercedes 1:27:26.992 210.074 km/h
11 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:27:28.512 210.014 km/h
12 87 Oliver Bearman* Haas VF-25-Ferrari 1:27:28.635 210.009 km/h
13 55 Carlos Sainz Williams FW47-Mercedes 1:27:29.627 209.969 km/h
14 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:27:31.263 209.904 km/h
15 12 Andrea Kimi Antonelli Mercedes F1 W16 1:27:31.868 209.879 km/h
16 23 Alexander Albon* Williams FW47-Mercedes 1:27:37.796 209.643 km/h
17 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT -1 Lap
18 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT -1 Lap
19 10 Pierre Gasly* Alpine A525-Renault -1 Lap
20 43 Franco Colapinto Alpine A525-Renault -1 Lap
Lap Leaders:
Car# Driver Car Laps Total
1 Max Verstappen Red Bull RB21-Honda RBPT 1-23 41
81 Oscar Piastri McLaren MCL39-Mercedes 24-40 17
1 Max Verstappen Red Bull RB21-Honda RBPT 41-58
Fastest Laps:
Pos Car# Driver Car Time Speed Lap
1 16 Charles Leclerc Ferrari SF-25 1:26.725 219.217 45
2 81 Oscar Piastri McLaren MCL39-Mercedes 1:26.765 219.116 44
3 4 Lando Norris McLaren MCL39-Mercedes 1:26.818 218.982 48
4 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:27.050 218.399 46
5 1 Max Verstappen Red Bull RB21-Honda RBPT 1:27.625 216.965 39
6 18 Lance Stroll Aston Martin AMR25-Mercedes 1:27.626 216.963 52
7 43 Franco Colapinto Alpine A525-Renault 1:27.710 216.755 43
8 10 Pierre Gasly Alpine A525-Renault 1:27.767 216.614 47
9 12 Andrea Kimi Antonelli Mercedes F1 W16 1:28.029 215.970 34
10 44 Lewis Hamilton Ferrari SF-25 1:28.094 215.810 36
11 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:28.279 215.358 54
12 23 Alexander Albon Williams FW47-Mercedes 1:28.367 215.144 45
13 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:28.557 214.682 44
14 63 George Russell Mercedes F1 W16 1:28.599 214.580 57
15 31 Esteban Ocon Haas VF-25-Ferrari 1:28.655 214.445 56
16 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:28.886 213.887 39
17 87 Oliver Bearman Haas VF-25-Ferrari 1:28.976 213.671 50
18 55 Carlos Sainz Williams FW47-Mercedes 1:29.052 213.489 51
19 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:29.114 213.340 47
20 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:29.375 212.717 52
Final Qualifying Times:
Pos Car# Driver Car Time Speed Entrant
1 1 Max Verstappen Red Bull RB21-Honda RBPT 1:22.207 231.265 Oracle Red Bull Racing
2 4 Lando Norris McLaren MCL39-Mercedes 1:22.408 230.701 McLaren F1 Team
3 81 Oscar Piastri McLaren MCL39-Mercedes 1:22.437 230.620 McLaren F1 Team
4 63 George Russell Mercedes F1 W16 1:22.645 230.039 Mercedes AMG Petronas F1 Team
5 16 Charles Leclerc Ferrari SF-25 1:22.730 229.803 Scuderia Ferrari HP
6 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:22.902 229.326 Aston Martin Aramco F1 Team
7 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:22.904 229.321 Kick Sauber F1 Team
8 31 Esteban Ocon Haas VF-25-Ferrari 1:22.913 229.296 MoneyGram Haas F1 Team
9 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:23.072 228.857 Visa Cash App Racing Bulls F1 Team
10 22 Yuki Tsunoda Red Bull RB21-Honda RBPT - - Oracle Red Bull Racing
11 87 Oliver Bearman Haas VF-25-Ferrari 1:23.041 228.942 MoneyGram Haas F1 Team
12 55 Carlos Sainz Williams FW47-Mercedes 1:23.042 228.940 Atlassian Williams Racing
13 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:23.077 228.843 Visa Cash App Racing Bulls F1 Team
14 12 Andrea Kimi Antonelli Mercedes F1 W16 1:23.080 228.835 Mercedes AMG Petronas F1 Team
15 18 Lance Stroll Aston Martin AMR25-Mercedes 1:23.097 228.788 Aston Martin Aramco F1 Team
16 44 Lewis Hamilton Ferrari SF-25 1:23.394 227.973 Scuderia Ferrari HP
17 23 Alexander Albon Williams FW47-Mercedes 1:23.416 227.913 Atlassian Williams Racing
18 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:23.450 227.820 Kick Sauber F1 Team
19 10 Pierre Gasly Alpine A525-Renault 1:23.468 227.771 BWT Alpine F1 Team
20 43 Franco Colapinto Alpine A525-Renault 1:23.890 226.625 BWT Alpine F1 Team
Starting Order:
Pos Car# Driver Car Time Speed
1 1 Max Verstappen Red Bull RB21-Honda RBPT 1:22.207 231.265
2 4 Lando Norris McLaren MCL39-Mercedes 1:22.408 230.701
3 81 Oscar Piastri McLaren MCL39-Mercedes 1:22.437 230.620
4 63 George Russell Mercedes F1 W16 1:22.645 230.039
5 16 Charles Leclerc Ferrari SF-25 1:22.730 229.803
6 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:22.902 229.326
7 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:22.904 229.321
8 31 Esteban Ocon Haas VF-25-Ferrari 1:22.913 229.296
9 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:23.072 228.857
10 22 Yuki Tsunoda Red Bull RB21-Honda RBPT - -
11 87 Oliver Bearman Haas VF-25-Ferrari 1:23.041 228.942
12 55 Carlos Sainz Williams FW47-Mercedes 1:23.042 228.940
13 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:23.077 228.843
14 12 Andrea Kimi Antonelli Mercedes F1 W16 1:23.080 228.835
15 18 Lance Stroll Aston Martin AMR25-Mercedes 1:23.097 228.788
16 44 Lewis Hamilton Ferrari SF-25 1:23.394 227.973
17 23 Alexander Albon Williams FW47-Mercedes 1:23.416 227.913
18 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:23.450 227.820
19 10 Pierre Gasly Alpine A525-Renault 1:23.468 227.771
20 43 Franco Colapinto Alpine A525-Renault 1:23.890 226.625
1st Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 81 Oscar Piastri McLaren MCL39-Mercedes 1:22.605 230.151 6
2 1 Max Verstappen Red Bull RB21-Honda RBPT 1:22.877 229.395 6
3 12 Andrea Kimi Antonelli Mercedes F1 W16 1:22.894 229.348 6
4 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:23.071 228.860 6
5 16 Charles Leclerc Ferrari SF-25 1:23.163 228.606 6
6 4 Lando Norris McLaren MCL39-Mercedes 1:23.178 228.565 6
7 55 Carlos Sainz Williams FW47-Mercedes 1:23.187 228.541 6
8 63 George Russell Mercedes F1 W16 1:23.247 228.376 6
9 87 Oliver Bearman Haas VF-25-Ferrari 1:23.254 228.357 5
10 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:23.265 228.326 8
11 18 Lance Stroll Aston Martin AMR25-Mercedes 1:23.316 228.187 9
12 31 Esteban Ocon Haas VF-25-Ferrari 1:23.334 228.137 6
13 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:23.373 228.031 6
14 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:23.374 228.028 9
15 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:23.386 227.995 6
16 44 Lewis Hamilton Ferrari SF-25 1:23.394 227.973 9
17 23 Alexander Albon Williams FW47-Mercedes 1:23.416 227.913 6
18 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:23.450 227.820 9
19 10 Pierre Gasly Alpine A525-Renault 1:23.468 227.771 9
20 43 Franco Colapinto Alpine A525-Renault 1:23.890 226.625 9
2nd Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 63 George Russell Mercedes F1 W16 1:22.730 229.803 6
2 1 Max Verstappen Red Bull RB21-Honda RBPT 1:22.752 229.742 6
3 4 Lando Norris McLaren MCL39-Mercedes 1:22.804 229.598 5
4 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:22.861 229.440 6
5 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:22.874 229.404 6
6 16 Charles Leclerc Ferrari SF-25 1:22.948 229.199 6
7 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:22.997 229.064 6
8 81 Oscar Piastri McLaren MCL39-Mercedes 1:23.021 228.997 5
9 31 Esteban Ocon Haas VF-25-Ferrari 1:23.023 228.992 6
10 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:23.034 228.962 6
11 87 Oliver Bearman Haas VF-25-Ferrari 1:23.041 228.942 6
12 55 Carlos Sainz Williams FW47-Mercedes 1:23.042 228.940 6
13 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:23.077 228.843 6
14 12 Andrea Kimi Antonelli Mercedes F1 W16 1:23.080 228.835 6
15 18 Lance Stroll Aston Martin AMR25-Mercedes 1:23.097 228.788 6
3rd Qualifying Session:
Pos Car# Driver Car Time Speed Laps
1 1 Max Verstappen Red Bull RB21-Honda RBPT 1:22.207 231.265 6
2 4 Lando Norris McLaren MCL39-Mercedes 1:22.408 230.701 6
3 81 Oscar Piastri McLaren MCL39-Mercedes 1:22.437 230.620 6
4 63 George Russell Mercedes F1 W16 1:22.645 230.039 6
5 16 Charles Leclerc Ferrari SF-25 1:22.730 229.803 6
6 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:22.902 229.326 6
7 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:22.904 229.321 6
8 31 Esteban Ocon Haas VF-25-Ferrari 1:22.913 229.296 6
9 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:23.072 228.857 6
10 22 Yuki Tsunoda Red Bull RB21-Honda RBPT - - 5
1st Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 4 Lando Norris McLaren MCL39-Mercedes 1:24.485 225.029 28
2 1 Max Verstappen Red Bull RB21-Honda RBPT 1:24.493 225.008 30
3 16 Charles Leclerc Ferrari SF-25 1:24.501 224.987 28
4 12 Andrea Kimi Antonelli Mercedes F1 W16 1:24.608 224.702 30
5 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:24.629 224.646 28
6 63 George Russell Mercedes F1 W16 1:24.733 224.371 29
7 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:24.742 224.347 29
8 87 Oliver Bearman Haas VF-25-Ferrari 1:24.759 224.302 14
9 55 Carlos Sainz Williams FW47-Mercedes 1:24.771 224.270 27
10 43 Franco Colapinto Alpine A525-Renault 1:24.855 224.048 28
11 50 Ryo Hirakawa Haas VF-25-Ferrari 1:24.934 223.840 28
12 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:24.977 223.726 31
13 61 Paul Aron Alpine A525-Renault 1:25.204 223.130 27
14 89 Patricio O'Ward McLaren MCL39-Mercedes 1:25.246 223.020 28
15 39 Arthur Leclerc Ferrari SF-25 1:25.360 222.723 27
17 40 Ayumu Iwasa Racing Bulls VCARB 02-Honda RBPT 1:25.475 222.423 30
18 46 Luke Browning Williams FW47-Mercedes 1:25.490 222.384 18
19 35 Jak Crawford Aston Martin AMR25-Mercedes 1:25.889 221.351 24
20 34 Cian Shields Aston Martin AMR25-Mercedes 1:26.432 219.960 22
2nd Friday Practice:
Pos Car# Driver Car Time Speed Laps
1 4 Lando Norris McLaren MCL39-Mercedes 1:23.083 228.827 28
2 1 Max Verstappen Red Bull RB21-Honda RBPT 1:23.446 227.831 31
3 63 George Russell Mercedes F1 W16 1:23.462 227.787 29
4 87 Oliver Bearman Haas VF-25-Ferrari 1:23.501 227.681 28
5 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:23.550 227.548 28
6 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:23.570 227.493 28
7 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:23.657 227.257 29
8 16 Charles Leclerc Ferrari SF-25 1:23.658 227.254 31
9 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:23.708 227.118 27
10 12 Andrea Kimi Antonelli Mercedes F1 W16 1:23.750 227.004 29
11 81 Oscar Piastri McLaren MCL39-Mercedes 1:23.763 226.969 29
12 18 Lance Stroll Aston Martin AMR25-Mercedes 1:23.832 226.782 29
13 55 Carlos Sainz Williams FW47-Mercedes 1:23.872 226.674 31
14 44 Lewis Hamilton Ferrari SF-25 1:23.939 226.493 29
15 23 Alexander Albon Williams FW47-Mercedes 1:23.950 226.463 32
16 31 Esteban Ocon Haas VF-25-Ferrari 1:23.958 226.442 27
17 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:24.303 225.515 29
18 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:24.474 225.059 32
19 43 Franco Colapinto Alpine A525-Renault 1:24.771 224.270 28
20 10 Pierre Gasly Alpine A525-Renault 1:24.963 223.763 30
Saturday Practice:
Pos Car# Driver Car Time Speed Laps
1 63 George Russell Mercedes F1 W16 1:23.334 228.137 63
2 4 Lando Norris McLaren MCL39-Mercedes 1:23.338 228.126 4
3 1 Max Verstappen Red Bull RB21-Honda RBPT 1:23.458 227.798 1
4 14 Fernando Alonso Aston Martin AMR25-Mercedes 1:23.585 227.452 14
5 81 Oscar Piastri McLaren MCL39-Mercedes 1:23.593 227.431 81
6 31 Esteban Ocon Haas VF-25-Ferrari 1:23.605 227.398 31
7 87 Oliver Bearman Haas VF-25-Ferrari 1:23.609 227.387 87
8 16 Charles Leclerc Ferrari SF-25 1:23.675 227.208 16
9 12 Andrea Kimi Antonelli Mercedes F1 W16 1:23.707 227.121 12
10 23 Alexander Albon Williams FW47-Mercedes 1:23.722 227.080 23
11 5 Gabriel Bortoleto Kick Sauber C45-Ferrari 1:23.791 226.893 5
12 55 Carlos Sainz Williams FW47-Mercedes 1:23.811 226.839 55
13 27 Nico Hülkenberg Kick Sauber C45-Ferrari 1:23.870 226.679 27
14 18 Lance Stroll Aston Martin AMR25-Mercedes 1:23.895 226.612 18
15 30 Liam Lawson Racing Bulls VCARB 02-Honda RBPT 1:23.947 226.471 30
16 6 Isack Hadjar Racing Bulls VCARB 02-Honda RBPT 1:23.979 226.385 6
17 10 Pierre Gasly Alpine A525-Renault 1:24.072 226.135 10
18 44 Lewis Hamilton Ferrari SF-25 1:24.470 225.069 44
19 43 Franco Colapinto Alpine A525-Renault 1:24.501 224.987 43
20 22 Yuki Tsunoda Red Bull RB21-Honda RBPT 1:24.693 224.477 22
Notes:
Lawson got 5 second penalty (erratic driving while defending position).
Tsunoda got 5 second penalty (more than one change of direction while defending position).
Stroll got 5 seconds added to his race result (more than one change of direction while defending position).
Bearman got 5 seconds added to his race result (more than one change of direction while defending position).
Albon got 5 seconds added to his race result (speeding in pit lane (80.1 km/h)).
Gasly got 5 seconds added to his race result (leaving the track without justifiable reason multiple times).